League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaquars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RNFL
Miami Dolphins Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Tampa Bay Buccaneers | 16 | D.Morton 12-14-135 | B.Kurtzman 19-89 | E.Dunlap 7-93 | 41,000 | Log Box |
| Week 3 | 31 | Philadelphia Eagles | 28 | D.Morton 19-27-156 | C.Higgins 5-36 | E.Dunlap 4-67 | 76,000 | Log Box |
| Week 4 | 27 | New Orleans Saints | 24 | L.Parker 19-26-186 | B.Kurtzman 17-66 | B.Crawford 6-62 | 76,000 | Log Box |
| Week 5 | 14 | at Dallas Cowboys | 34 | J.Campbell 8-16-105 | B.Kurtzman 11-22 | E.Dunlap 6-72 | 74,700 | Log Box |
| 2015 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Buffalo Bills | 52 | J.Campbell 21-32-358 | C.Higgins 8-51 | S.Cascini 8-129 | 76,000 | Log Box |
| Week 2 | 3 | at Dallas Cowboys | 37 | J.Campbell 12-26-132 | B.Kurtzman 10-17 | E.Dunlap 5-73 | 74,700 | Log Box |
| Week 3 | 6 | Kansas City Chiefs | 20 | J.Campbell 22-43-271 | B.Kurtzman 8-10 | S.Cascini 7-75 | 76,000 | Log Box |
| Week 4 | 16 | at New England Patriots | 7 | J.Campbell 18-30-198 | B.Kurtzman 23-83 | E.Dunlap 3-79 | 63,100 | Log Box |
| Week 5 | 13 | at Jacksonville Jaquars | 38 | J.Campbell 15-34-203 | B.Kurtzman 21-111 | E.Dunlap 3-73 | 63,400 | Log Box |
| Week 6 | 34 | Tennessee Titans | 13 | J.Campbell 30-37-348 | B.Kurtzman 21-116 | S.Cascini 7-94 | 76,000 | Log Box |
| Week 7 | 9 | at Buffalo Bills | 34 | J.Campbell 18-34-181 | B.Kurtzman 11-72 | E.Dunlap 5-70 | 43,900 | Log Box |
| Week 8 | 20 | Indianapolis Colts | 14 | J.Campbell 21-36-225 | B.Kurtzman 18-118 | F.Barker 3-76 | 76,000 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 20 | at Houston Texans | 27 | J.Campbell 23-49-300 | B.Kurtzman 18-40 | E.Dunlap 6-120 | 60,000 | Log Box |
| Week 11 | 3 | at New York Jets | 27 | J.Campbell 20-40-226 | B.Kurtzman 10-14 | S.Cascini 3-69 | 60,100 | Log Box |
| Week 12 | 31 | Philadelphia Eagles | 45 | C.Maloney 14-25-229 | B.Kurtzman 16-58 | E.Dunlap 6-132 | 76,000 | Log Box |
| Week 13 | 28 | at Baltimore Ravens | 31 | C.Maloney 19-33-239 | B.Kurtzman 16-79 | E.Dunlap 6-91 | 57,700 | Log Box |
| Week 14 | 13 | at New York Giants | 19 | C.Maloney 15-33-201 | B.Kurtzman 15-53 | S.Cascini 5-91 | 69,100 | Log Box |
| Week 15 | 24 | New England Patriots | 28 | C.Maloney 22-35-262 | B.Kurtzman 21-108 | S.Cascini 7-105 | 76,000 | Log Box |
| Week 16 | 11 | Washington Redskins | 41 | C.Maloney 16-39-170 | B.Kurtzman 10-87 | E.Dunlap 6-47 | 76,000 | Log Box |
| Week 17 | 19 | New York Jets | 14 | C.Maloney 23-38-292 | B.Kurtzman 19-44 | S.Cascini 5-99 | 76,000 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Chicago Bears | 23 | D.Morton 10-16-101 | B.Kurtzman 15-86 | E.Dunlap 5-62 | 46,500 | Log Box |
| Week 3 | 10 | St. Louis Rams | 16 | C.Maloney 15-23-177 | B.Kurtzman 9-29 | E.Dunlap 8-109 | 72,200 | Log Box |
| Week 4 | 6 | at Green Bay Packers | 13 | L.Parker 11-25-141 | C.Higgins 10-53 | E.Dunlap 11-124 | 72,300 | Log Box |
| Week 5 | 10 | Arizona Cardinals | 37 | C.Maloney 14-27-154 | B.Cooper 6-42 | F.Barker 6-77 | 72,200 | Log Box |
| 2014 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at New York Jets | 20 | C.Maloney 18-36-184 | C.Higgins 11-58 | R.Southward 10-130 | 59,500 | Log Box |
| Week 2 | 13 | Chicago Bears | 41 | L.Parker 13-30-134 | B.Kurtzman 17-99 | F.Barker 4-52 | 73,000 | Log Box |
| Week 3 | 20 | Cincinnati Bengals | 6 | L.Parker 17-31-200 | B.Kurtzman 29-117 | E.Dunlap 6-83 | 72,200 | Log Box |
| Week 4 | 33 | at Buffalo Bills | 7 | J.Campbell 17-21-158 | B.Kurtzman 39-116 | B.Kurtzman 8-57 | 45,900 | Log Box |
| Week 5 | 45 | San Diego Chargers | 27 | J.Campbell 24-26-390 | B.Kurtzman 26-31 | E.Dunlap 8-130 | 73,000 | Log Box |
| Week 6 | 38 | Denver Broncos | 20 | J.Campbell 17-25-314 | B.Kurtzman 21-80 | E.Dunlap 5-112 | 73,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 23 | at Kansas City Chiefs | 17 | J.Campbell 20-38-272 | B.Kurtzman 25-76 | S.Aiken 5-69 | 63,100 | Log Box |
| Week 9 | 20 | at Oakland Raiders | 0 | J.Campbell 22-33-230 | B.Kurtzman 22-73 | E.Dunlap 9-102 | 62,400 | Log Box |
| Week 10 | 17 | New England Patriots | 49 | J.Campbell 18-33-231 | B.Kurtzman 11-35 | E.Dunlap 4-60 | 73,000 | Log Box |
| Week 11 | 35 | New York Jets | 38 | J.Campbell 27-44-301 | B.Kurtzman 15-67 | S.Aiken 8-95 | 73,000 | Log Box |
| Week 12 | 20 | at Minnesota Vikings | 35 | J.Campbell 25-44-241 | B.Kurtzman 9-40 | E.Dunlap 5-62 | 61,700 | Log Box |
| Week 13 | 21 | at Houston Texans | 20 | J.Campbell 31-42-313 | B.Kurtzman 13-83 | E.Dunlap 9-123 | 64,200 | Log Box |
| Week 14 | 34 | Detroit Lions | 14 | J.Campbell 24-36-260 | B.Kurtzman 27-107 | E.Dunlap 5-64 | 73,000 | Log Box |
| Week 15 | 34 | Buffalo Bills | 20 | J.Campbell 20-26-255 | B.Kurtzman 26-73 | E.Dunlap 6-98 | 72,200 | Log Box |
| Week 16 | 0 | at Green Bay Packers | 38 | J.Campbell 18-49-213 | J.Campbell 2-7 | S.Aiken 7-84 | 73,000 | Log Box |
| Week 17 | 17 | at New England Patriots | 28 | J.Campbell 24-47-287 | B.Kurtzman 15-41 | S.Aiken 6-97 | 58,700 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 45 | Minnesota Vikings | 0 | D.Morton 17-19-214 | B.Kurtzman 22-47 | E.Dunlap 5-67 | 73,100 | Log Box |
| Week 3 | 24 | at San Francisco 49ers | 31 | D.Morton 9-20-84 | W.Berberich 11-46 | L.Pope 2-48 | 78,400 | Log Box |
| Week 4 | 9 | at Chicago Bears | 35 | D.Morton 14-18-113 | W.Berberich 9-49 | R.Southward 6-56 | 47,000 | Log Box |
| Week 5 | 7 | Arizona Cardinals | 21 | D.Morton 11-22-138 | D.Morton 6-34 | F.Barker 5-69 | 73,100 | Log Box |
| 2013 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at New England Patriots | 37 | J.Campbell 28-40-348 | B.Kurtzman 18-84 | A.Ferguson 8-135 | 55,300 | Log Box |
| Week 2 | 29 | at Tampa Bay Buccaneers | 23 | J.Campbell 28-41-355 | B.Kurtzman 17-29 | E.Dunlap 7-135 | 44,600 | Log Box |
| Week 3 | 17 | Jacksonville Jaquars | 49 | J.Campbell 23-42-215 | B.Kurtzman 9-56 | A.Ferguson 5-108 | 73,100 | Log Box |
| Week 4 | 24 | at Cincinnati Bengals | 40 | J.Campbell 22-51-264 | B.Kurtzman 10-72 | E.Dunlap 6-96 | 55,600 | Log Box |
| Week 5 | 20 | Buffalo Bills | 9 | J.Campbell 20-32-192 | B.Kurtzman 13-77 | A.Ferguson 1-61 | 73,100 | Log Box |
| Week 6 | 10 | at Cleveland Browns | 30 | J.Campbell 18-32-158 | B.Kurtzman 13-78 | F.Barker 6-61 | 68,700 | Log Box |
| Week 7 | 16 | Pittsburgh Steelers | 27 | L.Parker 23-35-263 | B.Kurtzman 10-26 | A.Ferguson 7-149 | 73,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 28 | New England Patriots | 23 | L.Parker 16-22-154 | B.Kurtzman 25-75 | B.Kurtzman 6-54 | 73,100 | Log Box |
| Week 10 | 17 | Baltimore Ravens | 30 | L.Parker 20-37-262 | B.Kurtzman 18-88 | F.Barker 4-83 | 73,100 | Log Box |
| Week 11 | 17 | at New York Jets | 14 | L.Parker 22-32-249 | B.Kurtzman 23-100 | E.Dunlap 5-80 | 59,200 | Log Box |
| Week 12 | 41 | Carolina Panthers | 13 | L.Parker 19-31-233 | B.Kurtzman 22-117 | A.Ferguson 5-85 | 73,100 | Log Box |
| Week 13 | 14 | at Denver Broncos | 38 | L.Parker 18-37-188 | B.Kurtzman 7-33 | A.Ferguson 5-76 | 75,200 | Log Box |
| Week 14 | 34 | Atlanta Falcons | 10 | L.Parker 23-33-264 | B.Kurtzman 30-75 | A.Ferguson 3-96 | 73,100 | Log Box |
| Week 15 | 28 | New York Jets | 29 | L.Parker 26-42-291 | B.Kurtzman 11-34 | E.Dunlap 11-141 | 73,100 | Log Box |
| Week 16 | 13 | at New Orleans Saints | 17 | L.Parker 20-28-186 | B.Kurtzman 13-62 | A.Ferguson 5-55 | 46,900 | Log Box |
| Week 17 | 7 | at Buffalo Bills | 34 | L.Parker 21-37-152 | B.Cooper 12-55 | F.Barker 4-43 | 48,700 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | Carolina Panthers | 30 | D.Morton 13-27-147 | B.Kurtzman 11-57 | A.Ferguson 5-78 | 74,600 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 19 | at Philadelphia Eagles | 13 | D.Morton 10-16-91 | B.Kurtzman 14-54 | S.Smith 4-64 | 51,500 | Log Box |
| Week 4 | 24 | Tampa Bay Buccaneers | 7 | D.Morton 11-15-96 | C.Gilmore 22-121 | A.Ferguson 6-65 | 74,600 | Log Box |
| Week 5 | 40 | at New York Giants | 28 | D.Morton 11-15-110 | Unknown 21-62 | F.Barker 7-69 | 69,400 | Log Box |
| 2012 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Buffalo Bills | 7 | K.Boller 13-26-187 | B.Kurtzman 23-131 | A.Ferguson 5-93 | 43,000 | Log Box |
| Week 2 | 34 | San Francisco 49ers | 37 | K.Boller 31-49-461 | B.Kurtzman 15-56 | A.Ferguson 10-145 | 74,600 | Log Box |
| Week 3 | 31 | Baltimore Ravens | 28 | K.Boller 26-38-349 | B.Kurtzman 14-79 | D.Leff 6-125 | 74,600 | Log Box |
| Week 4 | 24 | at New England Patriots | 21 | K.Boller 20-35-252 | B.Kurtzman 16-55 | D.Leff 6-97 | 56,200 | Log Box |
| Week 5 | 34 | at Jacksonville Jaquars | 10 | K.Boller 27-41-307 | B.Kurtzman 19-125 | A.Ferguson 8-100 | 62,600 | Log Box |
| Week 6 | 29 | Tennessee Titans | 32 | K.Boller 20-36-268 | C.Gilmore 11-67 | A.Ferguson 6-88 | 74,600 | Log Box |
| Week 7 | 21 | Buffalo Bills | 3 | K.Boller 27-37-254 | B.Kurtzman 15-36 | A.Ferguson 4-59 | 74,600 | Log Box |
| Week 8 | 27 | Indianapolis Colts | 24 | K.Boller 24-38-276 | B.Kurtzman 20-90 | A.Ferguson 6-75 | 74,600 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 33 | at Houston Texans | 27 | K.Boller 22-38-259 | B.Kurtzman 10-97 | D.Leff 5-89 | 69,500 | Log Box |
| Week 11 | 31 | at New York Jets | 48 | K.Boller 28-56-353 | C.Gilmore 8-36 | E.Dunlap 4-103 | 67,200 | Log Box |
| Week 12 | 38 | at Arizona Cardinals | 31 | K.Boller 33-44-458 | B.Kurtzman 17-106 | A.Ferguson 10-142 | 43,500 | Log Box |
| Week 13 | 34 | at San Diego Chargers | 7 | K.Boller 26-33-308 | B.Kurtzman 21-109 | E.Dunlap 6-77 | 47,800 | Log Box |
| Week 14 | 27 | St. Louis Rams | 24 | K.Boller 26-42-299 | B.Kurtzman 12-62 | R.McMichael 5-64 | 74,600 | Log Box |
| Week 15 | 39 | New England Patriots | 21 | K.Boller 22-25-257 | B.Kurtzman 19-58 | D.Leff 7-76 | 74,600 | Log Box |
| Week 16 | 27 | at Seattle Seahawks | 21 | K.Boller 24-40-298 | B.Kurtzman 26-76 | E.Dunlap 7-95 | 45,700 | Log Box |
| Week 17 | 34 | New York Jets | 31 | K.Boller 29-39-364 | K.Boller 7-26 | E.Dunlap 7-140 | 74,600 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 13 | Pittsburgh Steelers | 30 | K.Boller 21-42-230 | B.Kurtzman 15-33 | E.Dunlap 5-73 | 74,600 | Log Box |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | Atlanta Falcons | 7 | A.Poulsen 14-19-146 | D.Morton 26-103 | S.Smith 9-100 | 74,200 | Log Box |
| Week 3 | 13 | at New York Giants | 6 | A.Poulsen 12-14-100 | D.Williams 17-73 | P.Burress 4-49 | 67,500 | Log Box |
| Week 4 | 21 | at New Orleans Saints | 43 | J.Campbell 10-11-166 | C.Gilmore 7-24 | S.Smith 4-98 | 57,600 | Log Box |
| Week 5 | 6 | Philadelphia Eagles | 27 | J.Campbell 14-24-129 | B.Kurtzman 2-22 | S.Smith 9-71 | 74,200 | Log Box |
| 2011 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | New York Jets | 13 | K.Boller 22-31-238 | C.Gilmore 13-38 | D.Leff 6-93 | 74,200 | Log Box |
| Week 2 | 31 | at Dallas Cowboys | 38 | K.Boller 26-42-302 | B.Kurtzman 13-64 | E.Dunlap 8-85 | 76,200 | Log Box |
| Week 3 | 30 | Jacksonville Jaquars | 9 | K.Boller 22-29-262 | C.Gilmore 15-54 | E.Dunlap 6-125 | 75,300 | Log Box |
| Week 4 | 21 | Buffalo Bills | 16 | K.Boller 20-26-255 | D.Williams 20-115 | D.Leff 6-106 | 75,300 | Log Box |
| Week 5 | 17 | at San Diego Chargers | 23 | K.Boller 29-47-350 | D.Williams 11-51 | D.Leff 7-138 | 43,300 | Log Box |
| Week 6 | 37 | Denver Broncos | 21 | K.Boller 19-30-249 | C.Gilmore 16-67 | E.Dunlap 8-117 | 75,300 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 31 | Kansas City Chiefs | 28 | K.Boller 27-38-382 | D.Williams 13-40 | P.Burress 6-117 | 75,300 | Log Box |
| Week 9 | 40 | at Oakland Raiders | 25 | K.Boller 20-27-318 | D.Williams 14-83 | D.Leff 5-114 | 63,000 | Log Box |
| Week 10 | 31 | at New England Patriots | 24 | K.Boller 20-28-285 | D.Williams 11-79 | R.McMichael 3-103 | 58,400 | Log Box |
| Week 11 | 28 | at New York Jets | 41 | K.Boller 26-42-311 | K.Boller 4-23 | D.Leff 9-137 | 59,800 | Log Box |
| Week 12 | 19 | Philadelphia Eagles | 17 | K.Boller 22-40-249 | D.Williams 7-97 | E.Dunlap 8-86 | 75,300 | Log Box |
| Week 13 | 33 | at Cincinnati Bengals | 27 | K.Boller 25-39-240 | C.Gilmore 22-80 | D.Leff 8-81 | 55,700 | Log Box |
| Week 14 | 3 | at New York Giants | 28 | K.Boller 17-35-158 | C.Gilmore 7-42 | D.Leff 5-56 | 73,100 | Log Box |
| Week 15 | 17 | at Buffalo Bills | 31 | K.Boller 19-33-210 | C.Gilmore 13-49 | P.Burress 4-75 | 49,200 | Log Box |
| Week 16 | 31 | Washington Redskins | 7 | K.Boller 15-29-169 | C.Gilmore 14-100 | D.Leff 5-62 | 75,300 | Log Box |
| Week 17 | 13 | New England Patriots | 6 | K.Boller 16-25-243 | C.Gilmore 16-81 | D.Leff 4-73 | 75,300 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 10 | at Denver Broncos | 38 | K.Boller 24-38-325 | D.Williams 11-52 | D.Leff 8-137 | 72,800 | Log Box |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Arizona Cardinals | 21 | J.Campbell 22-30-249 | B.Kurtzman 10-39 | J.Negron 8-105 | 32,900 | Log Box |
| Week 2 | 17 | Minnesota Vikings | 14 | J.Campbell 18-30-254 | J.Campbell 1-23 | E.Dunlap 7-118 | 73,900 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 9 | Chicago Bears | 17 | D.Morton 13-28-116 | J.Milem 8-36 | D.Leff 5-59 | 73,900 | Log Box |
| Week 5 | 27 | at San Francisco 49ers | 3 | J.Campbell 18-23-187 | B.Kurtzman 7-78 | E.Dunlap 5-70 | 78,900 | Log Box |
| 2010 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at New England Patriots | 16 | K.Boller 21-40-241 | B.Kurtzman 9-82 | P.Burress 5-76 | 61,900 | Log Box |
| Week 2 | 33 | at Chicago Bears | 17 | K.Boller 17-40-227 | B.Kurtzman 9-41 | E.Dunlap 3-69 | 55,900 | Log Box |
| Week 3 | 33 | at Jacksonville Jaquars | 14 | K.Boller 23-36-224 | C.Portis 19-87 | D.Leff 5-83 | 67,600 | Log Box |
| Week 4 | 30 | at Cincinnati Bengals | 27 | K.Boller 27-40-256 | B.Kurtzman 18-79 | R.McMichael 5-55 | 54,800 | Log Box |
| Week 5 | 23 | Buffalo Bills | 21 | K.Boller 21-41-254 | B.Kurtzman 15-64 | P.Burress 3-56 | 74,700 | Log Box |
| Week 6 | 31 | at Cleveland Browns | 28 | K.Boller 19-30-257 | D.Williams 6-68 | P.Burress 3-105 | 72,200 | Log Box |
| Week 7 | 31 | Pittsburgh Steelers | 28 | K.Boller 23-36-347 | C.Portis 12-68 | D.Leff 6-125 | 74,700 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 45 | New England Patriots | 20 | K.Boller 23-30-351 | C.Portis 26-102 | D.Leff 8-114 | 74,700 | Log Box |
| Week 10 | 24 | Baltimore Ravens | 21 | K.Boller 17-26-237 | C.Portis 18-75 | E.Dunlap 4-64 | 74,700 | Log Box |
| Week 11 | 29 | at New York Jets | 18 | K.Boller 22-42-282 | C.Portis 13-43 | D.Leff 3-81 | 60,800 | Log Box |
| Week 12 | 38 | Minnesota Vikings | 9 | K.Boller 19-35-216 | C.Portis 19-75 | D.Leff 5-62 | 74,700 | Log Box |
| Week 13 | 34 | San Diego Chargers | 6 | K.Boller 21-29-251 | C.Portis 14-54 | R.McMichael 6-68 | 74,700 | Log Box |
| Week 14 | 17 | at Detroit Lions | 24 | K.Boller 21-39-217 | C.Portis 16-80 | S.Smith 5-56 | 54,700 | Log Box |
| Week 15 | 14 | New York Jets | 20 | J.Campbell 16-26-195 | D.Williams 13-63 | D.Leff 5-62 | 74,700 | Log Box |
| Week 16 | 23 | Green Bay Packers | 21 | J.Campbell 13-22-149 | B.Kurtzman 20-97 | D.Leff 4-41 | 74,700 | Log Box |
| Week 17 | 3 | at Buffalo Bills | 31 | D.Morton 13-24-154 | D.Williams 15-28 | S.Smith 2-52 | 51,000 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 33 | Cleveland Browns | 22 | K.Boller 35-47-426 | B.Kurtzman 23-32 | E.Dunlap 10-132 | 74,700 | Log Box |
| Conf. | 29 | Jacksonville Jaquars | 39 | K.Boller 27-45-325 | C.Portis 19-71 | E.Dunlap 6-118 | 74,700 | Log Box |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 0 | at Green Bay Packers | 9 | D.Morton 13-25-84 | D.Williams 12-28 | E.Dunlap 3-36 | 68,500 | Log Box |
| Week 3 | 7 | St. Louis Rams | 10 | J.Campbell 11-17-102 | D.Williams 15-61 | A.McAllister 6-79 | 72,000 | Log Box |
| Week 4 | 14 | Detroit Lions | 20 | M.Bulger 22-35-306 | J.Milem 13-34 | E.Dunlap 3-57 | 72,000 | Log Box |
| Week 5 | 23 | at San Francisco 49ers | 24 | D.Morton 18-20-184 | P.Grandon 9-88 | A.McAllister 5-85 | 74,000 | Log Box |
| 2009 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 12 | Buffalo Bills | 3 | M.Bulger 27-35-253 | R.Williams 28-67 | E.Dunlap 6-63 | 72,000 | Log Box |
| Week 2 | 27 | Tampa Bay Buccaneers | 30 | M.Bulger 20-36-270 | R.Williams 20-63 | D.Leff 9-172 | 72,000 | Log Box |
| Week 3 | 24 | Oakland Raiders | 23 | M.Bulger 15-26-199 | D.Williams 16-87 | E.Dunlap 6-98 | 72,000 | Log Box |
| Week 4 | 3 | New England Patriots | 42 | M.Bulger 17-34-135 | D.Williams 17-39 | E.Dunlap 3-37 | 72,000 | Log Box |
| Week 5 | 30 | at Jacksonville Jaquars | 21 | K.Boller 20-36-266 | D.Williams 16-61 | E.Dunlap 10-119 | 65,500 | Log Box |
| Week 6 | 17 | Tennessee Titans | 13 | K.Boller 16-37-161 | D.Williams 19-121 | R.McMichael 6-55 | 72,000 | Log Box |
| Week 7 | 24 | at Buffalo Bills | 9 | K.Boller 18-33-251 | D.Williams 16-40 | D.Leff 6-69 | 45,800 | Log Box |
| Week 8 | 34 | at Indianapolis Colts | 14 | K.Boller 29-37-347 | D.Williams 28-113 | D.Leff 7-105 | 55,300 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 20 | Houston Texans | 31 | K.Boller 23-42-362 | D.Williams 12-32 | R.McMichael 6-150 | 72,000 | Log Box |
| Week 11 | 17 | New York Jets | 20 | K.Boller 18-37-212 | R.Williams 17-96 | R.McMichael 6-87 | 72,000 | Log Box |
| Week 12 | 34 | at Carolina Panthers | 28 | K.Boller 25-37-241 | R.Williams 20-80 | D.Watts 6-58 | 53,600 | Log Box |
| Week 13 | 20 | at Pittsburgh Steelers | 37 | K.Boller 21-39-268 | R.Williams 16-73 | D.Leff 5-75 | 58,500 | Log Box |
| Week 14 | 6 | at Atlanta Falcons | 13 | K.Boller 21-36-208 | R.Williams 25-94 | A.McAllister 4-44 | 71,100 | Log Box |
| Week 15 | 28 | at New England Patriots | 7 | K.Boller 27-34-323 | D.Williams 18-71 | E.Dunlap 8-119 | 63,600 | Log Box |
| Week 16 | 27 | New Orleans Saints | 24 | K.Boller 31-48-302 | D.Williams 25-106 | R.McMichael 8-89 | 72,000 | Log Box |
| Week 17 | 35 | at New York Jets | 25 | K.Boller 25-45-288 | D.Williams 17-63 | A.McAllister 5-103 | 59,800 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 29 | Houston Texans | 26 | K.Boller 25-49-305 | D.Williams 30-143 | R.McMichael 8-85 | 72,000 | Log Box |
| Division | 14 | at Cleveland Browns | 20 | K.Boller 17-38-175 | D.Williams 22-92 | E.Dunlap 4-46 | 72,000 | Log Box |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Tampa Bay Buccaneers | 10 | J.Campbell 8-11-107 | K.Jones 17-76 | R.McMichael 3-48 | 59,400 | Log Box |
| Week 3 | 20 | New York Giants | 24 | M.Burton 15-23-146 | K.Jones 20-95 | A.McAllister 3-45 | 72,400 | Log Box |
| Week 4 | 24 | at New Orleans Saints | 14 | J.Campbell 11-25-176 | K.Jones 13-76 | T.Johnson 2-78 | 47,400 | Log Box |
| Week 5 | 7 | Philadelphia Eagles | 3 | M.Bulger 10-26-88 | K.Jones 4-43 | R.McMichael 2-34 | 72,400 | Log Box |
| 2008 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at New York Jets | 13 | M.Bulger 18-23-251 | K.Jones 25-82 | D.Boston 6-113 | 62,400 | Log Box |
| Week 2 | 16 | at San Francisco 49ers | 10 | M.Bulger 20-28-241 | K.Jones 27-82 | R.McMichael 6-76 | 65,800 | Log Box |
| Week 3 | 42 | Cleveland Browns | 23 | M.Bulger 18-29-290 | R.Williams 23-96 | D.Leff 4-98 | 72,400 | Log Box |
| Week 4 | 18 | Buffalo Bills | 21 | M.Bulger 20-35-290 | K.Jones 22-106 | D.Boston 5-88 | 72,400 | Log Box |
| Week 5 | 35 | at San Diego Chargers | 30 | M.Bulger 23-26-247 | K.Jones 18-67 | D.Leff 8-122 | 53,000 | Log Box |
| Week 6 | 14 | Denver Broncos | 6 | M.Bulger 16-33-222 | K.Jones 33-140 | D.Boston 4-68 | 72,400 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 19 | at Kansas City Chiefs | 28 | M.Bulger 17-24-178 | K.Jones 22-116 | R.McMichael 3-56 | 76,800 | Log Box |
| Week 9 | 23 | Oakland Raiders | 20 | M.Bulger 26-36-294 | K.Jones 26-91 | D.Leff 6-83 | 72,400 | Log Box |
| Week 10 | 19 | at New England Patriots | 36 | M.Bulger 16-30-248 | R.Williams 17-40 | A.McAllister 3-85 | 66,000 | Log Box |
| Week 11 | 32 | New York Jets | 17 | M.Bulger 19-26-156 | R.Williams 25-175 | R.McMichael 6-55 | 72,400 | Log Box |
