League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Blockbusters
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RNFL
Miami Dolphins Schedule
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Chicago Bears | 24 | B.Croyle 25-38-284 | R.Saperstein 18-73 | D.Avery 4-91 | 46,000 | Log Box |
| Week 3 | 14 | Arizona Cardinals | 9 | B.Croyle 18-24-182 | R.Saperstein 13-43 | S.Cascini 4-65 | 63,600 | Log Box |
| Week 4 | 23 | Green Bay Packers | 29 | C.Brennan 14-28-156 | L.Prior 1-46 | D.Avery 4-57 | 62,800 | Log Box |
| Week 5 | 24 | at St. Louis Rams | 7 | C.Brennan 9-12-121 | R.Saperstein 25-94 | M.Kelly 3-44 | 44,000 | Log Box |
| 2021 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 33 | Los Angeles Blockbusters | 14 | B.Croyle 30-39-317 | R.Saperstein 17-57 | P.Turner 5-49 | 68,800 | Log Box |
| Week 2 | 20 | Tampa Bay Buccaneers | 10 | B.Croyle 22-38-315 | R.Saperstein 26-122 | D.Avery 4-67 | 66,600 | Log Box |
| Week 3 | 20 | at Cincinnati Bengals | 16 | B.Croyle 14-24-179 | R.Saperstein 20-91 | D.Avery 5-82 | 63,200 | Log Box |
| Week 4 | 31 | New England Patriots | 24 | B.Croyle 26-41-290 | R.Saperstein 23-60 | D.Avery 4-89 | 68,800 | Log Box |
| Week 5 | 24 | at Jacksonville Jaguars | 27 | B.Croyle 27-39-334 | D.Doran 5-65 | D.Avery 7-106 | 85,500 | Log Box |
| Week 6 | 24 | Tennessee Titans | 7 | B.Croyle 21-31-276 | R.Saperstein 17-75 | D.Avery 9-149 | 68,100 | Log Box |
| Week 7 | 28 | at Los Angeles Blockbusters | 24 | C.Brennan 21-38-279 | R.Saperstein 23-85 | P.Turner 5-92 | 58,900 | Log Box |
| Week 8 | 17 | at Indianapolis Colts | 20 | C.Brennan 22-32-214 | R.Saperstein 11-42 | S.Cascini 5-74 | 53,600 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 23 | Houston Texans | 10 | C.Brennan 28-48-198 | R.Saperstein 14-36 | P.Turner 5-62 | 66,600 | Log Box |
| Week 11 | 38 | New York Jets | 6 | C.Brennan 23-32-314 | R.Saperstein 19-55 | P.Turner 6-129 | 67,300 | Log Box |
| Week 12 | 42 | at Carolina Panthers | 19 | B.Croyle 23-31-260 | R.Saperstein 23-74 | D.Avery 5-83 | 63,100 | Log Box |
| Week 13 | 34 | San Diego Chargers | 14 | B.Croyle 23-35-356 | R.Saperstein 21-76 | D.Avery 8-135 | 68,800 | Log Box |
| Week 14 | 31 | at Atlanta Falcons | 20 | B.Croyle 23-33-253 | R.Saperstein 16-123 | D.Avery 3-71 | 70,200 | Log Box |
| Week 15 | 3 | at New England Patriots | 6 | B.Croyle 11-31-99 | D.Doran 5-24 | P.Watkins 2-34 | 67,100 | Log Box |
| Week 16 | 52 | New Orleans Saints | 17 | B.Croyle 29-34-472 | R.Saperstein 15-80 | D.Avery 7-161 | 68,800 | Log Box |
| Week 17 | 38 | at New York Jets | 14 | B.Croyle 21-34-245 | R.Saperstein 27-120 | P.Watkins 5-55 | 39,000 | Log Box |
| 2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | Los Angeles Blockbusters | 6 | B.Croyle 21-44-296 | R.Saperstein 19-69 | S.Cascini 6-82 | 68,800 | Log Box |
| Division | 23 | at Pittsburgh Steelers | 15 | B.Croyle 22-32-261 | R.Saperstein 31-221 | D.Avery 6-94 | 67,000 | Log Box |
| Conf. | 14 | New England Patriots | 27 | B.Croyle 18-37-262 | R.Saperstein 14-90 | D.Avery 4-60 | 68,800 | Log Box |
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Carolina Panthers | 23 | G.Fletcher 11-15-118 | R.Saperstein 15-79 | P.Turner 3-34 | 55,700 | Log Box |
| Week 3 | 42 | Washington Redskins | 13 | G.Fletcher 11-14-166 | R.Saperstein 19-78 | M.Kelly 7-113 | 62,700 | Log Box |
| Week 4 | 10 | at Atlanta Falcons | 24 | C.Brennan 12-27-135 | R.Saperstein 17-97 | D.Avery 6-71 | 67,300 | Log Box |
| Week 5 | 13 | Philadelphia Eagles | 20 | S.McWilliams 14-32-230 | D.Doran 7-19 | D.Avery 7-172 | 62,700 | Log Box |
| 2020 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at New York Jets | 30 | G.Fletcher 28-37-283 | R.Saperstein 18-54 | D.Avery 8-101 | 43,500 | Log Box |
| Week 2 | 10 | at San Francisco 49ers | 13 | C.Brennan 20-38-221 | R.Saperstein 13-26 | D.Avery 5-105 | 76,400 | Log Box |
| Week 3 | 22 | Cleveland Browns | 16 | B.Croyle 28-43-247 | R.Saperstein 17-103 | D.Avery 7-82 | 65,700 | Log Box |
| Week 4 | 7 | Los Angeles Blockbusters | 34 | B.Croyle 21-50-265 | R.Saperstein 11-75 | D.Avery 6-104 | 67,900 | Log Box |
| Week 5 | 27 | at San Diego Chargers | 13 | B.Croyle 14-22-187 | R.Saperstein 21-42 | R.Dortch 2-44 | 28,800 | Log Box |
| Week 6 | 37 | Denver Broncos | 29 | B.Croyle 17-24-203 | R.Saperstein 33-193 | D.Avery 6-93 | 64,900 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 21 | at Kansas City Chiefs | 17 | B.Croyle 21-38-213 | R.Saperstein 14-113 | S.Cascini 4-75 | 70,100 | Log Box |
| Week 9 | 38 | Oakland Raiders | 13 | B.Croyle 27-36-374 | R.Saperstein 18-37 | D.Avery 4-114 | 67,100 | Log Box |
| Week 10 | 48 | at New England Patriots | 27 | B.Croyle 27-33-323 | R.Saperstein 28-198 | D.Avery 7-102 | 68,000 | Log Box |
| Week 11 | 31 | New York Jets | 13 | B.Croyle 25-39-394 | R.Saperstein 18-79 | D.Avery 8-223 | 68,600 | Log Box |
| Week 12 | 20 | Arizona Cardinals | 6 | B.Croyle 19-32-259 | R.Saperstein 23-90 | S.Cascini 6-118 | 68,600 | Log Box |
| Week 13 | 20 | at Indianapolis Colts | 23 | B.Croyle 19-35-263 | R.Saperstein 17-110 | D.Avery 5-102 | 54,100 | Log Box |
| Week 14 | 24 | at St. Louis Rams | 3 | B.Croyle 24-38-313 | R.Saperstein 22-74 | D.Avery 9-135 | 45,500 | Log Box |
| Week 15 | 35 | at Los Angeles Blockbusters | 28 | B.Croyle 20-32-286 | R.Saperstein 22-59 | D.Avery 4-124 | 61,800 | Log Box |
| Week 16 | 48 | Seattle Seahawks | 12 | B.Croyle 28-31-380 | R.Saperstein 19-71 | S.Cascini 5-119 | 68,600 | Log Box |
| Week 17 | 24 | New England Patriots | 30 | B.Croyle 22-34-269 | D.Doran 9-85 | D.Avery 6-155 | 68,600 | Log Box |
| 2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 31 | at Indianapolis Colts | 20 | B.Croyle 26-38-265 | R.Saperstein 15-48 | D.Avery 5-64 | 54,100 | Log Box |
| Division | 20 | at New England Patriots | 13 | B.Croyle 20-33-278 | R.Saperstein 24-105 | D.Avery 6-134 | 68,000 | Log Box |
| Conf. | 20 | at Pittsburgh Steelers | 45 | B.Croyle 25-41-275 | R.Saperstein 15-55 | D.Avery 6-70 | 67,000 | Log Box |
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | New Orleans Saints | 30 | G.Fletcher 14-19-141 | R.Saperstein 11-29 | S.Cascini 6-115 | 62,800 | Log Box |
| Week 3 | 3 | at Washington Redskins | 26 | G.Fletcher 9-15-86 | R.Saperstein 8-30 | K.Davis 4-44 | 72,700 | Log Box |
| Week 4 | 17 | at Carolina Panthers | 33 | G.Fletcher 17-28-216 | D.Doran 14-66 | D.Lechler 8-117 | 57,200 | Log Box |
| Week 5 | 20 | Dallas Cowboys | 14 | Unknown 15-21-181 | B.Kurtzman 6-27 | S.Cascini 3-69 | 62,200 | Log Box |
| 2019 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | New England Patriots | 17 | G.Fletcher 23-38-254 | D.Doran 3-11 | S.Cascini 3-106 | 67,400 | Log Box |
| Week 2 | 31 | Dallas Cowboys | 7 | G.Fletcher 22-31-294 | R.Saperstein 14-53 | D.Avery 8-119 | 65,100 | Log Box |
| Week 3 | 17 | at Oakland Raiders | 24 | G.Fletcher 24-46-270 | R.Saperstein 9-25 | D.Avery 6-68 | 55,600 | Log Box |
| Week 4 | 23 | at Cincinnati Bengals | 7 | G.Fletcher 21-32-239 | R.Saperstein 18-71 | D.Avery 7-111 | 58,500 | Log Box |
| Week 5 | 26 | at Los Angeles Blockbusters | 24 | G.Fletcher 32-47-410 | R.Saperstein 21-99 | S.Cascini 7-123 | 52,500 | Log Box |
| Week 6 | 21 | at Cleveland Browns | 27 | G.Fletcher 24-35-314 | R.Saperstein 15-65 | S.Cascini 4-83 | 72,300 | Log Box |
| Week 7 | 7 | Pittsburgh Steelers | 45 | G.Fletcher 21-38-244 | R.Saperstein 11-45 | D.Avery 5-96 | 68,800 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 27 | at New England Patriots | 10 | G.Fletcher 17-28-266 | R.Saperstein 23-94 | D.Avery 4-101 | 68,000 | Log Box |
| Week 10 | 24 | Baltimore Ravens | 17 | G.Fletcher 13-23-192 | R.Saperstein 24-79 | R.Dortch 3-64 | 65,100 | Log Box |
| Week 11 | 20 | New York Jets | 31 | G.Fletcher 26-45-318 | R.Saperstein 21-72 | S.Cascini 7-114 | 67,400 | Log Box |
| Week 12 | 28 | at Philadelphia Eagles | 31 | G.Fletcher 20-34-247 | B.Kurtzman 5-56 | D.Avery 8-134 | 58,200 | Log Box |
| Week 13 | 20 | Tennessee Titans | 13 | G.Fletcher 14-24-176 | R.Saperstein 22-97 | P.Turner 5-62 | 65,100 | Log Box |
| Week 14 | 16 | New York Giants | 10 | G.Fletcher 20-32-237 | R.Saperstein 28-73 | P.Turner 2-47 | 68,800 | Log Box |
| Week 15 | 31 | at New York Jets | 17 | C.Brennan 25-34-334 | R.Saperstein 21-68 | D.Avery 7-99 | 48,600 | Log Box |
| Week 16 | 30 | at Washington Redskins | 14 | C.Brennan 19-29-294 | R.Saperstein 23-114 | D.Avery 4-96 | 71,100 | Log Box |
| Week 17 | 17 | Los Angeles Blockbusters | 27 | C.Brennan 19-35-182 | R.Saperstein 24-122 | D.Avery 7-70 | 68,800 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Chicago Bears | 41 | B.Brohm 16-23-166 | D.Maxwell 13-69 | S.Cascini 5-70 | 43,300 | Log Box |
| Week 3 | 27 | Seattle Seahawks | 17 | D.Dixon 16-22-148 | B.Kurtzman 18-86 | D.Avery 6-70 | 67,300 | Log Box |
| Week 4 | 27 | at Green Bay Packers | 24 | B.Brohm 9-15-135 | B.Kurtzman 29-142 | D.Avery 7-120 | 53,900 | Log Box |
| Week 5 | 37 | St. Louis Rams | 14 | D.Dixon 11-15-165 | D.Doran 17-57 | D.Lechler 4-90 | 67,300 | Log Box |
| 2018 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Los Angeles Blockbusters | 31 | B.Brohm 24-36-268 | B.Kurtzman 16-94 | D.Avery 5-100 | 47,300 | Log Box |
| Week 2 | 17 | Chicago Bears | 24 | B.Brohm 16-25-216 | B.Kurtzman 11-64 | D.Avery 5-68 | 69,600 | Log Box |
| Week 3 | 3 | Cleveland Browns | 44 | B.Brohm 16-35-248 | B.Kurtzman 17-59 | S.Cascini 3-55 | 69,600 | Log Box |
| Week 4 | 7 | at New England Patriots | 34 | B.Brohm 16-32-217 | B.Brohm 4-29 | D.Avery 4-93 | 68,000 | Log Box |
| Week 5 | 20 | at Jacksonville Jaguars | 34 | B.Brohm 25-44-343 | B.Kurtzman 17-82 | R.Dortch 5-85 | 73,400 | Log Box |
| Week 6 | 20 | Tennessee Titans | 10 | B.Brohm 20-28-288 | B.Kurtzman 16-66 | D.Avery 4-117 | 68,100 | Log Box |
| Week 7 | 17 | Los Angeles Blockbusters | 24 | B.Brohm 19-37-217 | B.Kurtzman 12-79 | K.Davis 6-63 | 68,800 | Log Box |
| Week 8 | 24 | Indianapolis Colts | 7 | C.Brennan 20-22-268 | B.Kurtzman 21-58 | D.Avery 7-133 | 68,800 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 13 | at Houston Texans | 21 | C.Brennan 23-37-242 | B.Kurtzman 17-84 | K.Davis 5-57 | 49,900 | Log Box |
| Week 11 | 27 | at New York Jets | 24 | C.Brennan 23-50-251 | B.Kurtzman 18-115 | X.Odle 6-69 | 43,700 | Log Box |
| Week 12 | 21 | at Minnesota Vikings | 6 | C.Brennan 16-31-251 | B.Kurtzman 21-53 | K.Davis 2-102 | 62,600 | Log Box |
| Week 13 | 17 | at Oakland Raiders | 30 | C.Brennan 13-34-146 | B.Kurtzman 9-70 | D.Avery 6-79 | 57,600 | Log Box |
| Week 14 | 14 | Detroit Lions | 34 | C.Brennan 19-32-275 | D.Maxwell 10-58 | S.Cascini 6-131 | 70,400 | Log Box |
| Week 15 | 10 | New England Patriots | 23 | C.Brennan 15-32-209 | B.Kurtzman 11-28 | D.Avery 6-103 | 71,900 | Log Box |
| Week 16 | 10 | at Green Bay Packers | 23 | C.Brennan 16-23-186 | D.Maxwell 11-81 | B.De Coteau 1-48 | 61,600 | Log Box |
| Week 17 | 23 | New York Jets | 17 | C.Brennan 20-35-263 | D.Maxwell 8-84 | S.Cascini 6-111 | 68,100 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 30 | Detroit Lions | 6 | B.Brohm 14-15-147 | B.Kurtzman 19-66 | D.Avery 8-122 | 73,300 | Log Box |
| Week 3 | 28 | at Arizona Cardinals | 20 | B.Brohm 15-18-168 | B.Kurtzman 16-68 | S.Cascini 7-69 | 19,100 | Log Box |
| Week 4 | 7 | at Green Bay Packers | 20 | B.Brohm 21-44-198 | B.Brohm 4-39 | S.Cascini 3-44 | 58,900 | Log Box |
| Week 5 | 7 | St. Louis Rams | 10 | D.Dixon 12-15-148 | W.Hoffman 11-44 | F.Barker 6-115 | 72,600 | Log Box |
| 2017 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at New York Jets | 19 | B.Brohm 18-27-245 | B.Kurtzman 13-32 | M.Kelly 3-103 | 52,700 | Log Box |
| Week 2 | 10 | at Tampa Bay Buccaneers | 34 | B.Brohm 19-47-161 | B.Kurtzman 10-44 | M.Kelly 4-53 | 49,000 | Log Box |
| Week 3 | 22 | at Cincinnati Bengals | 41 | B.Brohm 16-28-201 | B.Kurtzman 11-47 | F.Barker 5-79 | 57,400 | Log Box |
| Week 4 | 31 | Los Angeles Blockbusters | 28 | B.Brohm 27-50-277 | B.Kurtzman 17-119 | B.Kurtzman 8-58 | 72,600 | Log Box |
| Week 5 | 13 | at San Diego Chargers | 41 | B.Brohm 16-33-146 | B.Kurtzman 15-105 | S.Cascini 5-69 | 24,900 | Log Box |
| Week 6 | 14 | Denver Broncos | 29 | B.Brohm 18-37-270 | B.Brohm 5-45 | D.Avery 7-122 | 73,300 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 22 | Kansas City Chiefs | 31 | B.Brohm 22-44-310 | B.Kurtzman 12-68 | D.Avery 3-54 | 73,300 | Log Box |
| Week 9 | 26 | at Oakland Raiders | 14 | B.Brohm 26-37-334 | B.Kurtzman 19-44 | D.Avery 6-128 | 61,100 | Log Box |
| Week 10 | 26 | at New England Patriots | 21 | B.Brohm 23-29-316 | B.Kurtzman 21-99 | F.Barker 5-110 | 68,000 | Log Box |
| Week 11 | 24 | New York Jets | 27 | B.Brohm 20-40-270 | B.Kurtzman 12-36 | F.Barker 3-76 | 73,300 | Log Box |
| Week 12 | 10 | Carolina Panthers | 35 | B.Brohm 17-34-199 | B.Kurtzman 9-30 | D.Avery 4-69 | 74,100 | Log Box |
| Week 13 | 27 | Indianapolis Colts | 0 | B.Brohm 19-26-299 | B.Kurtzman 25-62 | D.Avery 5-118 | 73,300 | Log Box |
| Week 14 | 16 | Atlanta Falcons | 17 | B.Brohm 17-35-197 | B.Kurtzman 13-73 | D.Avery 7-108 | 73,300 | Log Box |
| Week 15 | 27 | at Los Angeles Blockbusters | 30 | B.Brohm 22-37-318 | B.Kurtzman 18-149 | F.Barker 6-81 | 49,300 | Log Box |
| Week 16 | 7 | at New Orleans Saints | 31 | D.Dixon 31-56-254 | B.Kurtzman 4-25 | F.Barker 4-58 | 47,900 | Log Box |
| Week 17 | 13 | New England Patriots | 26 | B.Brohm 20-34-263 | B.Brohm 4-13 | D.Avery 4-77 | 75,100 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Tampa Bay Buccaneers | 9 | J.Campbell 9-13-109 | B.Kurtzman 23-93 | F.Barker 7-110 | 74,200 | Log Box |
| Week 3 | 19 | at Washington Redskins | 17 | B.Brohm 16-33-148 | B.Kurtzman 15-73 | D.Avery 6-52 | 72,600 | Log Box |
| Week 4 | 27 | New Orleans Saints | 26 | B.Brohm 7-12-121 | B.Kurtzman 12-81 | M.Kelly 4-57 | 74,200 | Log Box |
| Week 5 | 7 | at New York Giants | 19 | D.Dixon 10-25-106 | P.Daniels 7-47 | D.Avery 4-59 | 61,900 | Log Box |
| 2016 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at New England Patriots | 45 | B.Brohm 17-28-203 | B.Kurtzman 16-94 | X.Odle 2-48 | 67,000 | Log Box |
| Week 2 | 10 | San Francisco 49ers | 41 | B.Brohm 23-38-262 | B.Kurtzman 13-49 | S.Cascini 6-81 | 74,900 | Log Box |
| Week 3 | 27 | Denver Broncos | 32 | B.Brohm 25-35-253 | B.Kurtzman 8-42 | S.Cascini 4-86 | 74,200 | Log Box |
| Week 4 | 20 | at Cincinnati Bengals | 7 | B.Brohm 19-34-242 | B.Kurtzman 30-127 | M.Kelly 3-66 | 55,700 | Log Box |
| Week 5 | 20 | Los Angeles Blockbusters | 10 | B.Brohm 20-25-171 | B.Kurtzman 29-130 | F.Barker 2-46 | 74,900 | Log Box |
| Week 6 | 10 | at Cleveland Browns | 20 | B.Brohm 20-41-202 | B.Kurtzman 14-76 | S.Cascini 6-67 | 71,600 | Log Box |
| Week 7 | 17 | Pittsburgh Steelers | 26 | B.Brohm 24-38-252 | B.Kurtzman 15-63 | D.Avery 8-87 | 74,900 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 7 | New England Patriots | 34 | B.Brohm 13-27-127 | B.Kurtzman 15-64 | D.Avery 4-39 | 74,900 | Log Box |
| Week 10 | 27 | Baltimore Ravens | 14 | B.Brohm 13-23-212 | B.Kurtzman 28-160 | F.Barker 4-109 | 74,900 | Log Box |
| Week 11 | 7 | at New York Jets | 31 | B.Brohm 17-36-112 | B.Kurtzman 13-66 | D.Avery 3-24 | 54,100 | Log Box |
| Week 12 | 9 | at Arizona Cardinals | 10 | B.Brohm 15-25-134 | B.Kurtzman 17-44 | F.Barker 2-41 | 23,500 | Log Box |
| Week 13 | 27 | at Tennessee Titans | 14 | B.Brohm 32-38-296 | B.Kurtzman 26-92 | D.Avery 13-122 | 50,000 | Log Box |
| Week 14 | 31 | St. Louis Rams | 13 | B.Brohm 25-35-283 | B.Kurtzman 21-120 | D.Avery 12-121 | 74,200 | Log Box |
| Week 15 | 28 | New York Jets | 13 | B.Brohm 22-27-225 | B.Kurtzman 25-110 | D.Avery 11-112 | 74,900 | Log Box |
| Week 16 | 14 | at Seattle Seahawks | 37 | B.Brohm 23-44-212 | B.Kurtzman 10-88 | D.Avery 7-85 | 39,200 | Log Box |
| Week 17 | 23 | at Los Angeles Blockbusters | 20 | B.Brohm 24-32-228 | B.Kurtzman 17-50 | D.Avery 7-75 | 41,500 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Tampa Bay Buccaneers | 16 | D.Morton 12-14-135 | B.Kurtzman 19-89 | E.Dunlap 7-93 | 41,000 | Log Box |
| Week 3 | 31 | Philadelphia Eagles | 28 | D.Morton 19-27-156 | C.Higgins 5-36 | E.Dunlap 4-67 | 76,000 | Log Box |
| Week 4 | 27 | New Orleans Saints | 24 | L.Parker 19-26-186 | B.Kurtzman 17-66 | B.Crawford 6-62 | 76,000 | Log Box |
| Week 5 | 14 | at Dallas Cowboys | 34 | J.Campbell 8-16-105 | B.Kurtzman 11-22 | E.Dunlap 6-72 | 74,700 | Log Box |
| 2015 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Los Angeles Blockbusters | 52 | J.Campbell 21-32-358 | C.Higgins 8-51 | S.Cascini 8-129 | 76,000 | Log Box |
| Week 2 | 3 | at Dallas Cowboys | 37 | J.Campbell 12-26-132 | B.Kurtzman 10-17 | E.Dunlap 5-73 | 74,700 | Log Box |
| Week 3 | 6 | Kansas City Chiefs | 20 | J.Campbell 22-43-271 | B.Kurtzman 8-10 | S.Cascini 7-75 | 76,000 | Log Box |
| Week 4 | 16 | at New England Patriots | 7 | J.Campbell 18-30-198 | B.Kurtzman 23-83 | E.Dunlap 3-79 | 63,100 | Log Box |
| Week 5 | 13 | at Jacksonville Jaguars | 38 | J.Campbell 15-34-203 | B.Kurtzman 21-111 | E.Dunlap 3-73 | 63,400 | Log Box |
| Week 6 | 34 | Tennessee Titans | 13 | J.Campbell 30-37-348 | B.Kurtzman 21-116 | S.Cascini 7-94 | 76,000 | Log Box |
| Week 7 | 9 | at Los Angeles Blockbusters | 34 | J.Campbell 18-34-181 | B.Kurtzman 11-72 | E.Dunlap 5-70 | 43,900 | Log Box |
| Week 8 | 20 | Indianapolis Colts | 14 | J.Campbell 21-36-225 | B.Kurtzman 18-118 | F.Barker 3-76 | 76,000 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 20 | at Houston Texans | 27 | J.Campbell 23-49-300 | B.Kurtzman 18-40 | E.Dunlap 6-120 | 60,000 | Log Box |
| Week 11 | 3 | at New York Jets | 27 | J.Campbell 20-40-226 | B.Kurtzman 10-14 | S.Cascini 3-69 | 60,100 | Log Box |
| Week 12 | 31 | Philadelphia Eagles | 45 | C.Maloney 14-25-229 | B.Kurtzman 16-58 | E.Dunlap 6-132 | 76,000 | Log Box |
| Week 13 | 28 | at Baltimore Ravens | 31 | C.Maloney 19-33-239 | B.Kurtzman 16-79 | E.Dunlap 6-91 | 57,700 | Log Box |
| Week 14 | 13 | at New York Giants | 19 | C.Maloney 15-33-201 | B.Kurtzman 15-53 | S.Cascini 5-91 | 69,100 | Log Box |
| Week 15 | 24 | New England Patriots | 28 | C.Maloney 22-35-262 | B.Kurtzman 21-108 | S.Cascini 7-105 | 76,000 | Log Box |
| Week 16 | 11 | Washington Redskins | 41 | C.Maloney 16-39-170 | B.Kurtzman 10-87 | E.Dunlap 6-47 | 76,000 | Log Box |
| Week 17 | 19 | New York Jets | 14 | C.Maloney 23-38-292 | B.Kurtzman 19-44 | S.Cascini 5-99 | 76,000 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Chicago Bears | 23 | D.Morton 10-16-101 | B.Kurtzman 15-86 | E.Dunlap 5-62 | 46,500 | Log Box |
| Week 3 | 10 | St. Louis Rams | 16 | C.Maloney 15-23-177 | B.Kurtzman 9-29 | E.Dunlap 8-109 | 72,200 | Log Box |
| Week 4 | 6 | at Green Bay Packers | 13 | L.Parker 11-25-141 | C.Higgins 10-53 | E.Dunlap 11-124 | 72,300 | Log Box |
| Week 5 | 10 | Arizona Cardinals | 37 | C.Maloney 14-27-154 | B.Cooper 6-42 | F.Barker 6-77 | 72,200 | Log Box |
| 2014 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at New York Jets | 20 | C.Maloney 18-36-184 | C.Higgins 11-58 | R.Southward 10-130 | 59,500 | Log Box |
| Week 2 | 13 | Chicago Bears | 41 | L.Parker 13-30-134 | B.Kurtzman 17-99 | F.Barker 4-52 | 73,000 | Log Box |
| Week 3 | 20 | Cincinnati Bengals | 6 | L.Parker 17-31-200 | B.Kurtzman 29-117 | E.Dunlap 6-83 | 72,200 | Log Box |
| Week 4 | 33 | at Los Angeles Blockbusters | 7 | J.Campbell 17-21-158 | B.Kurtzman 39-116 | B.Kurtzman 8-57 | 45,900 | Log Box |
| Week 5 | 45 | San Diego Chargers | 27 | J.Campbell 24-26-390 | B.Kurtzman 26-31 | E.Dunlap 8-130 | 73,000 | Log Box |
| Week 6 | 38 | Denver Broncos | 20 | J.Campbell 17-25-314 | B.Kurtzman 21-80 | E.Dunlap 5-112 | 73,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 23 | at Kansas City Chiefs | 17 | J.Campbell 20-38-272 | B.Kurtzman 25-76 | S.Aiken 5-69 | 63,100 | Log Box |
| Week 9 | 20 | at Oakland Raiders | 0 | J.Campbell 22-33-230 | B.Kurtzman 22-73 | E.Dunlap 9-102 | 62,400 | Log Box |
| Week 10 | 17 | New England Patriots | 49 | J.Campbell 18-33-231 | B.Kurtzman 11-35 | E.Dunlap 4-60 | 73,000 | Log Box |
| Week 11 | 35 | New York Jets | 38 | J.Campbell 27-44-301 | B.Kurtzman 15-67 | S.Aiken 8-95 | 73,000 | Log Box |
