League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Blockbusters
  - - Manchester Cardinals
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Bucs
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RNFL
Minnesota Vikings Schedule
| 2030 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | Miami Dolphins | 13 | D.Sinclair 11-18-85 | M.Griese 9-46 | W.Moss 3-47 | 45,500 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 13 | at Oakland Raiders | 17 | D.Sinclair 12-20-135 | R.Dylla 15-51 | W.Moss 7-74 | 27,700 | Log Box |
| Week 4 | 7 | New York Jets | 37 | E.Blackburn 13-20-82 | R.Dylla 10-66 | V.Cascadden 4-32 | 45,500 | Log Box |
| Week 5 | 16 | at San Diego Chargers | 19 | C.Collins 13-25-100 | R.Dylla 19-77 | W.Moss 5-35 | 18,500 | Log Box |
| 2030 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Green Bay Packers | 20 | E.Blackburn 21-36-186 | R.Dylla 18-60 | R.Dylla 8-70 | 53,800 | Log Box |
| Week 2 | 20 | at New York Jets | 0 | E.Blackburn 21-28-221 | R.Dylla 17-94 | D.Duffy 6-58 | 23,700 | Log Box |
| Week 3 | 3 | at Dallas Cowboys | 16 | E.Blackburn 21-38-108 | R.Dylla 10-67 | D.Duffy 4-42 | 78,100 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 27 | Seattle Seahawks | 13 | E.Blackburn 25-31-196 | M.Griese 14-128 | W.Moss 8-67 | 54,700 | Log Box |
| Week 6 | 17 | at Manchester Cardinals | 23 | E.Blackburn 23-38-250 | R.Dylla 15-46 | W.Moss 7-92 | 23,500 | Log Box |
| Week 7 | 10 | St. Louis Rams | 24 | E.Blackburn 22-38-196 | R.Dylla 10-63 | D.Brennan 4-48 | 51,200 | Log Box |
| Week 8 | 28 | at Chicago Bears | 16 | E.Blackburn 16-27-123 | R.Dylla 21-80 | D.Duffy 2-30 | 57,500 | Log Box |
| Week 9 | 20 | at San Francisco 49ers | 40 | E.Blackburn 20-42-192 | M.Griese 13-76 | V.Cascadden 4-45 | 87,900 | Log Box |
| Week 10 | 3 | Green Bay Packers | 10 | E.Blackburn 23-37-176 | R.Dylla 9-30 | W.Moss 7-81 | 52,500 | Log Box |
| Week 11 | 7 | at Detroit Lions | 34 | E.Blackburn 12-25-136 | M.Griese 10-71 | M.Griese 1-40 | 60,100 | Log Box |
| Week 12 | 16 | Miami Dolphins | 10 | C.Collins 13-23-187 | M.Griese 16-61 | V.Cascadden 3-66 | 49,000 | Log Box |
| Week 13 | 20 | Carolina Panthers | 24 | C.Collins 23-36-198 | C.Collins 8-42 | V.Cascadden 5-77 | 51,900 | Log Box |
| Week 14 | 19 | Los Angeles Blockbusters | 20 | C.Collins 17-32-217 | R.Dylla 7-26 | W.Moss 4-80 | 51,200 | Log Box |
| Week 15 | 0 | Chicago Bears | 20 | C.Collins 9-17-112 | R.Dylla 11-50 | I.Phillips 2-57 | 47,600 | Log Box |
| Week 16 | 6 | at New England Patriots | 38 | D.Sinclair 20-29-144 | M.Griese 14-61 | D.Duffy 9-83 | 64,400 | Log Box |
| Week 17 | 10 | Detroit Lions | 29 | D.Sinclair 15-30-108 | M.Griese 15-60 | R.Shapiro 4-31 | 53,400 | Log Box |
| 2030 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | at New York Jets | 3 | C.Collins 11-25-112 | L.Holliday 29-114 | W.Moss 4-55 | 23,900 | Log Box |
| Week 3 | 16 | San Diego Chargers | 10 | C.Collins 15-21-160 | M.Griese 17-64 | K.Mancuso 2-48 | 48,200 | Log Box |
| Week 4 | 22 | New England Patriots | 6 | T.Prior 14-23-148 | M.Griese 19-77 | I.Phillips 3-29 | 46,800 | Log Box |
| Week 5 | 20 | at Kansas City Chiefs | 14 | T.Prior 9-20-83 | M.Griese 16-69 | I.Phillips 3-40 | 61,300 | Log Box |
| 2029 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 15 | at Detroit Lions | 31 | R.Graham 24-45-305 | M.Griese 15-62 | W.Moss 8-120 | 57,600 | Log Box |
| Week 2 | 9 | Cleveland Browns | 17 | R.Graham 20-37-228 | M.Griese 16-78 | D.Duffy 4-73 | 54,500 | Log Box |
| Week 3 | 16 | at Manchester Cardinals | 9 | T.Prior 17-36-242 | M.Griese 13-60 | D.Duffy 5-97 | 24,200 | Log Box |
| Week 4 | 20 | Green Bay Packers | 8 | T.Prior 19-37-269 | M.Griese 23-46 | D.Duffy 4-88 | 52,400 | Log Box |
| Week 5 | 6 | Tampa Bay Bucs | 34 | T.Prior 10-25-117 | L.Holliday 10-59 | D.Duffy 4-48 | 54,500 | Log Box |
| Week 6 | 24 | at Atlanta Falcons | 27 | T.Prior 16-30-153 | M.Griese 14-79 | W.Moss 5-63 | 69,200 | Log Box |
| Week 7 | 17 | Carolina Panthers | 31 | R.Graham 30-42-342 | M.Griese 12-55 | W.Moss 7-114 | 48,900 | Log Box |
| Week 8 | 24 | at Chicago Bears | 20 | R.Graham 17-25-193 | M.Griese 18-71 | D.Duffy 6-81 | 56,700 | Log Box |
| Week 9 | 21 | at New Orleans Saints | 23 | R.Graham 26-47-319 | M.Griese 17-70 | D.Duffy 6-86 | 35,200 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 13 | Detroit Lions | 19 | R.Graham 21-34-295 | M.Griese 18-66 | D.Duffy 5-116 | 51,000 | Log Box |
| Week 12 | 27 | at Cincinnati Bengals | 20 | R.Graham 18-23-280 | M.Griese 16-91 | D.Duffy 4-88 | 29,600 | Log Box |
| Week 13 | 9 | Dallas Cowboys | 16 | C.Collins 17-35-169 | M.Griese 24-68 | B.Lyttle 5-37 | 48,900 | Log Box |
| Week 14 | 6 | Pittsburgh Steelers | 9 | C.Collins 16-32-152 | M.Griese 19-86 | W.Moss 3-42 | 55,200 | Log Box |
| Week 15 | 3 | at Green Bay Packers | 19 | C.Collins 11-31-123 | M.Griese 14-64 | W.Moss 4-46 | 57,600 | Log Box |
| Week 16 | 36 | at Baltimore Ravens | 10 | C.Collins 22-37-231 | M.Griese 14-151 | W.Moss 5-62 | 31,000 | Log Box |
| Week 17 | 21 | Chicago Bears | 16 | C.Collins 18-27-265 | M.Griese 15-68 | D.Duffy 6-104 | 49,600 | Log Box |
| 2029 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | at Baltimore Ravens | 24 | R.Graham 15-24-85 | W.Dotson 14-69 | W.Moss 7-62 | 35,300 | Log Box |
| Week 3 | 17 | Indianapolis Colts | 20 | T.Prior 17-25-208 | W.Dotson 12-33 | K.Mancuso 5-95 | 54,600 | Log Box |
| Week 4 | 6 | at Cleveland Browns | 12 | R.Graham 12-25-121 | T.Cobb 14-56 | W.Moss 5-56 | 71,500 | Log Box |
| Week 5 | 23 | Tennessee Titans | 26 | C.Collins 24-32-168 | T.Cobb 17-89 | W.Moss 8-56 | 54,600 | Log Box |
| 2028 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Chicago Bears | 17 | T.Prior 28-42-265 | L.Holliday 11-55 | D.Duffy 7-66 | 59,500 | Log Box |
| Week 2 | 14 | at Indianapolis Colts | 12 | T.Prior 20-39-215 | W.Dotson 11-52 | W.Moss 5-57 | 43,900 | Log Box |
| Week 3 | 20 | Tampa Bay Bucs | 30 | T.Prior 24-36-261 | W.Dotson 6-14 | D.Duffy 6-88 | 59,600 | Log Box |
| Week 4 | 7 | at Philadelphia Eagles | 12 | T.Prior 28-46-302 | W.Dotson 13-38 | P.Harbin 3-82 | 57,800 | Log Box |
| Week 5 | 10 | Green Bay Packers | 18 | T.Prior 20-43-223 | W.Dotson 8-23 | W.Moss 7-98 | 58,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 10 | at Dallas Cowboys | 23 | T.Prior 19-35-153 | W.Dotson 8-34 | K.Mancuso 7-49 | 79,500 | Log Box |
| Week 8 | 17 | Washington Redskins | 34 | T.Prior 18-33-239 | L.Holliday 9-23 | W.Moss 6-72 | 59,700 | Log Box |
| Week 9 | 34 | New York Giants | 31 | T.Prior 22-37-273 | W.Dotson 19-85 | W.Moss 11-137 | 59,600 | Log Box |
| Week 10 | 24 | at Chicago Bears | 21 | T.Prior 29-38-263 | W.Dotson 18-100 | W.Moss 8-95 | 54,300 | Log Box |
| Week 11 | 34 | Detroit Lions | 24 | T.Prior 22-33-293 | W.Dotson 13-54 | D.Duffy 4-82 | 58,700 | Log Box |
| Week 12 | 6 | at Jacksonville Jaguars | 52 | R.Graham 15-26-191 | W.Dotson 9-28 | W.Moss 3-121 | 81,800 | Log Box |
| Week 13 | 9 | at Seattle Seahawks | 20 | T.Prior 26-44-240 | W.Dotson 12-98 | D.Duffy 8-104 | 44,300 | Log Box |
| Week 14 | 34 | Tennessee Titans | 24 | T.Prior 18-26-246 | L.Holliday 15-122 | I.Phillips 4-73 | 58,100 | Log Box |
| Week 15 | 24 | at Detroit Lions | 26 | T.Prior 37-56-437 | W.Dotson 7-34 | J.Maxwell 12-144 | 58,300 | Log Box |
| Week 16 | 14 | Houston Texans | 30 | T.Prior 21-35-277 | L.Holliday 6-32 | W.Moss 6-99 | 59,500 | Log Box |
| Week 17 | 12 | at Green Bay Packers | 27 | T.Prior 22-43-200 | L.Holliday 17-115 | W.Moss 8-62 | 63,800 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 18 | Pittsburgh Steelers | 30 | N.Ellis 19-34-159 | W.Dotson 7-33 | R.Brown 4-70 | 52,100 | Log Box |
| Week 3 | 17 | at Houston Texans | 34 | N.Ellis 19-31-259 | L.Holliday 8-23 | D.Duffy 6-101 | 37,100 | Log Box |
| Week 4 | 20 | at Baltimore Ravens | 23 | N.Ellis 18-27-167 | W.Dotson 7-75 | J.Maxwell 10-117 | 34,800 | Log Box |
| Week 5 | 11 | Tennessee Titans | 35 | N.Ellis 20-40-265 | L.Holliday 8-57 | D.Duffy 4-78 | 52,100 | Log Box |
| 2027 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | Green Bay Packers | 10 | T.Prior 30-43-316 | W.Dotson 17-62 | J.Maxwell 6-79 | 55,500 | Log Box |
| Week 2 | 13 | at San Diego Chargers | 35 | T.Prior 18-28-172 | L.Holliday 14-60 | R.Brown 3-72 | 25,500 | Log Box |
| Week 3 | 13 | at New Orleans Saints | 9 | T.Prior 15-29-174 | W.Dotson 8-58 | D.Duffy 4-79 | 44,000 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 27 | Seattle Seahawks | 24 | T.Prior 26-48-305 | W.Dotson 16-80 | D.Duffy 11-151 | 57,000 | Log Box |
| Week 6 | 9 | at Manchester Cardinals | 36 | T.Prior 20-34-163 | W.Dotson 4-47 | D.Duffy 5-64 | 47,600 | Log Box |
| Week 7 | 16 | St. Louis Rams | 17 | T.Prior 18-33-195 | L.Holliday 10-81 | K.Mancuso 4-74 | 55,500 | Log Box |
| Week 8 | 16 | Chicago Bears | 3 | T.Prior 22-35-208 | L.Holliday 11-64 | J.Cobb 6-82 | 54,200 | Log Box |
| Week 9 | 10 | at San Francisco 49ers | 42 | T.Prior 15-29-93 | W.Dotson 11-102 | K.Mancuso 4-42 | 91,400 | Log Box |
| Week 10 | 27 | at Green Bay Packers | 26 | T.Prior 16-28-231 | W.Dotson 13-101 | J.Maxwell 7-68 | 64,800 | Log Box |
| Week 11 | 7 | Detroit Lions | 17 | T.Prior 20-32-155 | L.Holliday 11-38 | D.Duffy 6-56 | 59,000 | Log Box |
| Week 12 | 17 | at Oakland Raiders | 24 | T.Prior 24-42-252 | L.Holliday 6-69 | J.Maxwell 3-82 | 37,200 | Log Box |
| Week 13 | 25 | Washington Redskins | 38 | T.Prior 23-60-296 | L.Holliday 7-28 | J.Maxwell 9-189 | 59,800 | Log Box |
| Week 14 | 23 | Denver Broncos | 18 | T.Prior 22-40-191 | W.Dotson 10-65 | K.Mancuso 3-45 | 56,200 | Log Box |
| Week 15 | 19 | at Chicago Bears | 14 | T.Prior 20-30-234 | L.Holliday 13-58 | D.Duffy 5-57 | 50,200 | Log Box |
| Week 16 | 20 | Kansas City Chiefs | 23 | T.Prior 17-33-248 | W.Dotson 7-12 | D.Duffy 6-114 | 59,800 | Log Box |
| Week 17 | 14 | at Detroit Lions | 10 | R.Graham 16-24-124 | W.Dotson 8-95 | D.Duffy 3-49 | 59,600 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Miami Dolphins | 6 | N.Breckinridge 12-19-108 | L.Holliday 18-71 | K.Mancuso 5-55 | 44,100 | Log Box |
| Week 3 | 27 | at Oakland Raiders | 3 | T.Prior 16-29-189 | L.Holliday 21-102 | D.Duffy 6-73 | 33,600 | Log Box |
| Week 4 | 13 | New York Jets | 17 | N.Breckinridge 17-27-181 | T.Kemp 12-62 | D.Duffy 5-82 | 46,100 | Log Box |
| Week 5 | 23 | at San Diego Chargers | 20 | N.Breckinridge 18-29-159 | D.Galloway 11-52 | D.Duffy 3-53 | 34,300 | Log Box |
| 2026 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Detroit Lions | 13 | T.Prior 13-31-156 | D.Galloway 19-139 | D.Duffy 4-62 | 49,500 | Log Box |
| Week 2 | 17 | at New York Jets | 20 | T.Prior 20-32-188 | D.Galloway 11-94 | R.Brown 4-45 | 38,500 | Log Box |
| Week 3 | 13 | at Dallas Cowboys | 38 | T.Prior 22-52-246 | D.Galloway 10-34 | J.Maxwell 2-75 | 81,100 | Log Box |
| Week 4 | 27 | at Green Bay Packers | 24 | T.Prior 30-49-367 | D.Galloway 16-63 | D.Duffy 11-125 | 59,300 | Log Box |
| Week 5 | 6 | Tampa Bay Bucs | 16 | T.Prior 17-36-190 | L.McAninch 2-9 | D.Duffy 5-64 | 48,100 | Log Box |
| Week 6 | 24 | at Atlanta Falcons | 11 | T.Prior 22-38-286 | L.Holliday 26-57 | D.Duffy 7-124 | 68,400 | Log Box |
| Week 7 | 30 | Carolina Panthers | 24 | T.Prior 22-45-252 | L.Holliday 11-72 | K.Mancuso 6-78 | 49,500 | Log Box |
| Week 8 | 17 | Chicago Bears | 14 | T.Prior 21-31-267 | L.Holliday 12-41 | C.Blouch 7-108 | 52,400 | Log Box |
| Week 9 | 9 | at New Orleans Saints | 13 | T.Prior 19-40-136 | L.Holliday 13-33 | D.Duffy 6-48 | 39,200 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 16 | at Detroit Lions | 20 | T.Prior 31-50-307 | L.Holliday 16-31 | C.Polko 7-81 | 52,300 | Log Box |
| Week 12 | 35 | Miami Dolphins | 17 | T.Prior 15-24-197 | L.McAninch 8-119 | D.Duffy 3-52 | 48,100 | Log Box |
| Week 13 | 24 | Manchester Cardinals | 16 | T.Prior 21-32-262 | L.Holliday 15-70 | D.Duffy 11-141 | 51,700 | Log Box |
| Week 14 | 24 | Los Angeles Blockbusters | 13 | T.Prior 9-25-168 | L.Holliday 19-137 | D.Duffy 3-105 | 55,200 | Log Box |
| Week 15 | 28 | Green Bay Packers | 20 | T.Prior 26-34-324 | L.Holliday 9-28 | K.Mancuso 7-89 | 57,900 | Log Box |
| Week 16 | 23 | at New England Patriots | 19 | T.Prior 30-47-337 | L.Holliday 9-40 | J.Tanner 5-67 | 68,000 | Log Box |
| Week 17 | 23 | at Chicago Bears | 13 | T.Prior 23-41-269 | L.Holliday 17-88 | J.Tanner 4-68 | 55,900 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 13 | Green Bay Packers | 27 | T.Prior 26-52-283 | L.Holliday 7-41 | D.Duffy 5-86 | 58,300 | Log Box |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 22 | at New England Patriots | 17 | N.Breckinridge 19-25-138 | L.Holliday 24-58 | J.Maxwell 6-71 | 68,000 | Log Box |
| Week 3 | 24 | Denver Broncos | 10 | N.Breckinridge 9-19-118 | L.Holliday 18-50 | P.Harbin 3-49 | 44,500 | Log Box |
| Week 4 | 23 | Miami Dolphins | 7 | N.Breckinridge 15-27-182 | L.Holliday 18-37 | D.Duffy 7-80 | 44,500 | Log Box |
| Week 5 | 17 | at Oakland Raiders | 6 | T.Prior 18-26-149 | L.Holliday 12-72 | P.Harbin 6-76 | 39,000 | Log Box |
| 2025 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Chicago Bears | 21 | T.Prior 29-50-297 | T.Kemp 11-44 | J.Maxwell 7-107 | 55,400 | Log Box |
| Week 2 | 27 | Cleveland Browns | 12 | T.Prior 28-40-333 | L.Holliday 15-36 | D.Duffy 6-87 | 53,600 | Log Box |
| Week 3 | 24 | at Carolina Panthers | 17 | T.Prior 27-35-264 | L.Holliday 11-48 | K.Mancuso 6-99 | 53,500 | Log Box |
| Week 4 | 24 | at Philadelphia Eagles | 37 | T.Prior 22-41-261 | D.Galloway 9-37 | D.Duffy 5-112 | 55,500 | Log Box |
| Week 5 | 13 | at Green Bay Packers | 15 | T.Prior 29-52-263 | D.Galloway 11-47 | J.Maxwell 2-49 | 61,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 24 | at Dallas Cowboys | 20 | T.Prior 30-48-268 | D.Galloway 9-61 | C.Blouch 5-70 | 79,100 | Log Box |
| Week 8 | 16 | Washington Redskins | 13 | T.Prior 33-48-308 | D.Galloway 9-66 | D.Duffy 10-140 | 55,800 | Log Box |
| Week 9 | 34 | New York Giants | 16 | T.Prior 20-29-254 | D.Galloway 14-75 | C.Blouch 6-90 | 53,600 | Log Box |
| Week 10 | 28 | Chicago Bears | 25 | T.Prior 27-39-288 | L.Holliday 9-71 | C.Blouch 7-82 | 55,700 | Log Box |
| Week 11 | 16 | at Detroit Lions | 13 | T.Prior 16-38-131 | D.Galloway 13-54 | K.Mancuso 3-53 | 59,700 | Log Box |
| Week 12 | 26 | at Cincinnati Bengals | 0 | T.Prior 20-36-272 | D.Galloway 17-73 | J.Tanner 3-114 | 39,400 | Log Box |
| Week 13 | 31 | San Francisco 49ers | 45 | T.Prior 32-55-331 | D.Galloway 7-34 | D.Duffy 8-89 | 55,900 | Log Box |
| Week 14 | 13 | Pittsburgh Steelers | 17 | T.Prior 34-50-342 | L.Holliday 9-51 | K.Mancuso 13-118 | 55,800 | Log Box |
| Week 15 | 13 | Detroit Lions | 6 | T.Prior 20-36-154 | D.Galloway 21-95 | D.Duffy 5-50 | 55,700 | Log Box |
| Week 16 | 20 | at Baltimore Ravens | 6 | T.Prior 18-35-203 | D.Galloway 12-48 | C.Blouch 4-59 | 47,200 | Log Box |
| Week 17 | 17 | Green Bay Packers | 23 | T.Prior 23-46-304 | L.Holliday 6-67 | D.Duffy 8-136 | 55,900 | Log Box |
| 2025 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | at Green Bay Packers | 6 | T.Prior 19-33-211 | D.Galloway 13-138 | D.Duffy 5-70 | 63,900 | Log Box |
| Division | 24 | at San Francisco 49ers | 48 | T.Prior 14-36-125 | L.Holliday 9-50 | C.Blouch 6-64 | 91,700 | Log Box |
| 2024 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Cincinnati Bengals | 10 | N.Breckinridge 13-21-152 | J.Davis 22-64 | Unknown 3-65 | 41,900 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 20 | Indianapolis Colts | 10 | T.Prior 13-19-136 | D.Ackerman 32-81 | D.Duffy 6-90 | 46,700 | Log Box |
| Week 4 | 13 | at Cleveland Browns | 17 | T.Prior 26-43-209 | D.Ackerman 11-29 | C.Blouch 8-82 | 70,200 | Log Box |
| Week 5 | 28 | Tennessee Titans | 24 | T.Prior 10-22-219 | F.Espinoza 16-67 | D.Duffy 6-152 | 48,200 | Log Box |
| 2024 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at Green Bay Packers | 16 | V.Young 18-34-213 | F.Espinoza 12-55 | D.Duffy 2-75 | 53,500 | Log Box |
| Week 2 | 6 | at Indianapolis Colts | 27 | V.Young 17-27-178 | D.Ackerman 9-25 | D.Duffy 3-84 | 43,100 | Log Box |
| Week 3 | 20 | Tampa Bay Bucs | 10 | T.Prior 23-35-310 | F.Espinoza 17-47 | W.Lane 7-77 | 49,600 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 27 | Seattle Seahawks | 20 | T.Prior 23-38-254 | F.Espinoza 12-39 | D.Duffy 4-84 | 53,000 | Log Box |
| Week 6 | 17 | at Manchester Cardinals | 23 | T.Prior 25-45-236 | F.Espinoza 6-48 | W.Lane 5-67 | 37,900 | Log Box |
| Week 7 | 27 | St. Louis Rams | 9 | T.Prior 27-43-273 | J.Davis 11-39 | C.Blouch 5-63 | 54,600 | Log Box |
| Week 8 | 38 | at Chicago Bears | 30 | T.Prior 22-38-310 | F.Espinoza 13-38 | D.Duffy 3-136 | 50,900 | Log Box |
| Week 9 | 6 | at San Francisco 49ers | 27 | T.Prior 17-41-94 | F.Espinoza 8-26 | C.Blouch 4-40 | 94,900 | Log Box |
| Week 10 | 30 | Green Bay Packers | 10 | T.Prior 18-32-306 | J.Davis 15-27 | J.Davis 2-91 | 53,800 | Log Box |
| Week 11 | 26 | Detroit Lions | 20 | T.Prior 32-48-393 | J.Davis 6-67 | W.Lane 6-92 | 57,300 | Log Box |
| Week 12 | 13 | at Jacksonville Jaguars | 37 | T.Prior 17-35-196 | J.Davis 6-62 | D.Duffy 5-81 | 85,500 | Log Box |
| Week 13 | 7 | at Washington Redskins | 38 | V.Young 16-36-175 | J.Davis 13-100 | C.Blouch 4-61 | 56,200 | Log Box |
| Week 14 | 22 | Tennessee Titans | 33 | T.Prior 35-54-464 | F.Espinoza 6-30 | D.Duffy 5-111 | 57,300 | Log Box |
| Week 15 | 17 | Chicago Bears | 20 | T.Prior 35-55-371 | F.Espinoza 6-34 | D.Duffy 8-92 | 57,300 | Log Box |
| Week 16 | 13 | Houston Texans | 20 | T.Prior 28-64-280 | J.Davis 2-56 | W.Lane 7-78 | 57,300 | Log Box |
| Week 17 | 7 | at Detroit Lions | 12 | T.Prior 26-45-250 | F.Espinoza 14-34 | C.Blouch 4-48 | 57,000 | Log Box |
| 2024 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at Cincinnati Bengals | 6 | E.Dunlap 10-25-74 | J.Davis 15-109 | D.Duffy 4-37 | 51,500 | Log Box |
| Week 3 | 3 | Houston Texans | 20 | T.Prior 18-38-148 | J.Davis 9-39 | C.Blouch 5-44 | 45,600 | Log Box |
| Week 4 | 27 | Pittsburgh Steelers | 14 | T.Prior 16-23-170 | J.Davis 15-74 | L.LaStarza 6-104 | 44,200 | Log Box |
| Week 5 | 28 | at Tennessee Titans | 34 | N.Breckinridge 16-22-139 | J.Davis 18-86 | C.Blouch 8-83 | 52,600 | Log Box |
| 2023 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at Detroit Lions | 23 | T.Prior 33-58-417 | D.Ackerman 10-38 | T.Lipford 6-85 | 60,900 | Log Box |
| Week 2 | 20 | at San Diego Chargers | 13 | T.Prior 17-25-220 | J.Davis 14-71 | D.Duffy 5-128 | 34,700 | Log Box |
| Week 3 | 23 | Philadelphia Eagles | 16 | T.Prior 21-40-262 | J.Davis 19-109 | L.LaStarza 9-78 | 53,300 | Log Box |
| Week 4 | 9 | Green Bay Packers | 27 | N.Breckinridge 18-32-168 | J.Davis 10-27 | C.Blouch 10-92 | 54,800 | Log Box |
| Week 5 | 26 | Tampa Bay Bucs | 7 | T.Prior 17-34-244 | D.Ackerman 25-114 | S.Donaldson 2-58 | 53,300 | Log Box |
| Week 6 | 10 | at Atlanta Falcons | 30 | T.Prior 14-29-158 | D.Ackerman 6-35 | D.Duffy 7-76 | 70,400 | Log Box |
| Week 7 | 10 | Carolina Panthers | 28 | N.Breckinridge 18-29-222 | J.Davis 10-84 | C.Blouch 7-87 | 54,800 | Log Box |
| Week 8 | 20 | at Chicago Bears | 10 | T.Prior 24-34-272 | J.Davis 24-84 | C.Blouch 5-66 | 50,200 | Log Box |
| Week 9 | 24 | at New Orleans Saints | 31 | T.Prior 24-39-368 | J.Davis 11-58 | D.Duffy 6-150 | 51,200 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | Detroit Lions | 31 | T.Prior 30-50-392 | D.Ackerman 9-33 | T.Lipford 8-146 | 54,800 | Log Box |
| Week 12 | 27 | at Oakland Raiders | 7 | T.Prior 27-44-249 | J.Davis 17-63 | D.Duffy 9-72 | 45,300 | Log Box |
| Week 13 | 17 | at Seattle Seahawks | 12 | T.Prior 15-30-153 | J.Davis 14-78 | T.Lipford 3-44 | 31,300 | Log Box |
| Week 14 | 19 | Denver Broncos | 0 | T.Prior 20-29-215 | J.Davis 21-73 | L.LaStarza 5-71 | 54,800 | Log Box |
| Week 15 | 17 | at Green Bay Packers | 9 | T.Prior 22-33-196 | J.Davis 17-67 | L.LaStarza 6-79 | 61,300 | Log Box |
| Week 16 | 34 | Kansas City Chiefs | 10 | T.Prior 32-44-348 | D.Ackerman 7-19 | D.Duffy 6-92 | 54,800 | Log Box |
| Week 17 | 30 | Chicago Bears | 3 | T.Prior 17-26-185 | J.Davis 21-77 | T.Lipford 3-62 | 54,800 | Log Box |
| 2023 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
