League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaquars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RNFL
Atlanta Falcons Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | New York Jets | 9 | K.Caleca 16-20-154 | W.Elkon 13-50 | B.Edwards 5-89 | 70,200 | Log Box |
| Week 3 | 0 | at San Diego Chargers | 27 | V.Gaines 12-32-121 | W.Elkon 6-37 | M.Jones 5-91 | 26,500 | Log Box |
| Week 4 | 21 | at Buffalo Bills | 24 | M.Murray 9-10-69 | W.Elkon 18-89 | F.Smithen 6-49 | 42,600 | Log Box |
| Week 5 | 18 | Oakland Raiders | 3 | M.Murray 11-15-132 | F.Smithen 17-72 | M.Jones 5-62 | 70,200 | Log Box |
| 2015 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at Carolina Panthers | 14 | M.Vick 18-24-169 | F.Smithen 33-161 | B.Edwards 7-62 | 52,700 | Log Box |
| Week 2 | 35 | Houston Texans | 19 | M.Vick 19-21-225 | F.Smithen 29-110 | J.Orr 5-88 | 71,100 | Log Box |
| Week 3 | 14 | at Seattle Seahawks | 31 | M.Vick 20-33-205 | F.Smithen 12-71 | L.Sutton 3-57 | 40,900 | Log Box |
| Week 4 | 7 | at Philadelphia Eagles | 3 | M.Vick 20-29-221 | F.Smithen 21-84 | F.Smithen 5-52 | 52,000 | Log Box |
| Week 5 | 30 | Washington Redskins | 24 | M.Vick 27-38-256 | F.Smithen 21-132 | M.Jones 4-69 | 70,200 | Log Box |
| Week 6 | 28 | at Tampa Bay Buccaneers | 25 | M.Vick 22-34-263 | F.Smithen 17-84 | J.Orr 7-93 | 48,300 | Log Box |
| Week 7 | 7 | Carolina Panthers | 17 | M.Vick 25-45-222 | F.Smithen 18-81 | B.Bright 5-49 | 71,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 13 | at Dallas Cowboys | 17 | M.Vick 26-40-301 | F.Smithen 17-69 | J.Orr 8-98 | 75,700 | Log Box |
| Week 10 | 10 | New York Giants | 6 | M.Vick 16-28-216 | F.Smithen 19-98 | J.Orr 5-111 | 70,200 | Log Box |
| Week 11 | 23 | New Orleans Saints | 17 | M.Vick 20-35-196 | F.Smithen 25-113 | J.Orr 7-72 | 70,200 | Log Box |
| Week 12 | 30 | Tennessee Titans | 3 | M.Vick 17-24-161 | F.Smithen 24-57 | B.Edwards 7-85 | 70,200 | Log Box |
| Week 13 | 28 | Minnesota Vikings | 21 | M.Vick 25-31-250 | F.Smithen 23-128 | B.Edwards 4-63 | 70,200 | Log Box |
| Week 14 | 16 | at Jacksonville Jaquars | 28 | M.Vick 25-38-227 | F.Smithen 18-79 | B.Edwards 4-54 | 65,000 | Log Box |
| Week 15 | 3 | Tampa Bay Buccaneers | 31 | M.Vick 22-40-225 | F.Smithen 12-51 | M.Jones 5-76 | 71,100 | Log Box |
| Week 16 | 10 | at Indianapolis Colts | 23 | M.Vick 18-36-145 | F.Smithen 11-107 | B.Edwards 4-51 | 57,200 | Log Box |
| Week 17 | 0 | at New Orleans Saints | 10 | M.Vick 21-44-206 | F.Smithen 16-67 | J.Orr 4-64 | 50,500 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 21 | Washington Redskins | 13 | M.Vick 22-31-205 | F.Smithen 24-127 | M.Jones 5-62 | 71,100 | Log Box |
| Division |
| at Detroit Lions |
|
|
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 2 | Pittsburgh Steelers | 27 | D.Shockley 9-15-73 | L.White 9-31 | L.White 4-29 | 71,100 | Log Box |
| Week 3 | 14 | at Indianapolis Colts | 13 | M.Vick 13-17-117 | F.Smithen 7-37 | L.Sutton 3-38 | 56,800 | Log Box |
| Week 4 | 21 | Cleveland Browns | 28 | M.Vick 10-10-114 | F.Smithen 17-66 | J.Avant 3-89 | 71,100 | Log Box |
| Week 5 | 7 | at Jacksonville Jaquars | 38 | M.Vick 8-11-67 | M.Vick 3-27 | F.Smithen 4-40 | 57,100 | Log Box |
| 2014 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | New Orleans Saints | 24 | M.Vick 27-51-312 | F.Smithen 10-50 | J.Orr 8-151 | 71,100 | Log Box |
| Week 2 | 3 | at Cleveland Browns | 30 | M.Vick 18-34-200 | F.Smithen 15-41 | J.Avant 2-58 | 67,100 | Log Box |
| Week 3 | 16 | Philadelphia Eagles | 17 | M.Vick 24-37-247 | L.White 16-74 | L.Sutton 3-69 | 71,100 | Log Box |
| Week 4 | 24 | at Tampa Bay Buccaneers | 20 | M.Vick 22-32-222 | F.Smithen 31-136 | J.Avant 4-59 | 47,300 | Log Box |
| Week 5 | 10 | Carolina Panthers | 27 | M.Vick 18-37-138 | F.Smithen 14-42 | B.Edwards 4-42 | 71,100 | Log Box |
| Week 6 | 20 | Minnesota Vikings | 13 | M.Vick 13-19-164 | F.Smithen 25-77 | J.Avant 4-44 | 71,100 | Log Box |
| Week 7 | 20 | at Green Bay Packers | 22 | M.Vick 19-30-216 | L.White 18-54 | T.Scheffler 2-57 | 73,000 | Log Box |
| Week 8 | 44 | Detroit Lions | 14 | M.Vick 18-27-175 | L.White 16-54 | B.Bright 3-44 | 71,100 | Log Box |
| Week 9 | 6 | at Chicago Bears | 34 | M.Vick 19-32-160 | L.White 11-50 | B.Bright 6-60 | 49,800 | Log Box |
| Week 10 | 31 | at New Orleans Saints | 24 | M.Vick 19-29-206 | F.Smithen 19-125 | B.Bright 3-44 | 42,800 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 10 | at Pittsburgh Steelers | 34 | M.Vick 24-41-200 | F.Smithen 9-33 | C.Sing 4-49 | 62,800 | Log Box |
| Week 13 | 17 | at Seattle Seahawks | 24 | M.Vick 20-41-188 | F.Smithen 15-53 | T.Scheffler 4-51 | 36,400 | Log Box |
| Week 14 | 28 | Cincinnati Bengals | 21 | M.Vick 27-38-266 | F.Smithen 20-57 | J.Orr 7-104 | 71,100 | Log Box |
| Week 15 | 31 | at Carolina Panthers | 6 | M.Vick 18-28-131 | L.White 15-84 | B.Bright 3-31 | 60,400 | Log Box |
| Week 16 | 41 | Baltimore Ravens | 20 | M.Vick 27-36-296 | F.Smithen 18-67 | J.Orr 7-101 | 71,100 | Log Box |
| Week 17 | 35 | Tampa Bay Buccaneers | 6 | M.Vick 24-30-263 | L.White 10-49 | J.Orr 7-95 | 71,100 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Cincinnati Bengals | 28 | K.Caleca 6-15-60 | L.White 8-69 | J.Orr 3-44 | 54,900 | Log Box |
| Week 3 | 0 | Indianapolis Colts | 26 | M.Vick 5-8-32 | L.White 9-28 | J.Orr 1-17 | 68,900 | Log Box |
| Week 4 | 23 | Baltimore Ravens | 21 | M.Vick 9-12-117 | F.Smithen 17-57 | R.Williams 5-83 | 68,900 | Log Box |
| Week 5 | 20 | at Houston Texans | 10 | C.Schulz 12-16-115 | L.White 23-97 | B.Edwards 5-86 | 67,300 | Log Box |
| 2013 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Tampa Bay Buccaneers | 31 | M.Vick 25-41-187 | M.Vick 16-115 | J.Orr 7-56 | 68,900 | Log Box |
| Week 2 | 17 | New York Jets | 24 | M.Vick 26-46-185 | M.Vick 10-85 | R.Williams 4-39 | 68,900 | Log Box |
| Week 3 | 13 | Detroit Lions | 10 | M.Vick 30-52-275 | F.Smithen 15-48 | J.Orr 6-80 | 68,900 | Log Box |
| Week 4 | 28 | Seattle Seahawks | 13 | M.Vick 17-26-275 | F.Smithen 20-112 | T.Scheffler 4-114 | 68,900 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 17 | at Arizona Cardinals | 20 | M.Vick 22-33-254 | F.Smithen 17-70 | J.Orr 5-82 | 18,300 | Log Box |
| Week 7 | 21 | Carolina Panthers | 31 | M.Vick 22-34-222 | F.Smithen 11-54 | J.Orr 5-90 | 68,900 | Log Box |
| Week 8 | 10 | at San Francisco 49ers | 38 | M.Vick 22-30-178 | F.Smithen 12-136 | J.Orr 6-55 | 78,400 | Log Box |
| Week 9 | 34 | St. Louis Rams | 31 | M.Vick 29-37-273 | F.Smithen 18-68 | J.Orr 8-90 | 68,900 | Log Box |
| Week 10 | 10 | at Tampa Bay Buccaneers | 26 | M.Vick 20-49-192 | F.Smithen 10-38 | J.Orr 5-86 | 46,500 | Log Box |
| Week 11 | 31 | at New Orleans Saints | 19 | M.Vick 18-22-197 | F.Smithen 18-104 | B.Edwards 5-52 | 46,100 | Log Box |
| Week 12 | 13 | New England Patriots | 21 | M.Vick 10-19-117 | F.Smithen 12-40 | B.Edwards 5-48 | 68,900 | Log Box |
| Week 13 | 27 | at Philadelphia Eagles | 14 | T.Brady 20-27-260 | F.Smithen 22-85 | J.Orr 8-144 | 50,100 | Log Box |
| Week 14 | 10 | at Miami Dolphins | 34 | T.Brady 21-39-190 | F.Smithen 14-86 | R.Williams 5-43 | 73,100 | Log Box |
| Week 15 | 14 | New Orleans Saints | 10 | T.Brady 21-31-182 | F.Smithen 18-58 | B.Edwards 4-46 | 68,900 | Log Box |
| Week 16 | 7 | at Buffalo Bills | 35 | T.Brady 17-34-214 | L.White 7-27 | B.Edwards 1-80 | 49,400 | Log Box |
| Week 17 | 24 | at Carolina Panthers | 3 | K.Caleca 15-25-147 | L.White 17-59 | R.Williams 5-58 | 55,800 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | at Buffalo Bills | 9 | C.Schulz 11-17-87 | J.Gillman 26-137 | R.Williams 3-32 | 39,100 | Log Box |
| Week 3 | 19 | Oakland Raiders | 7 | M.Vick 8-11-97 | T.Duckett 18-61 | A.Crumpler 5-57 | 70,300 | Log Box |
| Week 4 | 23 | at New York Jets | 10 | K.Caleca 16-19-178 | J.Gillman 18-45 | P.Price 6-109 | 61,700 | Log Box |
| Week 5 | 20 | Denver Broncos | 23 | T.Couch 16-27-177 | T.Couch 4-28 | B.Edwards 6-114 | 70,300 | Log Box |
| 2012 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | Carolina Panthers | 17 | M.Vick 23-27-229 | F.Smithen 25-82 | P.Price 7-69 | 70,300 | Log Box |
| Week 2 | 13 | at San Diego Chargers | 31 | M.Vick 26-41-204 | F.Smithen 14-51 | P.Price 7-77 | 47,800 | Log Box |
| Week 3 | 23 | at Minnesota Vikings | 26 | M.Vick 16-29-183 | T.Duckett 8-96 | B.Edwards 5-84 | 60,200 | Log Box |
| Week 4 | 20 | at Philadelphia Eagles | 21 | M.Vick 23-36-207 | F.Smithen 13-78 | J.Orr 5-66 | 52,800 | Log Box |
| Week 5 | 23 | Washington Redskins | 20 | M.Vick 30-54-287 | F.Smithen 6-49 | J.Orr 8-87 | 70,300 | Log Box |
| Week 6 | 16 | Tampa Bay Buccaneers | 19 | M.Vick 17-29-141 | M.Vick 6-38 | B.Edwards 4-42 | 70,300 | Log Box |
| Week 7 | 6 | at Carolina Panthers | 27 | M.Vick 18-52-153 | M.Vick 6-45 | J.Orr 4-57 | 50,800 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 20 | at Dallas Cowboys | 17 | M.Vick 29-35-292 | F.Smithen 11-29 | P.Price 10-166 | 79,900 | Log Box |
| Week 10 | 33 | New York Giants | 9 | M.Vick 25-35-303 | F.Smithen 17-80 | P.Price 6-91 | 70,300 | Log Box |
| Week 11 | 28 | at New Orleans Saints | 10 | M.Vick 18-27-154 | F.Smithen 19-78 | J.Orr 5-47 | 61,200 | Log Box |
| Week 12 | 14 | at Oakland Raiders | 23 | M.Vick 20-39-215 | F.Smithen 15-54 | P.Price 4-63 | 61,800 | Log Box |
| Week 13 | 10 | San Francisco 49ers | 20 | M.Vick 18-29-212 | F.Smithen 12-57 | P.Price 5-57 | 70,300 | Log Box |
| Week 14 | 20 | Kansas City Chiefs | 10 | M.Vick 22-33-199 | F.Smithen 12-35 | J.Orr 2-53 | 70,300 | Log Box |
| Week 15 | 17 | at Tampa Bay Buccaneers | 24 | M.Vick 24-39-263 | F.Smithen 14-42 | B.Edwards 7-113 | 47,500 | Log Box |
| Week 16 | 27 | Denver Broncos | 17 | M.Vick 28-36-329 | F.Smithen 16-94 | P.Price 5-94 | 70,300 | Log Box |
| Week 17 | 31 | New Orleans Saints | 20 | M.Vick 22-31-245 | F.Smithen 15-72 | A.Crumpler 5-57 | 70,300 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Miami Dolphins | 26 | T.Couch 13-16-107 | J.Gillman 10-43 | J.Orr 5-50 | 74,200 | Log Box |
| Week 3 | 31 | Oakland Raiders | 0 | T.Couch 11-13-91 | F.Smithen 17-77 | K.Colbert 4-34 | 70,200 | Log Box |
| Week 4 | 27 | New York Jets | 28 | T.Couch 13-17-157 | T.Duckett 10-31 | M.Bradley 5-73 | 70,200 | Log Box |
| Week 5 | 12 | at Denver Broncos | 24 | T.Couch 19-33-211 | F.Smithen 14-50 | J.Orr 6-125 | 70,500 | Log Box |
| 2011 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at New Orleans Saints | 24 | M.Vick 17-28-210 | T.Duckett 11-65 | B.Edwards 6-106 | 59,600 | Log Box |
| Week 2 | 25 | Houston Texans | 28 | M.Vick 15-33-172 | F.Smithen 15-48 | J.Orr 6-95 | 70,200 | Log Box |
| Week 3 | 14 | at New York Giants | 36 | M.Vick 14-33-251 | F.Smithen 8-24 | P.Price 8-206 | 72,300 | Log Box |
| Week 4 | 34 | Tampa Bay Buccaneers | 20 | M.Vick 22-30-212 | F.Smithen 23-105 | P.Price 7-109 | 70,200 | Log Box |
| Week 5 | 23 | at Carolina Panthers | 14 | M.Vick 19-24-210 | T.Duckett 20-69 | P.Price 6-83 | 52,300 | Log Box |
| Week 6 | 14 | Minnesota Vikings | 37 | M.Vick 17-33-177 | F.Smithen 12-51 | P.Price 5-56 | 70,200 | Log Box |
| Week 7 | 7 | at Green Bay Packers | 34 | M.Vick 18-31-182 | F.Smithen 7-29 | P.Price 5-56 | 67,700 | Log Box |
| Week 8 | 37 | Detroit Lions | 7 | M.Vick 14-17-152 | F.Smithen 32-122 | P.Price 4-62 | 70,200 | Log Box |
| Week 9 | 22 | at Chicago Bears | 20 | M.Vick 20-29-195 | F.Smithen 21-103 | P.Price 5-92 | 56,300 | Log Box |
| Week 10 | 37 | New Orleans Saints | 19 | M.Vick 24-39-238 | F.Smithen 25-130 | J.Orr 5-72 | 70,200 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 24 | Tennessee Titans | 15 | M.Vick 16-20-154 | F.Smithen 28-78 | B.Edwards 6-57 | 70,200 | Log Box |
| Week 13 | 31 | San Francisco 49ers | 34 | M.Vick 20-33-306 | F.Smithen 14-54 | B.Edwards 7-183 | 70,200 | Log Box |
| Week 14 | 10 | at Jacksonville Jaquars | 27 | M.Vick 25-38-202 | M.Vick 4-28 | A.Crumpler 6-64 | 72,900 | Log Box |
| Week 15 | 28 | Carolina Panthers | 24 | M.Vick 22-25-278 | F.Smithen 25-111 | B.Edwards 4-115 | 70,200 | Log Box |
| Week 16 | 24 | at Indianapolis Colts | 27 | M.Vick 23-31-217 | T.Duckett 18-47 | B.Edwards 4-86 | 57,300 | Log Box |
| Week 17 | 28 | at Tampa Bay Buccaneers | 7 | M.Vick 20-25-172 | F.Smithen 23-48 | P.Price 4-47 | 51,900 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 19 | St. Louis Rams | 31 | M.Vick 32-46-292 | F.Smithen 14-53 | P.Price 8-97 | 70,200 | Log Box |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Indianapolis Colts | 6 | T.Couch 22-25-221 | T.Minor 15-44 | B.Edwards 8-83 | 70,600 | Log Box |
| Week 2 | 13 | at Baltimore Ravens | 0 | T.Couch 12-23-122 | F.Smithen 18-84 | B.Edwards 5-57 | 63,500 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 10 | at Pittsburgh Steelers | 6 | T.Couch 9-14-112 | T.Duckett 15-50 | K.Colbert 2-54 | 61,500 | Log Box |
| Week 5 | 17 | Houston Texans | 3 | K.Kingsbury 22-27-251 | F.Smithen 11-44 | J.Gillman 6-64 | 70,600 | Log Box |
| 2010 Regular Season (15-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | Tampa Bay Buccaneers | 17 | M.Vick 19-32-229 | T.Duckett 15-57 | P.Price 4-54 | 70,600 | Log Box |
| Week 2 | 23 | Cleveland Browns | 7 | M.Vick 13-15-121 | T.Duckett 24-108 | P.Price 2-29 | 70,600 | Log Box |
| Week 3 | 33 | at Detroit Lions | 7 | M.Vick 21-27-300 | T.Duckett 20-89 | P.Price 6-155 | 54,700 | Log Box |
| Week 4 | 16 | Seattle Seahawks | 13 | M.Vick 10-20-102 | T.Duckett 18-127 | B.Edwards 3-43 | 70,600 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 29 | at Arizona Cardinals | 28 | M.Vick 24-35-317 | T.Duckett 27-73 | M.Bradley 3-85 | 43,600 | Log Box |
| Week 7 | 26 | at Carolina Panthers | 17 | M.Vick 17-24-185 | T.Duckett 22-100 | A.Crumpler 5-51 | 52,200 | Log Box |
| Week 8 | 27 | at San Francisco 49ers | 24 | M.Vick 18-25-223 | M.Vick 8-75 | P.Price 5-104 | 78,900 | Log Box |
| Week 9 | 20 | St. Louis Rams | 14 | M.Vick 16-30-185 | T.Duckett 22-107 | P.Price 7-108 | 70,600 | Log Box |
| Week 10 | 24 | at Tampa Bay Buccaneers | 30 | M.Vick 24-32-294 | T.Duckett 19-47 | B.Edwards 11-148 | 52,900 | Log Box |
| Week 11 | 21 | at New Orleans Saints | 6 | M.Vick 19-29-219 | J.Gillman 3-113 | P.Price 7-98 | 64,600 | Log Box |
| Week 12 | 20 | Pittsburgh Steelers | 17 | M.Vick 26-35-298 | F.Smithen 13-92 | B.Edwards 9-110 | 70,600 | Log Box |
| Week 13 | 21 | Dallas Cowboys | 10 | M.Vick 24-30-242 | T.Duckett 18-91 | A.Crumpler 8-90 | 70,600 | Log Box |
| Week 14 | 38 | at Cincinnati Bengals | 14 | M.Vick 23-32-224 | T.Duckett 17-64 | P.Price 9-79 | 54,800 | Log Box |
| Week 15 | 28 | New Orleans Saints | 18 | M.Vick 18-25-235 | T.Duckett 13-65 | P.Price 8-94 | 70,600 | Log Box |
| Week 16 | 29 | at Baltimore Ravens | 26 | M.Vick 19-25-305 | T.Duckett 19-74 | P.Price 7-132 | 64,200 | Log Box |
| Week 17 | 28 | Carolina Panthers | 24 | T.Couch 14-25-202 | F.Smithen 17-162 | K.Colbert 3-69 | 70,600 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 7 | St. Louis Rams | 34 | M.Vick 8-21-91 | T.Duckett 16-69 | P.Price 3-42 | 70,600 | Log Box |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Pittsburgh Steelers | 23 | T.Couch 9-17-79 | J.Griffith 7-41 | K.Colbert 4-33 | 70,200 | Log Box |
| Week 3 | 30 | at Jacksonville Jaquars | 10 | T.Couch 21-31-355 | T.Minor 13-46 | K.Colbert 8-159 | 61,800 | Log Box |
| Week 4 | 31 | at Cincinnati Bengals | 16 | M.Vick 6-11-134 | C.Fason 16-67 | P.Price 6-114 | 49,200 | Log Box |
| Week 5 | 28 | Tennessee Titans | 31 | K.Kingsbury 20-38-224 | T.Minor 18-74 | K.Colbert 8-89 | 70,200 | Log Box |
| 2009 Regular Season (10-5-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Carolina Panthers | 30 | M.Vick 20-32-245 | T.Duckett 21-65 | P.Price 6-101 | 52,800 | Log Box |
| Week 2 | 23 | at New York Jets | 20 | M.Vick 30-37-377 | T.Duckett 26-72 | P.Price 12-183 | 61,500 | Log Box |
| Week 3 | 25 | Green Bay Packers | 18 | M.Vick 23-30-238 | T.Duckett 28-113 | P.Price 10-118 | 70,200 | Log Box |
| Week 4 | 20 | at Philadelphia Eagles | 16 | M.Vick 20-31-222 | T.Duckett 19-90 | P.Price 7-89 | 64,500 | Log Box |
| Week 5 | 20 | Washington Redskins | 20 | M.Vick 22-37-264 | T.Duckett 27-92 | P.Price 9-131 | 71,100 | Log Box |
| Week 6 | 20 | at Tampa Bay Buccaneers | 6 | M.Vick 15-29-147 | T.Duckett 26-108 | A.Crumpler 8-87 | 56,400 | Log Box |
| Week 7 | 27 | Carolina Panthers | 21 | T.Couch 12-18-131 | T.Duckett 35-121 | P.Price 8-86 | 71,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 36 | at Dallas Cowboys | 31 | T.Couch 19-29-286 | T.Duckett 23-85 | P.Price 9-138 | 60,100 | Log Box |
| Week 10 | 25 | New York Giants | 33 | T.Couch 16-30-231 | T.Duckett 16-65 | P.Price 4-92 | 71,100 | Log Box |
| Week 11 | 10 | New Orleans Saints | 24 | M.Vick 17-28-194 | T.Duckett 26-96 | P.Price 6-70 | 71,100 | Log Box |
| Week 12 | 20 | at New England Patriots | 14 | M.Vick 19-34-247 | T.Duckett 18-100 | B.Edwards 4-103 | 63,600 | Log Box |
| Week 13 | 28 | at St. Louis Rams | 16 | M.Vick 15-21-131 | T.Duckett 24-75 | A.Crumpler 6-63 | 63,400 | Log Box |
| Week 14 | 13 | Miami Dolphins | 6 | M.Vick 20-28-188 | T.Duckett 15-64 | P.Price 6-65 | 71,100 | Log Box |
| Week 15 | 30 | Tampa Bay Buccaneers | 18 | M.Vick 24-27-218 | T.Duckett 26-96 | A.Crumpler 13-104 | 71,100 | Log Box |
| Week 16 | 10 | Buffalo Bills | 35 | M.Vick 13-30-171 | T.Duckett 17-77 | P.Price 7-102 | 71,100 | Log Box |
| Week 17 | 37 | at New Orleans Saints | 45 | T.Couch 25-41-312 | T.Minor 20-78 | B.Edwards 9-165 | 56,200 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 21 | at Washington Redskins | 24 | M.Vick 24-39-276 | T.Duckett 29-48 | B.Edwards 8-108 | 79,000 | Log Box |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | New York Jets | 26 | D.Dole 15-25-123 | C.Fason 18-83 | K.Colbert 8-91 | 68,800 | Log Box |
| Week 3 | 27 | at Oakland Raiders | 27 | D.Dole 8-14-150 | S.Davis 12-50 | K.Colbert 5-119 | 58,300 | Log Box |
| Week 4 | 30 | New England Patriots | 22 | D.Bledsoe 12-13-208 | T.Duckett 11-53 | B.Edwards 5-119 | 69,500 | Log Box |
| Week 5 | 27 | at Kansas City Chiefs | 24 | D.Bledsoe 18-30-173 | S.Crafton 11-38 | M.Bradley 7-90 | 75,900 | Log Box |
| 2008 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | New Orleans Saints | 24 | D.Bledsoe 22-36-279 | T.Duckett 18-66 | K.Colbert 8-95 | 69,500 | Log Box |
| Week 2 | 27 | San Diego Chargers | 24 | D.Bledsoe 18-28-211 | T.Duckett 23-104 | B.Edwards 5-74 | 69,500 | Log Box |
| Week 3 | 31 | Dallas Cowboys | 14 | D.Bledsoe 23-43-241 | T.Duckett 25-116 | B.Edwards 3-74 | 69,500 | Log Box |
| Week 4 | 27 | at Tampa Bay Buccaneers | 14 | M.Vick 16-24-175 | T.Duckett 29-131 | B.Edwards 4-64 | 59,400 | Log Box |
| Week 5 | 21 | Carolina Panthers | 10 | M.Vick 16-25-199 | T.Duckett 23-112 | P.Price 8-124 | 70,200 | Log Box |
| Week 6 | 23 | Minnesota Vikings | 10 | M.Vick 20-32-271 | T.Duckett 16-72 | P.Price 7-104 | 69,500 | Log Box |
| Week 7 | 38 | at Green Bay Packers | 28 | M.Vick 20-32-232 | T.Duckett 26-103 | P.Price 7-100 | 57,300 | Log Box |
| Week 8 | 31 | Detroit Lions | 21 | M.Vick 21-32-323 | T.Duckett 21-108 | B.Edwards 3-95 | 70,200 | Log Box |
| Week 9 | 24 | at Chicago Bears | 31 | M.Vick 20-30-215 | T.Duckett 20-55 | B.Edwards 6-76 | 58,000 | Log Box |
| Week 10 | 63 | at New Orleans Saints | 14 | M.Vick 24-36-288 | T.Duckett 23-112 | A.Crumpler 8-96 | 56,200 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 34 | Oakland Raiders | 41 | M.Vick 23-39-357 | T.Duckett 12-82 | K.Colbert 5-127 | 70,200 | Log Box |
| Week 13 | 3 | at St. Louis Rams | 27 | M.Vick 14-30-111 | T.Duckett 12-43 | P.Price 5-47 | 61,000 | Log Box |
| Week 14 | 30 | at Kansas City Chiefs | 13 | M.Vick 20-27-202 | T.Duckett 33-130 | P.Price 5-68 | 76,800 | Log Box |
| Week 15 | 19 | at Carolina Panthers | 13 | M.Vick 23-34-264 | M.Vick 6-77 | P.Price 4-104 | 57,300 | Log Box |
| Week 16 | 17 | at Denver Broncos | 14 | M.Vick 19-36-185 | T.Duckett 20-98 | P.Price 7-105 | 74,500 | Log Box |
| Week 17 | 44 | Tampa Bay Buccaneers | 13 | D.Dole 19-24-215 | D.Staley 31-177 | M.Bradley 4-88 | 70,200 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 23 | Green Bay Packers | 14 | M.Vick 16-25-176 | T.Duckett 26-135 | P.Price 7-87 | 71,100 | Log Box |
