| Exhibition Season, Week 1 |
Green Bay Packers 24 B.Favre 19-28-261, A.Green 11-54, A.Freeman 10-159 | at | Kansas City Chiefs 38 T.Green 18-25-230, D.Blaylock 14-43, J.Morton 6-87 | Log Box |
New York Jets 10 C.Pennington 15-35-162, M.Bates 7-24, C.Conway 7-93 | at | Tampa Bay Bucs 32 B.Johnson 25-33-274, M.Pittman 12-51, K.Johnson 7-120 | Log Box |
| Exhibition Season, Week 2 |
Los Angeles Blockbusters 6 D.Bledsoe 19-29-192, T.Henry 7-34, C.Coleman 6-113 | at | Baltimore Ravens 18 K.Boller 20-38-179, J.Lewis 28-135, F.Sanders 4-67 | Log Box |
Cincinnati Bengals 11 S.Matthews 12-26-117, R.Johnson 12-39, C.Johnson 5-59 | at | New York Jets 25 C.Pennington 13-17-104, L.Jordan 12-36, C.Conway 8-86 | Log Box |
Cleveland Browns 24 K.Holcomb 13-23-158, W.Green 22-91, A.Davis 5-90 | at | Tennessee Titans 21 S.McNair 19-26-231, C.Brown 13-44, F.Wycheck 3-47 | Log Box |
Dallas Cowboys 10 Q.Carter 12-12-104, E.Bickerstaff 12-45, R.Anderson 5-34 | at | Manchester Cardinals 14 Unknown 7-14-107, M.Shipp 13-38, A.Boldin 7-116 | Log Box |
Denver Broncos 10 J.Plummer 14-20-149, M.Anderson 16-57, R.Smith 5-69 | at | Houston Texans 20 D.Carr 8-13-108, D.Davis 11-45, C.Bradford 5-52 | Log Box |
Green Bay Packers 16 B.Favre 21-32-243, A.Green 8-47, B.Franks 6-85 | at | Atlanta Falcons 10 M.Vick 16-22-157, T.Duckett 9-50, P.Price 4-81 | Log Box |
Indianapolis Colts 16 P.Manning 15-32-246, E.James 6-27, T.Walters 3-65 | at | Chicago Bears 38 C.Chandler 14-20-122, A.Thomas 24-86, J.Gage 6-101 | Log Box |
Jacksonville Jaguars 20 A.Irwin 11-21-163, D.Allen 7-28, T.Edwards 6-99 | at | Minnesota Vikings 28 D.Culpepper 22-27-227, M.Bennett 19-67, R.Moss 7-81 | Log Box |
New York Giants 28 K.Collins 9-13-121, D.Joyce 13-117, A.Toomer 6-99 | at | New England Patriots 10 T.Brady 16-25-172, A.Smith 13-57, D.Patten 4-70 | Log Box |
Philadelphia Eagles 30 D.McNabb 11-15-131, B.Westbrook 15-67, T.Pinkston 3-72 | at | New Orleans Saints 6 A.Brooks 11-17-127, J.Fenderson 7-44, J.Horn 5-42 | Log Box |
Pittsburgh Steelers 20 J.Kitna 16-24-165, G.Schanding 8-30, J.Riemersma 7-59 | at | Detroit Lions 13 J.Harrington 17-40-164, J.Stewart 4-27, B.Schroeder 4-57 | Log Box |
San Diego Chargers 21 B.Cockerham 11-30-175, J.Chatman 10-80, E.Parker 2-48 | at | Seattle Seahawks 27 M.Hasselbeck 13-19-177, S.Alexander 15-90, K.Robinson 8-132 | Log Box |
San Francisco 49ers 16 T.Rattay 12-29-144, K.Barlow 7-39, T.Owens 6-88 | at | Kansas City Chiefs 33 T.Green 16-30-196, P.Holmes 13-124, J.Morton 3-65 | Log Box |
St. Louis Rams 21 K.Warner 14-21-250, M.Faulk 11-36, I.Bruce 7-169 | at | Oakland Raiders 10 D.Webster 15-23-101, C.Garner 11-39, J.Rice 4-42 | Log Box |
Tampa Bay Bucs 14 B.Johnson 14-21-125, T.Jones 7-25, K.Johnson 5-92 | at | Miami Dolphins 11 B.Griese 11-21-130, R.Williams 8-47, Unknown 1-51 | Log Box |
Washington Redskins 10 P.Pence 10-15-146, S.McCullough 12-66, L.Coles 10-137 | at | Carolina Panthers 19 R.Peete 7-15-78, S.Davis 14-77, S.Smith 1-55 | Log Box |
| Exhibition Season, Week 3 |
Manchester Cardinals 17 Unknown 13-22-184, M.Shipp 8-27, A.Boldin 7-109 | at | San Diego Chargers 16 D.Brees 19-31-189, L.Tomlinson 9-44, D.Boston 5-79 | Log Box |
Baltimore Ravens 17 K.Boller 10-21-95, J.Lewis 24-98, T.Taylor 4-60 | at | Atlanta Falcons 34 Unknown 9-18-121, T.Jervey 14-41, P.Price 7-64 | Log Box |
Los Angeles Blockbusters 10 D.Bledsoe 10-15-98, T.Henry 5-18, C.Coleman 7-94 | at | Tennessee Titans 34 S.McNair 24-30-238, C.Brown 10-61, D.Mason 5-66 | Log Box |
Carolina Panthers 6 R.Peete 6-8-61, S.Davis 10-56, M.Muhammad 4-37 | at | New York Giants 24 K.Collins 25-38-211, Unknown 7-59, J.Shockey 4-55 | Log Box |
Denver Broncos 33 R.Reeves 14-22-154, M.Anderson 21-88, R.Smith 8-94 | at | Chicago Bears 25 C.Chandler 11-20-122, A.Thomas 14-64, M.Booker 7-86 | Log Box |
Detroit Lions 14 K.Cruz 8-14-100, A.Cobourne 10-28, C.Rogers 9-124 | at | Cincinnati Bengals 31 S.Matthews 17-28-217, R.Johnson 16-95, C.Johnson 10-143 | Log Box |
Green Bay Packers 28 B.Favre 24-33-248, T.Fisher 10-24, A.Freeman 3-73 | at | Cleveland Browns 10 K.Holcomb 7-18-84, W.Green 13-33, A.Davis 5-56 | Log Box |
Houston Texans 20 T.Banks 12-23-136, S.Mack 1-15, N.Droughns 6-77 | at | Dallas Cowboys 25 Q.Carter 9-13-96, E.Bickerstaff 17-105, J.Galloway 4-60 | Log Box |
Miami Dolphins 24 B.Griese 15-20-126, L.Henry 11-56, C.Chambers 4-61 | at | Jacksonville Jaguars 9 A.Irwin 11-24-160, D.Allen 7-32, T.Edwards 9-144 | Log Box |
Minnesota Vikings 24 D.Culpepper 9-16-110, M.Bennett 19-64, N.Burleson 3-64 | at | Kansas City Chiefs 27 J.Quinn 8-17-94, P.Holmes 10-69, J.Morton 4-75 | Log Box |
New England Patriots 27 K.Kingsbury 9-15-117, L.Tupa 5-62, T.Brown 4-87 | at | Washington Redskins 16 P.Ramsey 19-41-230, S.McCullough 14-55, R.Gardner 7-92 | Log Box |
New Orleans Saints 10 S.Singh 20-26-153, D.McAllister 8-66, E.Conwell 7-74 | at | New York Jets 13 V.Testaverde 15-23-112, C.Martin 7-31, S.Moss 5-56 | Log Box |
Oakland Raiders 14 D.Webster 13-16-141, T.Wheatley 15-48, E.Moulds 8-116 | at | San Francisco 49ers 31 T.Rattay 19-27-189, J.Robertson 12-93, C.Wilson 4-80 | Log Box |
Philadelphia Eagles 20 K.Detmer 23-36-268, B.Westbrook 10-40, T.Pinkston 5-121 | at | Pittsburgh Steelers 23 Unknown 15-33-148, G.Schanding 15-89, H.Ward 6-77 | Log Box |
Seattle Seahawks 24 T.Dilfer 6-8-86, S.Alexander 18-89, D.Jackson 4-64 | at | Indianapolis Colts 10 B.Huard 10-26-100, E.James 12-44, M.Pollard 6-67 | Log Box |
Tampa Bay Bucs 17 B.Johnson 12-21-144, T.Jones 3-37, K.Johnson 7-65 | at | St. Louis Rams 28 K.Warner 11-16-196, M.Faulk 19-97, I.Bruce 7-106 | Log Box |
| Exhibition Season, Week 4 |
Atlanta Falcons 6 Unknown 14-26-135, W.Dunn 6-37, P.Price 5-51 | at | Miami Dolphins 13 B.Griese 12-16-177, R.Williams 9-64, J.McKnight 5-116 | Log Box |
Baltimore Ravens 3 C.Redman 9-18-75, J.Lewis 11-60, M.Robinson 2-34 | at | Washington Redskins 31 P.Pence 24-28-234, S.McCullough 18-77, L.Coles 9-97 | Log Box |
Carolina Panthers 30 R.Peete 7-11-70, R.Smart 13-47, M.Muhammad 3-29 | at | Green Bay Packers 24 M.Bulger 30-44-298, B.Laws 15-62, A.Freeman 10-129 | Log Box |
Chicago Bears 13 K.Stewart 15-26-265, A.Peterson 14-47, M.Booker 8-135 | at | Manchester Cardinals 19 Unknown 15-20-181, M.Shipp 17-101, B.Johnson 6-115 | Log Box |
Cleveland Browns 20 K.Holcomb 16-27-136, W.Green 14-70, Q.Morgan 6-54 | at | Detroit Lions 28 Unknown 15-23-146, O.Gary 8-27, A.Hakim 3-38 | Log Box |
Dallas Cowboys 21 Q.Carter 6-7-65, T.Hambrick 10-110, J.Galloway 2-36 | at | Pittsburgh Steelers 26 J.Kitna 23-38-357, J.Bettis 6-36, P.Burress 7-136 | Log Box |
Indianapolis Colts 20 B.Huard 14-27-285, E.James 11-63, M.Pollard 4-95 | at | Denver Broncos 42 J.Plummer 16-24-188, C.Portis 7-48, C.Cole 2-86 | Log Box |
Jacksonville Jaguars 26 M.Brunell 12-19-166, L.Toefield 13-60, K.Brady 5-55 | at | Tampa Bay Bucs 35 B.Johnson 21-35-301, T.Jones 4-33, J.Jurevicius 2-79 | Log Box |
Kansas City Chiefs 24 T.Green 28-49-305, P.Holmes 15-66, D.Hall 6-81 | at | Seattle Seahawks 27 M.Hasselbeck 12-21-84, S.Alexander 12-63, M.Strong 8-51 | Log Box |
Minnesota Vikings 20 G.Frerotte 12-20-186, M.Williams 9-34, N.Burleson 8-114 | at | Oakland Raiders 13 K.Burroughs 10-14-104, T.Wheatley 12-60, E.Moulds 6-83 | Log Box |
New England Patriots 12 T.Brady 7-16-108, F.McCrary 5-47, D.Patten 4-68 | at | Philadelphia Eagles 13 K.Detmer 11-17-77, B.Westbrook 10-63, L.Smith 4-35 | Log Box |
New Orleans Saints 10 S.Singh 14-29-108, D.McAllister 8-50, J.Horn 8-104 | at | San Francisco 49ers 17 T.Rattay 16-24-170, J.Robertson 10-27, T.Owens 7-90 | Log Box |
New York Jets 10 C.Pennington 12-25-138, M.Bates 10-52, C.Conway 5-72 | at | New York Giants 31 K.Collins 6-8-116, D.Joyce 11-45, A.Toomer 3-72 | Log Box |
San Diego Chargers 15 B.Cockerham 9-11-67, L.Tomlinson 9-73, R.Caldwell 4-34 | at | Houston Texans 35 D.Carr 10-13-135, T.Hollings 13-62, A.Johnson 4-118 | Log Box |
St. Louis Rams 3 T.Maddox 6-11-49, E.Moulds 8-57, D.Looker 3-27 | at | Los Angeles Blockbusters 19 D.Bledsoe 13-19-115, S.Morris 21-74, C.Coleman 6-73 | Log Box |
Tennessee Titans 17 S.McNair 21-36-215, C.Brown 12-31, J.McCareins 5-52 | at | Cincinnati Bengals 24 S.Matthews 12-19-156, R.Johnson 25-111, C.Johnson 8-112 | Log Box |
| Exhibition Season, Week 5 |
Manchester Cardinals 7 Unknown 6-16-129, J.Blake 4-23, A.Boldin 4-78 | at | Minnesota Vikings 9 F.Springer 10-18-132, M.Williams 7-39, N.Davis 3-79 | Log Box |
Atlanta Falcons 13 M.Vick 10-16-116, T.Duckett 8-33, P.Price 7-74 | at | Cleveland Browns 24 K.Holcomb 13-24-118, W.Green 17-114, W.Green 1-27 | Log Box |
Chicago Bears 10 K.Stewart 11-13-111, B.Forsey 11-40, J.Gage 4-74 | at | New England Patriots 7 T.Brady 12-22-104, L.Tupa 8-31, T.Brown 5-39 | Log Box |
Cincinnati Bengals 31 I.Scovill 13-16-166, C.Dillon 12-37, P.Warrick 6-102 | at | Indianapolis Colts 13 Unknown 14-30-128, E.James 10-30, M.Pollard 4-80 | Log Box |
Detroit Lions 7 K.Cruz 13-27-115, A.Cobourne 5-42, C.Rogers 4-46 | at | Los Angeles Blockbusters 28 D.Dole 11-17-158, S.Morris 24-115, A.Brown 1-61 | Log Box |
Houston Texans 21 D.Ragone 5-6-133, T.Hollings 10-67, Unknown 3-124 | at | Tampa Bay Bucs 24 B.Johnson 27-39-279, M.Pittman 14-49, K.McCardell 8-103 | Log Box |
Kansas City Chiefs 23 T.Green 10-15-107, P.Holmes 9-98, J.Morton 5-63 | at | St. Louis Rams 17 S.Covington 6-14-54, A.Harris 10-40, S.MdDonald 4-29 | Log Box |
Miami Dolphins 0 P.Shelton 13-24-107, T.Minor 8-28, S.Simmons 5-42 | at | New Orleans Saints 26 A.Brooks 5-10-139, J.Fenderson 14-66, J.Horn 3-112 | Log Box |
New York Giants 29 K.Collins 13-16-214, D.Joyce 16-55, I.Hilliard 9-220 | at | Baltimore Ravens 23 K.Boller 21-36-203, J.Lewis 19-73, T.Taylor 8-115 | Log Box |
New York Jets 20 C.Pennington 13-23-151, M.Bates 7-20, S.Moss 10-101 | at | Philadelphia Eagles 28 D.McNabb 8-14-150, B.Westbrook 9-23, J.Thrash 6-126 | Log Box |
Oakland Raiders 3 R.Gannon 6-13-69, T.Wheatley 12-39, E.Moulds 4-68 | at | Dallas Cowboys 9 B.McBride 11-15-96, T.Hambrick 16-59, J.Galloway 3-30 | Log Box |
Pittsburgh Steelers 13 Unknown 20-38-244, B.Horton 11-32, H.Ward 4-85 | at | Carolina Panthers 31 R.Peete 9-13-116, R.Smart 8-73, M.Muhammad 7-114 | Log Box |
San Francisco 49ers 20 T.Rattay 12-19-115, J.Robertson 19-61, T.Owens 8-98 | at | San Diego Chargers 10 B.Cockerham 8-14-83, L.Neal 11-64, R.Caldwell 5-59 | Log Box |
Seattle Seahawks 27 M.Hasselbeck 13-24-188, S.Alexander 8-24, K.Robinson 5-112 | at | Denver Broncos 20 J.Plummer 21-37-264, Unknown 10-38, R.Smith 7-109 | Log Box |
Tennessee Titans 17 S.McNair 28-49-320, C.Brown 12-30, J.McCareins 7-108 | at | Green Bay Packers 17 J.Shurtz 20-38-155, B.Laws 14-41, J.Walker 6-72 | Log Box |
Washington Redskins 20 P.Pence 7-10-53, S.McCullough 17-49, T.Jacobs 3-31 | at | Jacksonville Jaguars 13 B.Leftwich 18-27-140, B.Leftwich 4-24, T.Edwards 6-48 | Log Box |
| Regular Season, Week 1 |
Manchester Cardinals 24 J.Blake 19-31-202, M.Shipp 22-66, A.Boldin 8-86 | at | Detroit Lions 21 J.Harrington 18-27-260, J.Stewart 9-31, M.Ricks 5-78 | Log Box |
Atlanta Falcons 7 M.Vick 7-28-90, M.Vick 6-36, A.Crumpler 3-38 | at | Dallas Cowboys 27 Q.Carter 14-21-185, T.Hambrick 25-98, A.Bryant 4-74 | Log Box |
Baltimore Ravens 16 K.Boller 27-39-200, J.Lewis 18-77, T.Taylor 5-57 | at | Pittsburgh Steelers 17 J.Kitna 20-30-256, J.Bettis 22-84, P.Burress 5-69 | Log Box |
Chicago Bears 10 C.Chandler 15-27-186, A.Thomas 19-52, M.Booker 4-82 | at | San Francisco 49ers 27 J.Garcia 17-21-186, G.Hearst 17-101, T.Owens 8-124 | Log Box |
Denver Broncos 9 S.Beuerlein 15-29-197, C.Portis 11-89, R.Smith 6-90 | at | Cincinnati Bengals 27 C.Palmer 24-32-249, R.Johnson 24-87, K.Washington 6-85 | Log Box |
Houston Texans 0 D.Carr 10-31-75, D.Davis 14-25, M.Wells 1-24 | at | Miami Dolphins 21 J.Fiedler 18-25-208, R.Williams 31-95, J.McKnight 6-75 | Log Box |
Indianapolis Colts 27 P.Manning 13-26-129, E.James 20-79, R.Wayne 3-52 | at | Cleveland Browns 17 T.Couch 25-52-325, W.Green 26-115, Q.Morgan 7-123 | Log Box |
Jacksonville Jaguars 24 M.Brunell 25-39-271, F.Taylor 14-97, J.Smith 6-73 | at | Carolina Panthers 10 R.Peete 14-27-148, S.Davis 19-69, W.Young 5-65 | Log Box |
Minnesota Vikings 10 D.Culpepper 10-23-112, M.Williams 4-47, R.Moss 6-79 | at | Green Bay Packers 28 B.Favre 20-28-181, A.Green 17-86, A.Freeman 4-54 | Log Box |
New England Patriots 14 T.Brady 19-34-199, A.Smith 20-62, T.Brown 5-73 | at | Los Angeles Blockbusters 9 D.Bledsoe 18-33-211, T.Henry 13-54, A.Brown 3-72 | Log Box |
New Orleans Saints 6 A.Brooks 15-35-248, D.McAllister 6-18, J.Horn 8-117 | at | Seattle Seahawks 19 T.Dilfer 18-27-184, S.Alexander 29-113, S.Alexander 4-40 | Log Box |
New York Jets 36 V.Testaverde 28-37-293, C.Martin 21-97, S.Moss 8-101 | at | Washington Redskins 18 P.Ramsey 19-32-221, T.Canidate 10-83, R.Gardner 7-78 | Log Box |
Oakland Raiders 23 R.Gannon 19-30-211, J.Fargas 14-71, T.Brown 3-58 | at | Tennessee Titans 13 S.McNair 19-28-194, C.Brown 13-44, D.Mason 4-51 | Log Box |
San Diego Chargers 31 D.Flutie 20-33-273, L.Tomlinson 18-101, T.Dwight 4-67 | at | Kansas City Chiefs 45 T.Green 16-22-252, P.Holmes 15-83, E.Kennison 7-87 | Log Box |
St. Louis Rams 10 T.Maddox 7-21-61, A.Harris 14-50, M.Furrey 5-45 | at | New York Giants 37 K.Collins 13-30-179, T.Barber 10-27, R.Dixon 3-81 | Log Box |
Tampa Bay Bucs 13 B.Johnson 16-39-182, M.Pittman 19-98, K.Williams 4-48 | at | Philadelphia Eagles 38 D.McNabb 13-19-139, D.Staley 17-171, T.Pinkston 3-41 | Log Box |
| Regular Season, Week 2 |
Los Angeles Blockbusters 7 D.Bledsoe 16-22-95, T.Henry 16-36, S.Gash 4-22 | at | Jacksonville Jaguars 6 M.Brunell 20-32-150, C.Fuamatu-Ma'afala 8-28, J.Smith 4-63 | Log Box |
Carolina Panthers 10 R.Peete 20-38-193, S.Davis 17-86, A.Whitted 5-54 | at | Tampa Bay Bucs 24 B.Johnson 16-22-208, M.Pittman 24-91, M.Alstott 8-52 | Log Box |
Chicago Bears 27 C.Chandler 17-31-205, A.Thomas 20-87, M.Booker 8-103 | at | Minnesota Vikings 26 D.Culpepper 16-33-266, D.Culpepper 9-69, R.Moss 6-101 | Log Box |
Cincinnati Bengals 6 C.Palmer 14-22-114, R.Johnson 16-49, K.Washington 7-68 | at | Oakland Raiders 34 R.Gannon 16-25-162, C.Garner 18-87, E.Moulds 4-69 | Log Box |
Cleveland Browns 3 T.Couch 19-41-183, W.Green 16-49, A.Davis 6-57 | at | Baltimore Ravens 17 K.Boller 20-36-211, J.Lewis 31-144, T.Taylor 4-102 | Log Box |
Dallas Cowboys 19 Q.Carter 17-28-120, T.Hambrick 22-73, J.Galloway 5-50 | at | New York Giants 20 K.Collins 19-34-206, T.Barber 13-98, I.Hilliard 3-68 | Log Box |
Denver Broncos 31 S.Beuerlein 32-44-380, M.Anderson 13-58, R.Smith 11-167 | at | San Diego Chargers 21 D.Flutie 10-24-112, L.Johnson 6-41, D.Boston 3-34 | Log Box |
Detroit Lions 23 J.Harrington 14-31-143, J.Stewart 12-98, C.Rogers 4-48 | at | Green Bay Packers 16 B.Favre 27-44-307, A.Green 17-56, A.Freeman 5-93 | Log Box |
Houston Texans 24 D.Carr 13-23-181, D.Davis 34-111, A.Johnson 5-67 | at | New Orleans Saints 7 A.Brooks 20-33-215, K.Durham 12-40, E.Conwell 7-114 | Log Box |
Miami Dolphins 20 J.Fiedler 20-30-183, R.Williams 26-125, C.Chambers 4-54 | at | New York Jets 13 V.Testaverde 17-39-182, C.Martin 13-19, S.Moss 6-79 | Log Box |
New England Patriots 20 T.Brady 22-44-168, A.Smith 22-75, B.Johnson 7-85 | at | Philadelphia Eagles 7 D.McNabb 12-29-70, D.McNabb 5-27, J.Ritchie 3-24 | Log Box |
Pittsburgh Steelers 27 J.Kitna 26-37-255, J.Bettis 23-99, J.Riemersma 7-55 | at | Kansas City Chiefs 30 T.Green 20-33-259, P.Holmes 23-91, E.Kennison 4-94 | Log Box |
San Francisco 49ers 17 J.Garcia 15-27-216, G.Hearst 10-58, A.Walker 2-57 | at | St. Louis Rams 31 K.Warner 23-35-355, A.Harris 21-99, T.Holt 8-148 | Log Box |
Seattle Seahawks 24 T.Dilfer 20-30-177, S.Alexander 19-75, M.Strong 6-42 | at | Manchester Cardinals 7 J.Blake 15-35-155, J.Blake 7-36, A.Boldin 4-66 | Log Box |
Tennessee Titans 0 S.McNair 13-23-127, C.Brown 9-34, D.Mason 3-45 | at | Indianapolis Colts 27 P.Manning 22-29-205, E.James 18-97, M.Pollard 6-66 | Log Box |
Washington Redskins 0 P.Ramsey 7-22-54, T.Canidate 9-42, T.Jacobs 2-22 | at | Atlanta Falcons 27 M.Vick 22-23-183, T.Duckett 29-92, P.Price 9-84 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 6 K.Boller 12-21-79, J.Lewis 19-79, T.Taylor 3-20 | at | San Diego Chargers 41 D.Flutie 24-37-230, L.Tomlinson 14-67, D.Boston 6-71 | Log Box |
Los Angeles Blockbusters 16 D.Bledsoe 21-34-307, T.Henry 17-96, C.Coleman 7-116 | at | Miami Dolphins 21 J.Fiedler 11-13-134, R.Williams 23-105, J.McKnight 3-63 | Log Box |
Cleveland Browns 13 T.Couch 12-25-181, W.Green 15-25, K.Johnson 3-82 | at | San Francisco 49ers 26 J.Garcia 23-35-221, K.Barlow 18-91, B.Lloyd 5-81 | Log Box |
Green Bay Packers 14 B.Favre 17-30-209, A.Green 20-65, A.Freeman 3-58 | at | Manchester Cardinals 16 J.Blake 18-30-139, M.Shipp 20-115, A.Boldin 3-40 | Log Box |
Jacksonville Jaguars 21 M.Brunell 19-36-202, C.Fuamatu-Ma'afala 11-51, T.Edwards 4-71 | at | Indianapolis Colts 29 P.Manning 27-40-369, E.James 20-79, M.Harrison 10-187 | Log Box |
Kansas City Chiefs 20 T.Green 17-28-223, P.Holmes 23-101, J.Morton 3-63 | at | Houston Texans 23 D.Carr 13-25-182, D.Davis 26-96, B.Joppru 4-46 | Log Box |
Minnesota Vikings 0 D.Culpepper 16-29-164, M.Williams 5-31, R.Moss 7-89 | at | Detroit Lions 31 J.Harrington 20-31-152, J.Stewart 16-74, M.Ricks 6-57 | Log Box |
New Orleans Saints 16 A.Brooks 23-46-269, K.Durham 15-67, J.Horn 9-128 | at | Tennessee Titans 20 S.McNair 19-29-287, C.Brown 14-50, T.Calico 6-163 | Log Box |
New York Giants 14 K.Collins 18-33-188, T.Barber 19-66, A.Toomer 4-96 | at | Washington Redskins 16 P.Ramsey 18-34-202, C.Morton 22-84, L.Coles 7-112 | Log Box |
New York Jets 26 V.Testaverde 20-28-205, C.Martin 17-49, C.Conway 6-114 | at | New England Patriots 23 T.Brady 18-33-188, A.Smith 17-38, C.Fauria 7-90 | Log Box |
Oakland Raiders 33 R.Gannon 14-25-143, C.Garner 12-80, E.Moulds 3-39 | at | Denver Broncos 17 S.Beuerlein 15-28-164, C.Portis 13-68, A.Lelie 5-53 | Log Box |
Pittsburgh Steelers 35 J.Kitna 19-32-318, J.Bettis 11-38, P.Burress 5-114 | at | Cincinnati Bengals 13 C.Palmer 29-47-250, R.Johnson 22-71, P.Warrick 10-104 | Log Box |
St. Louis Rams 10 K.Warner 12-26-224, A.Harris 11-44, T.Holt 4-97 | at | Seattle Seahawks 23 T.Dilfer 18-29-165, S.Alexander 21-90, I.Mili 6-49 | Log Box |
Tampa Bay Bucs 10 B.Johnson 24-33-245, M.Pittman 20-64, K.McCardell 7-87 | at | Atlanta Falcons 13 M.Vick 12-27-134, T.Duckett 14-42, B.Finneran 2-54 | Log Box |
| Regular Season, Week 4 |
Manchester Cardinals 16 J.Blake 23-33-207, M.Shipp 24-62, A.Boldin 10-96 | at | St. Louis Rams 23 K.Warner 8-16-150, L.Gordon 9-54, T.Holt 3-83 | Log Box |
Atlanta Falcons 24 M.Vick 25-35-192, T.Duckett 31-98, P.Price 14-117 | at | Carolina Panthers 17 R.Peete 11-27-114, S.Davis 15-61, S.Smith 3-36 | Log Box |
Cincinnati Bengals 20 C.Palmer 15-26-227, R.Johnson 21-63, R.Johnson 3-57 | at | Cleveland Browns 23 T.Couch 27-34-306, W.Green 35-109, K.Johnson 9-110 | Log Box |
Dallas Cowboys 14 Q.Carter 25-33-205, Q.Carter 8-65, T.Glenn 5-58 | at | New York Jets 22 V.Testaverde 15-20-155, C.Martin 21-82, S.Moss 4-56 | Log Box |
Detroit Lions 17 J.Harrington 22-43-244, C.Dillon 21-108, C.Rogers 4-56 | at | Denver Broncos 20 S.Beuerlein 21-34-255, M.Anderson 11-45, R.Smith 4-111 | Log Box |
Green Bay Packers 26 B.Favre 16-22-180, A.Green 21-109, B.Franks 4-54 | at | Chicago Bears 13 C.Chandler 24-35-201, A.Thomas 20-87, M.Booker 9-94 | Log Box |
Indianapolis Colts 24 P.Manning 20-31-183, E.James 20-85, M.Pollard 5-67 | at | New Orleans Saints 17 A.Brooks 20-34-299, K.Durham 10-35, J.Horn 5-118 | Log Box |
Jacksonville Jaguars 7 M.Brunell 20-34-265, F.Taylor 10-26, J.Smith 5-96 | at | Houston Texans 13 D.Carr 19-31-165, D.Davis 32-111, J.Moses 2-30 | Log Box |
Kansas City Chiefs 38 T.Green 25-31-233, L.Johnson 34-249, J.Morton 6-97 | at | Baltimore Ravens 10 K.Boller 15-30-187, J.Lewis 17-70, F.Sanders 6-82 | Log Box |
New England Patriots 9 T.Brady 13-43-207, A.Smith 9-41, T.Brown 5-84 | at | Washington Redskins 27 P.Ramsey 23-36-248, C.Morton 22-117, R.Gardner 8-96 | Log Box |
Philadelphia Eagles 17 D.McNabb 18-24-198, D.Staley 12-54, J.Thrash 4-62 | at | Los Angeles Blockbusters 23 D.Bledsoe 17-29-183, T.Henry 21-78, C.Coleman 5-59 | Log Box |
San Diego Chargers 16 D.Flutie 18-26-225, L.Tomlinson 17-65, D.Boston 6-86 | at | Oakland Raiders 26 R.Gannon 23-31-213, C.Garner 13-36, C.Garner 3-57 | Log Box |
San Francisco 49ers 13 J.Garcia 16-23-133, G.Hearst 9-72, T.Streets 3-42 | at | Minnesota Vikings 12 D.Culpepper 14-22-133, M.Bennett 21-92, R.Moss 4-58 | Log Box |
Tennessee Titans 24 S.McNair 22-33-230, C.Brown 24-67, D.Mason 4-104 | at | Pittsburgh Steelers 17 J.Kitna 15-26-223, J.Bettis 10-26, H.Ward 4-127 | Log Box |
| Regular Season, Week 5 |
Manchester Cardinals 23 J.Blake 18-29-172, M.Shipp 21-94, B.Johnson 4-58 | at | Dallas Cowboys 17 B.McBride 13-24-134, A.Cason 7-48, T.Glenn 4-77 | Log Box |
Cincinnati Bengals 30 C.Palmer 15-30-143, R.Johnson 20-72, C.Johnson 7-86 | at | Los Angeles Blockbusters 21 D.Bledsoe 18-33-203, J.Wolf 14-76, B.Shaw 7-73 | Log Box |
Cleveland Browns 20 T.Couch 25-35-212, W.Green 34-94, Q.Morgan 5-55 | at | Pittsburgh Steelers 14 J.Kitna 15-36-204, J.Bettis 19-54, P.Burress 4-95 | Log Box |
Denver Broncos 24 S.Beuerlein 22-33-218, A.Galloway 8-37, R.Smith 4-62 | at | Kansas City Chiefs 14 T.Green 21-40-269, L.Johnson 19-84, J.Morton 7-83 | Log Box |
Detroit Lions 14 J.Harrington 17-43-188, C.Dillon 14-40, C.Rogers 3-57 | at | San Francisco 49ers 31 J.Garcia 13-29-149, G.Hearst 9-38, B.Lloyd 4-45 | Log Box |
Indianapolis Colts 20 P.Manning 25-33-303, E.James 18-60, R.Wayne 6-94 | at | Tampa Bay Bucs 21 B.Johnson 23-31-213, M.Pittman 13-52, K.McCardell 4-60 | Log Box |
Miami Dolphins 23 J.Fiedler 15-20-161, R.Williams 29-135, J.McKnight 4-49 | at | New York Giants 20 K.Collins 22-44-228, T.Barber 11-31, I.Hilliard 10-129 | Log Box |
Minnesota Vikings 21 D.Culpepper 9-18-88, M.Bennett 13-71, N.Burleson 2-38 | at | Atlanta Falcons 16 M.Vick 20-31-185, T.Duckett 21-81, P.Price 9-95 | Log Box |
New Orleans Saints 14 A.Brooks 20-33-254, K.Durham 14-26, J.Horn 6-97 | at | Carolina Panthers 24 R.Peete 15-26-149, S.Davis 28-77, S.Smith 4-50 | Log Box |
Oakland Raiders 3 R.Gannon 23-46-260, J.Fargas 11-50, T.Brown 3-65 | at | Chicago Bears 7 C.Chandler 12-23-176, A.Thomas 22-93, J.Gage 4-113 | Log Box |
San Diego Chargers 9 D.Flutie 24-29-222, L.Tomlinson 13-67, D.Boston 4-68 | at | Jacksonville Jaguars 27 M.Brunell 15-26-178, F.Taylor 21-93, T.Edwards 3-47 | Log Box |
