| Exhibition Season, Week 1 |
Philadelphia Eagles 33 D.McNabb 22-35-243, B.Westbrook 14-98, J.Thrash 3-77 | at | Kansas City Chiefs 27 T.Green 11-19-129, T.Barber 10-15, D.Hall 3-41 | Log Box |
Seattle Seahawks 22 M.Hasselbeck 12-19-120, S.Alexander 16-94, I.Mili 5-62 | at | Jacksonville Jaguars 30 P.Fulton 12-25-119, L.Toefield 5-37, J.Rice 3-42 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 24 T.Couch 13-23-224, M.Shipp 14-68, A.Boldin 5-180 | at | Indianapolis Colts 30 P.Manning 30-44-355, E.James 15-44, R.Wayne 8-125 | Log Box |
Atlanta Falcons 3 S.Bernard 10-14-117, W.Dunn 3-18, B.Finneran 6-77 | at | Buffalo Bills 7 D.Bledsoe 14-24-156, R.Wisniewski 16-69, L.Fitzgerald 5-67 | Log Box |
Carolina Panthers 22 R.Peete 12-20-132, D.Foster 16-77, W.Young 11-123 | at | Miami Dolphins 16 M.Schaub 19-30-162, J.Robertson 10-53, C.Chambers 5-121 | Log Box |
Chicago Bears 14 C.Chandler 12-16-136, A.Peterson 14-40, M.Booker 9-82 | at | Pittsburgh Steelers 10 L.Battle 17-33-149, G.Hearst 9-24, H.Ward 7-84 | Log Box |
Dallas Cowboys 21 Q.Carter 11-18-110, J.Jones 16-59, T.Jacobs 9-73 | at | San Diego Chargers 26 B.Cockerham 16-21-197, L.Neal 19-90, R.Caldwell 4-93 | Log Box |
Detroit Lions 6 J.Harrington 8-9-51, A.Cobourne 19-51, E.Drummond 3-27 | at | Cleveland Browns 9 M.Qualls 9-10-107, W.Green 9-89, R.Woods 9-92 | Log Box |
Green Bay Packers 0 D.Moy 8-12-87, C.Flanagan 11-32, R.Ferguson 7-66 | at | Cincinnati Bengals 31 C.Palmer 13-20-181, R.Johnson 13-46, K.Washington 5-89 | Log Box |
Minnesota Vikings 10 G.Frerotte 10-23-108, C.Cobbs 12-66, R.Moss 7-62 | at | Baltimore Ravens 31 Unknown 7-10-50, O.Mughelli 20-72, T.Heap 4-29 | Log Box |
New Orleans Saints 6 A.Brooks 12-20-138, J.Gillman 10-37, J.Horn 6-87 | at | New York Jets 13 C.Pennington 13-22-89, C.Martin 15-66, A.Becht 2-36 | Log Box |
New York Giants 23 E.Doyle 10-15-96, A.Zereoue 10-34, I.Hilliard 8-76 | at | Oakland Raiders 19 D.Webster 17-30-190, T.Wheatley 13-71, K.Strong 4-60 | Log Box |
San Francisco 49ers 14 T.Rattay 15-31-128, K.Barlow 9-62, B.Lloyd 4-60 | at | Houston Texans 24 D.Carr 18-21-156, D.Davis 20-88, A.Johnson 6-66 | Log Box |
St. Louis Rams 41 K.Warner 18-25-277, M.Faulk 10-28, I.Bruce 9-129 | at | Tennessee Titans 38 N.Bishop 8-24-125, C.Cushman 5-31, J.McCareins 4-142 | Log Box |
Tampa Bay Buccaneers 9 B.Johnson 14-20-114, K.McCardell 4-13, K.McCardell 5-48 | at | New England Patriots 17 T.Brady 9-17-98, S.Davis 20-80, T.Brown 2-30 | Log Box |
Washington Redskins 15 P.Ramsey 15-29-163, T.Canidate 7-64, R.Gardner 4-86 | at | Denver Broncos 23 J.Plummer 9-15-111, Q.Griffin 14-67, R.Smith 3-74 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 27 Unknown 11-16-103, O.Mughelli 20-81, M.Jenkins 5-98 | at | Seattle Seahawks 13 T.Dilfer 9-12-148, S.Alexander 19-109, K.Robinson 7-110 | Log Box |
Buffalo Bills 17 A.Long 13-18-128, R.Wisniewski 16-65, J.Reed 5-73 | at | Dallas Cowboys 14 Q.Carter 12-19-120, J.Jones 11-50, T.Jacobs 4-72 | Log Box |
Cincinnati Bengals 27 C.Palmer 17-28-173, B.Bennett 4-38, D.Jackson 3-40 | at | San Francisco 49ers 16 T.Rattay 16-33-153, K.Barlow 11-46, B.Lloyd 4-57 | Log Box |
Cleveland Browns 7 D.Garrard 6-17-54, J.Jackson 9-71, D.Northcutt 2-39 | at | St. Louis Rams 37 K.Warner 30-40-328, L.Gordon 15-79, I.Bruce 8-111 | Log Box |
Denver Broncos 14 S.Beuerlein 6-16-102, Q.Griffin 7-49, R.Smith 4-88 | at | Carolina Panthers 17 R.Peete 13-19-106, S.Jackson 12-69, M.Muhammad 4-31 | Log Box |
Houston Texans 3 T.Banks 11-17-184, D.Davis 14-79, C.Bradford 4-77 | at | Green Bay Packers 6 B.Favre 19-28-238, C.Flanagan 15-30, M.Harrison 8-112 | Log Box |
Indianapolis Colts 23 P.Manning 15-19-170, E.James 19-62, E.James 6-57 | at | Chicago Bears 21 Unknown 13-23-152, A.Peterson 6-67, B.Wade 4-60 | Log Box |
Jacksonville Jaguars 10 B.Leftwich 14-22-180, Unknown 4-33, Unknown 6-109 | at | Minnesota Vikings 19 D.Culpepper 10-14-136, C.Cobbs 24-70, R.Moss 6-111 | Log Box |
Kansas City Chiefs 27 T.Green 32-50-373, T.Barber 10-32, J.Morton 10-133 | at | Tampa Bay Buccaneers 24 B.Johnson 27-40-354, A.Nixon 10-63, K.McCardell 8-151 | Log Box |
Miami Dolphins 14 M.Schaub 19-25-140, J.Robertson 6-25, C.Chambers 10-134 | at | Washington Redskins 24 S.Singh 12-15-173, L.Betts 17-60, L.Coles 5-83 | Log Box |
New England Patriots 29 T.Brady 15-19-156, S.Davis 14-43, J.Galloway 8-110 | at | Philadelphia Eagles 3 D.McNabb 12-19-91, R.Fields 11-40, S.Morey 4-48 | Log Box |
New York Jets 17 C.Pennington 14-25-192, C.Martin 11-60, W.Chrebet 6-78 | at | New York Giants 9 D.Dole 11-20-96, J.Wolf 17-60, A.Toomer 4-52 | Log Box |
Oakland Raiders 21 J.Losman 15-23-165, Unknown 14-49, D.Gabriel 5-61 | at | New Orleans Saints 13 A.Brooks 11-13-117, J.Gillman 12-49, D.Stallworth 3-66 | Log Box |
Pittsburgh Steelers 23 J.Kitna 12-17-142, G.Hearst 10-41, J.Riemersma 5-92 | at | Arizona Cardinals 28 Unknown 7-8-80, R.Smart 10-69, A.Boldin 5-51 | Log Box |
San Diego Chargers 6 Unknown 6-14-45, L.Neal 20-82, D.Boston 1-25 | at | Atlanta Falcons 10 S.Bernard 12-24-94, W.Dunn 11-36, K.Colbert 2-32 | Log Box |
Tennessee Titans 14 S.McNair 9-16-126, C.Cushman 13-37, J.McCareins 1-37 | at | Detroit Lions 15 K.Cruz 13-23-103, A.Cobourne 23-84, B.Schroeder 2-33 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 20 T.Couch 7-13-83, M.Shipp 10-24, B.Johnson 4-40 | at | Houston Texans 23 D.Carr 9-15-60, D.Davis 26-74, D.Davis 5-31 | Log Box |
Atlanta Falcons 13 Unknown 16-21-190, K.Faulk 16-63, B.Finneran 3-75 | at | Miami Dolphins 17 M.Schaub 7-11-101, J.Robertson 10-21, C.Chambers 6-110 | Log Box |
Carolina Panthers 20 R.Peete 9-22-102, C.Moore 18-82, W.Young 4-76 | at | Buffalo Bills 23 A.Long 20-34-169, R.Wisniewski 13-39, J.Reed 10-94 | Log Box |
Chicago Bears 14 Unknown 20-34-199, A.Thomas 11-27, B.Wade 13-197 | at | Cincinnati Bengals 39 C.Palmer 9-13-172, R.Johnson 11-52, K.Washington 4-119 | Log Box |
Dallas Cowboys 10 B.McBride 10-18-125, J.Jones 10-31, A.Bryant 5-61 | at | Denver Broncos 26 J.Plummer 12-18-125, A.Stecker 4-37, S.Gash 7-38 | Log Box |
Detroit Lions 13 L.Reynolds 11-21-162, A.Cobourne 13-50, E.Drummond 6-57 | at | Baltimore Ravens 27 Unknown 9-11-128, O.Mughelli 21-78, T.Heap 4-63 | Log Box |
Green Bay Packers 20 M.Bulger 21-37-254, W.Henderson 16-47, D.Driver 7-128 | at | Pittsburgh Steelers 21 Unknown 15-22-135, G.Hearst 12-46, C.Doering 6-101 | Log Box |
Minnesota Vikings 10 G.Frerotte 13-20-152, Unknown 12-45, N.Davis 8-83 | at | Cleveland Browns 20 K.Holcomb 14-23-134, J.Jackson 12-83, D.Northcutt 5-122 | Log Box |
New Orleans Saints 10 S.King 13-19-181, J.Gillman 9-35, M.Lewis 2-68 | at | New England Patriots 20 T.Brady 12-15-151, G.Comella 17-68, J.Galloway 3-68 | Log Box |
New York Giants 7 E.Manning 9-23-109, A.Zereoue 9-68, A.Toomer 3-54 | at | Kansas City Chiefs 33 T.Green 10-14-149, L.Johnson 5-69, D.Hall 5-70 | Log Box |
Philadelphia Eagles 3 K.Detmer 12-18-91, C.Buckhalter 6-36, J.Thrash 4-41 | at | Oakland Raiders 13 J.Losman 10-18-128, T.Wheatley 24-124, M.Lap 5-40 | Log Box |
San Francisco 49ers 20 T.Rattay 12-13-175, V.Emmons 14-111, M.Clayton 6-126 | at | Indianapolis Colts 26 P.Manning 24-38-325, E.James 18-61, C.Johnson 7-133 | Log Box |
Seattle Seahawks 26 T.Dilfer 10-17-84, K.Durham 8-55, K.Robinson 4-50 | at | Tennessee Titans 15 B.Volek 6-12-78, D.Blaylock 24-100, D.Bennett 4-47 | Log Box |
St. Louis Rams 28 K.Warner 24-35-341, M.Faulk 12-40, T.Holt 7-153 | at | Jacksonville Jaguars 17 P.Fulton 14-30-165, P.Fulton 4-22, K.Campbell 6-95 | Log Box |
Tampa Bay Buccaneers 24 B.Johnson 25-32-255, K.Jones 19-48, K.McCardell 8-94 | at | New York Jets 14 V.Testaverde 8-23-82, T.Scott 6-28, C.Conway 1-33 | Log Box |
Washington Redskins 13 P.Pence 16-23-139, L.Betts 18-81, L.Coles 6-85 | at | San Diego Chargers 19 B.Cockerham 11-24-150, L.Neal 23-97, R.Caldwell 4-70 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 16 C.Redman 8-15-62, O.Mughelli 18-83, T.Heap 5-43 | at | St. Louis Rams 27 K.Warner 14-27-170, M.Faulk 14-43, M.Faulk 4-64 | Log Box |
Buffalo Bills 7 D.Bledsoe 14-22-163, T.Henry 8-54, L.Fitzgerald 5-61 | at | Washington Redskins 6 P.Pence 11-22-153, L.Betts 11-52, R.Gardner 6-102 | Log Box |
Cincinnati Bengals 20 N.Richardson 24-36-258, R.Johnson 13-66, D.Jackson 10-126 | at | Arizona Cardinals 23 T.Couch 15-22-167, M.Shipp 15-92, B.Johnson 4-87 | Log Box |
Cleveland Browns 3 D.Garrard 7-17-84, O.Gary 6-14, D.Northcutt 3-35 | at | Seattle Seahawks 30 T.Dilfer 12-17-113, S.Alexander 15-75, I.Mili 5-45 | Log Box |
Denver Broncos 16 J.Plummer 9-25-87, C.Portis 8-31, A.Lelie 3-54 | at | Atlanta Falcons 21 M.Vick 13-19-147, T.Duckett 12-64, P.Price 9-105 | Log Box |
Houston Texans 16 D.Carr 9-20-144, D.Davis 25-99, T.Taylor 3-82 | at | Chicago Bears 7 B.Roethlisberger 10-17-135, A.Thomas 20-72, B.Wade 6-73 | Log Box |
Indianapolis Colts 34 P.Manning 16-28-160, E.James 19-31, C.Johnson 6-75 | at | Green Bay Packers 6 A.Carley 9-18-67, A.Galloway 11-47, R.Ferguson 3-45 | Log Box |
Jacksonville Jaguars 17 P.Fulton 14-18-142, Unknown 13-47, K.Campbell 8-121 | at | Detroit Lions 6 L.Reynolds 10-23-140, A.Cobourne 10-39, T.Carter 2-61 | Log Box |
Kansas City Chiefs 38 T.Green 15-21-152, M.Williams 8-36, J.Morton 4-61 | at | New Orleans Saints 24 S.King 23-35-269, J.Gillman 12-38, D.Stallworth 5-96 | Log Box |
Miami Dolphins 34 M.Schaub 15-24-140, J.Robertson 15-63, J.Tolson 5-71 | at | Dallas Cowboys 24 Q.Carter 13-21-184, B.McBride 3-49, B.Johnson 4-86 | Log Box |
New England Patriots 26 T.Brady 9-13-190, G.Comella 15-59, T.Brown 6-140 | at | New York Giants 17 E.Manning 11-15-117, J.Wolf 14-54, I.Hilliard 3-50 | Log Box |
New York Jets 13 C.Pennington 9-16-132, C.Martin 9-74, W.Chrebet 7-88 | at | Philadelphia Eagles 10 D.McNabb 14-22-127, B.Westbrook 11-38, J.Thrash 8-97 | Log Box |
Oakland Raiders 10 D.Webster 8-10-82, J.Fargas 7-36, E.Moulds 4-65 | at | Tampa Bay Buccaneers 31 B.Johnson 20-31-212, M.Pittman 8-54, K.McCardell 5-72 | Log Box |
Pittsburgh Steelers 6 Unknown 14-30-138, G.Hearst 8-41, C.Doering 4-60 | at | San Francisco 49ers 10 T.Rattay 11-26-130, K.Barlow 11-38, A.Walker 5-84 | Log Box |
San Diego Chargers 10 D.Flutie 13-25-116, L.Neal 24-104, T.Dwight 2-29 | at | Carolina Panthers 21 C.Krenzel 15-20-167, C.Moore 12-40, M.Muhammad 3-68 | Log Box |
Tennessee Titans 30 B.Volek 8-12-69, D.Blaylock 22-95, J.McCareins 1-30 | at | Minnesota Vikings 10 F.Springer 14-29-125, Unknown 8-19, N.Davis 4-29 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 27 J.Blake 21-34-273, M.Shipp 22-77, A.Boldin 2-73 | at | St. Louis Rams 24 K.Warner 27-46-278, M.Faulk 24-62, M.Faulk 7-61 | Log Box |
Atlanta Falcons 13 M.Vick 18-26-209, T.Duckett 14-72, P.Price 6-83 | at | Tampa Bay Buccaneers 24 B.Johnson 22-38-332, K.Jones 16-42, K.Dilger 7-123 | Log Box |
Baltimore Ravens 3 C.Redman 12-30-131, M.Smith 13-69, M.Jenkins 4-43 | at | Cleveland Browns 38 K.Holcomb 13-21-124, W.Green 20-80, J.Dunn 2-38 | Log Box |
Buffalo Bills 27 D.Bledsoe 24-32-246, T.Henry 19-61, J.Roaf 3-54 | at | New York Jets 3 C.Pennington 15-28-180, L.Jordan 11-69, S.Moss 4-76 | Log Box |
Carolina Panthers 16 J.Delhomme 17-22-162, S.Jackson 24-125, A.Whitted 5-77 | at | New Orleans Saints 13 A.Brooks 20-29-243, D.McAllister 17-47, D.Stallworth 3-63 | Log Box |
Chicago Bears 23 C.Chandler 23-31-163, C.Perry 20-58, J.Gage 3-46 | at | Minnesota Vikings 14 D.Culpepper 18-31-201, O.Smith 11-52, R.Moss 6-100 | Log Box |
Denver Broncos 27 J.Plummer 22-35-189, C.Portis 8-66, R.Smith 4-61 | at | San Diego Chargers 10 D.Flutie 23-43-281, L.Neal 17-72, D.Boston 11-150 | Log Box |
Green Bay Packers 17 B.Favre 19-29-298, A.Galloway 19-58, R.Ferguson 3-122 | at | Detroit Lions 6 J.Harrington 14-29-208, C.Dillon 21-79, T.Owens 4-79 | Log Box |
Indianapolis Colts 24 P.Manning 25-42-297, E.James 16-51, E.James 12-70 | at | Houston Texans 27 D.Carr 25-44-332, D.Davis 31-152, A.Johnson 7-108 | Log Box |
Kansas City Chiefs 41 T.Green 18-29-269, L.Johnson 19-143, E.Kennison 3-110 | at | Oakland Raiders 20 B.Griese 13-34-156, T.Wheatley 9-82, J.Porter 3-45 | Log Box |
Miami Dolphins 13 J.Fiedler 17-34-224, R.Williams 19-94, J.McKnight 3-85 | at | New England Patriots 23 T.Brady 19-30-220, E.George 23-71, T.Brown 6-84 | Log Box |
Philadelphia Eagles 24 D.McNabb 21-27-240, D.McNabb 11-57, T.Pinkston 8-139 | at | New York Giants 10 E.Manning 12-24-156, A.Zereoue 11-57, J.Shockey 3-52 | Log Box |
Pittsburgh Steelers 25 J.Kitna 23-39-350, L.Tomlinson 13-30, P.Burress 4-110 | at | Cincinnati Bengals 33 C.Palmer 24-32-245, B.Bennett 26-97, P.Warrick 6-85 | Log Box |
Seattle Seahawks 20 M.Hasselbeck 18-29-157, S.Alexander 29-108, K.Robinson 5-52 | at | San Francisco 49ers 18 J.Garcia 15-21-190, K.Barlow 16-78, T.Streets 2-63 | Log Box |
Tennessee Titans 7 S.McNair 9-21-152, C.Brown 24-88, D.Mason 3-53 | at | Jacksonville Jaguars 17 M.Brunell 11-25-193, F.Taylor 19-105, J.Smith 7-140 | Log Box |
Washington Redskins 3 P.Pence 5-12-43, T.Canidate 7-71, B.Gilmore 2-16 | at | Dallas Cowboys 27 K.Collins 17-24-135, J.Jones 13-96, T.Glenn 6-56 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 17 M.Vick 13-25-143, T.Duckett 20-77, P.Price 5-67 | at | San Diego Chargers 10 D.Flutie 7-16-65, L.Neal 34-132, D.Boston 2-26 | Log Box |
Buffalo Bills 10 D.Bledsoe 17-28-163, K.Ellard 8-48, J.Reed 3-45 | at | Arizona Cardinals 13 J.Blake 18-31-149, M.Shipp 24-145, F.Jones 2-30 | Log Box |
Chicago Bears 21 C.Chandler 20-35-156, C.Perry 14-52, M.Booker 4-58 | at | Houston Texans 24 D.Carr 14-29-212, D.Davis 31-98, C.Bradford 6-131 | Log Box |
Cincinnati Bengals 10 C.Palmer 16-36-201, B.Bennett 19-58, P.Warrick 2-53 | at | Philadelphia Eagles 45 D.McNabb 33-43-369, C.Buckhalter 14-66, J.Thrash 8-102 | Log Box |
Dallas Cowboys 16 K.Collins 12-18-152, T.Hambrick 16-82, J.Witten 2-58 | at | Baltimore Ravens 6 J.Quinn 10-25-109, B.Laws 18-63, M.Robinson 3-45 | Log Box |
Denver Broncos 23 J.Plummer 22-31-240, C.Portis 14-94, R.Smith 6-61 | at | Carolina Panthers 16 J.Delhomme 13-21-144, S.Jackson 26-73, W.Young 3-50 | Log Box |
Jacksonville Jaguars 34 M.Brunell 18-28-276, F.Taylor 19-68, K.Campbell 7-172 | at | Detroit Lions 27 J.Harrington 21-34-212, C.Dillon 25-48, C.Rogers 4-72 | Log Box |
Minnesota Vikings 9 D.Culpepper 14-27-163, O.Smith 11-61, R.Moss 6-62 | at | Indianapolis Colts 21 P.Manning 22-35-297, E.James 22-86, R.Wayne 5-87 | Log Box |
New York Jets 17 C.Pennington 20-40-187, L.Jordan 16-45, C.Conway 8-71 | at | St. Louis Rams 37 K.Warner 14-25-293, M.Faulk 23-83, D.Looker 3-132 | Log Box |
Oakland Raiders 16 B.Griese 12-28-166, T.Wheatley 33-144, E.Moulds 5-72 | at | New Orleans Saints 7 A.Brooks 11-25-98, T.Norton 5-39, J.Horn 3-37 | Log Box |
Pittsburgh Steelers 20 J.Kitna 18-29-232, L.Tomlinson 22-98, P.Burress 6-113 | at | New York Giants 17 E.Manning 11-21-74, G.Jones 21-98, J.Shockey 4-29 | Log Box |
San Francisco 49ers 3 J.Garcia 18-38-188, J.Garcia 5-37, D.White 4-67 | at | Miami Dolphins 23 J.Fiedler 20-31-220, R.Williams 21-95, C.Chambers 8-87 | Log Box |
Seattle Seahawks 23 M.Hasselbeck 23-37-295, S.Alexander 14-56, I.Mili 7-81 | at | New England Patriots 38 T.Brady 16-29-212, S.Davis 28-133, T.Brown 6-99 | Log Box |
Tampa Bay Buccaneers 13 B.Johnson 22-32-244, K.Jones 14-32, K.McCardell 8-67 | at | Kansas City Chiefs 14 T.Green 23-35-239, M.Williams 7-29, D.Hall 4-72 | Log Box |
Tennessee Titans 7 S.McNair 19-28-209, C.Brown 26-80, D.Mason 5-69 | at | Green Bay Packers 21 B.Favre 19-30-211, A.Galloway 20-95, M.Harrison 3-59 | Log Box |
Washington Redskins 10 R.Davey 13-26-150, T.Canidate 6-26, R.Gardner 5-87 | at | Cleveland Browns 27 K.Holcomb 15-22-182, W.Green 35-129, K.Johnson 5-93 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 24 M.Vick 17-25-196, T.Duckett 16-80, P.Price 5-91 | at | Detroit Lions 21 J.Harrington 21-31-270, C.Dillon 25-77, T.Owens 8-134 | Log Box |
Carolina Panthers 17 J.Delhomme 8-16-70, S.Jackson 41-139, A.Whitted 1-16 | at | Minnesota Vikings 20 D.Culpepper 14-23-115, O.Smith 10-44, R.Moss 4-39 | Log Box |
Chicago Bears 20 C.Chandler 21-42-249, C.Perry 15-55, J.Gage 5-76 | at | Arizona Cardinals 28 J.Blake 21-38-234, M.Shipp 15-92, A.Boldin 5-71 | Log Box |
Cincinnati Bengals 24 C.Palmer 19-35-291, B.Bennett 23-146, B.Franks 3-93 | at | Kansas City Chiefs 20 T.Green 17-27-228, L.Johnson 11-44, T.Gonzalez 2-54 | Log Box |
Denver Broncos 17 J.Plummer 15-32-150, A.Stecker 13-29, E.McCaffrey 3-57 | at | Miami Dolphins 10 J.Fiedler 17-25-195, J.Robertson 28-68, J.McKnight 5-62 | Log Box |
Green Bay Packers 17 B.Favre 24-40-225, A.Galloway 17-56, M.Harrison 8-98 | at | San Francisco 49ers 19 J.Garcia 17-35-155, K.Barlow 18-90, A.Walker 8-68 | Log Box |
Jacksonville Jaguars 7 M.Brunell 25-36-294, F.Taylor 19-70, K.Campbell 4-85 | at | Baltimore Ravens 6 K.Boller 14-29-163, J.Lewis 28-111, M.Robinson 3-70 | Log Box |
New England Patriots 10 T.Brady 21-36-212, S.Davis 21-92, T.Brown 7-87 | at | Houston Texans 14 D.Carr 12-28-135, D.Davis 28-128, T.Taylor 3-60 | Log Box |
New York Giants 16 E.Manning 13-21-126, G.Jones 15-58, A.Toomer 5-73 | at | New Orleans Saints 27 A.Brooks 18-25-153, D.McAllister 22-92, D.Stallworth 6-69 | Log Box |
New York Jets 20 C.Pennington 28-45-338, C.Martin 14-52, S.Moss 8-127 | at | Indianapolis Colts 21 P.Manning 22-33-268, E.James 20-52, R.Wayne 4-78 | Log Box |
Philadelphia Eagles 13 D.McNabb 14-16-173, K.Detmer 2-11, T.Pinkston 8-101 | at | Tampa Bay Buccaneers 17 B.Johnson 12-24-149, K.Jones 29-189, K.McCardell 3-55 | Log Box |
Pittsburgh Steelers 27 J.Kitna 17-23-152, L.Tomlinson 20-112, P.Burress 4-51 | at | Oakland Raiders 17 B.Griese 19-31-198, T.Wheatley 21-69, J.Porter 6-69 | Log Box |
San Diego Chargers 31 D.Flutie 25-30-232, L.Neal 32-130, D.Boston 6-84 | at | Buffalo Bills 13 D.Bledsoe 13-30-131, T.Henry 10-70, B.Shaw 5-53 | Log Box |
Seattle Seahawks 24 M.Hasselbeck 24-37-215, S.Alexander 19-116, K.Robinson 9-114 | at | Washington Redskins 27 P.Ramsey 23-34-268, T.Canidate 18-77, L.Coles 3-88 | Log Box |
St. Louis Rams 24 K.Warner 18-23-281, M.Faulk 11-34, T.Holt 8-95 | at | Dallas Cowboys 22 K.Collins 26-37-335, T.Hambrick 21-83, T.Glenn 5-119 | Log Box |
Tennessee Titans 21 S.McNair 15-30-180, C.Brown 20-113, D.Mason 6-62 | at | Cleveland Browns 18 K.Holcomb 17-29-184, W.Green 33-111, Q.Morgan 8-102 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 20 J.Blake 21-40-297, M.Shipp 17-65, A.Boldin 9-145 | at | Tampa Bay Buccaneers 17 B.Johnson 24-40-262, M.Pittman 9-72, K.McCardell 3-101 | Log Box |
Baltimore Ravens 14 K.Boller 19-30-193, J.Lewis 28-81, M.Jenkins 6-63 | at | New York Jets 17 C.Pennington 13-32-178, C.Martin 22-87, S.Moss 4-52 | Log Box |
Cleveland Browns 16 K.Holcomb 22-36-318, W.Green 28-113, Q.Morgan 6-102 | at | Buffalo Bills 6 D.Bledsoe 13-25-123, L.Tupa 14-43, N.Mahoney 3-40 | Log Box |
Detroit Lions 16 J.Harrington 24-36-231, C.Dillon 21-83, T.Owens 7-137 | at | Dallas Cowboys 13 K.Collins 8-20-111, T.Hambrick 17-71, T.Jacobs 3-71 | Log Box |
Green Bay Packers 14 B.Favre 21-43-282, A.Galloway 16-61, M.Harrison 4-79 | at | Washington Redskins 20 P.Ramsey 17-33-197, S.McCullough 11-79, L.Coles 4-69 | Log Box |
Indianapolis Colts 24 P.Manning 23-54-258, E.James 27-83, R.Wayne 8-113 | at | Denver Broncos 30 J.Plummer 18-30-212, C.Portis 18-63, A.Lelie 4-71 | Log Box |
Miami Dolphins 23 J.Fiedler 16-21-188, J.Robertson 20-100, J.McKnight 3-47 | at | Cincinnati Bengals 13 C.Palmer 14-30-259, R.Johnson 29-92, D.Jackson 5-123 | Log Box |
Minnesota Vikings 20 D.Culpepper 13-21-178, M.Bennett 18-46, R.Moss 6-111 | at | Philadelphia Eagles 3 K.Detmer 20-39-217, C.Buckhalter 12-63, S.Morey 4-60 | Log Box |
New England Patriots 17 T.Brady 17-30-252, S.Davis 24-106, T.Brown 8-114 | at | Pittsburgh Steelers 14 J.Kitna 23-38-217, L.Tomlinson 20-81, C.Doering 4-52 | Log Box |
Oakland Raiders 10 J.Losman 12-20-122, T.Wheatley 27-103, J.Porter 6-84 | at | Jacksonville Jaguars 13 M.Brunell 22-33-234, F.Taylor 22-71, K.Campbell 6-66 | Log Box |
San Diego Chargers 10 D.Flutie 21-35-256, L.Neal 15-41, D.Boston 4-80 | at | Houston Texans 38 D.Carr 15-21-240, D.Davis 32-140, A.Johnson 2-75 | Log Box |
San Francisco 49ers 24 J.Garcia 20-26-263, K.Barlow 20-65, M.Clayton 4-64 | at | Carolina Panthers 13 J.Delhomme 4-15-53, S.Jackson 38-114, M.Muhammad 1-15 | Log Box |
Seattle Seahawks 28 M.Hasselbeck 17-25-215, S.Alexander 14-56, K.Robinson 7-81 | at | Atlanta Falcons 30 M.Vick 20-29-172, T.Duckett 19-87, P.Price 7-70 | Log Box |
St. Louis Rams 16 K.Warner 21-35-248, M.Faulk 19-54, T.Holt 6-83 | at | New Orleans Saints 10 A.Brooks 14-32-179, D.McAllister 7-38, D.Stallworth 4-86 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 21 J.Blake 21-32-308, J.Blake 4-36, B.Johnson 5-89 | at | Seattle Seahawks 24 M.Hasselbeck 17-23-148, S.Alexander 29-148, K.Robinson 4-45 | Log Box |
Buffalo Bills 7 D.Bledsoe 10-21-127, L.Tupa 16-44, J.Reed 5-80 | at | Miami Dolphins 17 J.Fiedler 19-26-154, J.Robertson 33-63, C.Chambers 3-37 | Log Box |
Carolina Panthers 7 J.Delhomme 13-25-129, S.Jackson 9-42, M.Muhammad 3-34 | at | St. Louis Rams 40 K.Warner 25-36-260, M.Faulk 23-56, T.Holt 6-78 | Log Box |
Chicago Bears 17 C.Chandler 20-33-220, C.Perry 20-86, M.Booker 4-80 | at | Washington Redskins 24 P.Ramsey 16-27-148, T.Canidate 15-66, L.Coles 6-84 | Log Box |
Dallas Cowboys 30 K.Collins 18-34-262, T.Hambrick 25-109, R.Anderson 6-79 | at | New York Giants 24 E.Manning 14-21-125, G.Jones 27-119, A.Toomer 3-48 | Log Box |
Detroit Lions 20 J.Harrington 14-22-132, C.Dillon 36-158, C.Rogers 4-54 | at | Philadelphia Eagles 7 K.Detmer 13-24-187, C.Buckhalter 18-71, J.Thrash 3-86 | Log Box |
Green Bay Packers 20 B.Favre 13-26-179, A.Galloway 16-84, M.Harrison 2-67 | at | Minnesota Vikings 17 D.Culpepper 24-39-311, M.Bennett 16-54, R.Moss 7-120 | Log Box |
Houston Texans 20 D.Carr 16-23-167, D.Davis 24-89, J.Gaffney 3-50 | at | Oakland Raiders 17 J.Losman 20-38-242, T.Wheatley 22-68, J.Porter 8-133 | Log Box |
Kansas City Chiefs 24 T.Green 19-33-224, L.Johnson 17-88, T.Gonzalez 4-57 | at | Tennessee Titans 13 S.McNair 12-25-149, C.Brown 24-83, T.Calico 3-60 | Log Box |
New England Patriots 21 T.Brady 13-26-152, S.Davis 27-95, T.Brown 5-66 | at | Baltimore Ravens 13 K.Boller 14-22-114, J.Lewis 40-152, M.Jenkins 3-38 | Log Box |
New York Jets 3 C.Pennington 19-36-190, L.Jordan 10-32, S.Moss 11-118 | at | Cincinnati Bengals 21 C.Palmer 17-26-192, B.Bennett 29-89, P.Warrick 3-83 | Log Box |
