| Exhibition Season, Week 1 |
Green Bay Packers 28 M.Bulger 18-27-220, M.Williams 15-86, A.Johnson 6-93 | at | San Diego Chargers 7 J.Fiedler 7-11-107, E.James 13-48, W.Chrebet 3-59 | Log Box |
New York Jets 11 A.Brooks 8-15-89, C.Martin 5-20, R.Parrish 3-58 | at | Chicago Bears 21 T.Dilfer 14-19-134, T.Barber 12-66, J.Gage 5-53 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 30 K.Boller 13-19-210, J.Lewis 17-68, J.Irwin 6-102 | at | Carolina Panthers 13 J.Delhomme 9-24-124, R.Reeves 5-69, M.Muhammad 4-62 | Log Box |
Buffalo Bills 9 K.Kubus 9-21-86, E.George 18-71, L.Fitzgerald 2-38 | at | Green Bay Packers 20 M.Bulger 8-17-92, M.Williams 15-71, A.Johnson 4-61 | Log Box |
Cincinnati Bengals 23 N.Richardson 8-16-141, D.Foster 13-61, B.Jones 5-97 | at | New Orleans Saints 17 C.Pennington 13-18-139, Q.Springer 11-69, M.Lewis 4-61 | Log Box |
Cleveland Browns 21 B.Johnson 10-15-133, W.Green 17-56, A.Davis 6-91 | at | Atlanta Falcons 13 S.Bernard 10-17-146, C.Fason 16-73, T.Taylor 6-154 | Log Box |
Denver Broncos 13 J.Plummer 10-15-122, C.Reilly 11-55, S.Bush 4-52 | at | St. Louis Rams 0 R.Reeves 21-39-188, A.Harris 12-41, T.Holt 7-54 | Log Box |
Houston Texans 31 M.Schaub 11-20-113, D.Davis 11-46, J.Moses 6-80 | at | Dallas Cowboys 10 P.Rivers 14-26-117, W.Cunningham 17-60, K.Wilson 7-66 | Log Box |
Indianapolis Colts 27 P.Manning 22-38-283, A.Thomas 19-74, C.Johnson 6-84 | at | New York Giants 7 G.Carpenter 10-23-72, R.Brown 10-60, I.Hilliard 3-34 | Log Box |
Jacksonville Jaguars 27 P.Fulton 10-15-151, R.Hutchings 13-76, R.Marshell 5-106 | at | Washington Redskins 24 P.Ramsey 14-28-282, R.Williams 15-64, R.Gardner 7-195 | Log Box |
Kansas City Chiefs 17 K.Rhyne 10-21-88, A.Smith 11-79, J.Walker 6-74 | at | San Francisco 49ers 20 Unknown 9-11-128, R.Johnson 17-73, M.Jones 7-94 | Log Box |
Miami Dolphins 23 J.Campbell 15-18-199, J.Robertson 13-42, D.Boston 4-74 | at | Minnesota Vikings 20 D.Culpepper 9-12-132, O.Smith 9-36, N.Burleson 4-98 | Log Box |
New England Patriots 27 T.Brady 13-18-143, S.Davis 15-82, D.Patten 8-84 | at | Detroit Lions 20 D.Brees 8-18-118, C.Portis 9-39, A.Hakim 3-78 | Log Box |
Oakland Raiders 6 J.Losman 6-9-37, Z.Crockett 7-52, M.Williams 2-26 | at | Arizona Cardinals 19 J.Blake 11-16-127, B.Compton 15-74, B.Johnson 4-77 | Log Box |
Pittsburgh Steelers 33 J.Kitna 17-22-170, S.Alexander 18-98, P.Burress 7-66 | at | Tampa Bay Buccaneers 17 D.Orlovsky 13-21-193, J.Arrington 11-90, R.Moats 3-76 | Log Box |
San Diego Chargers 10 J.Fiedler 4-5-38, E.James 13-50, W.Chrebet 2-35 | at | Seattle Seahawks 17 M.Hasselbeck 9-10-145, K.Durham 17-79, R.Wayne 7-111 | Log Box |
Tennessee Titans 31 S.McNair 22-35-280, C.Brown 10-48, T.Calico 4-83 | at | Philadelphia Eagles 3 D.McNabb 6-14-84, M.Faulk 18-89, T.Pinkston 3-52 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 26 T.Couch 10-11-147, B.Compton 9-39, A.Boldin 9-139 | at | New York Jets 20 A.Smith 16-24-181, T.Norton 6-21, S.Moss 6-102 | Log Box |
Atlanta Falcons 3 Unknown 14-26-103, J.Griffith 6-26, T.Taylor 5-46 | at | Tennessee Titans 6 B.King 9-16-116, L.Gates 10-51, D.Mason 7-94 | Log Box |
Carolina Panthers 28 M.Spence 13-20-126, S.Jackson 18-61, M.Muhammad 3-43 | at | Indianapolis Colts 10 P.Manning 12-17-143, J.Mills 9-75, C.Johnson 6-74 | Log Box |
Chicago Bears 14 T.Dilfer 12-19-163, Unknown 18-62, D.Clark 4-91 | at | Oakland Raiders 9 J.Losman 8-22-101, B.Long 16-68, D.Gabriel 4-83 | Log Box |
Dallas Cowboys 17 K.Collins 16-20-166, W.Cunningham 10-20, A.Bryant 6-82 | at | Cincinnati Bengals 22 N.Richardson 13-23-140, D.Foster 25-107, P.Warrick 5-40 | Log Box |
Detroit Lions 27 D.Brees 9-15-111, K.Rodgers 32-137, T.Owens 3-73 | at | Denver Broncos 17 Q.Linquist 9-16-84, C.Reilly 5-58, M.Clayton 2-48 | Log Box |
Minnesota Vikings 23 S.Singh 13-23-136, T.Hamilton 11-37, N.Burleson 3-38 | at | Kansas City Chiefs 20 K.Kingsbury 20-34-260, A.Green 6-32, J.Walker 7-110 | Log Box |
New Orleans Saints 0 C.Pennington 10-18-155, D.McAllister 4-30, J.Horn 9-150 | at | Houston Texans 31 M.Schaub 14-19-113, D.Cobb 8-62, S.Anderson 6-56 | Log Box |
New York Giants 10 G.Carpenter 13-19-120, S.Strong 11-24, I.Hilliard 4-49 | at | Baltimore Ravens 17 K.Boller 10-20-96, J.Lewis 12-56, J.Irwin 6-72 | Log Box |
Philadelphia Eagles 31 K.Detmer 18-23-252, H.Escobedo 15-68, T.Edwards 5-142 | at | Cleveland Browns 17 D.Garrard 13-24-155, W.Green 14-49, R.Woods 7-96 | Log Box |
San Francisco 49ers 17 Unknown 13-23-195, R.Johnson 12-34, B.Lloyd 5-121 | at | Miami Dolphins 24 J.Campbell 18-30-235, C.Rogers 6-32, D.Boston 8-93 | Log Box |
Seattle Seahawks 27 M.Hasselbeck 13-22-178, K.Durham 13-49, R.Wayne 5-134 | at | Buffalo Bills 10 A.Irwin 14-24-111, N.Adams 17-64, J.Reed 6-74 | Log Box |
St. Louis Rams 13 R.Reeves 11-17-94, A.Harris 14-43, B.Watson 2-17 | at | New England Patriots 16 N.Wilcox 12-18-111, S.Davis 15-74, J.Galloway 6-76 | Log Box |
Tampa Bay Buccaneers 0 D.Orlovsky 10-24-44, J.Arrington 10-47, K.Mangum 2-16 | at | Jacksonville Jaguars 19 P.Fulton 10-19-137, R.Hutchings 13-64, J.Rice 6-54 | Log Box |
Washington Redskins 26 P.Pence 13-15-134, T.Canidate 15-72, R.Gardner 6-87 | at | Pittsburgh Steelers 3 D.Bledsoe 11-17-110, M.Clarett 5-30, B.Schroeder 6-63 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 28 D.Greene 13-17-143, J.Lewis 19-72, D.Bookout 4-69 | at | Tampa Bay Buccaneers 17 C.Schulz 14-23-137, M.Pittman 2-34, L.Brackins 5-58 | Log Box |
Buffalo Bills 17 K.Kubus 6-13-76, N.Adams 9-50, J.Reed 5-65 | at | Chicago Bears 31 M.Niechniedowicz 11-21-107, M.Niechniedowicz 5-72, D.Clark 3-36 | Log Box |
Cincinnati Bengals 24 L.Thompson 14-23-138, D.Foster 15-70, K.Washington 5-74 | at | Atlanta Falcons 0 S.Bernard 9-19-75, T.Duckett 10-38, P.Price 5-60 | Log Box |
Cleveland Browns 24 B.Johnson 12-21-163, W.Green 15-72, Q.Morgan 6-92 | at | New Orleans Saints 31 C.Pennington 7-8-178, P.Clemons 16-77, E.Conwell 3-103 | Log Box |
Denver Broncos 21 Q.Linquist 14-17-172, C.Reilly 10-39, M.Clayton 5-75 | at | San Francisco 49ers 10 T.Rattay 9-13-80, R.Johnson 23-205, D.Clark 6-43 | Log Box |
Houston Texans 38 B.Roethlisberger 14-23-183, T.Hollings 15-73, C.Bradford 3-90 | at | Philadelphia Eagles 41 K.Detmer 19-24-223, H.Escobedo 15-67, T.Edwards 8-117 | Log Box |
Indianapolis Colts 3 K.Ellingsen 13-24-111, T.Hambrick 8-48, B.Engram 2-23 | at | Washington Redskins 14 P.Ramsey 9-14-117, L.Jordan 10-55, R.Gardner 5-92 | Log Box |
Jacksonville Jaguars 20 Unknown 11-16-104, L.Toefield 17-135, K.Campbell 3-45 | at | New York Giants 7 G.Carpenter 13-23-192, S.Strong 6-43, I.Hilliard 7-80 | Log Box |
Kansas City Chiefs 20 K.Kingsbury 24-34-282, P.Holmes 14-47, L.Hamilton 8-123 | at | St. Louis Rams 27 R.Reeves 9-15-94, A.Harris 21-147, R.Angulo 3-34 | Log Box |
Miami Dolphins 38 M.Brunell 10-12-164, R.Williams 21-103, D.Boston 5-56 | at | Detroit Lions 17 K.Cruz 10-21-139, R.Parker 3-20, T.Carter 5-93 | Log Box |
New England Patriots 6 N.Wilcox 16-30-198, S.Davis 13-70, J.Galloway 4-74 | at | Minnesota Vikings 10 S.Singh 13-20-89, M.Bennett 11-56, J.Kleinsasser 6-44 | Log Box |
New York Jets 27 A.Brooks 12-17-124, C.Martin 11-87, S.Moss 7-93 | at | Green Bay Packers 16 M.Bulger 14-21-177, E.Shelton 5-31, M.Pollard 4-73 | Log Box |
Oakland Raiders 21 S.Lefors 14-22-119, Z.Crockett 5-27, M.Williams 6-74 | at | Seattle Seahawks 23 M.Hasselbeck 13-20-169, A.Thomas 20-73, R.Wayne 10-145 | Log Box |
Pittsburgh Steelers 24 P.Noblitt 26-38-193, M.Clarett 8-42, C.Doering 6-57 | at | Carolina Panthers 21 J.Delhomme 14-23-162, S.Jackson 10-45, S.Smith 3-55 | Log Box |
San Diego Chargers 13 T.Banks 10-19-66, E.James 15-68, J.Thrash 1-16 | at | Arizona Cardinals 30 J.Blake 18-23-181, T.Jones 8-59, A.Boldin 6-70 | Log Box |
Tennessee Titans 9 Unknown 9-20-87, L.Gates 11-46, D.Mason 5-65 | at | Dallas Cowboys 7 K.Collins 13-21-116, W.Cunningham 18-54, D.Hall 5-39 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 42 T.Couch 8-11-139, T.Jones 10-47, B.Johnson 7-133 | at | Buffalo Bills 13 K.Kubus 8-10-87, E.George 13-58, B.Shaw 5-64 | Log Box |
Atlanta Falcons 15 Unknown 17-37-248, C.Fason 10-37, T.Taylor 5-113 | at | Houston Texans 26 M.Schaub 9-14-86, T.Hollings 23-112, C.Bradford 4-46 | Log Box |
Carolina Panthers 44 J.Delhomme 15-23-157, R.Reeves 13-52, K.Dilger 3-36 | at | Jacksonville Jaguars 3 Unknown 5-13-41, L.Toefield 9-52, J.Rice 3-28 | Log Box |
Chicago Bears 17 T.Dilfer 11-20-175, Unknown 13-45, T.Brown 8-136 | at | San Diego Chargers 7 D.Moy 4-12-62, E.James 23-78, S.Alexander 2-46 | Log Box |
Dallas Cowboys 14 P.Rivers 14-29-166, L.Gordon 13-45, D.Hall 7-82 | at | Cleveland Browns 21 B.Johnson 9-13-71, W.Green 14-74, J.Collins 3-36 | Log Box |
Detroit Lions 23 K.Cruz 7-11-104, L.Tomlinson 21-117, J.Babin 3-64 | at | Kansas City Chiefs 38 B.Favre 15-21-181, P.Holmes 14-57, T.Glenn 4-115 | Log Box |
Green Bay Packers 6 B.Geer 9-18-96, C.Flanagan 6-22, A.Johnson 7-99 | at | Oakland Raiders 16 J.Losman 10-18-115, B.Long 13-71, D.Gabriel 4-84 | Log Box |
Minnesota Vikings 12 S.Singh 11-15-63, M.Bennett 14-55, M.Bennett 3-24 | at | Denver Broncos 38 A.Rodgers 14-21-274, Q.Linquist 6-27, R.Smith 5-128 | Log Box |
New Orleans Saints 20 C.Pennington 8-10-121, P.Clemons 15-60, J.Horn 3-47 | at | Tennessee Titans 3 B.King 10-18-111, L.Gates 12-60, D.Mason 4-68 | Log Box |
New York Giants 10 G.Carpenter 14-19-211, R.Brown 17-66, I.Hilliard 6-101 | at | Pittsburgh Steelers 13 D.Bledsoe 9-14-97, M.Clarett 23-115, C.Doering 5-44 | Log Box |
Philadelphia Eagles 16 K.Detmer 18-30-215, K.Rush 16-50, F.Mitchell 5-101 | at | Cincinnati Bengals 13 N.Richardson 15-28-207, B.Bennett 13-44, D.Jackson 2-65 | Log Box |
San Francisco 49ers 13 T.Rattay 13-15-199, R.Johnson 15-128, D.White 3-104 | at | New England Patriots 13 N.Wilcox 13-26-141, S.Davis 8-54, J.Galloway 3-97 | Log Box |
Seattle Seahawks 23 K.Holcomb 16-26-136, D.Rhodes 16-49, A.Bannister 4-60 | at | New York Jets 17 A.Smith 15-18-184, T.Norton 11-34, S.Moss 8-95 | Log Box |
St. Louis Rams 21 R.Reeves 15-29-201, A.Harris 20-102, K.Collier 5-72 | at | Miami Dolphins 43 J.Campbell 9-19-132, R.Williams 13-103, C.Chambers 5-105 | Log Box |
Tampa Bay Buccaneers 14 D.Orlovsky 17-33-203, R.Moats 11-58, L.Brackins 6-87 | at | Indianapolis Colts 21 K.Ellingsen 20-29-225, M.Morris 11-42, Unknown 4-67 | Log Box |
Washington Redskins 23 P.Pence 11-15-137, R.Mayes 20-64, R.Gardner 6-59 | at | Baltimore Ravens 9 D.Greene 11-23-138, J.Lewis 14-53, M.Jenkins 8-123 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 28 J.Delhomme 24-35-253, S.Jackson 29-88, M.Muhammad 3-63 | at | Atlanta Falcons 23 M.Vick 14-34-140, T.Duckett 8-42, A.Crumpler 5-51 | Log Box |
Cincinnati Bengals 10 C.Palmer 12-29-112, D.Foster 14-56, K.Washington 5-48 | at | Baltimore Ravens 38 K.Boller 24-34-311, J.Lewis 22-85, J.Irwin 7-132 | Log Box |
Cleveland Browns 24 B.Johnson 22-36-257, W.Green 24-70, D.Northcutt 3-55 | at | Pittsburgh Steelers 21 J.Kitna 20-32-280, S.Alexander 16-43, H.Ward 4-77 | Log Box |
Detroit Lions 26 J.Harrington 24-42-323, C.Portis 14-54, C.Rogers 9-146 | at | Chicago Bears 31 M.Niechniedowicz 18-28-278, C.Perry 14-76, J.Gage 7-144 | Log Box |
Jacksonville Jaguars 10 B.Leftwich 21-41-245, F.Taylor 14-53, J.Smith 5-76 | at | Indianapolis Colts 23 P.Manning 20-31-292, T.Hambrick 19-59, C.Johnson 4-114 | Log Box |
Kansas City Chiefs 14 T.Green 17-35-256, L.Johnson 14-47, J.Walker 6-101 | at | Denver Broncos 33 J.Plummer 25-40-295, C.Williams 20-80, J.McKnight 7-95 | Log Box |
Miami Dolphins 24 M.Brunell 15-23-204, R.Williams 28-136, R.McMichael 4-85 | at | Buffalo Bills 13 K.Kubus 11-20-209, M.Fleming 31-85, L.Fitzgerald 2-78 | Log Box |
Minnesota Vikings 24 D.Culpepper 21-39-184, O.Smith 17-76, R.Moss 4-54 | at | Green Bay Packers 10 M.Bulger 19-40-213, M.Williams 16-69, D.Driver 4-57 | Log Box |
New York Giants 3 E.Manning 13-28-114, R.Brown 16-51, J.Shockey 3-31 | at | Dallas Cowboys 13 K.Collins 14-18-100, F.Flannery 24-132, D.Hall 2-21 | Log Box |
New York Jets 14 A.Brooks 19-33-209, T.Norton 10-27, S.Standafer 6-53 | at | New England Patriots 23 T.Brady 24-36-293, S.Davis 23-84, J.Galloway 4-74 | Log Box |
Philadelphia Eagles 21 D.McNabb 13-28-223, M.Faulk 20-71, M.Clayton 5-95 | at | Washington Redskins 31 P.Ramsey 17-30-250, L.Jordan 16-61, L.Coles 5-89 | Log Box |
San Diego Chargers 9 T.Banks 9-23-87, E.James 25-75, K.Johnson 2-29 | at | Oakland Raiders 34 B.Griese 25-34-325, J.Fargas 12-72, J.Porter 7-153 | Log Box |
Seattle Seahawks 17 M.Hasselbeck 13-24-221, C.Benson 18-74, D.Douglas 3-107 | at | Arizona Cardinals 23 T.Couch 25-41-336, B.Compton 17-85, B.Johnson 6-79 | Log Box |
St. Louis Rams 14 R.Reeves 17-34-140, A.Harris 19-69, R.Angulo 5-38 | at | San Francisco 49ers 21 J.Garcia 21-32-170, R.Johnson 23-70, F.Beasley 6-53 | Log Box |
Tampa Bay Buccaneers 10 D.Orlovsky 14-21-160, J.Arrington 16-67, P.Grandon 5-94 | at | New Orleans Saints 34 C.Pennington 25-32-266, D.McAllister 19-91, D.Stallworth 5-83 | Log Box |
Tennessee Titans 31 S.McNair 23-36-219, S.McNair 5-69, T.Calico 6-92 | at | Houston Texans 13 D.Carr 18-41-228, D.Davis 16-62, M.Harrison 4-58 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 41 M.Vick 25-39-320, T.Duckett 25-148, P.Price 7-94 | at | Cleveland Browns 44 B.Johnson 21-38-340, W.Green 28-203, Q.Morgan 7-148 | Log Box |
Buffalo Bills 10 K.Kubus 9-20-101, M.Fleming 23-55, L.Fitzgerald 6-70 | at | Green Bay Packers 15 M.Bulger 20-38-259, M.Williams 19-64, A.Johnson 7-105 | Log Box |
Chicago Bears 9 M.Niechniedowicz 10-26-68, T.Barber 10-50, T.Brown 2-19 | at | Miami Dolphins 10 M.Brunell 16-34-167, R.Williams 31-90, D.Boston 6-86 | Log Box |
Cincinnati Bengals 11 C.Palmer 11-32-91, D.Foster 21-87, D.Jackson 1-24 | at | Carolina Panthers 21 J.Delhomme 21-29-213, S.Jackson 23-82, A.Whitted 5-64 | Log Box |
Denver Broncos 34 J.Plummer 22-36-269, C.Williams 14-64, A.Lelie 9-155 | at | Arizona Cardinals 32 T.Couch 22-35-302, B.Compton 14-28, B.Johnson 6-135 | Log Box |
Houston Texans 31 D.Carr 19-30-308, D.Davis 32-93, M.Harrison 4-83 | at | Washington Redskins 24 P.Ramsey 23-43-387, T.Canidate 10-31, L.Coles 3-109 | Log Box |
Indianapolis Colts 20 P.Manning 18-22-281, T.Hambrick 19-61, C.Johnson 5-104 | at | Dallas Cowboys 17 K.Collins 16-30-180, F.Flannery 23-110, D.Hall 5-67 | Log Box |
Jacksonville Jaguars 17 B.Leftwich 14-25-144, F.Taylor 14-58, J.Smith 4-52 | at | Philadelphia Eagles 22 D.McNabb 18-36-252, M.Faulk 31-104, T.Penner 3-71 | Log Box |
Minnesota Vikings 40 D.Culpepper 13-23-168, O.Smith 10-83, R.Moss 3-57 | at | New York Jets 10 A.Brooks 20-30-211, T.Norton 8-35, C.Conway 3-54 | Log Box |
New England Patriots 27 T.Brady 22-37-322, S.Davis 21-79, J.Galloway 6-124 | at | Detroit Lions 26 J.Harrington 22-43-446, C.Portis 17-68, T.Owens 8-146 | Log Box |
Oakland Raiders 35 B.Griese 16-39-283, L.Betts 14-51, J.Porter 4-117 | at | San Francisco 49ers 24 J.Garcia 22-43-239, R.Johnson 21-99, B.Lloyd 3-84 | Log Box |
Pittsburgh Steelers 27 J.Kitna 14-23-158, S.Alexander 26-101, H.Ward 8-112 | at | New Orleans Saints 28 C.Pennington 18-29-286, D.McAllister 13-53, J.Horn 6-121 | Log Box |
Seattle Seahawks 35 M.Hasselbeck 15-28-308, C.Benson 17-40, T.Edwards 7-207 | at | San Diego Chargers 27 J.Fiedler 25-38-228, E.James 28-75, A.Pinnock 10-77 | Log Box |
St. Louis Rams 29 K.Warner 23-47-323, G.Kuczowski 16-42, I.Bruce 7-111 | at | Kansas City Chiefs 40 T.Green 20-25-269, L.Johnson 24-110, T.Glenn 5-93 | Log Box |
Tampa Bay Buccaneers 7 D.Orlovsky 13-28-113, K.Jones 10-36, C.Owens 3-44 | at | Baltimore Ravens 32 K.Boller 17-27-199, J.Lewis 22-128, M.Jenkins 4-82 | Log Box |
Tennessee Titans 14 S.McNair 11-26-141, C.Brown 12-62, T.Calico 1-37 | at | New York Giants 28 E.Manning 16-25-150, R.Brown 36-119, A.Toomer 5-54 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 24 T.Couch 14-25-157, B.Compton 16-59, B.Johnson 4-73 | at | Carolina Panthers 29 J.Delhomme 20-30-243, S.Jackson 27-93, M.Muhammad 3-64 | Log Box |
Atlanta Falcons 35 M.Vick 20-27-199, T.Duckett 36-119, A.Crumpler 10-99 | at | Detroit Lions 24 J.Harrington 21-45-377, C.Portis 12-68, C.Rogers 6-189 | Log Box |
Baltimore Ravens 23 K.Boller 10-21-112, J.Lewis 30-147, J.Irwin 3-51 | at | New York Jets 20 A.Brooks 20-28-227, T.Norton 17-65, S.Moss 11-145 | Log Box |
Chicago Bears 16 M.Niechniedowicz 16-38-183, C.Perry 13-39, J.Gage 5-78 | at | New York Giants 21 E.Manning 11-24-135, R.Brown 32-104, M.Robinson 3-38 | Log Box |
Dallas Cowboys 16 K.Collins 20-49-277, J.Jones 10-42, T.Jacobs 4-72 | at | San Francisco 49ers 10 J.Garcia 20-39-204, J.Garcia 9-53, D.Clark 9-72 | Log Box |
Green Bay Packers 3 M.Bulger 13-32-162, E.Shelton 7-56, A.Johnson 8-104 | at | Washington Redskins 33 P.Ramsey 16-21-194, T.Canidate 17-80, L.Coles 6-79 | Log Box |
Houston Texans 20 D.Carr 16-28-148, D.Davis 27-127, M.Harrison 3-43 | at | Cincinnati Bengals 35 C.Palmer 20-30-190, D.Foster 24-132, P.Warrick 4-62 | Log Box |
Miami Dolphins 17 M.Brunell 17-32-197, R.Williams 16-62, C.Chambers 5-71 | at | Kansas City Chiefs 22 T.Green 19-32-210, L.Johnson 18-62, T.Glenn 6-80 | Log Box |
New England Patriots 14 T.Brady 20-38-275, S.Davis 24-53, D.Graham 5-88 | at | Denver Broncos 24 J.Plummer 20-38-313, C.Williams 10-34, A.Lelie 4-87 | Log Box |
New Orleans Saints 30 C.Pennington 19-29-321, D.McAllister 15-67, J.Horn 5-151 | at | Minnesota Vikings 33 D.Culpepper 30-40-392, O.Smith 20-113, R.Moss 4-102 | Log Box |
Oakland Raiders 27 S.Beuerlein 18-29-199, J.Fargas 20-92, E.Moulds 4-56 | at | Indianapolis Colts 14 P.Manning 21-42-239, T.Hambrick 13-47, T.Hambrick 9-79 | Log Box |
Philadelphia Eagles 6 D.McNabb 15-38-155, M.Faulk 9-56, L.Smith 1-36 | at | St. Louis Rams 30 K.Warner 12-23-120, G.Kuczowski 23-178, G.Kuczowski 3-41 | Log Box |
Pittsburgh Steelers 7 D.Bledsoe 9-22-114, S.Alexander 16-62, K.Winslow 4-47 | at | Buffalo Bills 23 K.Kubus 18-29-324, T.Henry 24-83, J.Reed 5-167 | Log Box |
San Diego Chargers 9 J.Fiedler 10-26-108, V.Kurzeja 15-68, J.Weaver 2-32 | at | Jacksonville Jaguars 24 B.Leftwich 17-28-186, F.Taylor 18-92, K.Campbell 4-99 | Log Box |
Seattle Seahawks 9 M.Hasselbeck 12-28-171, D.Rhodes 16-55, K.Robinson 6-113 | at | Tampa Bay Buccaneers 15 D.Orlovsky 15-26-183, J.Arrington 31-150, R.Moats 4-50 | Log Box |
Tennessee Titans 28 S.McNair 28-45-397, C.Brown 18-76, J.McCareins 5-121 | at | Cleveland Browns 42 B.Johnson 20-29-212, W.Green 23-229, Q.Morgan 5-67 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 10 T.Couch 16-30-172, M.Shipp 8-44, J.McAddley 4-63 | at | Green Bay Packers 20 M.Bulger 20-30-241, M.Williams 19-63, A.Johnson 5-76 | Log Box |
Atlanta Falcons 10 M.Vick 14-25-150, T.Duckett 23-57, P.Price 5-69 | at | Philadelphia Eagles 14 D.McNabb 15-28-252, M.Faulk 19-58, T.Penner 5-98 | Log Box |
Buffalo Bills 13 K.Kubus 17-35-160, T.Henry 14-96, L.Fitzgerald 6-65 | at | Tennessee Titans 20 S.McNair 19-34-165, C.Brown 16-61, B.Scaife 3-40 | Log Box |
Dallas Cowboys 13 K.Collins 19-33-222, J.Jones 10-55, D.Hall 2-72 | at | Carolina Panthers 10 J.Delhomme 10-28-142, D.Allen 21-83, W.Young 2-46 | Log Box |
Houston Texans 17 D.Carr 22-37-188, D.Davis 25-99, B.Miller 6-63 | at | Indianapolis Colts 20 P.Manning 18-25-213, T.Hambrick 22-76, C.Johnson 6-96 | Log Box |
Kansas City Chiefs 13 T.Green 17-36-249, L.Johnson 18-63, J.Walker 5-111 | at | Baltimore Ravens 27 K.Boller 22-42-230, J.Lewis 30-134, J.Irwin 5-94 | Log Box |
Miami Dolphins 27 M.Brunell 21-44-290, R.Williams 14-16, R.McMichael 5-75 | at | New England Patriots 30 T.Brady 30-58-430, S.Davis 10-33, J.Galloway 7-119 | Log Box |
New York Giants 14 E.Manning 15-27-197, R.Brown 19-49, J.Shockey 4-53 | at | New Orleans Saints 34 C.Pennington 14-27-252, D.McAllister 18-166, Q.Springer 6-116 | Log Box |
New York Jets 10 A.Brooks 21-39-265, A.Brooks 4-18, S.Moss 8-117 | at | Jacksonville Jaguars 26 B.Leftwich 25-37-246, L.Toefield 12-53, G.Wrighster 6-100 | Log Box |
Oakland Raiders 12 S.Beuerlein 15-21-109, L.Betts 24-93, E.Moulds 5-33 | at | Cincinnati Bengals 0 L.Thompson 18-36-192, D.Foster 15-60, D.Jackson 3-64 | Log Box |
San Diego Chargers 14 J.Fiedler 14-25-129, V.Kurzeja 18-56, K.Johnson 5-55 | at | Pittsburgh Steelers 17 P.Noblitt 23-30-197, S.Alexander 23-116, H.Ward 10-111 | Log Box |
San Francisco 49ers 6 J.Garcia 19-29-168, R.Johnson 18-42, B.Lloyd 6-57 | at | Chicago Bears 9 M.Niechniedowicz 16-25-181, T.Barber 18-84, T.Brown 5-62 | Log Box |
St. Louis Rams 45 K.Warner 20-23-217, G.Kuczowski 26-164, T.Holt 4-49 | at | Detroit Lions 30 J.Harrington 17-33-308, C.Portis 12-64, C.Rogers 8-175 | Log Box |
Tampa Bay Buccaneers 7 D.Orlovsky 16-29-189, J.Arrington 12-46, L.Brackins 5-110 | at | Washington Redskins 33 P.Ramsey 18-26-185, L.Jordan 19-68, R.Gardner 4-87 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 20 T.Couch 19-29-233, B.Compton 22-90, B.Johnson 4-51 | at | Chicago Bears 13 M.Niechniedowicz 13-31-190, C.Perry 7-33, T.Brown 1-72 | Log Box |
Baltimore Ravens 16 K.Boller 12-22-125, J.Lewis 25-105, D.Bookout 3-34 | at | Oakland Raiders 13 S.Beuerlein 15-25-150, J.Fargas 18-82, J.Porter 5-62 | Log Box |
Buffalo Bills 7 K.Kubus 8-17-106, T.Henry 11-17, L.Fitzgerald 3-38 | at | Indianapolis Colts 45 P.Manning 26-37-295, T.Hambrick 19-120, C.Johnson 9-109 | Log Box |
Carolina Panthers 24 J.Delhomme 14-26-142, S.Jackson 19-97, M.Muhammad 2-32 | at | New York Giants 23 E.Manning 15-32-205, R.Brown 26-96, A.Toomer 6-124 | Log Box |
Cincinnati Bengals 10 L.Thompson 18-43-173, D.Foster 20-74, B.Franks 3-56 | at | Pittsburgh Steelers 13 P.Noblitt 19-36-134, S.Alexander 23-78, K.Winslow 5-42 | Log Box |
Dallas Cowboys 31 K.Collins 18-23-274, J.Jones 20-67, D.Hall 5-107 | at | Tampa Bay Buccaneers 9 D.Orlovsky 14-35-136, J.Arrington 11-97, P.Grandon 3-48 | Log Box |
Denver Broncos 3 J.Plummer 20-40-147, C.Williams 9-69, R.Smith 5-64 | at | Cleveland Browns 9 B.Johnson 18-34-252, W.Green 24-100, A.Davis 5-112 | Log Box |
Green Bay Packers 23 S.Matthews 13-22-183, M.Williams 17-77, D.Hamilton 3-88 | at | St. Louis Rams 26 K.Warner 19-30-284, A.Harris 14-94, I.Bruce 5-110 | Log Box |
Miami Dolphins 35 M.Brunell 22-36-302, J.Robertson 13-52, C.Chambers 5-92 | at | Jacksonville Jaguars 21 B.Leftwich 19-41-293, F.Taylor 10-31, K.Campbell 6-136 | Log Box |
New England Patriots 21 T.Brady 22-42-291, S.Davis 18-73, R.Williams 4-90 | at | Tennessee Titans 31 S.McNair 19-29-242, C.Brown 23-100, F.Wycheck 4-61 | Log Box |
