| Exhibition Season, Week 1 |
Carolina Panthers 6 K.Detmer 17-31-171, S.Jackson 8-25, D.Boston 3-58 | at | Pittsburgh Steelers 20 B.Matthews 7-7-69, P.Huston 18-82, H.Ward 3-47 | Log Box |
Green Bay Packers 7 B.Geer 13-31-91, E.Shelton 7-34, T.Dwight 6-64 | at | Oakland Raiders 16 J.Losman 14-21-157, L.Betts 14-46, K.Strong 6-56 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 10 K.Boller 9-12-127, J.Lewis 18-81, T.Rodgers 4-91 | at | Tampa Bay Buccaneers 13 T.Jackson 10-16-122, J.Arrington 11-50, J.Woods 6-66 | Log Box |
Buffalo Bills 21 K.Kubus 20-28-251, E.Tate 9-44, J.Owens 5-87 | at | Chicago Bears 20 C.Krenzel 11-19-115, T.Carr 14-94, M.Booker 5-72 | Log Box |
Cincinnati Bengals 24 D.Shockley 13-24-149, P.Daniels 12-73, K.Washington 9-74 | at | Carolina Panthers 27 K.Detmer 14-20-154, J.Robertson 8-80, T.Owens 5-83 | Log Box |
Cleveland Browns 24 P.Manning 11-17-130, J.Jackson 6-111, D.Northcutt 4-56 | at | New Orleans Saints 7 D.Fisk 16-27-177, J.Gillman 7-15, Z.Hilton 7-56 | Log Box |
Denver Broncos 31 B.Johnson 17-29-187, J.Harrison 17-88, A.Lelie 7-119 | at | Arizona Cardinals 7 J.Strickland 13-24-114, K.Rush 8-23, B.Williams 6-78 | Log Box |
Houston Texans 10 I.Martin 10-22-90, L.Gordon 6-24, M.Harrison 4-77 | at | New York Giants 42 D.Anderson 14-20-188, M.White 25-72, D.Hester 6-113 | Log Box |
Indianapolis Colts 17 M.Leinart 15-22-193, L.Grunow 3-22, C.Johnson 11-119 | at | Philadelphia Eagles 24 Q.Linquist 16-25-236, B.Westbrook 11-64, F.Mitchell 3-98 | Log Box |
Jacksonville Jaguars 13 J.Fiedler 5-7-65, D.Lester 11-38, B.Stokley 3-55 | at | Washington Redskins 24 B.Croyle 18-28-204, C.Cobbs 12-46, R.Gardner 7-138 | Log Box |
Kansas City Chiefs 16 B.Elliott 9-17-123, T.Sherman 7-19, L.Hamilton 2-53 | at | San Francisco 49ers 38 A.Hamrahi 19-25-158, T.Pettigrew 23-69, M.Jenkins 11-103 | Log Box |
Miami Dolphins 0 D.Morton 13-25-84, D.Williams 12-28, E.Dunlap 3-36 | at | Green Bay Packers 9 M.Brunell 9-16-110, E.Shelton 17-57, T.Dwight 3-56 | Log Box |
New England Patriots 0 A.Smith 4-9-51, R.Bush 12-66, R.Williams 1-30 | at | Detroit Lions 16 N.Wilcox 17-23-182, M.Drew 20-59, W.Blackmon 7-84 | Log Box |
New York Jets 17 M.Spence 10-15-77, S.McCartney 6-37, S.Moss 6-79 | at | Minnesota Vikings 21 D.Culpepper 14-18-165, M.Bennett 11-27, N.Burleson 8-146 | Log Box |
Oakland Raiders 26 J.McElroy 11-14-212, J.Fargas 11-37, E.Moulds 8-132 | at | St. Louis Rams 28 M.Martell 8-14-91, A.Harris 24-90, B.Watson 4-46 | Log Box |
Pittsburgh Steelers 23 B.Matthews 11-18-92, P.Huston 19-93, C.Doering 2-48 | at | Atlanta Falcons 10 T.Couch 9-17-79, J.Griffith 7-41, K.Colbert 4-33 | Log Box |
San Diego Chargers 17 V.Young 10-16-144, F.Gore 18-74, B.Ross 2-65 | at | Seattle Seahawks 6 S.McNair 13-23-153, A.Thomas 5-29, R.Wayne 5-62 | Log Box |
Tennessee Titans 26 K.Burks 11-15-215, C.Brown 10-63, J.England 2-97 | at | Dallas Cowboys 20 P.Rivers 15-17-166, W.Cunningham 9-71, A.Bryant 7-103 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 26 C.Whitehurst 18-36-252, Unknown 11-30, K.Yocum 4-115 | at | Buffalo Bills 31 L.Pound 21-27-262, E.Tate 14-50, S.Standafer 6-64 | Log Box |
Atlanta Falcons 30 T.Couch 21-31-355, T.Minor 13-46, K.Colbert 8-159 | at | Jacksonville Jaguars 10 J.Fiedler 23-35-231, L.Toefield 2-16, B.Stokley 8-85 | Log Box |
Carolina Panthers 33 K.Orton 17-29-244, S.Jackson 8-80, S.Smith 5-97 | at | Tennessee Titans 31 O.Vandam 13-22-140, C.Brown 8-56, C.Brown 4-44 | Log Box |
Chicago Bears 0 C.Krenzel 5-13-41, C.Humes 9-41, M.Booker 3-38 | at | Denver Broncos 7 B.Johnson 17-27-188, M.Moore 13-70, A.Lelie 4-65 | Log Box |
Dallas Cowboys 13 P.Rivers 11-13-92, F.Flannery 16-119, S.Collier 2-33 | at | Cincinnati Bengals 10 C.Palmer 17-27-223, D.Foster 8-23, B.Franks 4-74 | Log Box |
Detroit Lions 10 B.Humphrey 15-28-215, M.Drew 9-31, J.Babin 7-121 | at | Kansas City Chiefs 20 B.Elliott 21-26-198, T.Sherman 19-69, W.Young 5-54 | Log Box |
Minnesota Vikings 9 D.Bernstein 4-9-45, B.Calhoun 7-102, N.Burleson 3-36 | at | San Diego Chargers 13 V.Young 20-34-200, E.James 11-52, B.Ross 6-65 | Log Box |
New Orleans Saints 17 D.Fisk 12-31-153, J.Gillman 13-49, S.Moss 4-59 | at | Houston Texans 36 I.Martin 12-17-111, D.Davis 11-56, M.Harrison 3-48 | Log Box |
New York Giants 27 D.Anderson 16-22-144, V.Boone 9-56, S.MdDonald 7-79 | at | Cleveland Browns 31 A.Irwin 13-16-132, R.Smart 10-76, D.Hamilton 4-64 | Log Box |
Philadelphia Eagles 6 C.Schulz 4-17-83, B.Westbrook 7-40, J.Weaver 1-44 | at | Baltimore Ravens 24 K.Boller 12-16-175, M.Smith 7-53, J.Lewis 4-65 | Log Box |
San Francisco 49ers 26 T.Rattay 14-22-128, T.Pettigrew 22-80, M.Jenkins 6-82 | at | New England Patriots 17 S.King 4-11-79, R.Bush 5-74, O.Hayes 2-51 | Log Box |
Seattle Seahawks 6 J.Cutler 13-19-107, P.Ciccant 11-55, D.Branch 3-46 | at | New York Jets 13 M.Spence 8-12-104, S.McCartney 12-47, J.Gaffney 4-56 | Log Box |
St. Louis Rams 10 M.Martell 8-10-120, A.Harris 25-116, P.Lucas 2-70 | at | Miami Dolphins 7 J.Campbell 11-17-102, D.Williams 15-61, A.McAllister 6-79 | Log Box |
Tampa Bay Buccaneers 13 J.Delhomme 15-30-170, J.Arrington 8-55, G.Dickens 11-116 | at | Indianapolis Colts 30 M.Leinart 14-20-160, M.Leinart 4-52, H.Bronson 9-81 | Log Box |
Washington Redskins 7 B.Croyle 13-27-120, D.Sproles 7-41, R.Gardner 8-113 | at | Pittsburgh Steelers 30 J.Kitna 7-12-104, P.Huston 22-102, D.Aradchi 3-75 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 9 J.Strickland 12-24-144, Unknown 8-26, J.Lindo 6-87 | at | San Diego Chargers 34 V.Young 11-14-106, F.Gore 18-55, I.Hilliard 3-57 | Log Box |
Atlanta Falcons 31 M.Vick 6-11-134, C.Fason 16-67, P.Price 6-114 | at | Cincinnati Bengals 16 C.Palmer 12-19-131, D.Foster 8-38, B.Franks 2-49 | Log Box |
Chicago Bears 17 B.Sutter 10-18-116, A.Peterson 16-53, J.Gage 6-86 | at | New York Jets 35 M.Spence 9-14-134, M.Morris 10-61, A.Dagen 3-132 | Log Box |
Dallas Cowboys 29 D.Brees 13-17-169, W.Cunningham 13-67, B.Johnson 4-84 | at | Jacksonville Jaguars 19 Unknown 10-27-117, L.Toefield 2-26, B.Stokley 6-59 | Log Box |
Detroit Lions 20 N.Wilcox 9-22-157, T.Hamilton 5-16, W.Blackmon 9-188 | at | Miami Dolphins 14 M.Bulger 22-35-306, J.Milem 13-34, E.Dunlap 3-57 | Log Box |
Green Bay Packers 21 M.Brunell 6-10-78, M.Shipp 16-74, T.Dwight 8-56 | at | New England Patriots 14 A.Smith 13-26-94, C.Buckhalter 3-47, A.Davis 5-65 | Log Box |
Minnesota Vikings 24 D.Culpepper 12-16-201, O.Smith 15-127, N.Burleson 5-110 | at | Buffalo Bills 26 L.Pound 11-22-137, N.Adams 9-45, J.Roaf 3-53 | Log Box |
New Orleans Saints 27 D.Fisk 15-24-181, J.Scobey 18-75, J.McAddley 6-111 | at | Baltimore Ravens 30 D.Greene 19-23-263, L.Washington 19-58, D.Henderson 5-91 | Log Box |
New York Giants 24 D.Anderson 11-20-96, L.White 15-47, M.Clayton 4-64 | at | Indianapolis Colts 21 L.Grunow 22-40-265, L.Grunow 5-23, C.Johnson 8-100 | Log Box |
Philadelphia Eagles 7 D.McNabb 19-35-250, B.Westbrook 10-61, T.Pinkston 4-118 | at | Houston Texans 17 C.Pennington 12-20-113, L.Gordon 5-42, T.Wilson 2-31 | Log Box |
San Francisco 49ers 33 A.Hamrahi 15-23-152, T.Pettigrew 14-58, M.Jenkins 6-65 | at | Oakland Raiders 16 J.McElroy 15-27-222, J.Fargas 8-46, E.Moulds 7-152 | Log Box |
Seattle Seahawks 17 S.McNair 13-18-156, C.Benson 11-50, K.Robinson 5-88 | at | Denver Broncos 10 K.Ellingsen 17-32-176, M.Moore 22-65, A.Lelie 7-115 | Log Box |
St. Louis Rams 9 M.Martell 3-8-37, A.Harris 16-118, B.Watson 2-17 | at | Kansas City Chiefs 28 B.Elliott 18-28-126, T.Sherman 23-83, T.Sherman 5-33 | Log Box |
Tampa Bay Buccaneers 6 T.Jackson 13-36-131, L.Hines 11-66, G.Dickens 4-45 | at | Cleveland Browns 40 P.Manning 10-14-113, W.Green 15-107, Q.Morgan 3-44 | Log Box |
Washington Redskins 21 B.Croyle 22-41-237, C.Cobbs 15-50, R.Gardner 8-107 | at | Tennessee Titans 24 O.Vandam 18-37-183, B.Jacobs 9-49, J.England 7-103 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 28 K.Boller 10-15-134, J.Lewis 16-66, J.Lewis 4-64 | at | New York Giants 9 N.Rohde 10-22-103, K.Durham 14-61, J.Stevens 2-33 | Log Box |
Buffalo Bills 24 L.Pound 13-21-123, N.Adams 11-30, J.Reed 4-42 | at | Seattle Seahawks 16 S.McNair 9-17-146, C.Benson 12-56, R.Wayne 4-86 | Log Box |
Cincinnati Bengals 21 C.Palmer 10-15-101, D.Foster 13-61, P.Warrick 7-99 | at | Washington Redskins 24 B.Croyle 11-21-181, R.Mayes 11-74, R.Gardner 4-83 | Log Box |
Cleveland Browns 26 A.Irwin 17-29-171, W.Green 13-59, Q.Morgan 5-86 | at | Philadelphia Eagles 16 D.McNabb 13-19-137, R.Johnson 9-45, L.Smith 5-49 | Log Box |
Denver Broncos 17 K.Ellingsen 13-22-161, M.Moore 15-52, P.Estes 2-47 | at | Minnesota Vikings 20 D.Culpepper 9-13-112, O.Smith 18-81, B.Joppru 5-77 | Log Box |
Houston Texans 17 I.Martin 16-35-122, D.Davis 7-69, S.Lando 7-42 | at | Tampa Bay Buccaneers 16 T.Jackson 15-27-111, L.Hines 14-64, G.Dickens 7-47 | Log Box |
Indianapolis Colts 0 M.Leinart 17-29-172, C.Portis 7-44, T.Walters 4-48 | at | New Orleans Saints 31 D.Fisk 13-20-174, J.Scobey 21-75, C.Chambers 5-75 | Log Box |
Jacksonville Jaguars 10 Unknown 14-23-232, B.Brock 6-49, K.Campbell 2-73 | at | Carolina Panthers 17 K.Orton 9-15-139, T.Norton 13-51, T.Owens 7-118 | Log Box |
Kansas City Chiefs 29 B.Elliott 26-38-241, T.Sherman 22-82, W.Young 8-110 | at | Green Bay Packers 23 B.Geer 17-31-155, E.Shelton 9-29, D.Driver 6-68 | Log Box |
Miami Dolphins 23 D.Morton 18-20-184, P.Grandon 9-88, A.McAllister 5-85 | at | San Francisco 49ers 24 J.Garcia 15-22-200, M.Goodwin 9-49, T.Mohr 3-71 | Log Box |
New England Patriots 16 A.Smith 12-27-154, C.Buckhalter 8-74, C.Rodgers 4-54 | at | St. Louis Rams 28 K.Warner 15-26-203, H.Escobedo 12-45, T.Calico 6-97 | Log Box |
New York Jets 31 G.Carpenter 22-42-256, M.Morris 10-31, T.Griffin 5-58 | at | Arizona Cardinals 14 C.Whitehurst 15-27-130, W.Stavros 18-49, K.Yocum 5-83 | Log Box |
Oakland Raiders 28 B.Griese 13-20-125, L.Betts 15-65, E.Moulds 6-55 | at | Detroit Lions 16 N.Wilcox 13-31-172, M.Drew 12-42, J.Babin 3-73 | Log Box |
Pittsburgh Steelers 10 B.Matthews 13-19-152, P.Huston 14-68, P.Burress 6-98 | at | Dallas Cowboys 3 D.Brees 9-17-125, W.Cunningham 11-48, T.Jacobs 3-76 | Log Box |
San Diego Chargers 24 V.Young 14-26-176, E.James 10-69, B.Ross 5-66 | at | Chicago Bears 16 B.Sutter 15-23-181, C.Humes 8-39, B.Wade 3-63 | Log Box |
Tennessee Titans 31 O.Vandam 12-20-243, J.Henry 7-104, S.Holmes 2-97 | at | Atlanta Falcons 28 K.Kingsbury 20-38-224, T.Minor 18-74, K.Colbert 8-89 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 20 K.Collins 16-22-169, B.Compton 41-196, J.McCareins 5-71 | at | Seattle Seahawks 3 J.Cutler 15-29-155, A.Thomas 4-18, T.Taylor 1-45 | Log Box |
Atlanta Falcons 27 M.Vick 20-32-245, T.Duckett 21-65, P.Price 6-101 | at | Carolina Panthers 30 D.Kerr 20-34-278, S.Jackson 20-63, T.Owens 5-91 | Log Box |
Baltimore Ravens 23 K.Boller 16-26-208, J.Lewis 32-136, J.Irwin 5-95 | at | Cincinnati Bengals 20 C.Palmer 23-39-257, D.Foster 16-66, D.Stallworth 7-84 | Log Box |
Buffalo Bills 3 K.Kubus 9-24-104, N.Adams 16-59, L.Fitzgerald 3-64 | at | Miami Dolphins 12 M.Bulger 27-35-253, R.Williams 28-67, E.Dunlap 6-63 | Log Box |
Chicago Bears 20 M.Niechniedowicz 15-28-182, T.Carr 26-105, J.Porter 6-68 | at | Detroit Lions 16 J.Harrington 24-51-341, M.Drew 11-61, C.Rogers 9-118 | Log Box |
Cleveland Browns 12 P.Manning 19-35-277, W.Green 27-84, D.Northcutt 5-92 | at | Pittsburgh Steelers 17 J.Kitna 15-29-150, S.West 23-95, K.Winslow 5-64 | Log Box |
Dallas Cowboys 17 P.Rivers 20-34-207, F.Flannery 21-116, C.Jackson 2-51 | at | New York Giants 41 E.Manning 29-38-376, V.Boone 11-58, V.Shiancoe 3-80 | Log Box |
Denver Broncos 13 B.Johnson 23-41-240, C.Williams 14-45, K.Dilger 4-62 | at | Kansas City Chiefs 13 B.Elliott 26-41-177, G.Jones 18-107, J.Walker 6-57 | Log Box |
Green Bay Packers 28 M.Brunell 16-24-132, E.Shelton 25-84, M.Pollard 6-47 | at | Minnesota Vikings 18 E.Watson 11-26-134, O.Smith 13-39, R.Moss 4-52 | Log Box |
Indianapolis Colts 3 M.Leinart 22-37-264, T.Hickman 10-60, H.Bronson 8-76 | at | Jacksonville Jaguars 51 B.Leftwich 28-44-426, P.Parton 4-12, R.Marshell 8-124 | Log Box |
New England Patriots 27 T.Brady 17-24-189, R.Bush 29-177, M.Robinson 8-103 | at | New York Jets 20 M.Spence 18-32-310, S.McCartney 15-46, T.Houshmandzadeh 9-156 | Log Box |
New Orleans Saints 37 D.Carr 18-23-186, D.McAllister 20-71, S.Moss 4-65 | at | Tampa Bay Buccaneers 7 J.Delhomme 15-33-135, J.Arrington 14-19, G.Dickens 6-45 | Log Box |
Oakland Raiders 17 B.Griese 22-41-215, L.Betts 8-20, M.Williams 6-76 | at | San Diego Chargers 19 V.Young 13-24-207, E.James 20-77, B.Ross 5-101 | Log Box |
Philadelphia Eagles 14 D.McNabb 24-40-243, D.Kreider 5-37, L.Smith 7-81 | at | Washington Redskins 23 P.Ramsey 15-24-245, R.Vlasak 14-66, R.Gardner 2-90 | Log Box |
San Francisco 49ers 27 J.Garcia 17-24-176, R.Brown 28-148, R.Brown 4-42 | at | St. Louis Rams 13 K.Warner 20-35-236, G.Kuczowski 10-63, T.Calico 3-70 | Log Box |
Tennessee Titans 17 J.Ingram 16-27-249, C.Brown 22-73, J.England 3-81 | at | Houston Texans 23 C.Pennington 20-36-186, D.Davis 32-138, M.Harrison 6-73 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 23 M.Vick 30-37-377, T.Duckett 26-72, P.Price 12-183 | at | New York Jets 20 M.Spence 19-35-225, T.Henry 17-60, A.Dagen 4-82 | Log Box |
Carolina Panthers 24 D.Kerr 22-35-237, S.Jackson 19-87, T.Owens 5-65 | at | Buffalo Bills 7 K.Kubus 20-31-264, N.Adams 24-99, L.Fitzgerald 3-70 | Log Box |
Chicago Bears 24 M.Niechniedowicz 16-21-183, T.Carr 35-127, T.Carr 5-57 | at | Baltimore Ravens 11 K.Boller 9-23-90, J.Lewis 19-46, T.Rodgers 3-47 | Log Box |
Cincinnati Bengals 10 C.Palmer 11-29-172, D.Foster 19-119, P.Warrick 2-50 | at | Green Bay Packers 21 M.Brunell 18-23-183, E.Shelton 23-72, D.Driver 3-42 | Log Box |
Dallas Cowboys 24 P.Rivers 19-36-237, F.Flannery 13-34, T.Jacobs 2-80 | at | San Diego Chargers 22 V.Young 22-38-184, E.James 29-135, I.Hilliard 4-52 | Log Box |
Indianapolis Colts 20 M.Leinart 35-50-365, C.Portis 8-28, C.Johnson 15-173 | at | Arizona Cardinals 23 K.Collins 11-20-163, B.Compton 33-159, J.McCareins 5-92 | Log Box |
Kansas City Chiefs 23 B.Elliott 16-25-237, L.Johnson 14-55, T.Gonzalez 1-65 | at | New York Giants 29 E.Manning 21-36-224, V.Boone 27-155, M.Clayton 8-83 | Log Box |
Minnesota Vikings 17 E.Watson 19-36-232, O.Smith 6-22, R.Moss 7-84 | at | Cleveland Browns 24 P.Manning 26-39-323, W.Green 26-62, Q.Morgan 6-101 | Log Box |
New England Patriots 14 A.Smith 12-19-156, R.Bush 26-81, A.Davis 4-96 | at | New Orleans Saints 26 D.Fisk 25-37-305, D.McAllister 17-70, C.Chambers 7-124 | Log Box |
Oakland Raiders 27 B.Griese 18-39-281, J.Fargas 11-50, M.Williams 4-111 | at | Washington Redskins 34 P.Ramsey 24-40-298, R.Bratton 10-67, R.Gardner 6-85 | Log Box |
Philadelphia Eagles 6 D.McNabb 18-46-234, C.Perry 11-32, T.Pinkston 5-93 | at | Denver Broncos 20 B.Johnson 16-36-260, C.Williams 22-83, T.Heap 5-66 | Log Box |
Pittsburgh Steelers 24 J.Kitna 23-36-236, S.West 25-113, P.Burress 6-88 | at | Detroit Lions 28 J.Harrington 23-37-364, M.Drew 10-80, C.Rogers 8-105 | Log Box |
Seattle Seahawks 13 S.McNair 21-34-295, C.Benson 13-31, K.Robinson 5-91 | at | Houston Texans 33 C.Pennington 19-26-261, D.Davis 27-95, M.Harrison 6-148 | Log Box |
St. Louis Rams 16 K.Warner 26-34-284, G.Kuczowski 23-63, N.Hilton 4-77 | at | Jacksonville Jaguars 14 B.Leftwich 23-46-351, Unknown -1--1, A.Boldin 5-126 | Log Box |
Tampa Bay Buccaneers 30 J.Delhomme 29-44-305, J.Arrington 19-47, J.Woods 9-113 | at | Miami Dolphins 27 M.Bulger 20-36-270, R.Williams 20-63, D.Leff 9-172 | Log Box |
Tennessee Titans 17 J.Ingram 14-23-187, C.Brown 25-67, S.Holmes 4-112 | at | San Francisco 49ers 20 J.Garcia 18-29-181, R.Brown 30-118, M.Jenkins 4-56 | Log Box |
| Regular Season, Week 3 |
Buffalo Bills 27 K.Kubus 27-37-319, N.Adams 19-92, S.Standafer 9-107 | at | Cleveland Browns 24 P.Manning 20-35-274, W.Green 19-92, Q.Morgan 5-86 | Log Box |
Cincinnati Bengals 20 C.Palmer 11-31-189, D.Foster 14-49, K.Washington 2-60 | at | Tennessee Titans 34 J.Ingram 18-25-237, C.Brown 23-112, J.England 4-119 | Log Box |
Detroit Lions 3 J.Harrington 20-41-226, T.Hamilton 1-3, C.Rogers 6-69 | at | Carolina Panthers 33 D.Kerr 23-36-262, S.Jackson 22-74, T.Owens 6-92 | Log Box |
Green Bay Packers 18 M.Brunell 18-31-287, E.Shelton 15-38, D.Driver 3-66 | at | Atlanta Falcons 25 M.Vick 23-30-238, T.Duckett 28-113, P.Price 10-118 | Log Box |
Houston Texans 14 C.Pennington 17-27-159, D.Davis 17-68, M.Harrison 5-74 | at | Denver Broncos 23 B.Johnson 19-30-199, C.Williams 23-87, T.Heap 7-79 | Log Box |
Indianapolis Colts 10 M.Leinart 17-40-198, M.Leinart 6-48, C.Johnson 4-71 | at | San Diego Chargers 38 V.Young 16-28-210, E.James 29-124, I.Hilliard 4-63 | Log Box |
Kansas City Chiefs 10 B.Elliott 16-35-123, L.Johnson 11-53, J.Walker 3-38 | at | New England Patriots 16 A.Smith 17-28-158, R.Bush 33-100, A.Davis 4-47 | Log Box |
New Orleans Saints 10 D.Fisk 22-48-224, D.McAllister 21-116, C.Chambers 4-60 | at | Arizona Cardinals 7 K.Collins 18-35-142, B.Compton 28-103, T.George 4-40 | Log Box |
New York Giants 7 E.Manning 9-24-123, V.Boone 23-95, M.Clayton 3-35 | at | Chicago Bears 13 M.Niechniedowicz 11-23-129, T.Carr 28-98, J.Porter 3-56 | Log Box |
New York Jets 3 M.Spence 11-28-116, S.McCartney 15-45, A.Dagen 3-38 | at | Baltimore Ravens 38 K.Boller 20-37-281, J.Lewis 30-83, T.Rodgers 3-62 | Log Box |
Oakland Raiders 23 B.Griese 26-43-217, L.Betts 11-90, M.Williams 6-56 | at | Miami Dolphins 24 M.Bulger 15-26-199, D.Williams 16-87, E.Dunlap 6-98 | Log Box |
Philadelphia Eagles 20 D.McNabb 11-22-98, C.Perry 18-75, L.Smith 3-39 | at | Minnesota Vikings 19 D.Culpepper 22-41-261, O.Smith 7-34, R.Moss 5-72 | Log Box |
Pittsburgh Steelers 13 J.Kitna 20-32-152, S.West 27-69, P.Burress 5-57 | at | Jacksonville Jaguars 7 B.Leftwich 19-41-207, P.Parton 13-71, R.Marshell 5-57 | Log Box |
San Francisco 49ers 20 J.Garcia 13-25-187, R.Brown 35-131, L.Willis 4-65 | at | Dallas Cowboys 21 P.Rivers 13-21-160, J.Jones 13-85, T.Jacobs 3-51 | Log Box |
St. Louis Rams 13 K.Warner 21-42-275, G.Kuczowski 11-51, P.Lucas 6-110 | at | Washington Redskins 23 P.Ramsey 22-38-275, R.Vlasak 18-77, L.Coles 11-159 | Log Box |
Tampa Bay Buccaneers 24 J.Delhomme 23-46-251, J.Arrington 19-68, J.Woods 9-99 | at | Seattle Seahawks 30 S.McNair 18-27-191, C.Benson 23-87, K.Robinson 7-103 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 26 K.Collins 23-42-348, B.Compton 26-88, J.McCareins 8-107 | at | Green Bay Packers 23 M.Brunell 18-26-220, E.Shelton 20-97, M.Schobel 3-62 | Log Box |
Atlanta Falcons 20 M.Vick 20-31-222, T.Duckett 19-90, P.Price 7-89 | at | Philadelphia Eagles 16 D.McNabb 25-35-256, C.Perry 20-66, L.Smith 7-79 | Log Box |
Buffalo Bills 17 L.Pound 12-22-173, N.Adams 29-185, J.Reed 3-45 | at | Tennessee Titans 7 J.Ingram 20-40-212, C.Brown 8-45, S.Holmes 5-68 | Log Box |
Dallas Cowboys 13 P.Rivers 10-21-106, F.Flannery 21-99, C.Jackson 5-63 | at | Carolina Panthers 20 D.Kerr 15-26-184, S.Jackson 18-59, M.Seidman 5-72 | Log Box |
Houston Texans 42 C.Pennington 26-39-251, D.Davis 26-142, M.Harrison 9-104 | at | Indianapolis Colts 18 M.Leinart 25-42-281, M.Leinart 5-28, C.Johnson 6-87 | Log Box |
Jacksonville Jaguars 31 B.Leftwich 26-45-389, P.Parton 14-42, A.Boldin 6-97 | at | New York Jets 29 M.Spence 22-46-379, T.Henry 20-73, A.Dagen 7-155 | Log Box |
Kansas City Chiefs 23 B.Elliott 13-26-111, L.Johnson 22-125, J.Walker 4-61 | at | Baltimore Ravens 20 K.Boller 16-31-266, J.Lewis 24-88, J.Irwin 5-103 | Log Box |
New England Patriots 42 T.Brady 13-20-151, R.Bush 32-165, A.Davis 2-49 | at | Miami Dolphins 3 M.Bulger 17-34-135, D.Williams 17-39, E.Dunlap 3-37 | Log Box |
New York Giants 41 E.Manning 23-36-430, V.Boone 18-85, M.Clayton 8-149 | at | New Orleans Saints 44 D.Carr 28-43-437, D.McAllister 16-73, C.Chambers 8-148 | Log Box |
Oakland Raiders 17 B.Griese 20-37-166, J.Fargas 25-102, M.Williams 5-60 | at | Cincinnati Bengals 14 C.Palmer 16-33-248, D.Foster 19-58, B.Franks 4-68 | Log Box |
San Diego Chargers 16 V.Young 18-40-180, E.James 19-76, I.Hilliard 5-79 | at | Pittsburgh Steelers 24 J.Kitna 13-33-188, S.West 33-150, P.Burress 3-68 | Log Box |
San Francisco 49ers 10 J.Garcia 20-31-204, R.Brown 22-69, L.Willis 5-74 | at | Chicago Bears 20 M.Niechniedowicz 19-31-260, T.Carr 21-94, M.Booker 2-71 | Log Box |
St. Louis Rams 24 K.Warner 18-36-290, G.Kuczowski 16-70, P.Lucas 4-76 | at | Detroit Lions 30 J.Harrington 30-55-365, M.Drew 10-56, C.Rogers 13-162 | Log Box |
Washington Redskins 27 P.Ramsey 26-42-363, R.Vlasak 11-32, L.Coles 6-117 | at | Tampa Bay Buccaneers 20 J.Delhomme 25-37-309, J.Arrington 19-59, G.Dickens 9-91 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 24 M.Bulger 18-41-232, B.Compton 10-41, J.McCareins 6-97 | at | Chicago Bears 31 M.Niechniedowicz 17-25-164, T.Carr 38-203, J.Porter 4-61 | Log Box |
Baltimore Ravens 17 D.Greene 12-25-147, J.Lewis 36-131, T.Rodgers 2-62 | at | Oakland Raiders 23 B.Griese 20-32-204, J.Fargas 18-51, M.Williams 7-98 | Log Box |
Buffalo Bills 28 L.Pound 14-25-158, N.Adams 21-89, L.Fitzgerald 3-52 | at | Indianapolis Colts 0 M.Leinart 12-25-105, C.Portis 21-113, C.Johnson 4-47 | Log Box |
Carolina Panthers 21 D.Kerr 23-40-309, S.Jackson 19-60, S.Smith 5-108 | at | New York Giants 24 E.Manning 22-33-258, V.Boone 18-79, M.Clayton 5-64 | Log Box |
Denver Broncos 3 B.Johnson 10-21-90, C.Williams 12-52, R.Smith 4-41 | at | Cleveland Browns 27 P.Manning 19-27-264, W.Green 30-110, Q.Morgan 5-91 | Log Box |
Green Bay Packers 16 M.Brunell 20-33-236, E.Shelton 19-98, D.Bidwell 5-71 | at | St. Louis Rams 6 K.Warner 5-17-59, G.Kuczowski 27-127, K.Collier 1-31 | Log Box |
Miami Dolphins 30 K.Boller 20-36-266, D.Williams 16-61, E.Dunlap 10-119 | at | Jacksonville Jaguars 21 B.Leftwich 29-60-444, P.Parton 4-24, R.Marshell 6-111 | Log Box |
New Orleans Saints 31 D.Carr 17-31-253, D.McAllister 16-65, C.Chambers 5-103 | at | Philadelphia Eagles 27 D.McNabb 19-31-237, C.Perry 19-79, F.Mitchell 3-67 | Log Box |
New York Jets 7 M.Spence 14-37-196, S.McCartney 21-79, A.Dagen 3-44 | at | Houston Texans 12 C.Pennington 13-25-124, D.Davis 28-114, B.Miller 6-65 | Log Box |
Pittsburgh Steelers 12 J.Kitna 28-46-321, S.West 23-102, P.Burress 10-159 | at | Cincinnati Bengals 17 C.Palmer 18-31-171, D.Foster 19-123, B.Franks 6-46 | Log Box |
Seattle Seahawks 10 J.Cutler 18-33-217, C.Benson 12-49, K.Robinson 4-88 | at | Minnesota Vikings 24 D.Culpepper 17-25-180, O.Smith 24-130, N.Burleson 4-65 | Log Box |
