| Exhibition Season, Week 1 |
New York Jets 24 D.Brees 17-22-195, T.Henry 21-86, T.Houshmandzadeh 4-83 | at | Philadelphia Eagles 27 C.Schulz 12-23-165, R.Johnson 11-72, A.Ferguson 5-93 | Log Box |
St. Louis Rams 9 M.Cox 7-14-85, A.Harris 14-77, G.Alcott 3-70 | at | Houston Texans 10 E.Marshall 9-14-82, W.Harden 20-88, T.Wilson 4-59 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 10 T.Jackson 9-14-97, W.Stavros 16-92, L.Elliott 3-41 | at | Tennessee Titans 14 J.Ingram 9-11-94, C.Brown 18-102, S.Holmes 5-57 | Log Box |
Atlanta Falcons 7 T.Couch 13-16-107, J.Gillman 10-43, J.Orr 5-50 | at | Miami Dolphins 26 A.Poulsen 14-19-146, D.Morton 26-103, S.Smith 9-100 | Log Box |
Carolina Panthers 17 D.Kerr 12-16-105, C.Portis 19-61, M.Terrell 3-37 | at | Buffalo Bills 7 L.Pound 6-18-71, D.Wagner 11-48, L.Hamilton 1-25 | Log Box |
Chicago Bears 14 M.Niechniedowicz 10-13-136, C.Burroughs 10-44, J.Porter 4-86 | at | Pittsburgh Steelers 38 R.Horton 9-14-66, S.West 15-116, D.Strauss 3-42 | Log Box |
Dallas Cowboys 9 C.Buysse 16-22-107, R.Newsome 25-151, C.Humphrey 3-54 | at | Kansas City Chiefs 7 J.Delhomme 8-13-71, G.McDaniel 16-81, D.Bryant 3-24 | Log Box |
Detroit Lions 28 J.Harrington 15-26-209, M.Drew 15-73, C.Rogers 6-150 | at | Baltimore Ravens 24 A.Schoeppner 8-25-124, L.Washington 12-37, J.Peters 4-88 | Log Box |
Green Bay Packers 0 J.Fiedler 11-26-95, J.Fiedler 1-6, M.Drietz 5-53 | at | Cincinnati Bengals 26 C.Palmer 15-20-104, W.Green 20-75, D.Hamilton 6-47 | Log Box |
Minnesota Vikings 0 B.Ogden 6-18-15, B.Ogden 3-18, B.Calhoun 3-6 | at | Cleveland Browns 27 G.Abe 22-27-196, C.Duff 38-164, R.Woods 6-84 | Log Box |
New Orleans Saints 19 B.Croyle 16-21-159, W.Lundy 10-40, T.Cassidy 7-77 | at | New York Jets 24 D.Carr 17-21-220, M.Morris 19-71, B.Johnson 3-72 | Log Box |
New York Giants 25 M.Martell 12-15-163, A.Breneman 30-60, M.Clayton 7-118 | at | Oakland Raiders 7 Z.Hatcher 6-9-44, B.Williams 8-47, D.Byrd 1-22 | Log Box |
Philadelphia Eagles 3 D.McNabb 15-26-153, R.Johnson 11-49, L.Smith 4-39 | at | Denver Broncos 30 M.Spence 7-14-71, W.Dabney 19-68, P.Diaz 3-41 | Log Box |
Seattle Seahawks 27 J.Cutler 13-17-152, B.Jacobs 29-121, D.Branch 4-87 | at | Indianapolis Colts 6 D.Bernstein 7-19-16, M.Leinart 10-46, J.Wagner 3-13 | Log Box |
San Francisco 49ers 24 Unknown 8-17-98, M.Goodwin 11-93, R.Monroe 7-73 | at | Jacksonville Jaguars 33 B.Dundas 20-23-180, W.McCormick 20-84, B.Burroughs 6-46 | Log Box |
Tampa Bay Buccaneers 13 S.Bridges 13-45-162, Unknown -1--1, L.Brackins 8-103 | at | New England Patriots 26 A.Smith 12-20-115, R.Olsen 16-69, B.Fedo 6-69 | Log Box |
Washington Redskins 21 L.Cox 17-61-33, L.Cox 6-34, L.Cox 6-13 | at | San Diego Chargers 14 R.Gray 15-69-34, V.Peete 1-4, J.Klopfenstein 6-14 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 34 D.Greene 22-28-279, J.Lewis 22-62, J.Irwin 9-131 | at | Arizona Cardinals 8 C.Whitehurst 12-21-83, W.Stavros 12-116, C.Bragg 5-46 | Log Box |
Buffalo Bills 20 L.Pound 14-19-99, T.Scott 20-45, J.Reed 5-55 | at | Dallas Cowboys 0 L.Evans 12-33-108, R.Newsome 7-40, K.Wilson 3-65 | Log Box |
Cincinnati Bengals 28 C.Palmer 7-9-112, P.Daniels 18-64, D.Hamilton 4-70 | at | San Francisco 49ers 24 Unknown 23-36-213, M.Goodwin 11-55, T.Mohr 6-101 | Log Box |
Denver Broncos 23 T.Rattay 14-22-103, W.Dabney 11-57, P.Diaz 5-83 | at | New Orleans Saints 29 K.Ellingsen 24-41-276, W.Lundy 13-97, S.Moss 8-164 | Log Box |
Indianapolis Colts 0 L.Grunow 8-33-36, K.Jones 9-49, D.Hixon 5-25 | at | Chicago Bears 23 B.Sutter 8-9-92, T.Carr 24-74, K.Cash 2-49 | Log Box |
Jacksonville Jaguars 7 B.Dundas 16-34-151, W.McCormick 6-35, G.Wrighster 3-47 | at | Green Bay Packers 23 F.Glenn 6-12-54, E.Shelton 27-95, A.Johnson 2-40 | Log Box |
Kansas City Chiefs 13 J.Delhomme 16-25-85, G.McDaniel 21-112, T.Sherman 5-34 | at | Carolina Panthers 9 D.Kerr 9-10-116, J.Walsh 19-55, A.McAllister 3-50 | Log Box |
Miami Dolphins 13 A.Poulsen 12-14-100, D.Williams 17-73, P.Burress 4-49 | at | New York Giants 6 T.Madison 15-17-155, L.Thompson 12-68, D.Jeffries 4-62 | Log Box |
New England Patriots 50 A.Smith 13-21-178, R.Bush 15-82, A.Davis 9-146 | at | Washington Redskins 7 L.Cox 5-10-69, L.Cox 5-24, B.Athanas 6-55 | Log Box |
Oakland Raiders 0 Z.Hatcher 5-10-46, B.Williams 9-62, S.MdDonald 5-29 | at | Atlanta Falcons 31 T.Couch 11-13-91, F.Smithen 17-77, K.Colbert 4-34 | Log Box |
Pittsburgh Steelers 9 E.Bethea 14-26-71, S.West 12-66, D.Aradchi 4-36 | at | Seattle Seahawks 14 J.Cutler 9-12-133, B.Jacobs 30-103, K.Yocum 5-118 | Log Box |
San Diego Chargers 0 R.Gray 10-26-5, V.Peete 1-5, F.Gore 3-2 | at | Tampa Bay Buccaneers 54 S.Bridges 16-19-134, M.Tamayo 32-91, H.Aviles 8-95 | Log Box |
Tennessee Titans 14 J.Ingram 12-16-91, J.Henry 4-16, J.England 4-37 | at | Detroit Lions 20 M.Koury 11-20-115, D.Grabovez 11-53, J.Brandon 4-78 | Log Box |
Cleveland Browns 13 G.Abe 14-24-149, C.Duff 19-115, B.Pyatt 3-50 | at | St. Louis Rams 10 M.Cox 11-22-124, H.Escobedo 20-76, H.Amari 3-57 | Log Box |
Houston Texans 23 C.Pennington 7-11-92, W.Harden 22-118, P.Estes 5-60 | at | Minnesota Vikings 10 B.Ogden 9-14-67, B.Ogden 8-40, S.Shearer 3-39 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 14 D.Greene 12-14-129, J.Lewis 16-68, S.Aiken 4-55 | at | Green Bay Packers 40 F.Glenn 15-17-128, E.Shelton 21-96, A.Johnson 3-50 | Log Box |
Buffalo Bills 13 L.Pound 22-24-183, E.Tate 13-45, D.Bidwell 4-62 | at | Tampa Bay Buccaneers 3 P.Fulton 12-25-103, J.Avant 10-45, T.Codie 5-38 | Log Box |
Cincinnati Bengals 31 C.Palmer 12-17-112, P.Daniels 21-65, D.Stallworth 3-44 | at | Detroit Lions 21 M.Koury 11-14-164, D.Grabovez 12-50, E.Drummond 4-63 | Log Box |
Denver Broncos 12 R.Norton 12-14-121, C.Williams 8-45, T.Rodgers 3-51 | at | New York Giants 13 M.Martell 14-19-91, L.Thompson 27-92, J.Stevens 4-56 | Log Box |
Indianapolis Colts 7 M.Leinart 9-14-28, K.Jones 8-34, D.Hixon 5-16 | at | St. Louis Rams 13 M.Cox 13-23-175, A.Harris 17-79, T.Calico 4-67 | Log Box |
Jacksonville Jaguars 28 B.Leftwich 11-23-198, P.Parton 19-72, R.Marshell 7-142 | at | Arizona Cardinals 10 B.Barnes 12-33-131, J.Norwood 6-48, J.McCareins 5-73 | Log Box |
Kansas City Chiefs 14 J.Delhomme 11-16-121, G.Jones 27-87, D.Bryant 5-45 | at | Washington Redskins 13 L.Cox 8-11-107, Unknown 20-53, B.Wade 2-51 | Log Box |
Miami Dolphins 21 J.Campbell 10-11-166, C.Gilmore 7-24, S.Smith 4-98 | at | New Orleans Saints 43 B.Croyle 17-21-248, W.Lundy 22-80, T.Cassidy 5-111 | Log Box |
New England Patriots 3 Unknown 11-30-100, L.Marchant 7-45, C.Rodgers 8-72 | at | Carolina Panthers 24 K.Orton 10-13-123, S.Jackson 23-82, A.McAllister 4-64 | Log Box |
New York Jets 28 D.Carr 14-18-149, M.Morris 28-115, A.Dagen 5-96 | at | Atlanta Falcons 27 T.Couch 13-17-157, T.Duckett 10-31, M.Bradley 5-73 | Log Box |
Oakland Raiders 14 Z.Hatcher 13-32-87, B.Williams 7-20, M.Williams 4-29 | at | Philadelphia Eagles 27 D.McNabb 21-28-256, C.Perry 16-68, T.Pinkston 8-113 | Log Box |
Pittsburgh Steelers 27 R.Horton 11-17-118, S.West 21-140, M.Schwartz 2-46 | at | Minnesota Vikings 17 D.Culpepper 11-13-96, B.Calhoun 11-46, B.Turner 5-57 | Log Box |
San Diego Chargers 0 R.Gray 17-50-17, R.Gray 1-10, F.Gore 5-7 | at | Dallas Cowboys 42 C.Buysse 12-16-182, R.Newsome 34-140, B.Johnson 3-65 | Log Box |
Tennessee Titans 24 J.Ingram 10-11-147, J.Henry 13-47, O.Lantz 6-83 | at | San Francisco 49ers 10 Unknown 12-23-112, R.Kirk 13-47, Unknown 6-83 | Log Box |
Cleveland Browns 30 G.Abe 10-14-82, C.Duff 18-106, J.Cooley 3-42 | at | Chicago Bears 13 R.Swift 15-31-112, W.Allen 13-54, Unknown 7-98 | Log Box |
Houston Texans 31 E.Marshall 16-19-150, W.Harden 31-174, J.Moses 3-49 | at | Seattle Seahawks 0 J.Cutler 9-30-32, J.Cutler 2-7, T.Jordon 1-17 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 17 J.Kitna 8-14-97, J.Norwood 28-118, T.George 5-48 | at | Cincinnati Bengals 0 C.Palmer 6-19-37, W.Green 5-16, P.Warrick 3-28 | Log Box |
Atlanta Falcons 12 T.Couch 19-33-211, F.Smithen 14-50, J.Orr 6-125 | at | Denver Broncos 24 R.Norton 14-21-128, C.Williams 7-49, T.Heap 3-40 | Log Box |
Carolina Panthers 13 K.Detmer 9-16-63, J.Walsh 19-72, H.Terry 1-23 | at | San Diego Chargers 7 V.Young 17-35-46, V.Young 13-42, J.Klopfenstein 9-28 | Log Box |
Chicago Bears 3 R.Swift 12-20-132, W.Allen 12-54, J.Gage 6-72 | at | Houston Texans 17 E.Marshall 13-20-121, W.Harden 14-67, C.Johnson 3-58 | Log Box |
Dallas Cowboys 13 P.Rivers 12-18-136, F.Flannery 12-60, T.Jacobs 6-90 | at | New England Patriots 10 T.Brady 5-11-64, R.Bush 17-74, C.Rodgers 7-72 | Log Box |
Detroit Lions 3 B.Humphrey 13-28-61, J.Harrington 1-11, M.Thomason 4-40 | at | Jacksonville Jaguars 26 J.Plummer 16-22-226, P.Parton 20-93, A.Boldin 5-89 | Log Box |
Green Bay Packers 20 J.Fiedler 5-7-47, D.Norris 20-72, A.Johnson 1-23 | at | Tennessee Titans 3 M.Carlisle 11-29-153, J.Ingram 8-35, J.England 2-57 | Log Box |
Minnesota Vikings 13 J.Fortune 13-20-145, O.Smith 14-99, A.Covington 5-68 | at | Indianapolis Colts 7 M.Leinart 23-30-93, X.Smithwick 17-60, J.McAddley 9-58 | Log Box |
New Orleans Saints 10 K.Ellingsen 9-27-117, M.Sawyer 11-60, H.Redmond 4-69 | at | Oakland Raiders 34 B.Griese 22-30-261, L.Marsh 21-69, T.Talley 4-66 | Log Box |
New York Giants 7 M.Martell 18-35-133, L.Thompson 21-74, J.Stevens 3-34 | at | New York Jets 14 D.Brees 13-21-170, S.McCartney 15-58, T.Houshmandzadeh 3-73 | Log Box |
Philadelphia Eagles 27 C.Schulz 12-14-141, R.Johnson 23-110, A.Ferguson 6-66 | at | Miami Dolphins 6 J.Campbell 14-24-129, B.Kurtzman 2-22, S.Smith 9-71 | Log Box |
Seattle Seahawks 0 D.Fisk 16-37-205, B.Jacobs 6-31, C.Sing 6-90 | at | Cleveland Browns 20 D.Anderson 4-5-54, L.White 34-134, R.Woods 6-50 | Log Box |
San Francisco 49ers 30 J.Garcia 12-20-129, R.Kirk 18-42, R.Monroe 5-96 | at | Baltimore Ravens 7 D.Greene 9-13-89, J.Lewis 22-78, S.Aiken 3-28 | Log Box |
St. Louis Rams 22 K.Warner 20-26-262, G.Kuczowski 14-78, N.Hilton 7-107 | at | Pittsburgh Steelers 29 R.Horton 18-25-210, B.Wagner 9-72, D.Aradchi 5-144 | Log Box |
Tampa Bay Buccaneers 13 S.Bridges 16-30-170, J.Arrington 15-45, H.Aviles 5-80 | at | Kansas City Chiefs 20 J.Delhomme 13-20-93, G.Jones 25-68, J.Walker 3-56 | Log Box |
Washington Redskins 20 O.Jacobs 14-35-164, Unknown 17-66, W.Abah 3-69 | at | Buffalo Bills 34 K.Kubus 15-26-197, D.Wagner 11-34, J.Reed 3-56 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 38 J.Kitna 22-30-349, B.Compton 28-138, C.Bragg 3-108 | at | San Francisco 49ers 13 A.Hamrahi 14-36-132, R.Brown 14-71, T.Arias 1-31 | Log Box |
Atlanta Falcons 34 M.Vick 17-28-210, T.Duckett 11-65, B.Edwards 6-106 | at | New Orleans Saints 24 B.Croyle 23-34-306, M.Sawyer 17-63, S.Moss 7-125 | Log Box |
Buffalo Bills 21 K.Kubus 19-49-266, Q.Springer 6-26, L.Hamilton 3-97 | at | New England Patriots 17 T.Brady 29-45-255, L.Marchant 11-101, C.Rodgers 11-100 | Log Box |
Carolina Panthers 10 D.Kerr 18-43-223, S.Jackson 6-44, R.Canady 5-76 | at | Tampa Bay Buccaneers 20 G.Friez 16-25-177, J.Arrington 35-195, J.Woods 4-60 | Log Box |
Cincinnati Bengals 24 C.Palmer 23-32-289, D.Foster 15-62, D.Hamilton 5-107 | at | Cleveland Browns 21 P.Manning 20-32-310, C.Duff 22-94, B.Pyatt 2-80 | Log Box |
Dallas Cowboys 42 P.Rivers 14-23-256, F.Flannery 22-157, T.Jacobs 4-66 | at | Philadelphia Eagles 13 D.McNabb 16-29-135, R.Johnson 15-89, A.Ferguson 6-49 | Log Box |
Denver Broncos 6 P.Ramsey 17-31-120, C.Williams 8-32, D.Kirtman 4-52 | at | Oakland Raiders 37 B.Griese 24-26-293, J.Fargas 28-83, M.Williams 9-180 | Log Box |
Green Bay Packers 7 J.Fiedler 10-26-102, D.Norris 14-30, A.Johnson 4-88 | at | Chicago Bears 30 M.Niechniedowicz 16-24-174, T.Carr 30-107, I.Smith 6-88 | Log Box |
Indianapolis Colts 0 M.Leinart 18-28-82, X.Smithwick 13-39, J.McAddley 7-41 | at | Tennessee Titans 16 J.Ingram 18-30-140, J.Henry 9-111, R.Childs 2-38 | Log Box |
Minnesota Vikings 3 D.Culpepper 21-42-166, O.Smith 12-44, N.Burleson 7-75 | at | Detroit Lions 30 J.Harrington 21-26-223, M.Drew 16-66, C.Rogers 5-69 | Log Box |
New York Jets 13 D.Carr 20-31-192, T.Henry 16-60, B.Johnson 4-77 | at | Miami Dolphins 20 K.Boller 22-31-238, C.Gilmore 13-38, D.Leff 6-93 | Log Box |
Pittsburgh Steelers 10 R.Horton 15-25-134, S.West 19-71, D.Aradchi 3-48 | at | Baltimore Ravens 13 D.Greene 19-30-246, J.Lewis 21-74, J.Irwin 8-153 | Log Box |
San Diego Chargers 17 V.Young 23-30-211, V.Young 24-102, A.Schindler 8-85 | at | Kansas City Chiefs 3 T.Green 18-36-217, G.Jones 7-26, T.Edwards 5-61 | Log Box |
St. Louis Rams 26 K.Warner 24-36-383, G.Kuczowski 29-128, T.Calico 8-193 | at | Seattle Seahawks 20 J.Cutler 27-39-312, C.Benson 19-100, K.Yocum 5-83 | Log Box |
Washington Redskins 3 L.Cox 1-22-2, R.Bratton 25-113, R.Bratton 1-2 | at | New York Giants 36 E.Manning 20-27-156, V.Boone 22-101, L.Thompson 2-29 | Log Box |
Houston Texans 7 C.Pennington 15-25-114, D.Davis 18-72, C.Johnson 6-50 | at | Jacksonville Jaguars 38 B.Leftwich 18-29-273, P.Parton 18-45, B.Burroughs 4-110 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 24 J.Kitna 27-38-252, J.Norwood 10-73, J.McCareins 11-127 | at | Baltimore Ravens 14 D.Greene 21-46-193, L.Washington 8-32, J.Peters 11-108 | Log Box |
Carolina Panthers 24 D.Kerr 17-22-199, S.Jackson 22-59, G.Dickens 4-78 | at | Indianapolis Colts 7 M.Leinart 19-30-104, X.Smithwick 16-32, C.Johnson 7-40 | Log Box |
Chicago Bears 10 M.Niechniedowicz 17-38-208, T.Carr 10-36, J.Porter 5-84 | at | Denver Broncos 42 P.Ramsey 16-25-256, C.Williams 33-87, A.Lelie 5-114 | Log Box |
Jacksonville Jaguars 35 B.Leftwich 25-31-349, P.Parton 25-90, A.Boldin 6-107 | at | Tampa Bay Buccaneers 26 G.Friez 18-33-244, J.Arrington 15-89, T.Codie 6-82 | Log Box |
Kansas City Chiefs 16 T.Green 22-39-243, G.Jones 8-59, W.Young 7-113 | at | Green Bay Packers 10 J.Fiedler 21-31-178, D.Norris 34-159, A.Johnson 5-64 | Log Box |
Miami Dolphins 31 K.Boller 26-42-302, B.Kurtzman 13-64, E.Dunlap 8-85 | at | Dallas Cowboys 38 P.Rivers 25-36-350, F.Flannery 22-93, T.Jacobs 7-115 | Log Box |
Minnesota Vikings 20 D.Culpepper 25-40-213, O.Smith 19-66, S.Shearer 5-68 | at | San Diego Chargers 13 V.Young 16-38-207, V.Young 16-75, A.Schindler 5-94 | Log Box |
New England Patriots 20 T.Brady 18-30-192, R.Bush 15-73, C.Rodgers 8-100 | at | Washington Redskins 10 L.Cox 16-26-174, R.Bratton 21-87, D.Pappalardo 1-42 | Log Box |
New Orleans Saints 27 B.Croyle 22-36-252, M.Sawyer 16-79, H.Redmond 7-112 | at | Tennessee Titans 17 J.Ingram 20-33-203, J.Ingram 7-32, O.Lantz 6-76 | Log Box |
New York Giants 21 E.Manning 18-37-124, V.Boone 25-103, M.Clayton 4-29 | at | New York Jets 31 D.Carr 17-33-221, T.Henry 9-57, B.Johnson 4-92 | Log Box |
Oakland Raiders 23 B.Griese 22-30-223, J.Fargas 22-119, M.Williams 7-124 | at | Detroit Lions 10 J.Harrington 17-39-144, D.Grabovez 11-44, J.Avant 2-34 | Log Box |
Philadelphia Eagles 7 D.McNabb 13-33-128, C.Perry 4-22, T.Pinkston 3-79 | at | Buffalo Bills 37 K.Kubus 13-18-142, N.Adams 43-105, N.Adams 6-58 | Log Box |
Seattle Seahawks 13 J.Cutler 17-52-256, J.Cutler 2-9, D.Branch 6-96 | at | Cincinnati Bengals 48 C.Palmer 21-26-237, W.Green 22-74, D.Hamilton 2-59 | Log Box |
San Francisco 49ers 30 A.Hamrahi 14-26-161, R.Brown 29-150, M.Jenkins 3-43 | at | Cleveland Browns 14 P.Manning 20-35-250, C.Duff 14-53, Q.Morgan 4-70 | Log Box |
St. Louis Rams 23 K.Warner 34-45-365, G.Kuczowski 19-66, T.Holt 5-100 | at | Pittsburgh Steelers 17 R.Horton 19-25-215, S.West 20-77, D.Aradchi 6-113 | Log Box |
Houston Texans 28 C.Pennington 16-23-192, D.Davis 24-131, T.Wilson 3-47 | at | Atlanta Falcons 25 M.Vick 15-33-172, F.Smithen 15-48, J.Orr 6-95 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 14 M.Vick 14-33-251, F.Smithen 8-24, P.Price 8-206 | at | New York Giants 36 E.Manning 21-26-261, V.Boone 31-164, M.Clayton 6-122 | Log Box |
Baltimore Ravens 7 D.Greene 23-41-202, L.Washington 13-50, A.Atkins 4-60 | at | Denver Broncos 31 P.Ramsey 19-27-180, C.Williams 30-153, T.Heap 4-43 | Log Box |
Buffalo Bills 24 K.Kubus 22-35-230, N.Adams 17-70, L.Fitzgerald 3-44 | at | Cleveland Browns 27 G.Abe 21-31-321, C.Duff 13-65, B.Pyatt 9-155 | Log Box |
Cincinnati Bengals 34 C.Palmer 17-28-241, Q.McKissick 10-77, D.Hamilton 4-90 | at | Oakland Raiders 10 B.Griese 11-15-152, J.Fargas 14-72, M.Williams 5-61 | Log Box |
Dallas Cowboys 7 P.Rivers 19-43-147, F.Flannery 13-65, J.Witten 2-35 | at | Minnesota Vikings 35 D.Culpepper 17-24-139, O.Smith 26-118, A.Covington 3-34 | Log Box |
Detroit Lions 17 J.Harrington 22-44-283, M.Drew 15-65, C.Rogers 9-146 | at | Arizona Cardinals 20 J.Kitna 32-48-287, J.Norwood 15-60, R.Ferguson 7-69 | Log Box |
Green Bay Packers 7 J.Fiedler 19-36-136, D.Norris 21-131, A.Johnson 7-76 | at | San Francisco 49ers 38 A.Hamrahi 14-21-233, R.Brown 25-79, L.Willis 4-75 | Log Box |
Jacksonville Jaguars 9 B.Leftwich 16-46-232, B.Leftwich 4-40, A.Boldin 4-84 | at | Miami Dolphins 30 K.Boller 22-29-262, C.Gilmore 15-54, E.Dunlap 6-125 | Log Box |
Kansas City Chiefs 7 T.Green 18-32-86, G.Jones 20-61, G.Jones 9-29 | at | Houston Texans 24 C.Pennington 16-27-173, D.Davis 19-91, A.Mausolf 2-48 | Log Box |
New England Patriots 16 T.Brady 26-53-270, R.Bush 14-51, C.Rodgers 6-78 | at | Pittsburgh Steelers 17 R.Horton 18-22-191, S.West 22-103, D.Aradchi 2-64 | Log Box |
New Orleans Saints 18 B.Croyle 16-25-188, M.Sawyer 14-88, S.Moss 4-84 | at | Philadelphia Eagles 21 D.McNabb 21-27-297, R.Johnson 12-58, T.Pinkston 3-106 | Log Box |
San Diego Chargers 27 V.Young 28-50-316, J.Spadaford 11-57, B.Ross 4-88 | at | Indianapolis Colts 33 M.Leinart 27-42-356, X.Smithwick 17-66, C.Johnson 5-116 | Log Box |
Seattle Seahawks 27 J.Cutler 23-28-267, C.Benson 23-66, A.Smith 8-117 | at | Tampa Bay Buccaneers 10 G.Friez 21-32-152, J.Arrington 10-39, T.Codie 9-74 | Log Box |
St. Louis Rams 20 K.Warner 23-36-300, G.Kuczowski 27-124, T.Calico 6-102 | at | Carolina Panthers 10 D.Kerr 19-43-227, J.Walsh 10-56, G.Dickens 7-92 | Log Box |
Tennessee Titans 13 J.Ingram 22-42-228, J.Ingram 15-50, S.Holmes 5-85 | at | New York Jets 30 D.Carr 11-25-133, T.Henry 17-80, A.Dagen 3-48 | Log Box |
Washington Redskins 3 L.Cox 16-29-151, R.Bratton 11-51, L.Coles 4-39 | at | Chicago Bears 16 M.Niechniedowicz 13-18-141, T.Carr 26-105, I.Smith 4-53 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 17 D.Greene 15-25-188, J.Lewis 6-40, S.Aiken 4-79 | at | Indianapolis Colts 26 M.Leinart 29-34-354, X.Smithwick 28-125, J.McAddley 8-106 | Log Box |
Buffalo Bills 16 K.Kubus 22-35-266, N.Adams 18-80, N.Adams 9-94 | at | Miami Dolphins 21 K.Boller 20-26-255, D.Williams 20-115, D.Leff 6-106 | Log Box |
Chicago Bears 24 M.Niechniedowicz 19-25-262, A.Watson 16-81, I.Smith 6-104 | at | Carolina Panthers 27 D.Kerr 22-35-301, C.Portis 14-90, G.Dickens 5-88 | Log Box |
Cincinnati Bengals 18 C.Palmer 22-44-277, W.Green 4-18, D.Hamilton 10-126 | at | Jacksonville Jaguars 38 B.Leftwich 26-34-355, P.Parton 31-122, R.Marshell 10-151 | Log Box |
Detroit Lions 3 J.Harrington 21-35-156, D.Grabovez 12-63, A.Altman 4-37 | at | New Orleans Saints 20 B.Croyle 11-19-155, M.Sawyer 19-86, S.Moss 3-79 | Log Box |
Green Bay Packers 7 B.Geer 19-35-187, D.Norris 18-66, A.Johnson 8-100 | at | Minnesota Vikings 30 D.Culpepper 13-22-170, O.Smith 29-96, A.Covington 5-71 | Log Box |
New England Patriots 14 T.Brady 19-32-193, R.Bush 13-47, B.Fedo 2-48 | at | Oakland Raiders 24 B.Griese 15-20-153, J.Fargas 34-164, M.Hagans 5-57 | Log Box |
New York Giants 19 E.Manning 23-28-212, V.Boone 28-78, M.Clayton 5-66 | at | Arizona Cardinals 6 J.Kitna 13-42-107, J.Kitna 11-20, M.White 3-58 | Log Box |
New York Jets 28 D.Carr 20-31-215, S.McCartney 17-72, B.Johnson 4-63 | at | Kansas City Chiefs 0 T.Green 15-32-63, G.Jones 9-21, J.Walker 2-22 | Log Box |
Pittsburgh Steelers 28 R.Horton 21-34-252, S.West 27-125, D.Aradchi 9-104 | at | Houston Texans 7 C.Pennington 18-29-205, D.Davis 8-67, C.Johnson 4-83 | Log Box |
Seattle Seahawks 10 J.Cutler 10-46-118, J.Cutler 13-31, R.Liotti 4-51 | at | Washington Redskins 31 L.Cox 18-26-155, R.Bratton 25-69, F.Gibson 3-40 | Log Box |
San Francisco 49ers 30 A.Hamrahi 18-24-170, R.Brown 24-126, L.Willis 7-65 | at | St. Louis Rams 10 K.Warner 25-49-286, G.Kuczowski 15-107, T.Holt 5-73 | Log Box |
Tampa Bay Buccaneers 20 G.Friez 17-33-253, J.Arrington 15-71, J.Woods 7-127 | at | Atlanta Falcons 34 M.Vick 22-30-212, F.Smithen 23-105, P.Price 7-109 | Log Box |
Tennessee Titans 14 J.Ingram 19-37-174, J.Ingram 12-54, S.Holmes 6-76 | at | Cleveland Browns 17 G.Abe 19-35-175, C.Duff 24-87, B.Pyatt 6-96 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 9 J.Kitna 19-35-137, B.Compton 7-28, J.McCareins 3-67 | at | Dallas Cowboys 26 P.Rivers 21-34-254, F.Flannery 27-88, T.Jacobs 5-115 | Log Box |
Atlanta Falcons 23 M.Vick 19-24-210, T.Duckett 20-69, P.Price 6-83 | at | Carolina Panthers 14 D.Kerr 26-55-249, C.Portis 12-46, G.Dickens 6-81 | Log Box |
Baltimore Ravens 31 D.Greene 20-24-248, L.Washington 23-123, J.Irwin 9-123 | at | Cincinnati Bengals 30 C.Palmer 26-39-284, W.Green 13-60, D.Hamilton 11-161 | Log Box |
Buffalo Bills 13 K.Kubus 16-42-198, N.Adams 10-22, L.Hamilton 4-55 | at | Denver Broncos 31 P.Ramsey 22-24-241, C.Williams 40-127, M.Clayton 5-77 | Log Box |
Kansas City Chiefs 7 T.Green 13-27-128, L.Johnson 9-16, W.Young 2-73 | at | Oakland Raiders 24 B.Griese 21-33-293, J.Fargas 35-143, M.Williams 6-142 | Log Box |
Miami Dolphins 17 K.Boller 29-47-350, D.Williams 11-51, D.Leff 7-138 | at | San Diego Chargers 23 V.Young 18-30-328, J.Spadaford 18-88, R.Moss 4-107 | Log Box |
New England Patriots 14 T.Brady 25-46-319, R.Bush 18-102, A.Davis 6-113 | at | New York Jets 24 D.Carr 23-27-310, T.Henry 21-74, B.Johnson 8-145 | Log Box |
New Orleans Saints 7 B.Croyle 19-36-243, W.Lundy 5-20, S.Moss 4-73 | at | Green Bay Packers 17 B.Geer 15-24-209, D.Norris 31-92, S.Moss 3-79 | Log Box |
