| Exhibition Season, Week 1 |
Carolina Panthers 30 D.Kerr 9-12-115, C.Portis 13-65, H.Terry 4-83 | at | Miami Dolphins 14 D.Morton 13-27-147, B.Kurtzman 11-57, A.Ferguson 5-78 | Log Box |
Minnesota Vikings 31 S.Hawthorne 15-21-136, B.McElroy 23-68, B.Turner 6-62 | at | Cleveland Browns 14 E.Bethea 11-12-130, L.White 16-58, J.Avant 7-81 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 7 D.Stinchcomb 11-20-103, J.Cuviello 3-13, J.Shultz 3-34 | at | Jacksonville Jaguars 27 B.Leftwich 23-34-302, P.Parton 25-117, A.Boldin 7-90 | Log Box |
Atlanta Falcons 21 C.Schulz 11-17-87, J.Gillman 26-137, R.Williams 3-32 | at | Los Angeles Blockbusters 9 D.Brooks 12-16-129, D.Bozarth 11-30, R.Castaneda 6-52 | Log Box |
Chicago Bears 17 B.Sutter 11-16-163, W.Schulman 22-134, K.Cash 4-68 | at | Pittsburgh Steelers 24 J.Kitna 18-40-222, M.D'Herde 8-39, M.Schwartz 12-139 | Log Box |
Dallas Cowboys 20 C.Buysse 11-24-105, R.Newsome 12-50, O.Freeman 7-81 | at | Oakland Raiders 21 G.Carpenter 10-17-172, B.Williams 13-52, T.Talley 5-86 | Log Box |
Detroit Lions 21 J.Harrington 15-22-116, D.Grabovez 20-104, J.Poole 7-38 | at | Cincinnati Bengals 27 J.Quinn 18-26-205, P.Daniels 10-27, D.Hamilton 5-96 | Log Box |
Green Bay Packers 13 S.Prior 12-12-145, E.Shelton 12-41, M.Drietz 6-74 | at | Baltimore Ravens 27 D.Greene 6-15-140, L.Washington 18-116, J.Peters 4-86 | Log Box |
New Orleans Saints 14 J.Godfrey 14-22-112, M.Sawyer 10-44, H.Redmond 5-81 | at | New York Jets 27 D.Brees 16-25-154, S.McCartney 18-115, B.Johnson 8-98 | Log Box |
New York Giants 13 E.Manning 14-23-168, D.Gonzalez 5-57, M.Clayton 8-78 | at | Kansas City Chiefs 31 K.Ellingsen 8-17-100, A.Jutte 18-86, F.Coffey 4-103 | Log Box |
Philadelphia Eagles 20 D.McNabb 23-35-219, C.Perry 7-12, J.Szymanski 4-59 | at | San Diego Chargers 17 V.Young 25-41-246, J.Spadaford 15-67, B.Ross 7-85 | Log Box |
Seattle Seahawks 10 D.Fisk 14-24-92, C.Benson 10-34, E.Driver 9-118 | at | Indianapolis Colts 27 M.Leinart 9-15-74, X.Smithwick 21-53, C.Johnson 1-28 | Log Box |
San Francisco 49ers 14 G.Manning 13-25-126, T.Parrish 27-137, P.Cooley 5-53 | at | Houston Texans 16 E.Marshall 14-26-128, T.Carr 10-55, T.Wilson 4-74 | Log Box |
St. Louis Rams 0 M.Cox 5-10-73, S.Asherian 10-40, J.Nixon 5-65 | at | Tennessee Titans 26 J.Ingram 12-14-161, R.Riley 22-98, S.Holmes 6-95 | Log Box |
Tampa Bay Buccaneers 23 G.Friez 7-11-63, J.Arrington 19-97, T.Codie 4-53 | at | New England Patriots 7 A.Smith 10-22-98, B.Lofton 7-43, L.Fleming 4-69 | Log Box |
Washington Redskins 7 C.Linstrom 12-25-118, T.Mendoza 7-33, F.Walsh 3-43 | at | Denver Broncos 13 R.Norton 16-23-189, W.Dabney 29-88, J.Gage 2-55 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 28 B.Elliott 13-22-169, S.Rosalez 15-85, A.Atkins 7-115 | at | Seattle Seahawks 7 D.Fisk 15-29-120, R.Bratton 11-73, A.Smith 3-55 | Log Box |
Los Angeles Blockbusters 3 L.Pound 14-23-159, D.Bozarth 20-94, J.Russell 7-63 | at | Dallas Cowboys 0 L.Evans 9-19-78, R.Newsome 12-30, S.Collier 2-23 | Log Box |
Cincinnati Bengals 23 C.Palmer 9-11-144, Q.McKissick 16-78, D.Stallworth 3-79 | at | Arizona Cardinals 3 C.Whitehurst 12-16-113, Unknown 11-39, K.Perry 3-43 | Log Box |
Denver Broncos 3 R.Norton 7-16-69, W.Dabney 20-50, P.Diaz 2-40 | at | New Orleans Saints 31 J.Godfrey 17-27-236, W.Lundy 8-52, S.Moss 5-120 | Log Box |
Indianapolis Colts 16 H.Irvine 13-18-151, C.Fason 23-87, R.Andersen 5-76 | at | Green Bay Packers 13 F.Glenn 12-22-133, E.Shelton 10-30, M.Drietz 4-65 | Log Box |
Jacksonville Jaguars 23 F.Germany 23-32-262, N.McGarrity 19-83, B.Burroughs 3-98 | at | Detroit Lions 20 M.Koury 17-32-212, J.Jones 10-42, B.Buffington 8-117 | Log Box |
Kansas City Chiefs 21 K.Ellingsen 11-15-77, L.Johnson 10-62, T.Williamson 3-44 | at | Tampa Bay Buccaneers 19 S.Bridges 14-25-119, T.Spector 18-71, D.Jackson 2-44 | Log Box |
Miami Dolphins 19 D.Morton 10-16-91, B.Kurtzman 14-54, S.Smith 4-64 | at | Philadelphia Eagles 13 Unknown 15-23-91, M.Hopfner 11-108, R.Ward 6-41 | Log Box |
New England Patriots 7 D.Fisk 9-15-77, L.Marchant 10-29, C.Rodgers 7-65 | at | New York Giants 12 T.Madison 15-20-113, L.Thompson 24-93, D.Hester 6-50 | Log Box |
New York Jets 24 D.Carr 7-10-92, C.Brown 18-72, M.Lewis 2-39 | at | Washington Redskins 7 C.Linstrom 19-36-128, D.MacAllister 8-29, B.Titone 4-59 | Log Box |
Oakland Raiders 7 G.Carpenter 9-15-88, Unknown 16-90, S.MdDonald 4-46 | at | Atlanta Falcons 19 M.Vick 8-11-97, T.Duckett 18-61, A.Crumpler 5-57 | Log Box |
Pittsburgh Steelers 26 R.Horton 17-27-185, S.West 19-100, D.Aradchi 7-102 | at | St. Louis Rams 0 M.Cox 13-25-122, S.Asherian 8-41, L.Runyon 4-59 | Log Box |
San Diego Chargers 14 V.Peete 9-18-83, J.Spadaford 13-47, R.Gardner 4-53 | at | Carolina Panthers 13 D.Kerr 8-14-89, C.Portis 16-71, G.Dickens 7-51 | Log Box |
Tennessee Titans 14 M.Carlisle 8-13-92, J.Lovato 16-76, J.England 3-57 | at | Chicago Bears 13 B.Sutter 20-28-167, W.Schulman 13-80, K.Yocum 7-81 | Log Box |
Cleveland Browns 20 D.Anderson 16-31-168, L.White 14-51, M.Bean 4-52 | at | San Francisco 49ers 31 A.Hamrahi 13-16-168, T.Parrish 28-117, T.Arias 4-73 | Log Box |
Houston Texans 0 C.Pennington 9-18-34, Unknown -1--1, A.Mausolf 2-19 | at | Minnesota Vikings 27 S.Hawthorne 22-26-247, B.McElroy 33-147, W.Graham 7-124 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 6 D.Stinchcomb 13-24-102, Unknown 7-19, K.Perry 6-45 | at | Houston Texans 27 C.Pennington 5-6-86, D.Davis 16-78, T.Wilson 2-56 | Log Box |
Atlanta Falcons 23 K.Caleca 16-19-178, J.Gillman 18-45, P.Price 6-109 | at | New York Jets 10 D.Brees 16-33-118, C.Brown 10-28, B.Johnson 5-41 | Log Box |
Carolina Panthers 7 K.Detmer 19-32-142, C.Portis 6-43, H.Terry 5-34 | at | New England Patriots 35 K.Kubus 14-22-101, B.Lofton 16-58, L.Fleming 6-48 | Log Box |
Chicago Bears 9 B.Sutter 15-28-147, W.Schulman 5-34, K.Cash 6-70 | at | Baltimore Ravens 30 B.Elliott 10-17-119, L.Washington 20-93, L.Foreman 3-60 | Log Box |
Dallas Cowboys 28 P.Rivers 12-19-135, F.Flannery 14-38, T.Jacobs 2-37 | at | Denver Broncos 21 R.Norton 16-22-209, W.Dabney 29-100, P.Diaz 8-148 | Log Box |
Detroit Lions 10 L.Parker 15-35-144, D.Davison 13-20, J.Poole 5-56 | at | Cleveland Browns 37 K.Stone 5-11-94, M.Moore 22-82, J.Avant 4-61 | Log Box |
Green Bay Packers 0 S.Prior 5-14-46, E.Shelton 15-61, S.Moss 2-47 | at | Pittsburgh Steelers 35 R.Horton 14-19-193, S.West 15-49, D.Aradchi 4-123 | Log Box |
Minnesota Vikings 14 D.Culpepper 10-16-135, B.Calhoun 12-30, M.Kravner 6-88 | at | Cincinnati Bengals 20 C.Palmer 9-12-139, P.Daniels 13-46, D.Hamilton 8-124 | Log Box |
New Orleans Saints 17 B.Newsome 15-34-169, M.Sawyer 10-82, S.Moss 5-76 | at | Los Angeles Blockbusters 27 D.Brooks 20-26-199, D.Wagner 22-61, R.Castaneda 6-78 | Log Box |
New York Giants 20 E.Manning 13-17-122, D.Gonzalez 15-46, G.Huie 4-44 | at | San Diego Chargers 10 V.Peete 15-33-170, D.Williams 5-35, B.Harding 6-109 | Log Box |
Philadelphia Eagles 21 Unknown 10-18-164, L.Betz 8-39, N.Duncan 5-80 | at | Kansas City Chiefs 31 K.Ellingsen 12-16-95, L.Johnson 24-109, D.Clinton 2-48 | Log Box |
Seattle Seahawks 10 D.Fisk 11-26-64, R.Bratton 9-49, E.Driver 5-58 | at | Tennessee Titans 13 J.Ingram 13-18-140, R.Riley 19-88, J.England 6-97 | Log Box |
San Francisco 49ers 30 A.Hamrahi 6-7-103, T.Parrish 18-82, L.Willis 4-71 | at | Jacksonville Jaguars 20 F.Germany 27-41-339, W.McCormick 10-28, B.Burroughs 11-144 | Log Box |
St. Louis Rams 10 M.Cox 9-23-81, S.Asherian 9-43, C.Bragg 2-31 | at | Indianapolis Colts 36 D.Bernstein 18-21-224, C.Fason 27-126, C.Johnson 5-115 | Log Box |
Tampa Bay Buccaneers 7 Unknown 13-24-89, W.Allen 12-39, T.Codie 3-34 | at | Miami Dolphins 24 D.Morton 11-15-96, C.Gilmore 22-121, A.Ferguson 6-65 | Log Box |
Washington Redskins 17 L.Cox 10-21-139, R.Vlasak 12-37, F.Walsh 5-80 | at | Oakland Raiders 24 R.Gaines 13-17-139, B.Williams 14-61, S.MdDonald 7-74 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 31 D.Greene 16-18-191, B.Jacobs 16-114, M.Robinson 3-103 | at | St. Louis Rams 34 M.Cox 17-29-154, G.Kuczowski 17-75, J.Nixon 6-57 | Log Box |
Los Angeles Blockbusters 24 D.Brooks 17-32-168, D.Wagner 20-94, J.Russell 3-57 | at | Washington Redskins 23 T.Brady 10-19-147, R.Vlasak 21-98, F.Walsh 7-110 | Log Box |
Cincinnati Bengals 24 E.Watson 14-26-193, P.Daniels 14-77, K.Washington 6-132 | at | San Francisco 49ers 30 G.Manning 16-21-157, R.Kirk 16-118, M.Jenkins 9-117 | Log Box |
Denver Broncos 23 P.Ramsey 7-7-80, C.Williams 30-106, J.Gage 4-43 | at | Atlanta Falcons 20 T.Couch 16-27-177, T.Couch 4-28, B.Edwards 6-114 | Log Box |
Indianapolis Colts 20 D.Bernstein 10-12-139, C.Fason 25-100, C.Johnson 3-65 | at | Chicago Bears 10 D.Engle 11-20-107, A.Watson 15-56, K.Cash 7-60 | Log Box |
Jacksonville Jaguars 17 F.Germany 11-20-111, P.Parton 15-99, A.Boldin 5-66 | at | Minnesota Vikings 13 S.Hawthorne 9-12-92, B.Calhoun 10-62, W.Graham 1-39 | Log Box |
Kansas City Chiefs 13 P.Manning 18-33-189, L.Johnson 16-68, D.Northcutt 6-84 | at | Carolina Panthers 38 D.Kerr 13-22-137, C.Portis 14-85, A.McAllister 2-38 | Log Box |
Miami Dolphins 40 D.Morton 11-15-110, Unknown 21-62, F.Barker 7-69 | at | New York Giants 28 T.Madison 11-21-146, L.Thompson 17-80, M.Clayton 1-44 | Log Box |
New England Patriots 27 K.Kubus 18-31-201, B.Lofton 16-78, L.Fleming 10-132 | at | Philadelphia Eagles 14 R.Richmond 13-17-88, L.Betz 10-30, N.Duncan 1-32 | Log Box |
New York Jets 14 D.Brees 18-37-142, C.Brown 16-43, A.Dagen 4-40 | at | Dallas Cowboys 28 L.Evans 12-20-136, F.Flannery 19-86, T.Jacobs 3-39 | Log Box |
Oakland Raiders 14 G.Carpenter 18-42-181, Unknown 5-16, B.Smith 6-94 | at | New Orleans Saints 34 J.Godfrey 13-15-130, M.Sawyer 22-62, S.Moss 4-59 | Log Box |
Pittsburgh Steelers 15 R.Horton 12-19-78, S.West 13-89, M.Schwartz 4-55 | at | Seattle Seahawks 24 D.Fisk 15-18-187, R.Bratton 21-77, J.Cooley 5-73 | Log Box |
San Diego Chargers 14 V.Peete 16-29-115, D.Williams 11-42, B.Ross 4-53 | at | Tampa Bay Buccaneers 23 Unknown 10-22-86, T.Spector 13-106, H.Aviles 4-52 | Log Box |
Tennessee Titans 30 M.Carlisle 13-16-126, R.Riley 27-121, S.Holmes 5-79 | at | Green Bay Packers 14 F.Glenn 16-34-208, E.Shelton 20-102, A.Johnson 1-71 | Log Box |
Cleveland Browns 6 D.Anderson 11-16-146, L.White 15-65, J.Avant 3-59 | at | Arizona Cardinals 10 C.Whitehurst 8-13-126, J.Cuviello 12-56, J.Shultz 7-87 | Log Box |
Houston Texans 14 E.Marshall 9-21-82, T.Carr 17-49, T.Wilson 5-49 | at | Detroit Lions 21 J.Harrington 12-28-112, D.Grabovez 13-64, A.Altman 7-76 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 17 D.Kerr 20-36-237, C.Portis 9-20, G.Dickens 7-103 | at | Atlanta Falcons 30 M.Vick 23-27-229, F.Smithen 25-82, P.Price 7-69 | Log Box |
Cincinnati Bengals 37 C.Palmer 22-40-332, P.Daniels 15-122, D.Hamilton 7-147 | at | Baltimore Ravens 34 D.Greene 24-37-389, L.Washington 20-80, J.Peters 7-133 | Log Box |
Detroit Lions 14 J.Harrington 18-45-179, D.Grabovez 16-49, C.Rogers 5-72 | at | Chicago Bears 27 M.Niechniedowicz 16-24-170, A.Watson 14-105, I.Smith 6-93 | Log Box |
Jacksonville Jaguars 15 B.Leftwich 28-46-267, P.Parton 10-26, R.Marshell 9-98 | at | Indianapolis Colts 31 M.Leinart 20-24-276, X.Smithwick 21-119, C.Johnson 9-138 | Log Box |
Kansas City Chiefs 10 P.Manning 14-38-206, L.Johnson 12-47, J.Walker 3-101 | at | Denver Broncos 27 P.Ramsey 20-28-230, C.Williams 36-188, L.Dillingham 3-66 | Log Box |
Miami Dolphins 20 K.Boller 13-26-187, B.Kurtzman 23-131, A.Ferguson 5-93 | at | Los Angeles Blockbusters 7 D.Brooks 21-37-211, N.Adams 13-93, Q.Springer 4-55 | Log Box |
Minnesota Vikings 45 D.Culpepper 11-18-150, B.Calhoun 21-97, N.Burleson 3-76 | at | Green Bay Packers 10 S.Prior 11-39-103, D.Norris 14-79, S.Moss 3-38 | Log Box |
New England Patriots 21 K.Kubus 19-28-156, R.Bush 14-60, C.Rodgers 3-38 | at | New York Jets 28 D.Carr 24-35-298, C.Brown 22-68, L.Fitzgerald 5-85 | Log Box |
New York Giants 7 E.Manning 21-37-156, L.Thompson 12-37, D.Hester 5-54 | at | Dallas Cowboys 31 P.Rivers 20-37-216, F.Flannery 13-46, T.Jacobs 7-125 | Log Box |
Philadelphia Eagles 24 D.McNabb 15-32-103, C.Perry 13-68, J.Szymanski 7-51 | at | Washington Redskins 50 T.Brady 18-24-248, D.MacAllister 27-142, F.Walsh 2-71 | Log Box |
San Diego Chargers 30 V.Young 26-33-230, D.Williams 17-78, W.Young 3-57 | at | Oakland Raiders 24 B.Griese 19-35-203, J.Fargas 13-61, M.Hagans 5-75 | Log Box |
Seattle Seahawks 7 J.Cutler 20-34-168, J.Cutler 12-13, A.Smith 9-88 | at | Arizona Cardinals 10 B.Barnes 14-23-138, W.Stavros 15-44, B.Lamar 6-44 | Log Box |
St. Louis Rams 20 K.Warner 18-33-210, G.Kuczowski 11-64, T.Calico 5-125 | at | San Francisco 49ers 23 A.Hamrahi 21-26-252, R.Brown 22-88, R.Monroe 2-54 | Log Box |
Tampa Bay Buccaneers 41 G.Friez 18-23-155, J.Arrington 16-86, J.Woods 4-65 | at | New Orleans Saints 27 J.Godfrey 24-43-225, W.Lundy 14-41, H.Redmond 4-57 | Log Box |
Cleveland Browns 24 E.Bethea 24-35-301, M.Moore 20-65, J.Avant 6-127 | at | Pittsburgh Steelers 30 R.Horton 13-23-149, S.West 25-73, T.Copeland 4-37 | Log Box |
Houston Texans 14 C.Pennington 12-33-176, D.Davis 8-30, J.Moses 3-82 | at | Tennessee Titans 37 J.Ingram 24-33-356, R.Riley 32-144, S.Holmes 9-133 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 13 M.Vick 26-41-204, F.Smithen 14-51, P.Price 7-77 | at | San Diego Chargers 31 V.Young 18-33-217, B.Compton 11-80, B.Ross 5-96 | Log Box |
Los Angeles Blockbusters 38 D.Brooks 16-24-198, N.Adams 17-104, J.Russell 3-72 | at | Arizona Cardinals 9 D.Stinchcomb 14-28-126, J.Norwood 16-87, J.McCareins 4-51 | Log Box |
Chicago Bears 20 M.Niechniedowicz 16-26-204, W.Schulman 17-50, I.Smith 4-81 | at | Houston Texans 21 C.Pennington 21-40-297, T.Carr 13-29, S.Aiken 4-84 | Log Box |
Cincinnati Bengals 34 C.Palmer 32-61-433, Q.McKissick 27-72, D.Hamilton 11-214 | at | Philadelphia Eagles 28 D.McNabb 20-46-209, C.Perry 17-86, C.Chambers 5-53 | Log Box |
Dallas Cowboys 21 P.Rivers 16-27-179, R.Newsome 13-71, C.Humphrey 5-61 | at | Baltimore Ravens 10 D.Greene 24-38-211, S.Rosalez 10-55, J.Irwin 7-85 | Log Box |
Denver Broncos 21 P.Ramsey 22-38-183, C.Williams 23-101, J.Gage 5-54 | at | Carolina Panthers 23 D.Kerr 24-32-225, C.Portis 11-32, G.Dickens 6-80 | Log Box |
Jacksonville Jaguars 24 B.Leftwich 29-58-461, P.Parton 11-79, A.Boldin 9-162 | at | Detroit Lions 31 J.Harrington 12-26-204, D.Grabovez 20-99, C.Rogers 4-103 | Log Box |
Minnesota Vikings 10 D.Culpepper 26-35-214, B.Calhoun 16-60, B.Turner 4-52 | at | Indianapolis Colts 20 M.Leinart 19-23-226, X.Smithwick 21-62, C.Johnson 8-122 | Log Box |
New York Jets 34 D.Carr 19-25-182, C.Brown 20-95, L.Fitzgerald 4-62 | at | St. Louis Rams 27 K.Warner 20-39-274, A.Harris 6-54, C.Bragg 3-51 | Log Box |
Oakland Raiders 17 B.Griese 17-23-215, J.Fargas 23-102, M.Hagans 5-105 | at | New Orleans Saints 15 J.Godfrey 24-38-155, M.Sawyer 11-44, S.Moss 4-41 | Log Box |
Pittsburgh Steelers 32 R.Horton 25-39-341, S.West 16-60, D.Aradchi 13-236 | at | New York Giants 42 E.Manning 20-31-260, V.Boone 18-120, D.Hester 4-92 | Log Box |
Seattle Seahawks 19 J.Cutler 21-36-245, C.Benson 14-57, E.Driver 5-72 | at | New England Patriots 24 K.Kubus 25-34-275, R.Bush 18-92, A.Davis 7-92 | Log Box |
San Francisco 49ers 37 A.Hamrahi 24-29-448, R.Brown 13-43, B.Lloyd 7-218 | at | Miami Dolphins 34 K.Boller 31-49-461, B.Kurtzman 15-56, A.Ferguson 10-145 | Log Box |
Tampa Bay Buccaneers 17 G.Friez 22-34-303, G.Friez 4-15, J.Woods 9-162 | at | Kansas City Chiefs 20 P.Manning 23-30-292, L.Johnson 19-94, T.Williamson 7-85 | Log Box |
Tennessee Titans 27 J.Ingram 19-28-186, R.Riley 18-78, S.Holmes 5-75 | at | Green Bay Packers 10 S.Prior 14-23-196, D.Norris 26-130, D.Norris 5-60 | Log Box |
Washington Redskins 33 T.Brady 22-36-247, D.MacAllister 16-57, F.Walsh 6-91 | at | Cleveland Browns 27 E.Bethea 21-41-289, L.White 14-60, M.Bean 5-111 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 23 M.Vick 16-29-183, T.Duckett 8-96, B.Edwards 5-84 | at | Minnesota Vikings 26 D.Culpepper 28-40-420, B.Calhoun 20-85, N.Burleson 10-207 | Log Box |
Baltimore Ravens 28 D.Greene 20-26-218, L.Washington 24-80, A.Atkins 9-103 | at | Miami Dolphins 31 K.Boller 26-38-349, B.Kurtzman 14-79, D.Leff 6-125 | Log Box |
Los Angeles Blockbusters 10 D.Brooks 16-44-143, N.Adams 6-32, L.Hamilton 5-62 | at | Oakland Raiders 19 B.Griese 21-30-260, J.Fargas 21-85, M.Williams 7-119 | Log Box |
Chicago Bears 17 M.Niechniedowicz 21-38-282, W.Schulman 11-47, J.Porter 6-111 | at | New York Giants 43 E.Manning 17-32-247, V.Boone 21-81, M.Clayton 3-82 | Log Box |
Dallas Cowboys 28 P.Rivers 28-37-363, F.Flannery 15-46, T.Jacobs 4-88 | at | San Francisco 49ers 31 A.Hamrahi 20-35-277, R.Brown 13-53, L.Willis 4-104 | Log Box |
Green Bay Packers 10 S.Prior 18-40-160, D.Norris 22-92, A.Johnson 7-67 | at | Philadelphia Eagles 17 D.McNabb 17-30-238, C.Perry 17-76, C.Chambers 6-143 | Log Box |
Jacksonville Jaguars 38 B.Leftwich 24-34-340, P.Parton 19-89, R.Marshell 8-164 | at | Cincinnati Bengals 23 C.Palmer 24-47-314, Q.McKissick 9-64, D.Hamilton 4-92 | Log Box |
Kansas City Chiefs 3 P.Manning 18-44-178, L.Johnson 6-17, J.Walker 5-81 | at | Tennessee Titans 20 J.Ingram 24-29-308, R.Riley 31-116, S.Holmes 13-174 | Log Box |
New Orleans Saints 6 J.Godfrey 17-34-123, M.Sawyer 9-81, S.Moss 5-60 | at | Detroit Lions 23 J.Harrington 23-38-268, D.Grabovez 15-61, C.Rogers 12-159 | Log Box |
New York Jets 14 D.Carr 20-39-344, C.Brown 16-65, M.Lewis 3-77 | at | Denver Broncos 27 P.Ramsey 22-30-264, C.Williams 30-79, P.Diaz 6-113 | Log Box |
Pittsburgh Steelers 28 R.Horton 21-33-243, S.West 20-59, D.Aradchi 6-81 | at | New England Patriots 35 K.Kubus 19-25-281, R.Bush 24-103, L.Fleming 2-97 | Log Box |
San Diego Chargers 24 V.Young 25-46-366, V.Young 4-37, R.Gardner 6-141 | at | Indianapolis Colts 27 M.Leinart 16-30-203, X.Smithwick 18-96, C.Johnson 6-111 | Log Box |
Seattle Seahawks 3 J.Cutler 17-25-143, C.Benson 10-46, E.Driver 6-55 | at | Carolina Panthers 23 D.Kerr 21-37-285, C.Portis 17-82, G.Dickens 9-190 | Log Box |
St. Louis Rams 23 K.Warner 18-29-196, G.Kuczowski 20-176, J.Nixon 5-72 | at | Tampa Bay Buccaneers 20 G.Friez 24-37-289, T.Spector 11-71, J.Woods 8-130 | Log Box |
Washington Redskins 31 T.Brady 23-35-198, D.MacAllister 16-72, B.Titone 4-54 | at | Arizona Cardinals 21 D.Stinchcomb 20-30-199, J.Cuviello 9-51, J.McCareins 5-45 | Log Box |
Houston Texans 20 C.Pennington 19-27-192, T.Carr 27-132, T.Wilson 5-70 | at | Cleveland Browns 6 E.Bethea 17-41-204, L.White 8-39, H.Finch 5-82 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 7 D.Stinchcomb 16-31-146, J.Norwood 18-89, B.Lamar 3-71 | at | Green Bay Packers 28 S.Prior 15-18-144, D.Norris 34-106, A.Johnson 2-50 | Log Box |
Atlanta Falcons 20 M.Vick 23-36-207, F.Smithen 13-78, J.Orr 5-66 | at | Philadelphia Eagles 21 D.McNabb 20-32-244, C.Perry 14-61, J.Szymanski 6-76 | Log Box |
Los Angeles Blockbusters 3 L.Pound 10-32-150, N.Adams 9-49, Q.Springer 3-47 | at | Tennessee Titans 19 J.Ingram 19-28-227, R.Riley 25-109, J.England 10-133 | Log Box |
Dallas Cowboys 10 P.Rivers 19-37-157, F.Flannery 14-122, T.Jacobs 4-46 | at | Carolina Panthers 14 D.Kerr 14-24-222, C.Portis 19-108, G.Dickens 4-85 | Log Box |
Indianapolis Colts 14 M.Leinart 27-43-299, X.Smithwick 10-37, C.Johnson 6-98 | at | Houston Texans 20 C.Pennington 18-37-218, T.Carr 23-75, S.Aiken 5-82 | Log Box |
Kansas City Chiefs 34 P.Manning 23-33-297, L.Johnson 31-106, F.Coffey 5-74 | at | Baltimore Ravens 28 D.Greene 12-22-205, L.Washington 15-104, J.Irwin 3-87 | Log Box |
Miami Dolphins 24 K.Boller 20-35-252, B.Kurtzman 16-55, D.Leff 6-97 | at | New England Patriots 21 K.Kubus 21-35-230, R.Bush 20-74, J.Waldroup 7-71 | Log Box |
New York Giants 3 E.Manning 15-39-151, V.Boone 12-51, M.Clayton 5-54 | at | New Orleans Saints 27 J.Godfrey 15-24-173, W.Lundy 19-134, K.Mileusnic 1-43 | Log Box |
New York Jets 20 D.Carr 16-37-141, C.Brown 11-51, A.Dagen 4-83 | at | Jacksonville Jaguars 30 B.Leftwich 23-37-323, P.Parton 19-96, B.Burroughs 6-81 | Log Box |
Oakland Raiders 24 B.Griese 27-49-302, J.Fargas 10-52, M.Williams 8-143 | at | Cincinnati Bengals 37 C.Palmer 22-35-315, Q.McKissick 16-66, D.Hamilton 9-134 | Log Box |
San Diego Chargers 10 V.Young 11-17-118, B.Compton 18-51, B.Ross 3-67 | at | Pittsburgh Steelers 16 R.Horton 26-36-305, S.West 24-55, D.Aradchi 7-98 | Log Box |
San Francisco 49ers 13 A.Hamrahi 13-28-163, R.Brown 22-61, M.Jenkins 4-55 | at | Chicago Bears 16 M.Niechniedowicz 31-40-301, N.Matthews 12-47, I.Smith 5-77 | Log Box |
St. Louis Rams 21 K.Warner 22-40-260, G.Kuczowski 10-25, T.Calico 8-107 | at | Detroit Lions 34 J.Harrington 21-30-229, D.Grabovez 23-86, C.Rogers 8-105 | Log Box |
Tampa Bay Buccaneers 20 G.Friez 20-36-260, J.Arrington 14-43, J.Woods 7-136 | at | Washington Redskins 24 T.Brady 26-32-300, R.Vlasak 17-59, F.Walsh 6-132 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 20 D.Stinchcomb 15-18-148, J.Norwood 20-117, J.Shultz 4-75 | at | Chicago Bears 13 M.Niechniedowicz 20-40-202, A.Watson 9-33, R.Duffy 4-49 | Log Box |
Baltimore Ravens 24 D.Greene 19-32-200, L.Washington 11-37, A.Atkins 4-70 | at | Oakland Raiders 35 B.Griese 26-35-343, J.Fargas 28-126, M.Williams 10-134 | Log Box |
Los Angeles Blockbusters 16 L.Pound 20-38-248, N.Adams 20-80, I.Taylor 4-61 | at | Indianapolis Colts 20 M.Leinart 11-18-130, X.Smithwick 18-54, H.Bronson 4-55 | Log Box |
Carolina Panthers 17 D.Kerr 27-38-306, C.Portis 12-51, G.Dickens 7-128 | at | New York Giants 24 E.Manning 27-39-311, V.Boone 16-70, M.Clayton 4-80 | Log Box |
Cincinnati Bengals 20 C.Palmer 21-33-254, Q.McKissick 11-32, D.Hamilton 4-83 | at | Pittsburgh Steelers 34 R.Horton 18-27-232, S.West 24-127, D.Aradchi 7-99 | Log Box |
Dallas Cowboys 31 P.Rivers 25-29-224, F.Flannery 30-123, O.Freeman 5-67 | at | Tampa Bay Buccaneers 8 G.Friez 24-45-226, T.Spector 3-19, J.Woods 8-114 | Log Box |
Denver Broncos 6 P.Ramsey 21-31-189, C.Williams 20-72, A.Lelie 5-58 | at | Cleveland Browns 13 E.Bethea 17-28-168, L.White 20-66, Q.Morgan 5-43 | Log Box |
Green Bay Packers 14 S.Prior 13-25-183, D.Norris 23-161, S.Moss 4-83 | at | St. Louis Rams 34 K.Warner 22-31-292, G.Kuczowski 23-117, T.Calico 7-93 | Log Box |
Miami Dolphins 34 K.Boller 27-41-307, B.Kurtzman 19-125, A.Ferguson 8-100 | at | Jacksonville Jaguars 10 B.Leftwich 22-43-277, B.Leftwich 3-27, E.Hitchcock 4-69 | Log Box |
New England Patriots 23 K.Kubus 16-30-235, R.Bush 24-84, B.Connell 1-49 | at | Tennessee Titans 0 J.Ingram 21-37-172, R.Riley 6-29, J.England 4-70 | Log Box |
