| Exhibition Season, Week 1 |
Baltimore Ravens 28 J.Fortune 14-15-133, A.Devoe 20-73, A.Devoe 6-59 | at | Chicago Bears 14 Z.Hatcher 13-22-143, N.Matthews 10-55, F.Meier 6-97 | Log Box |
New England Patriots 21 K.Kubus 19-29-210, D.MacAllister 15-82, M.Fitzgerald 7-73 | at | New Orleans Saints 28 B.Croyle 11-13-134, R.Saperstein 18-99, E.Hitchcock 9-88 | Log Box |
| Exhibition Season, Week 2 |
Los Angeles Blockbusters 3 D.Brooks 16-21-80, M.Hatcher 8-53, C.Gonzalez 4-24 | at | Carolina Panthers 20 R.Swift 13-15-100, J.Walsh 16-86, J.Bunn 6-61 | Log Box |
Cincinnati Bengals 14 J.Ingram 14-18-124, D.Holcombe 19-69, H.Dedds 4-50 | at | Green Bay Packers 10 M.Penarroya 8-26-125, Q.McKissick 11-51, J.Herzog 3-59 | Log Box |
Denver Broncos 7 G.Manning 21-44-232, R.Willing 15-54, D.Hicks 8-91 | at | Dallas Cowboys 21 S.Newsome 8-12-124, F.Flannery 24-74, J.Wilson 8-74 | Log Box |
Indianapolis Colts 27 G.Carpenter 16-23-158, X.Smithwick 14-80, G.Mancuso 5-76 | at | Manchester Cardinals 3 H.Bernstein 8-16-106, M.Weaver 9-52, T.Bunten 5-63 | Log Box |
Jacksonville Jaguars 21 B.Leftwich 9-21-148, N.McGarrity 5-31, R.Marshell 4-83 | at | Seattle Seahawks 34 R.Hitchcock 22-30-236, G.Manning 15-62, R.Pifott 5-64 | Log Box |
Kansas City Chiefs 13 H.Edmond 10-15-144, J.Collier 18-71, T.Mohr 2-50 | at | Philadelphia Eagles 10 H.Jefferson 17-32-159, J.Harrison 14-79, J.Szymanski 5-54 | Log Box |
Miami Dolphins 24 D.Morton 12-14-135, B.Kurtzman 19-89, E.Dunlap 7-93 | at | Tampa Bay Bucs 16 Unknown 11-28-133, D.Herndon 14-71, R.Springer 7-77 | Log Box |
New York Jets 9 P.Wineholt 18-28-212, S.McCartney 16-52, B.Johnson 3-49 | at | Atlanta Falcons 13 K.Caleca 16-20-154, W.Elkon 13-50, B.Edwards 5-89 | Log Box |
Oakland Raiders 20 D.Culpepper 16-22-121, M.Drew 12-75, B.Smith 4-62 | at | Washington Redskins 33 D.Engle 7-14-107, R.Riley 17-46, R.Riley 5-68 | Log Box |
Pittsburgh Steelers 10 R.Richmond 12-17-109, S.West 16-51, D.Hamilton 5-76 | at | Minnesota Vikings 23 L.Cox 8-10-86, E.Davidson 13-146, B.Turner 6-58 | Log Box |
San Diego Chargers 24 V.Young 19-27-224, B.Compton 9-42, A.Covington 7-93 | at | New York Giants 34 J.Cooper 18-30-176, I.McClennan 8-76, D.Hester 4-63 | Log Box |
Tennessee Titans 3 L.Gibson 7-9-59, F.Ingram 23-127, K.Jordan 3-34 | at | San Francisco 49ers 35 J.Strickland 10-12-152, L.Jenkins 16-134, S.Henson 5-70 | Log Box |
Cleveland Browns 16 Unknown 18-36-130, K.Reckner 9-47, E.Dunn 3-46 | at | Detroit Lions 41 J.Harrington 20-25-280, D.Grabovez 20-90, J.Poole 6-104 | Log Box |
Houston Texans 10 K.Boller 13-16-128, T.Carr 12-38, T.Wilson 7-77 | at | St. Louis Rams 24 C.Pennington 18-24-201, M.Sawyer 16-115, P.Hiam 5-75 | Log Box |
| Exhibition Season, Week 3 |
Manchester Cardinals 21 B.Barnes 11-16-126, J.Norwood 16-68, J.Shultz 6-60 | at | Baltimore Ravens 17 D.Greene 5-7-70, A.Devoe 19-78, A.Atkins 4-50 | Log Box |
Atlanta Falcons 0 Unknown 12-32-121, W.Elkon 6-37, M.Jones 5-91 | at | San Diego Chargers 27 V.Young 14-24-199, B.Compton 11-66, P.Diaz 6-92 | Log Box |
Carolina Panthers 31 R.Swift 19-27-149, A.Guenther 15-91, D.Dennis 6-89 | at | Oakland Raiders 7 J.Jervey 12-23-86, M.Wiltz 9-39, B.Nordskov 3-37 | Log Box |
Chicago Bears 13 B.Sutter 6-20-105, W.Lundy 15-68, A.McAllister 4-61 | at | Indianapolis Colts 37 G.Carpenter 15-19-176, X.Smithwick 21-71, G.Mancuso 4-75 | Log Box |
Dallas Cowboys 9 G.Fletcher 12-23-88, F.Flannery 15-28, D.Farrell 3-25 | at | New England Patriots 24 K.Kubus 16-23-222, K.Marlotti 8-55, M.Fitzgerald 4-74 | Log Box |
Detroit Lions 31 J.Harrington 22-30-218, D.Grabovez 19-148, B.Freeland 6-83 | at | Tennessee Titans 10 S.Mayes 17-30-153, F.Ingram 12-58, K.Jordan 8-103 | Log Box |
Green Bay Packers 14 M.Penarroya 14-22-153, Q.McKissick 13-54, W.Lane 3-62 | at | Houston Texans 16 E.Marshall 12-21-73, D.Maxwell 16-156, C.Johnson 6-69 | Log Box |
Minnesota Vikings 0 L.Cox 11-21-106, E.Davidson 7-29, B.Calhoun 6-34 | at | Jacksonville Jaguars 34 T.Edwards 16-25-263, P.Randle 16-64, B.Burroughs 6-120 | Log Box |
New Orleans Saints 10 J.Godfrey 22-40-152, R.Pilcher 4-17, W.Nickell 3-45 | at | Denver Broncos 13 G.Manning 20-40-185, R.Willing 11-49, R.Willing 6-47 | Log Box |
New York Giants 14 J.Cooper 10-23-100, D.Gonzalez 12-55, J.Harper 3-49 | at | New York Jets 26 S.Prior 16-20-175, F.Whiting 22-115, A.Dagen 4-54 | Log Box |
Philadelphia Eagles 28 L.Pound 13-20-164, J.Harrison 12-58, J.Szymanski 5-86 | at | Miami Dolphins 31 D.Morton 19-27-156, C.Higgins 5-36, E.Dunlap 4-67 | Log Box |
Seattle Seahawks 3 R.Hitchcock 11-27-73, C.Benson 10-24, E.Driver 4-54 | at | Pittsburgh Steelers 30 R.Richmond 11-17-145, S.West 18-91, D.Hamilton 3-68 | Log Box |
San Francisco 49ers 24 J.Strickland 21-35-206, L.Jenkins 5-39, S.Preece 3-35 | at | Cleveland Browns 27 D.Anderson 24-33-182, C.Duff 14-76, J.Newton 9-77 | Log Box |
St. Louis Rams 6 L.Biamila 7-10-76, M.Sawyer 10-34, P.Hiam 6-47 | at | Cincinnati Bengals 30 J.Ingram 14-21-111, D.Holcombe 23-74, H.Dedds 9-105 | Log Box |
Tampa Bay Bucs 7 Unknown 6-13-89, D.Herndon 8-41, L.Graham 5-64 | at | Kansas City Chiefs 24 H.Edmond 13-20-173, J.Collier 28-108, R.Andersen 8-103 | Log Box |
Washington Redskins 21 D.Engle 11-17-93, J.Henry 11-104, J.England 3-47 | at | Los Angeles Blockbusters 24 D.Brooks 23-31-226, C.Kinney 16-65, P.Watkins 6-72 | Log Box |
| Exhibition Season, Week 4 |
Manchester Cardinals 14 B.Barnes 10-18-126, T.Sandilands 15-67, H.Goble 3-43 | at | Tennessee Titans 24 L.Gibson 13-18-186, F.Ingram 26-100, K.Jordan 10-143 | Log Box |
Atlanta Falcons 21 M.Murray 9-10-69, W.Elkon 18-89, F.Smithen 6-49 | at | Los Angeles Blockbusters 24 D.Brooks 17-29-239, M.Hatcher 6-27, V.Alcott 5-125 | Log Box |
Carolina Panthers 13 Unknown 12-18-181, J.Walsh 8-35, H.Terry 5-76 | at | New York Jets 38 D.Carr 11-15-139, F.Whiting 18-88, A.Ferguson 4-78 | Log Box |
Chicago Bears 7 J.Quinn 8-17-106, W.Lundy 12-112, I.Smith 5-77 | at | Cleveland Browns 38 G.Farr 10-16-137, K.Reckner 10-50, B.Vickrey 3-53 | Log Box |
Dallas Cowboys 27 G.Fletcher 14-20-143, F.Flannery 19-74, J.Wilson 6-57 | at | Kansas City Chiefs 10 H.Edmond 11-23-96, A.Watson 8-16, J.Collier 6-74 | Log Box |
Detroit Lions 10 Unknown 16-24-177, C.Lancaster 10-36, A.Altman 4-57 | at | Baltimore Ravens 35 J.Fortune 11-18-124, A.Devoe 17-90, M.Robinson 5-85 | Log Box |
Green Bay Packers 17 P.Rivers 9-16-153, Q.McKissick 10-58, J.Herzog 6-114 | at | Pittsburgh Steelers 37 R.Horton 14-22-261, S.West 24-65, S.Holmes 6-133 | Log Box |
Minnesota Vikings 31 L.Cox 16-22-202, B.Calhoun 19-112, M.Clayton 7-143 | at | Cincinnati Bengals 21 J.Ingram 14-25-177, D.Holcombe 14-51, J.Johnstone 4-75 | Log Box |
New Orleans Saints 24 J.Godfrey 15-24-269, R.Saperstein 9-12, E.Hitchcock 5-115 | at | Miami Dolphins 27 L.Parker 19-26-186, B.Kurtzman 17-66, B.Crawford 6-62 | Log Box |
New York Giants 16 J.Cooper 18-22-160, I.McClennan 9-72, M.Clayton 5-133 | at | Oakland Raiders 6 J.Jervey 14-38-84, M.Drew 11-64, B.Smith 4-48 | Log Box |
Philadelphia Eagles 7 H.Jefferson 8-27-103, J.Harrison 9-20, M.Vazquez 5-69 | at | Denver Broncos 27 G.Manning 26-43-333, R.Willing 29-43, B.Dawkins 5-101 | Log Box |
Seattle Seahawks 15 R.Hitchcock 20-36-265, C.Fisher 6-32, E.Driver 6-121 | at | Houston Texans 38 K.Boller 19-25-181, T.Carr 27-58, S.Kaplan 4-44 | Log Box |
San Francisco 49ers 31 A.Hamrahi 10-14-123, L.Jenkins 19-59, L.Willis 3-74 | at | Indianapolis Colts 0 G.Carpenter 16-31-164, X.Smithwick 16-101, R.Manifold 4-55 | Log Box |
St. Louis Rams 15 C.Pennington 11-41-111, J.Cuviello 8-38, C.Shotwell 5-89 | at | Jacksonville Jaguars 35 T.Edwards 12-13-189, P.Randle 11-33, B.Burroughs 8-137 | Log Box |
Tampa Bay Bucs 3 Unknown 10-24-102, D.Herndon 16-64, R.Springer 5-48 | at | New England Patriots 26 S.Hawthorne 11-23-139, R.Bush 21-136, C.Rodgers 5-55 | Log Box |
Washington Redskins 28 D.Engle 20-32-183, R.Riley 17-89, B.Titone 7-84 | at | San Diego Chargers 30 R.Gray 14-24-241, D.Williams 12-60, P.Diaz 4-112 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 13 D.Greene 12-21-111, A.Devoe 20-59, A.Atkins 5-47 | at | San Francisco 49ers 33 D.Sales 5-6-77, L.Jenkins 15-60, B.Lloyd 4-56 | Log Box |
Los Angeles Blockbusters 37 J.Vance 17-22-205, M.Hatcher 26-106, R.Castaneda 5-104 | at | New York Giants 21 D.Fisk 7-12-82, I.McClennan 9-40, T.Jacobs 2-47 | Log Box |
Cincinnati Bengals 10 T.Taylor 20-30-142, D.Holcombe 15-89, J.Johnstone 3-52 | at | Seattle Seahawks 26 R.Hitchcock 9-19-149, C.Fisher 12-35, R.Pifott 2-82 | Log Box |
Denver Broncos 17 G.Manning 11-14-74, L.Washington 14-58, S.Kennedy 5-65 | at | Tampa Bay Bucs 21 S.Bridges 19-26-108, D.Herndon 12-62, R.Springer 7-46 | Log Box |
Indianapolis Colts 23 M.Leinart 8-11-131, X.Smithwick 21-78, G.Mancuso 6-77 | at | Detroit Lions 9 L.Flynn 11-30-111, H.Brewer 10-39, B.Athanas 7-102 | Log Box |
Jacksonville Jaguars 27 T.Edwards 13-14-190, P.Randle 14-43, B.Burroughs 7-166 | at | Green Bay Packers 17 P.Rivers 13-22-112, Q.McKissick 17-71, W.Lane 5-57 | Log Box |
Kansas City Chiefs 24 H.Edmond 14-16-118, J.Collier 19-89, S.Moss 6-51 | at | New Orleans Saints 17 J.Godfrey 12-26-142, R.Saperstein 14-47, H.Redmond 4-73 | Log Box |
Miami Dolphins 14 J.Campbell 8-16-105, B.Kurtzman 11-22, E.Dunlap 6-72 | at | Dallas Cowboys 34 S.Newsome 17-20-173, F.Flannery 25-88, T.Brandon 6-50 | Log Box |
New England Patriots 27 S.Hawthorne 12-20-146, D.MacAllister 8-32, J.Waldroup 5-96 | at | Philadelphia Eagles 20 L.Pound 11-16-207, J.Harrison 14-67, M.Vazquez 6-100 | Log Box |
New York Jets 3 P.Wineholt 7-18-78, S.McCartney 11-71, L.Fitzgerald 2-36 | at | Washington Redskins 31 C.Palmer 12-14-214, R.Riley 18-67, F.Walsh 5-150 | Log Box |
Oakland Raiders 3 D.Culpepper 8-9-45, M.Goodwin 11-76, M.Williams 4-14 | at | Atlanta Falcons 18 M.Murray 11-15-132, F.Smithen 17-72, M.Jones 5-62 | Log Box |
Pittsburgh Steelers 28 R.Horton 14-21-199, S.West 24-118, S.Holmes 6-89 | at | St. Louis Rams 13 C.Pennington 20-28-220, M.Sawyer 8-24, P.Hiam 6-80 | Log Box |
San Diego Chargers 31 V.Young 23-36-253, V.Young 4-53, P.Diaz 3-90 | at | Carolina Panthers 18 R.Swift 22-40-202, J.Walsh 8-39, T.Montgomery 6-74 | Log Box |
Tennessee Titans 13 L.Gibson 19-29-226, V.Wischer 20-93, K.Jordan 7-74 | at | Chicago Bears 21 J.Quinn 18-25-134, N.Matthews 16-55, I.Smith 4-53 | Log Box |
Cleveland Browns 21 Unknown 13-23-175, K.Reckner 11-67, J.Newton 4-62 | at | Manchester Cardinals 16 B.Barnes 12-15-90, J.Norwood 13-73, T.Sandilands 6-45 | Log Box |
Houston Texans 10 K.Boller 14-19-144, T.Carr 15-77, T.Wilson 6-74 | at | Minnesota Vikings 13 L.Cox 11-24-125, B.Calhoun 10-35, B.Turner 3-87 | Log Box |
| Regular Season, Week 1 |
Manchester Cardinals 13 H.Bernstein 16-24-140, M.Weaver 28-96, J.Collins 1-31 | at | Seattle Seahawks 10 J.Cutler 22-34-245, G.Manning 3-12, R.Pifott 4-64 | Log Box |
Atlanta Falcons 28 M.Vick 18-24-169, F.Smithen 33-161, B.Edwards 7-62 | at | Carolina Panthers 14 D.Kerr 15-29-136, J.Walsh 8-24, T.Montgomery 4-60 | Log Box |
Baltimore Ravens 27 D.Greene 18-35-120, A.Devoe 21-102, F.Ingram 4-34 | at | Cincinnati Bengals 17 J.Ingram 15-29-160, D.Holcombe 12-50, V.Davis 3-53 | Log Box |
Los Angeles Blockbusters 52 J.Vance 24-33-373, M.Hatcher 21-88, C.Gonzalez 6-163 | at | Miami Dolphins 31 J.Campbell 21-32-358, C.Higgins 8-51, S.Cascini 8-129 | Log Box |
Dallas Cowboys 35 G.Fletcher 19-29-247, F.Flannery 31-146, J.Wilson 7-144 | at | New York Giants 13 D.Fisk 20-35-220, V.Boone 11-72, K.Campbell 4-65 | Log Box |
Denver Broncos 7 G.Manning 16-36-189, R.Willing 12-38, S.Kennedy 4-111 | at | Kansas City Chiefs 28 K.Ellingsen 20-32-237, J.Collier 33-140, R.Andersen 5-80 | Log Box |
Detroit Lions 20 J.Harrington 26-34-260, D.Grabovez 23-89, B.Freeland 11-116 | at | Chicago Bears 26 J.Quinn 18-30-310, W.Lundy 10-29, I.Smith 5-131 | Log Box |
Green Bay Packers 16 P.Rivers 25-45-274, D.Norris 18-75, W.Lane 4-79 | at | Minnesota Vikings 21 E.Bethea 25-37-263, E.Davidson 16-64, J.Shields 5-70 | Log Box |
Indianapolis Colts 7 M.Leinart 18-37-171, X.Smithwick 9-35, O.Money 2-51 | at | Jacksonville Jaguars 31 B.Leftwich 20-28-223, P.Parton 21-89, A.Boldin 6-89 | Log Box |
New England Patriots 34 K.Kubus 29-38-348, D.MacAllister 19-61, J.Waldroup 4-86 | at | New York Jets 16 D.Carr 17-39-199, C.Gilmore 7-19, A.Ferguson 4-71 | Log Box |
Oakland Raiders 27 D.Culpepper 27-47-320, M.Goodwin 9-29, M.Williams 11-164 | at | San Diego Chargers 34 V.Young 24-40-403, D.Williams 8-31, A.Covington 6-125 | Log Box |
Philadelphia Eagles 17 L.Pound 17-28-133, J.Harrison 9-45, J.Szymanski 5-71 | at | Washington Redskins 20 C.Palmer 19-32-211, R.Riley 17-89, F.Walsh 3-90 | Log Box |
Pittsburgh Steelers 35 R.Horton 20-26-370, S.West 25-126, S.Holmes 11-243 | at | Cleveland Browns 14 G.Farr 30-43-271, C.Duff 7-19, C.Duff 8-81 | Log Box |
San Francisco 49ers 41 A.Hamrahi 24-30-279, L.Jenkins 15-91, L.Willis 6-100 | at | St. Louis Rams 25 L.Biamila 19-31-165, M.Sawyer 10-37, C.Shotwell 5-82 | Log Box |
Tampa Bay Bucs 3 G.Friez 17-37-148, J.Arrington 4-23, J.Woods 3-41 | at | New Orleans Saints 16 B.Croyle 22-32-203, R.Saperstein 21-90, H.Redmond 4-49 | Log Box |
Tennessee Titans 21 L.Gibson 25-37-198, V.Wischer 7-103, K.Jordan 11-91 | at | Houston Texans 34 K.Boller 15-19-167, T.Carr 20-96, S.Kaplan 4-54 | Log Box |
| Regular Season, Week 2 |
Baltimore Ravens 45 D.Greene 20-23-204, A.Devoe 15-97, J.Peters 5-71 | at | Manchester Cardinals 19 H.Bernstein 27-37-227, M.Weaver 19-106, T.Bunten 6-88 | Log Box |
Carolina Panthers 21 D.Kerr 16-36-160, J.Walsh 8-70, H.Terry 5-56 | at | Indianapolis Colts 37 M.Leinart 18-29-183, X.Smithwick 29-159, O.Money 3-65 | Log Box |
Chicago Bears 17 J.Quinn 14-23-171, W.Lundy 14-68, F.Meier 5-58 | at | Denver Broncos 13 G.Manning 21-35-251, R.Willing 23-114, B.Dawkins 6-76 | Log Box |
Jacksonville Jaguars 23 B.Leftwich 21-48-290, P.Parton 16-40, R.Marshell 6-105 | at | Tampa Bay Bucs 31 G.Friez 32-42-343, D.Herndon 13-57, J.Woods 10-114 | Log Box |
Kansas City Chiefs 24 K.Ellingsen 18-34-286, J.Collier 23-148, S.Moss 5-104 | at | Green Bay Packers 48 P.Rivers 14-25-161, D.Norris 26-93, D.Norris 7-64 | Log Box |
Miami Dolphins 3 J.Campbell 12-26-132, B.Kurtzman 10-17, E.Dunlap 5-73 | at | Dallas Cowboys 37 G.Fletcher 19-25-207, F.Flannery 31-66, J.Wilson 5-54 | Log Box |
Minnesota Vikings 10 E.Bethea 12-22-155, B.Calhoun 12-59, M.Clayton 3-64 | at | San Diego Chargers 35 V.Young 20-30-314, B.Compton 13-74, A.Covington 7-133 | Log Box |
New England Patriots 23 K.Kubus 30-43-282, D.MacAllister 19-111, D.MacAllister 8-63 | at | Washington Redskins 17 C.Palmer 18-39-231, R.Riley 10-56, J.England 5-80 | Log Box |
New Orleans Saints 21 B.Croyle 17-29-187, R.Pilcher 7-111, E.Hitchcock 4-48 | at | Tennessee Titans 20 L.Gibson 22-44-230, N.Matthews 8-35, K.Perry 7-108 | Log Box |
New York Giants 17 D.Fisk 27-52-295, V.Boone 8-36, K.Campbell 6-59 | at | New York Jets 30 D.Carr 20-32-226, C.Gilmore 22-49, B.Johnson 5-99 | Log Box |
Oakland Raiders 17 D.Culpepper 23-36-202, M.Goodwin 16-55, M.Williams 9-93 | at | Detroit Lions 16 J.Harrington 14-26-182, D.Grabovez 15-47, B.Freeland 4-49 | Log Box |
Philadelphia Eagles 37 L.Pound 21-29-258, J.Rivera 16-40, J.Szymanski 7-82 | at | Los Angeles Blockbusters 10 D.Brooks 10-20-70, C.Kinney 10-39, C.Gonzalez 4-45 | Log Box |
Seattle Seahawks 28 J.Cutler 14-17-179, G.Manning 22-48, E.Driver 5-126 | at | Cincinnati Bengals 9 J.Ingram 17-35-169, R.Vlasak 10-60, H.Dedds 5-51 | Log Box |
St. Louis Rams 6 M.Niechniedowicz 26-46-289, M.Sawyer 12-41, C.Shotwell 5-98 | at | Pittsburgh Steelers 28 R.Horton 16-24-187, S.West 26-104, S.Holmes 3-52 | Log Box |
Cleveland Browns 21 G.Farr 8-17-159, C.Duff 17-83, C.Duff 3-110 | at | San Francisco 49ers 42 A.Hamrahi 21-34-229, R.Brown 18-92, L.Willis 3-63 | Log Box |
Houston Texans 19 K.Boller 26-46-307, T.Carr 8-32, T.Wilson 9-119 | at | Atlanta Falcons 35 M.Vick 19-21-225, F.Smithen 29-110, J.Orr 5-88 | Log Box |
| Regular Season, Week 3 |
Manchester Cardinals 14 H.Bernstein 24-33-256, M.Weaver 21-97, M.Weaver 11-104 | at | Philadelphia Eagles 17 L.Pound 15-29-198, J.Rivera 13-55, J.Szymanski 5-112 | Log Box |
Atlanta Falcons 14 M.Vick 20-33-205, F.Smithen 12-71, L.Sutton 3-57 | at | Seattle Seahawks 31 J.Cutler 26-34-302, G.Manning 20-54, E.Driver 6-127 | Log Box |
Baltimore Ravens 17 D.Greene 12-35-145, A.Devoe 25-93, J.Irwin 4-79 | at | Indianapolis Colts 31 M.Leinart 18-27-156, X.Smithwick 18-158, O.Money 3-45 | Log Box |
Los Angeles Blockbusters 17 J.Vance 22-38-228, M.Hatcher 9-38, C.Gonzalez 9-125 | at | Cincinnati Bengals 23 T.Taylor 19-29-175, D.Holcombe 16-74, H.Dedds 4-62 | Log Box |
Carolina Panthers 23 D.Kerr 22-38-287, J.Walsh 14-46, D.Dennis 6-102 | at | St. Louis Rams 17 M.Niechniedowicz 21-37-238, M.Sawyer 10-41, C.Shotwell 3-94 | Log Box |
Chicago Bears 28 J.Quinn 23-36-334, W.Lundy 9-15, B.Sims 2-114 | at | Tampa Bay Bucs 42 G.Friez 25-36-336, D.Herndon 27-145, J.Woods 7-144 | Log Box |
Denver Broncos 3 G.Manning 13-24-122, L.Washington 16-65, R.Willing 2-29 | at | New England Patriots 31 K.Kubus 19-26-222, D.MacAllister 14-36, L.Dillingham 3-52 | Log Box |
Detroit Lions 37 J.Harrington 28-38-377, D.Grabovez 22-91, J.Poole 12-174 | at | New Orleans Saints 31 B.Croyle 28-48-373, R.Saperstein 18-121, C.Cooley 5-101 | Log Box |
Jacksonville Jaguars 41 B.Leftwich 33-47-482, P.Parton 9-22, A.Boldin 12-199 | at | San Diego Chargers 38 V.Young 27-40-329, D.Williams 14-57, R.Maloney 5-96 | Log Box |
Kansas City Chiefs 20 K.Ellingsen 18-24-245, J.Collier 29-160, R.Andersen 5-71 | at | Miami Dolphins 6 J.Campbell 22-43-271, B.Kurtzman 8-10, S.Cascini 7-75 | Log Box |
New York Giants 17 D.Fisk 26-44-208, V.Boone 21-92, T.Jacobs 3-50 | at | Minnesota Vikings 17 E.Bethea 22-37-237, E.Davidson 14-88, M.Clayton 5-72 | Log Box |
New York Jets 20 D.Carr 14-29-203, C.Gilmore 23-115, A.Ferguson 3-99 | at | Pittsburgh Steelers 27 R.Horton 17-31-298, S.West 20-94, S.Holmes 5-106 | Log Box |
San Francisco 49ers 24 A.Hamrahi 22-31-316, L.Jenkins 16-59, L.Willis 8-163 | at | Dallas Cowboys 17 G.Fletcher 18-26-179, F.Flannery 21-60, J.Wilson 4-48 | Log Box |
Washington Redskins 14 C.Palmer 17-29-161, M.Hicks 10-101, R.Riley 5-36 | at | Green Bay Packers 48 P.Rivers 17-22-225, D.Norris 33-174, A.Negrelli 4-78 | Log Box |
Cleveland Browns 21 G.Farr 21-33-183, C.Duff 24-96, J.Newton 6-39 | at | Tennessee Titans 13 L.Gibson 30-39-201, V.Wischer 9-26, S.Arnold 5-63 | Log Box |
Houston Texans 11 K.Boller 19-29-189, T.Carr 5-26, T.Wilson 3-52 | at | Oakland Raiders 35 D.Culpepper 28-40-264, M.Drew 9-52, M.Williams 5-71 | Log Box |
| Regular Season, Week 4 |
Manchester Cardinals 24 B.Barnes 15-26-244, M.Weaver 20-83, J.Shultz 4-89 | at | Green Bay Packers 19 P.Rivers 23-40-229, D.Norris 23-103, A.Johnson 5-84 | Log Box |
Atlanta Falcons 7 M.Vick 20-29-221, F.Smithen 21-84, F.Smithen 5-52 | at | Philadelphia Eagles 3 L.Pound 16-29-210, J.Harrison 15-38, N.Duncan 4-89 | Log Box |
Los Angeles Blockbusters 10 D.Brooks 11-29-71, M.Hatcher 14-64, C.Gonzalez 3-30 | at | Tennessee Titans 13 L.Gibson 25-36-275, N.Matthews 20-91, S.Arnold 9-110 | Log Box |
Chicago Bears 24 J.Quinn 17-26-186, W.Lundy 20-105, I.Smith 6-94 | at | San Francisco 49ers 27 A.Hamrahi 27-36-281, T.Parrish 19-88, S.Preece 6-109 | Log Box |
Dallas Cowboys 13 G.Fletcher 16-25-166, F.Flannery 26-90, J.Brayton 4-68 | at | Carolina Panthers 10 D.Kerr 22-37-220, J.Walsh 12-38, D.Dennis 4-63 | Log Box |
Indianapolis Colts 21 M.Leinart 16-22-137, X.Smithwick 25-112, K.Cash 5-68 | at | Houston Texans 11 K.Boller 24-39-206, T.Carr 7-54, P.Lucas 5-80 | Log Box |
Kansas City Chiefs 44 K.Ellingsen 30-43-528, J.Collier 19-55, S.Moss 11-222 | at | Baltimore Ravens 37 D.Greene 19-34-271, A.Devoe 12-71, J.Peters 8-146 | Log Box |
Miami Dolphins 16 J.Campbell 18-30-198, B.Kurtzman 23-83, E.Dunlap 3-79 | at | New England Patriots 7 K.Kubus 21-34-243, D.MacAllister 12-69, R.VanKirk 6-58 | Log Box |
New York Giants 49 D.Fisk 20-37-173, V.Boone 20-160, K.Lehr 2-49 | at | New Orleans Saints 41 B.Croyle 19-44-255, R.Saperstein 15-89, H.Redmond 3-73 | Log Box |
New York Jets 15 D.Carr 13-28-180, C.Gilmore 11-52, B.Johnson 4-92 | at | Jacksonville Jaguars 31 B.Leftwich 23-31-247, P.Parton 21-79, A.Boldin 9-111 | Log Box |
Oakland Raiders 7 D.Culpepper 22-44-193, M.Drew 8-43, O.Neely 5-75 | at | Cincinnati Bengals 35 J.Ingram 13-20-181, D.Holcombe 20-76, K.Washington 2-63 | Log Box |
Pittsburgh Steelers 34 R.Horton 36-50-460, S.West 14-41, D.Hamilton 9-166 | at | San Diego Chargers 45 V.Young 27-38-350, D.Williams 12-71, P.Diaz 7-112 | Log Box |
St. Louis Rams 7 M.Niechniedowicz 16-36-189, J.Cuviello 9-44, K.Yancey 3-44 | at | Detroit Lions 30 J.Harrington 20-49-184, C.Lancaster 11-77, B.Freeland 6-77 | Log Box |
Tampa Bay Bucs 24 G.Friez 22-37-315, D.Herndon 16-75, J.Woods 8-183 | at | Washington Redskins 41 C.Palmer 15-20-230, R.Riley 30-165, F.Walsh 5-135 | Log Box |
| Regular Season, Week 5 |
Manchester Cardinals 27 H.Bernstein 20-28-219, M.Weaver 22-82, J.Shultz 6-67 | at | Chicago Bears 31 J.Quinn 17-24-197, W.Lundy 22-110, I.Smith 5-69 | Log Box |
Baltimore Ravens 21 D.Greene 23-34-239, A.Devoe 20-81, J.Peters 6-69 | at | Oakland Raiders 19 D.Culpepper 15-28-176, W.Dabney 11-47, M.Williams 3-94 | Log Box |
Los Angeles Blockbusters 17 D.Brooks 25-40-265, M.Hatcher 21-112, C.Gonzalez 6-67 | at | Indianapolis Colts 20 M.Leinart 25-38-229, X.Smithwick 16-41, X.Smithwick 5-59 | Log Box |
Carolina Panthers 31 D.Kerr 22-30-226, A.Guenther 13-61, R.Canady 2-53 | at | New York Giants 13 D.Fisk 21-42-194, V.Boone 12-55, K.Lehr 5-58 | Log Box |
Cincinnati Bengals 27 T.Taylor 20-27-246, D.Holcombe 19-118, K.Washington 4-75 | at | Pittsburgh Steelers 31 R.Horton 22-34-321, S.West 20-93, S.Holmes 5-87 | Log Box |
Dallas Cowboys 16 G.Fletcher 15-22-172, F.Flannery 19-101, J.Wilson 8-130 | at | Tampa Bay Bucs 41 G.Friez 25-28-318, D.Herndon 16-76, T.Codie 7-130 | Log Box |
