| Exhibition Season, Week 1 |
Atlanta Falcons 16 M.Vick 19-27-167, W.Elkon 18-57, H.Tyler 6-55 | at | Baltimore Ravens 10 D.Brooks 14-26-157, A.Devoe 12-35, J.Peters 6-84 | Log Box |
Washington Redskins 27 L.Gibson 13-14-133, R.Riley 27-145, F.Walsh 3-71 | at | Houston Texans 0 D.Carr 5-11-59, D.Maxwell 7-22, S.Largent Jr. 2-32 | Log Box |
| Exhibition Season, Week 2 |
Manchester Cardinals 24 J.Booty 19-28-173, M.Weaver 14-96, H.Redmond 5-57 | at | San Diego Chargers 20 A.Poulsen 32-44-334, B.Oliver 9-36, B.Ross 6-100 | Log Box |
Carolina Panthers 3 R.Deal 17-36-152, C.Johnson 9-92, J.Bunn 5-53 | at | Pittsburgh Steelers 31 R.Horton 26-40-346, S.West 23-68, D.Aradchi 6-126 | Log Box |
Chicago Bears 21 B.Roberts 15-19-164, W.Lundy 10-50, F.Meier 6-102 | at | New England Patriots 24 G.Cook 19-26-196, D.Penxa 15-47, L.Fleming 5-81 | Log Box |
Dallas Cowboys 0 G.Fletcher 9-28-52, B.Tubbs 8-47, B.Titone 3-37 | at | Tennessee Titans 27 N.Fauntleroy 27-42-275, D.McFadden 25-88, K.Jordan 5-123 | Log Box |
Detroit Lions 6 P.Wineholt 10-11-97, D.Grabovez 11-38, J.Poole 3-47 | at | Miami Dolphins 30 B.Brohm 14-15-147, B.Kurtzman 19-66, D.Avery 8-122 | Log Box |
Green Bay Packers 31 M.Penarroya 8-13-131, D.Norris 16-60, W.Lane 2-56 | at | Los Angeles Blockbusters 20 L.Flynn 16-28-180, M.Hatcher 8-33, C.Gonzalez 9-142 | Log Box |
Minnesota Vikings 7 B.Barnes 11-18-81, F.Jones 11-49, J.Layne 4-50 | at | New York Jets 9 J.Berry 17-25-202, D.Ackerman 22-50, K.Warren 3-89 | Log Box |
New Orleans Saints 44 B.Croyle 11-14-148, R.Saperstein 6-64, R.Saperstein 1-65 | at | Cincinnati Bengals 13 T.Taylor 10-20-103, D.Holcombe 8-37, B.Pritchett 5-49 | Log Box |
New York Giants 9 D.Fisk 22-35-237, T.Hoffman 16-65, M.Clayton 6-106 | at | Indianapolis Colts 21 M.Leinart 8-13-100, X.Smithwick 19-66, M.Gwynn 2-62 | Log Box |
Philadelphia Eagles 10 L.Pound 12-23-102, T.Brown 11-68, E.Bennett 5-41 | at | Jacksonville Jaguars 6 T.Edwards 11-21-129, T.Jennings 12-36, A.Mathews 5-67 | Log Box |
Seattle Seahawks 17 J.Cutler 15-20-134, M.Gilmore 6-47, M.Schwartz 7-69 | at | Denver Broncos 24 G.Wooden 20-31-160, E.Davidson 12-56, J.Farr 3-42 | Log Box |
San Francisco 49ers 31 A.Hamrahi 8-11-143, L.Jenkins 22-90, K.Zelch 2-69 | at | Kansas City Chiefs 9 W.Beamon 22-39-150, N.Matthews 6-30, E.Matthews 4-34 | Log Box |
St. Louis Rams 21 T.Cash 12-15-96, A.Kramer 12-50, C.Shotwell 4-45 | at | Oakland Raiders 13 C.Henne 8-8-162, C.Chase 13-88, H.Douglas 4-91 | Log Box |
Tampa Bay Bucs 25 G.Friez 18-21-145, T.Spector 17-81, R.Springer 6-82 | at | Cleveland Browns 3 G.Carpenter 15-41-174, C.Duff 6-13, C.Duff 4-70 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 38 J.Fortune 15-20-194, A.Devoe 18-56, B.Nordskov 5-119 | at | Dallas Cowboys 17 G.Fletcher 16-32-103, B.Tubbs 10-34, J.Brayton 4-52 | Log Box |
Los Angeles Blockbusters 23 L.Flynn 16-18-214, M.Hatcher 10-44, C.Gonzalez 5-71 | at | St. Louis Rams 16 L.Biamila 11-17-92, M.Sawyer 13-62, C.Shotwell 4-43 | Log Box |
Cincinnati Bengals 25 T.Taylor 21-30-175, D.Holcombe 19-101, A.Arrington 5-42 | at | New York Giants 23 D.Fisk 11-16-240, V.Boone 8-37, E.Royal 2-114 | Log Box |
Denver Broncos 20 G.Manning 10-16-106, E.Davidson 9-33, R.Blazewicz 5-48 | at | Minnesota Vikings 37 B.Barnes 20-27-215, C.Blouch 21-143, A.Ferguson 5-60 | Log Box |
Indianapolis Colts 10 M.Leinart 16-24-190, X.Smithwick 8-37, J.Hardy 4-75 | at | New Orleans Saints 34 B.Hanks 12-17-147, R.Pilcher 12-119, E.Hitchcock 4-53 | Log Box |
Jacksonville Jaguars 20 T.Edwards 10-15-81, T.Jennings 8-50, C.Sakurai 5-60 | at | Carolina Panthers 30 R.Deal 22-29-241, C.Johnson 22-82, E.Dunlap 9-142 | Log Box |
Kansas City Chiefs 10 W.Beamon 17-25-164, N.Matthews 11-40, G.Arriola 5-54 | at | Chicago Bears 20 J.Vance 12-13-119, W.Schulman 18-77, M.Hagans 8-78 | Log Box |
Miami Dolphins 28 B.Brohm 15-18-168, B.Kurtzman 16-68, S.Cascini 7-69 | at | Manchester Cardinals 20 J.Booty 7-18-101, M.Weaver 19-94, G.Mancuso 4-54 | Log Box |
New England Patriots 7 G.Cook 13-20-124, D.Penxa 14-76, D.MacAllister 5-48 | at | San Francisco 49ers 23 A.Hamrahi 5-5-83, L.Jenkins 18-52, B.Phillips 3-72 | Log Box |
New York Jets 24 J.Berry 13-27-164, D.Ackerman 24-150, D.Campo 3-52 | at | Seattle Seahawks 27 Z.Hatcher 18-31-199, M.Gilmore 10-44, E.Weedman 6-87 | Log Box |
Oakland Raiders 12 J.Jervey 17-24-194, R.Torrain 15-44, H.Douglas 5-84 | at | Green Bay Packers 20 H.Maddux 9-12-131, T.Richard 7-29, A.Negrelli 8-189 | Log Box |
Pittsburgh Steelers 20 R.Horton 21-34-283, S.West 17-64, D.Aradchi 8-93 | at | Philadelphia Eagles 15 L.Pound 18-28-221, W.McKnight 19-67, J.Szymanski 7-88 | Log Box |
San Diego Chargers 9 R.Gray 20-52-181, B.Monroe 1-6, B.Monroe 3-47 | at | Detroit Lions 41 J.Harrington 20-21-236, D.Grabovez 20-69, A.Altman 4-75 | Log Box |
Tennessee Titans 16 N.Fauntleroy 23-39-185, F.Ingram 7-46, B.Fedo 6-43 | at | Atlanta Falcons 3 J.Flacco 13-24-125, W.Elkon 7-32, J.Orr 6-48 | Log Box |
Cleveland Browns 13 G.Abe 20-36-175, X.Omon 10-49, L.Sutton 7-83 | at | Washington Redskins 34 C.Palmer 8-10-146, R.Riley 22-95, D.Thomas 3-95 | Log Box |
Houston Texans 10 A.Brink 20-40-196, S.Slaton 8-63, S.Largent Jr. 8-113 | at | Tampa Bay Bucs 20 G.Friez 14-18-133, D.Herndon 13-49, T.Codie 3-58 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 3 J.Fortune 10-23-92, A.Devoe 20-100, B.Nordskov 2-31 | at | New Orleans Saints 12 B.Hanks 8-21-97, R.Pierce 14-64, J.Carr 2-43 | Log Box |
Los Angeles Blockbusters 40 L.Flynn 15-21-176, M.Garrett 27-98, C.Gonzalez 5-74 | at | Detroit Lions 20 K.O'Connell 17-41-253, E.Prior 12-98, Unknown 4-117 | Log Box |
Cincinnati Bengals 17 V.Peete 10-22-91, D.Holcombe 13-45, J.Johnstone 4-38 | at | Atlanta Falcons 38 M.Vick 13-20-129, F.Smithen 20-84, J.Orr 6-42 | Log Box |
Denver Broncos 17 E.Ainge 7-11-63, E.Davidson 11-53, D.Hicks 2-26 | at | San Francisco 49ers 30 D.Sales 11-17-149, L.Jenkins 20-124, S.Henson 5-78 | Log Box |
Indianapolis Colts 6 M.Leinart 15-23-126, W.Rice 7-73, J.Hardy 2-41 | at | Dallas Cowboys 19 G.Fletcher 21-22-222, K.West 14-64, B.Titone 5-88 | Log Box |
Jacksonville Jaguars 19 J.Hicks 16-39-131, T.Jennings 9-30, C.Sakurai 6-71 | at | Washington Redskins 24 L.Gibson 9-11-106, R.Riley 18-55, R.Dortch 5-77 | Log Box |
Kansas City Chiefs 30 W.Beamon 29-40-236, J.Collier 17-178, E.Dunn 4-57 | at | Seattle Seahawks 24 J.Cutler 14-17-170, M.Gilmore 14-39, M.Schwartz 5-87 | Log Box |
Miami Dolphins 7 B.Brohm 21-44-198, B.Brohm 4-39, S.Cascini 3-44 | at | Green Bay Packers 20 M.Penarroya 16-23-194, D.Norris 25-77, W.Lane 6-115 | Log Box |
New England Patriots 3 G.Cook 7-14-63, D.Penxa 13-32, L.Dillingham 3-41 | at | Minnesota Vikings 23 E.Bethea 17-23-175, C.Blouch 18-47, B.Turner 7-94 | Log Box |
New York Jets 20 J.Berry 16-28-231, D.Ackerman 17-87, R.Andersen 6-100 | at | Chicago Bears 23 B.Roberts 19-26-167, W.Lundy 17-76, F.Meier 6-135 | Log Box |
Oakland Raiders 10 J.Jervey 18-27-145, R.Torrain 16-67, M.Williams 8-99 | at | Manchester Cardinals 20 C.Diaz 9-12-100, B.Schleinat 17-83, K.Perry 4-53 | Log Box |
Pittsburgh Steelers 28 E.Marshall 17-21-184, S.West 13-56, S.Holmes 5-98 | at | Tampa Bay Bucs 21 Unknown 18-27-157, M.Forte 19-61, D.Walker 6-45 | Log Box |
San Diego Chargers 27 V.Young 29-44-285, B.Monroe 9-50, P.Diaz 8-85 | at | St. Louis Rams 24 T.Cash 14-24-144, M.Sawyer 16-45, E.Cochrane 12-155 | Log Box |
Tennessee Titans 17 N.Fauntleroy 25-45-238, D.McFadden 11-37, M.Manningham 4-62 | at | New York Giants 21 D.Fisk 11-23-90, V.Boone 13-90, V.Boone 2-30 | Log Box |
Cleveland Browns 0 G.Carpenter 16-29-113, J.Levitt 9-51, L.Sutton 5-43 | at | Carolina Panthers 38 R.Deal 16-24-140, C.Johnson 14-61, E.Dunlap 8-112 | Log Box |
Houston Texans 3 A.Brink 11-28-123, D.Maxwell 8-51, S.Largent Jr. 4-48 | at | Philadelphia Eagles 10 L.Pound 14-21-120, W.McKnight 14-65, O.Smetana 3-85 | Log Box |
| Exhibition Season, Week 5 |
Manchester Cardinals 17 C.Diaz 10-18-110, Unknown 16-70, B.Kelley 3-47 | at | Los Angeles Blockbusters 20 L.Flynn 12-16-189, M.Garrett 13-51, P.Watkins 5-64 | Log Box |
Atlanta Falcons 14 C.Brennan 22-31-189, W.Elkon 8-54, B.Edwards 4-51 | at | Indianapolis Colts 10 M.Leinart 13-21-135, X.Smithwick 17-51, M.Rivera 4-61 | Log Box |
Carolina Panthers 23 R.Deal 12-18-150, C.Johnson 14-53, D.Dennis 8-137 | at | Houston Texans 14 A.Brink 18-35-127, S.Slaton 18-67, T.Wilson 5-40 | Log Box |
Chicago Bears 37 J.Vance 16-22-181, W.Schulman 22-200, T.Torres 3-46 | at | Denver Broncos 13 G.Manning 13-24-132, E.Davidson 6-25, R.Blazewicz 6-98 | Log Box |
Dallas Cowboys 10 M.Niechniedowicz 10-17-147, B.Tubbs 9-27, J.Wilson 2-73 | at | Cincinnati Bengals 37 T.Taylor 16-23-209, B.Kirk 17-40, J.Stewart 5-66 | Log Box |
Detroit Lions 9 P.Wineholt 15-30-160, E.Prior 8-51, A.Altman 3-66 | at | Oakland Raiders 14 C.Henne 6-9-119, C.Chase 11-60, M.Williams 5-68 | Log Box |
Green Bay Packers 17 H.Maddux 20-25-232, K.Smith 30-94, W.Lane 4-108 | at | San Diego Chargers 7 V.Young 20-42-216, V.Young 5-44, J.Tubbs 4-61 | Log Box |
Minnesota Vikings 27 E.Bethea 8-17-125, C.Blouch 19-82, P.Hubbard 4-55 | at | Kansas City Chiefs 3 W.Beamon 26-49-189, J.Collier 13-39, J.Collier 10-57 | Log Box |
New Orleans Saints 20 B.Hanks 11-16-102, R.Pierce 15-89, C.Cooley 3-50 | at | Tennessee Titans 14 N.Fauntleroy 22-37-190, D.McFadden 20-72, K.Jordan 5-60 | Log Box |
New York Giants 20 D.Fisk 20-33-203, I.McClennan 4-63, E.Royal 6-101 | at | Baltimore Ravens 34 E.Dunlap 19-29-249, A.Devoe 28-155, B.Nordskov 5-86 | Log Box |
Philadelphia Eagles 27 M.Ryan 9-14-111, W.McKnight 10-52, J.Szymanski 7-96 | at | Cleveland Browns 3 G.Carpenter 14-22-127, C.Duff 17-45, B.Dawkins 6-64 | Log Box |
Seattle Seahawks 14 J.Cutler 11-13-108, M.Gilmore 6-17, M.Schwartz 5-72 | at | New England Patriots 23 K.Kubus 31-42-283, K.Marlotti 8-44, A.Hosken 6-81 | Log Box |
San Francisco 49ers 20 M.Douglas 20-27-205, D.Talent 17-61, S.Preece 6-62 | at | New York Jets 16 J.Berry 13-24-161, D.Ackerman 19-55, K.Warren 4-72 | Log Box |
St. Louis Rams 10 M.Cox 15-24-112, A.Kramer 15-39, E.Cochrane 5-60 | at | Miami Dolphins 7 D.Dixon 12-15-148, W.Hoffman 11-44, F.Barker 6-115 | Log Box |
Tampa Bay Bucs 21 S.Bridges 9-14-143, D.Herndon 14-75, R.Springer 6-85 | at | Jacksonville Jaguars 38 T.Edwards 22-34-344, P.Parton 12-40, B.Burroughs 10-201 | Log Box |
Washington Redskins 22 L.Gibson 9-20-130, R.Riley 17-84, J.England 3-66 | at | Pittsburgh Steelers 25 E.Marshall 26-33-295, S.West 20-25, S.Holmes 12-192 | Log Box |
| Regular Season, Week 1 |
Manchester Cardinals 20 H.Bernstein 18-29-167, M.Weaver 19-116, G.Mancuso 6-51 | at | San Francisco 49ers 44 A.Hamrahi 20-24-371, L.Jenkins 13-104, T.Parrish 2-88 | Log Box |
Atlanta Falcons 20 M.Vick 27-37-296, F.Smithen 20-81, H.Tyler 6-88 | at | New Orleans Saints 10 B.Croyle 22-36-226, R.Saperstein 15-29, W.Franklin 5-54 | Log Box |
Carolina Panthers 21 D.Kerr 22-34-257, D.Williams 12-48, D.Dennis 5-75 | at | Tampa Bay Bucs 14 G.Friez 21-39-249, T.Spector 10-44, J.Woods 4-100 | Log Box |
Chicago Bears 39 J.Quinn 23-31-349, W.Lundy 17-54, I.Smith 6-122 | at | Green Bay Packers 21 M.Penarroya 20-30-206, D.Norris 14-51, W.Lane 5-57 | Log Box |
Cincinnati Bengals 34 T.Taylor 20-30-289, J.Stewart 10-78, B.Marble 3-90 | at | Cleveland Browns 17 G.Farr 28-45-287, C.Duff 13-57, C.Duff 10-107 | Log Box |
Dallas Cowboys 14 G.Fletcher 8-13-71, B.Tubbs 20-101, J.Wilson 3-29 | at | Philadelphia Eagles 27 M.Ryan 16-24-159, W.McKnight 15-85, J.Szymanski 6-90 | Log Box |
Indianapolis Colts 23 M.Leinart 27-36-232, W.Rice 12-75, J.Morgan 5-55 | at | Tennessee Titans 10 N.Fauntleroy 23-45-223, D.McFadden 7-28, M.Manningham 7-75 | Log Box |
Miami Dolphins 17 B.Brohm 18-27-245, B.Kurtzman 13-32, M.Kelly 3-103 | at | New York Jets 19 J.Berry 20-29-194, D.Ackerman 21-70, R.Andersen 7-84 | Log Box |
Minnesota Vikings 17 E.Bethea 21-38-243, C.Blouch 15-49, B.Turner 7-80 | at | Detroit Lions 20 P.Wineholt 20-30-213, D.Grabovez 21-89, B.Freeland 10-132 | Log Box |
New England Patriots 28 K.Kubus 25-38-291, D.MacAllister 17-66, D.MacAllister 8-79 | at | Los Angeles Blockbusters 9 L.Flynn 19-37-223, M.Hatcher 12-16, D.Greene 3-53 | Log Box |
Oakland Raiders 16 C.Henne 20-32-274, C.Chase 17-84, M.Williams 7-96 | at | Denver Broncos 21 G.Manning 19-26-261, E.Davidson 15-61, D.Hicks 7-76 | Log Box |
Pittsburgh Steelers 31 R.Horton 26-31-361, S.West 23-57, S.Holmes 7-135 | at | Baltimore Ravens 3 D.Greene 15-33-178, A.Devoe 17-91, J.Peters 2-51 | Log Box |
San Diego Chargers 20 V.Young 20-34-261, B.Oliver 14-57, A.Covington 7-121 | at | Kansas City Chiefs 17 W.Beamon 24-41-202, J.Collier 14-117, J.Collier 12-72 | Log Box |
St. Louis Rams 6 L.Biamila 19-38-206, M.Sawyer 14-77, J.Nixon 8-130 | at | Seattle Seahawks 21 J.Cutler 19-27-203, M.Gilmore 24-135, R.Pifott 6-62 | Log Box |
Washington Redskins 28 C.Palmer 24-35-284, R.Riley 19-104, F.Walsh 8-101 | at | New York Giants 31 J.Cooper 22-30-261, T.Hoffman 18-71, E.Royal 5-110 | Log Box |
Houston Texans 24 D.Carr 19-32-258, S.Slaton 10-32, T.Wilson 6-79 | at | Jacksonville Jaguars 41 T.Edwards 24-31-319, P.Parton 12-55, R.Marshell 6-98 | Log Box |
| Regular Season, Week 2 |
Manchester Cardinals 38 H.Bernstein 15-23-199, M.Weaver 29-153, H.Redmond 4-108 | at | Indianapolis Colts 7 M.Leinart 21-36-177, W.Rice 4-37, J.Hardy 6-65 | Log Box |
Baltimore Ravens 24 D.Greene 16-27-209, A.Devoe 20-97, J.Peters 5-84 | at | Chicago Bears 17 J.Quinn 29-39-280, W.Lundy 15-33, I.Smith 9-78 | Log Box |
Carolina Panthers 41 D.Kerr 23-33-307, C.Johnson 20-98, T.Montgomery 2-87 | at | Los Angeles Blockbusters 31 B.Sutter 20-41-249, M.Hatcher 12-80, C.Gonzalez 5-82 | Log Box |
Denver Broncos 24 G.Manning 28-39-240, E.Davidson 6-41, C.Condon 5-60 | at | Philadelphia Eagles 30 M.Ryan 27-45-359, W.McKnight 23-81, J.Szymanski 7-110 | Log Box |
Detroit Lions 20 P.Wineholt 27-40-282, P.Wineholt 12-60, J.Irwin 4-65 | at | Pittsburgh Steelers 24 R.Horton 10-17-155, S.West 14-33, S.Holmes 4-85 | Log Box |
Green Bay Packers 10 M.Penarroya 28-50-272, D.Norris 15-41, M.Henry 7-85 | at | Cincinnati Bengals 16 T.Taylor 18-32-256, D.Holcombe 20-67, J.Johnstone 5-61 | Log Box |
Jacksonville Jaguars 40 T.Edwards 21-33-330, P.Parton 19-58, B.Burroughs 8-105 | at | St. Louis Rams 28 L.Biamila 28-36-296, M.Sawyer 14-105, E.Cochrane 6-70 | Log Box |
Miami Dolphins 10 B.Brohm 19-47-161, B.Kurtzman 10-44, M.Kelly 4-53 | at | Tampa Bay Bucs 34 G.Friez 21-34-250, D.Herndon 20-71, J.Woods 6-79 | Log Box |
New Orleans Saints 6 B.Croyle 21-34-180, R.Saperstein 19-72, R.Saperstein 4-29 | at | New England Patriots 35 K.Kubus 22-29-248, D.MacAllister 22-69, L.Fleming 5-71 | Log Box |
New York Giants 14 J.Cooper 17-24-202, T.Hoffman 18-46, E.Royal 5-95 | at | Kansas City Chiefs 21 W.Beamon 19-26-227, J.Collier 20-96, S.Moss 7-83 | Log Box |
New York Jets 7 J.Berry 17-31-212, D.Ackerman 11-50, K.Lehr 3-73 | at | Atlanta Falcons 29 M.Vick 28-44-261, F.Smithen 29-134, J.Orr 7-73 | Log Box |
San Diego Chargers 10 V.Young 19-35-210, K.Reckner 11-54, A.Covington 5-79 | at | Dallas Cowboys 12 M.Niechniedowicz 20-34-250, B.Tubbs 16-64, J.Brayton 6-101 | Log Box |
Tennessee Titans 3 N.Fauntleroy 17-37-186, D.McFadden 14-52, K.Jordan 5-92 | at | San Francisco 49ers 17 A.Hamrahi 15-24-177, T.Parrish 22-112, B.Phillips 4-63 | Log Box |
Washington Redskins 23 C.Palmer 23-40-244, R.Riley 28-124, D.Thomas 6-63 | at | Oakland Raiders 26 C.Henne 22-35-241, C.Chase 24-142, M.Williams 6-92 | Log Box |
Cleveland Browns 28 G.Farr 13-22-212, C.Duff 16-56, J.Newton 5-98 | at | Minnesota Vikings 31 E.Bethea 30-40-328, C.Blouch 20-57, B.Turner 8-108 | Log Box |
Houston Texans 44 D.Carr 35-48-374, D.Maxwell 10-83, S.Largent Jr. 7-76 | at | Seattle Seahawks 38 J.Cutler 25-34-314, M.Gilmore 14-66, E.Driver 3-91 | Log Box |
| Regular Season, Week 3 |
Manchester Cardinals 31 H.Bernstein 12-20-198, M.Weaver 25-105, R.Tidwell 2-76 | at | New Orleans Saints 16 B.Croyle 23-47-279, R.Saperstein 12-43, D.Kroinek 5-52 | Log Box |
Los Angeles Blockbusters 25 L.Flynn 7-11-160, M.Hatcher 10-58, C.Gonzalez 7-164 | at | Baltimore Ravens 28 D.Greene 19-30-254, D.Honti 19-98, B.Nordskov 5-79 | Log Box |
Carolina Panthers 27 D.Kerr 20-37-284, C.Johnson 17-103, E.Dunlap 5-73 | at | Philadelphia Eagles 24 M.Ryan 26-36-266, W.McKnight 21-65, J.Szymanski 9-135 | Log Box |
Chicago Bears 9 J.Quinn 16-23-134, W.Lundy 16-74, F.Meier 4-40 | at | San Francisco 49ers 33 A.Hamrahi 18-23-213, T.Parrish 22-94, B.Phillips 4-65 | Log Box |
Dallas Cowboys 34 M.Niechniedowicz 21-27-221, K.West 21-73, J.Brayton 6-81 | at | Green Bay Packers 10 M.Penarroya 18-35-183, D.Norris 11-46, M.Henry 6-67 | Log Box |
Jacksonville Jaguars 21 T.Edwards 21-30-264, T.Jennings 5-25, R.Marshell 9-161 | at | New England Patriots 38 K.Kubus 23-30-292, D.MacAllister 23-87, D.MacAllister 7-104 | Log Box |
Miami Dolphins 22 B.Brohm 16-28-201, B.Kurtzman 11-47, F.Barker 5-79 | at | Cincinnati Bengals 41 T.Taylor 23-27-281, D.Holcombe 23-83, H.Dedds 6-97 | Log Box |
Minnesota Vikings 15 E.Bethea 27-60-301, C.Blouch 14-44, B.Turner 7-124 | at | Seattle Seahawks 38 J.Cutler 19-28-219, M.Gilmore 16-65, M.Schwartz 4-72 | Log Box |
New York Giants 9 J.Cooper 19-34-164, V.Boone 11-62, P.Warren 3-47 | at | Detroit Lions 26 P.Wineholt 20-25-254, D.Grabovez 21-97, J.Poole 6-92 | Log Box |
Oakland Raiders 23 C.Henne 20-24-163, C.Chase 19-93, M.Williams 4-63 | at | Tennessee Titans 0 N.Fauntleroy 24-41-174, D.McFadden 16-47, K.Jordan 7-75 | Log Box |
Pittsburgh Steelers 35 R.Horton 27-37-350, S.West 16-79, S.Holmes 10-138 | at | Kansas City Chiefs 32 W.Beamon 31-40-356, J.Collier 17-72, J.Carlson 11-124 | Log Box |
San Diego Chargers 31 V.Young 28-38-269, B.Oliver 16-75, J.Tubbs 6-70 | at | Indianapolis Colts 28 M.Leinart 30-43-301, W.Rice 9-33, R.Manifold 6-74 | Log Box |
St. Louis Rams 13 L.Biamila 21-38-235, A.Kramer 10-50, J.Nixon 3-59 | at | Atlanta Falcons 17 M.Vick 18-28-156, F.Smithen 20-106, H.Tyler 6-53 | Log Box |
Tampa Bay Bucs 30 G.Friez 31-49-350, D.Herndon 13-64, J.Woods 8-162 | at | Washington Redskins 27 C.Palmer 33-56-414, R.Riley 13-46, D.Thomas 8-150 | Log Box |
Cleveland Browns 17 G.Farr 14-30-134, C.Duff 21-126, J.Newton 4-39 | at | Denver Broncos 23 G.Manning 25-31-180, R.Willing 17-52, C.Jarvis 2-39 | Log Box |
Houston Texans 30 D.Carr 21-28-270, S.Slaton 22-78, J.Nelson 5-106 | at | New York Jets 24 J.Berry 28-49-325, D.Ackerman 12-72, C.Rhea 5-89 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 16 D.Greene 23-40-278, A.Devoe 14-54, A.Devoe 8-84 | at | Indianapolis Colts 24 M.Leinart 20-26-194, W.Rice 8-45, J.Morgan 5-66 | Log Box |
Los Angeles Blockbusters 28 L.Flynn 17-24-200, M.Hatcher 17-54, P.Watkins 4-66 | at | Miami Dolphins 31 B.Brohm 27-50-277, B.Kurtzman 17-119, B.Kurtzman 8-58 | Log Box |
Chicago Bears 38 J.Quinn 23-37-350, W.Lundy 18-59, F.Meier 9-162 | at | Carolina Panthers 35 D.Kerr 22-32-290, C.Johnson 17-61, C.Johnson 4-67 | Log Box |
Cincinnati Bengals 20 T.Taylor 24-49-254, D.Holcombe 14-44, B.Pritchett 5-65 | at | Jacksonville Jaguars 38 T.Edwards 25-41-361, P.Parton 14-72, R.Marshell 12-239 | Log Box |
Detroit Lions 30 P.Wineholt 20-31-231, D.Grabovez 14-89, J.Poole 6-57 | at | New Orleans Saints 10 B.Croyle 23-33-234, R.Saperstein 15-56, J.Carr 5-61 | Log Box |
Green Bay Packers 6 M.Penarroya 32-65-283, K.Smith 5-17, M.Henry 7-91 | at | Minnesota Vikings 27 E.Bethea 18-31-211, B.Calhoun 12-79, B.Turner 4-63 | Log Box |
New York Giants 24 D.Fisk 11-21-140, V.Boone 15-47, E.Royal 4-74 | at | Manchester Cardinals 21 H.Bernstein 23-36-282, M.Weaver 20-77, H.Redmond 7-138 | Log Box |
New York Jets 33 J.Berry 14-24-212, D.Ackerman 25-129, R.Andersen 4-66 | at | Kansas City Chiefs 27 W.Beamon 26-39-244, J.Collier 22-60, S.Moss 6-78 | Log Box |
Oakland Raiders 12 C.Henne 15-23-158, C.Chase 17-65, M.Williams 4-57 | at | New England Patriots 34 K.Kubus 21-29-279, K.Marlotti 12-79, J.Waldroup 4-91 | Log Box |
Seattle Seahawks 15 J.Cutler 26-52-300, M.Gilmore 14-66, R.Pifott 8-107 | at | Washington Redskins 31 C.Palmer 13-16-185, R.Riley 33-187, D.Thomas 4-74 | Log Box |
San Francisco 49ers 10 A.Hamrahi 16-24-156, R.Ewiak 11-60, B.Phillips 3-47 | at | St. Louis Rams 3 T.Cash 22-45-183, M.Sawyer 14-67, C.Shotwell 5-51 | Log Box |
Tampa Bay Bucs 33 G.Friez 21-39-228, D.Herndon 15-106, T.Codie 3-61 | at | Atlanta Falcons 14 M.Vick 27-43-218, F.Smithen 13-41, B.Edwards 6-52 | Log Box |
Tennessee Titans 24 N.Fauntleroy 23-32-215, F.Ingram 19-57, F.Davis 5-76 | at | Cleveland Browns 10 G.Abe 11-30-108, C.Duff 20-86, H.Finch 2-31 | Log Box |
Houston Texans 13 D.Carr 26-37-214, S.Slaton 9-49, T.Wilson 2-51 | at | Pittsburgh Steelers 37 R.Horton 19-21-263, S.West 21-101, S.Holmes 6-130 | Log Box |
| Regular Season, Week 5 |
Manchester Cardinals 10 H.Bernstein 18-29-215, M.Weaver 17-56, R.Maloney 5-62 | at | Dallas Cowboys 22 M.Niechniedowicz 16-22-146, K.West 20-95, J.Brayton 3-45 | Log Box |
Atlanta Falcons 17 M.Vick 19-36-219, F.Smithen 15-99, J.Orr 2-58 | at | Carolina Panthers 23 D.Kerr 14-28-130, C.Johnson 14-96, M.Bennett 3-28 | Log Box |
Los Angeles Blockbusters 24 L.Flynn 24-36-256, M.Hatcher 12-45, P.Watkins 7-76 | at | Denver Broncos 17 G.Manning 25-41-271, R.Willing 12-61, D.Hicks 8-84 | Log Box |
Cincinnati Bengals 18 T.Taylor 17-33-199, D.Holcombe 10-60, J.Johnstone 5-60 | at | Baltimore Ravens 16 D.Greene 13-26-155, A.Devoe 21-84, J.Peters 5-53 | Log Box |
Kansas City Chiefs 21 W.Beamon 16-20-101, J.Collier 6-85, J.Carlson 4-22 | at | Oakland Raiders 20 C.Henne 22-32-212, C.Chase 20-107, M.Williams 5-76 | Log Box |
Miami Dolphins 13 B.Brohm 16-33-146, B.Kurtzman 15-105, S.Cascini 5-69 | at | San Diego Chargers 41 V.Young 23-33-301, K.Reckner 17-104, P.Diaz 6-82 | Log Box |
