| Exhibition Season, Week 1 |
Baltimore Ravens 6 M.Teel 21-31-155, A.Devoe 19-117, B.Nordskov 5-63 | at | Manchester Cardinals 24 H.Bernstein 8-12-54, M.Weaver 15-60, M.Weaver 5-30 | Log Box |
San Francisco 49ers 21 D.Sales 16-30-173, L.Hancock 11-76, H.Gomez 5-90 | at | Jacksonville Jaguars 24 J.Hicks 9-16-157, T.Jennings 16-95, C.Rodgers 7-131 | Log Box |
| Exhibition Season, Week 2 |
Manchester Cardinals 37 J.Booty 14-17-134, M.Weaver 25-135, G.Mancuso 4-90 | at | Houston Texans 10 A.Brink 15-27-98, R.Matias 12-88, B.Foster 3-62 | Log Box |
Atlanta Falcons 24 D.Dixon 16-26-203, M.Goodson 14-51, H.Tyler 7-102 | at | New York Jets 17 B.Barnes 19-33-179, V.Scibona 14-52, F.Walsh 4-53 | Log Box |
Carolina Panthers 17 J.Cooper 16-22-165, C.Johnson 16-37, K.Jordan 4-62 | at | Los Angeles Blockbusters 24 L.Flynn 17-27-237, M.Hatcher 13-50, V.Alcott 7-90 | Log Box |
Chicago Bears 21 B.Roberts 14-22-120, L.McCoy 15-56, K.Lehr 6-68 | at | Cleveland Browns 31 K.Caleca 12-19-155, J.Levitt 20-47, B.Fedo 5-96 | Log Box |
Dallas Cowboys 17 R.Bomar 12-22-136, C.Hulsey 11-54, J.Wilson 4-64 | at | Denver Broncos 20 G.Manning 18-30-173, R.Hopper 7-43, L.Dillingham 3-47 | Log Box |
Detroit Lions 13 P.Wineholt 23-35-246, W.Schulman 13-55, B.Freeland 8-86 | at | Pittsburgh Steelers 29 L.Gibson 16-20-162, H.Syvrud 17-118, I.Smith 9-155 | Log Box |
Green Bay Packers 20 M.Penarroya 9-10-109, D.Norris 25-69, M.Henry 3-56 | at | Baltimore Ravens 6 E.Dunlap 13-27-162, A.Devoe 16-86, B.Nordskov 4-59 | Log Box |
Minnesota Vikings 23 Unknown 14-24-130, F.Jones 15-63, C.Blouch 3-50 | at | Cincinnati Bengals 7 C.Johnston 15-33-134, J.Stewart 7-26, B.Marble 4-39 | Log Box |
New Orleans Saints 30 B.Hanks 16-29-189, C.Wells 20-37, E.Hitchcock 6-95 | at | Miami Dolphins 31 G.Fletcher 14-19-141, R.Saperstein 11-29, S.Cascini 6-115 | Log Box |
New York Giants 6 K.Null 11-15-122, I.McClennan 12-76, D.Hackett 7-116 | at | Kansas City Chiefs 31 W.Beamon 12-16-135, J.Collier 19-82, R.Andersen 5-50 | Log Box |
Philadelphia Eagles 30 L.Pound 12-21-117, W.McKnight 31-100, M.Crabtree 6-65 | at | San Diego Chargers 6 R.Shepherd 8-23-90, B.Oliver 3-13, A.Covington 2-23 | Log Box |
Seattle Seahawks 17 S.Mayes 18-35-218, G.Manning 7-63, R.Pifott 7-89 | at | Indianapolis Colts 34 J.Godfrey 19-26-267, Unknown 23-96, M.Rivera 6-84 | Log Box |
St. Louis Rams 30 J.Freeman 10-20-115, G.Combs 15-66, O.Rogers 2-60 | at | Tennessee Titans 27 S.Martinez 27-43-357, K.Moreno 13-66, F.Davis 7-150 | Log Box |
Tampa Bay Bucs 21 L.Ward 14-17-125, S.Terrell 14-58, R.Springer 7-105 | at | New England Patriots 16 G.Cook 15-23-154, G.Johnson 20-119, J.Maclin 7-87 | Log Box |
Washington Redskins 20 M.Sanchez 13-19-159, V.Kirk 14-64, B.Vickrey 4-45 | at | Oakland Raiders 7 A.Meyers 12-23-92, C.Chase 17-101, D.Williams 3-45 | Log Box |
| Exhibition Season, Week 3 |
Los Angeles Blockbusters 34 L.Flynn 12-17-140, M.Hatcher 19-56, V.Alcott 6-61 | at | Dallas Cowboys 10 M.Niechniedowicz 16-38-136, B.Tubbs 14-67, J.Wilson 4-40 | Log Box |
Cincinnati Bengals 26 T.Taylor 10-10-151, J.Stewart 20-52, B.Marble 6-96 | at | St. Louis Rams 7 J.Freeman 14-24-91, L.Reed 8-47, E.Cochrane 3-28 | Log Box |
Denver Broncos 3 G.Manning 10-23-77, R.Hopper 16-122, S.Buckley 7-48 | at | Carolina Panthers 35 J.Cooper 12-19-176, A.Guenther 14-89, E.Dunlap 5-55 | Log Box |
Indianapolis Colts 16 J.Godfrey 15-21-191, Unknown 8-47, M.Massaquoi 5-71 | at | Chicago Bears 31 B.Roberts 15-27-135, B.Munger 17-61, K.Burton 3-75 | Log Box |
Jacksonville Jaguars 20 J.Hicks 17-32-194, T.Jennings 17-69, C.Rodgers 6-87 | at | Detroit Lions 33 P.Wineholt 19-33-225, W.Schulman 18-90, J.Poole 6-81 | Log Box |
Kansas City Chiefs 37 B.Sutter 20-22-158, J.Collier 21-111, J.Collier 11-54 | at | Atlanta Falcons 10 D.Dixon 10-26-91, F.Smithen 11-45, H.Tyler 2-38 | Log Box |
Miami Dolphins 3 G.Fletcher 9-15-86, R.Saperstein 8-30, K.Davis 4-44 | at | Washington Redskins 26 M.Sanchez 19-22-142, R.Riley 23-121, K.Warren 6-81 | Log Box |
New England Patriots 13 J.Foley 9-17-78, G.Johnson 23-83, D.MacAllister 4-34 | at | Philadelphia Eagles 23 L.Pound 9-14-125, W.McKnight 10-39, J.Szymanski 4-56 | Log Box |
New York Jets 29 J.Berry 5-10-123, V.Scibona 14-45, F.Walsh 6-132 | at | New York Giants 24 K.Kubus 10-15-82, I.McClennan 14-47, D.Hester 4-36 | Log Box |
Oakland Raiders 31 C.Henne 10-12-139, C.Chase 17-48, L.Cunningham 3-65 | at | New Orleans Saints 3 M.Stafford 23-52-172, C.Wells 8-63, C.Cooley 4-49 | Log Box |
Pittsburgh Steelers 24 L.Gibson 15-22-163, H.Syvrud 9-41, I.Smith 5-71 | at | San Francisco 49ers 25 D.Sales 11-17-131, L.Hancock 16-76, H.Gomez 7-102 | Log Box |
San Diego Chargers 14 R.Shepherd 11-18-126, J.Perry 19-61, B.Swain 3-62 | at | Tampa Bay Bucs 17 L.Ward 10-14-79, S.Terrell 10-44, G.Coppa 3-33 | Log Box |
Tennessee Titans 17 S.McGee 28-37-222, K.Moreno 17-57, L.Vazquez 10-111 | at | Minnesota Vikings 24 Unknown 19-25-160, R.Bernreuter 15-70, J.Wagner 5-62 | Log Box |
Cleveland Browns 24 K.Caleca 21-35-148, X.Omon 9-45, J.Newton 9-105 | at | Seattle Seahawks 21 J.Cutler 11-17-149, M.Gilmore 11-56, R.Pifott 6-110 | Log Box |
Houston Texans 6 A.Brink 12-24-97, S.Slaton 11-54, M.Mieske 7-73 | at | Green Bay Packers 27 A.Poulsen 12-16-82, D.Norris 18-83, W.Lane 8-63 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 14 E.Dunlap 22-34-248, A.Devoe 14-51, B.Marshall 3-55 | at | Minnesota Vikings 30 E.Bethea 12-14-159, R.Bernreuter 19-82, P.Hubbard 3-73 | Log Box |
Los Angeles Blockbusters 17 K.Ellingsen 12-21-142, H.Mayes 11-12, D.Greene 3-96 | at | New Orleans Saints 6 M.Stafford 21-40-150, C.Wells 11-55, D.Heyward-Bey 6-59 | Log Box |
Cincinnati Bengals 10 C.Johnston 16-32-110, J.Stewart 14-39, V.Wilson 4-44 | at | Green Bay Packers 17 A.Poulsen 16-25-119, K.Smith 9-56, M.Henry 6-114 | Log Box |
Denver Broncos 31 S.Chrisman 9-13-62, S.Greene 18-137, H.Finley 3-33 | at | Washington Redskins 6 M.Sanchez 15-23-102, R.Riley 14-83, K.Warren 5-52 | Log Box |
Indianapolis Colts 37 V.McCreery 17-23-155, D.Brown 14-44, A.Atkins 8-84 | at | San Francisco 49ers 14 D.Sales 12-24-97, L.Jenkins 13-32, H.Gomez 6-55 | Log Box |
Jacksonville Jaguars 23 J.Hicks 18-31-163, R.Donaldson 11-55, C.Sakurai 3-78 | at | Seattle Seahawks 39 J.Cutler 10-12-193, M.Gilmore 9-43, M.Schwartz 5-98 | Log Box |
Kansas City Chiefs 14 W.Beamon 12-18-131, J.Collier 7-41, J.Johnson 2-37 | at | Philadelphia Eagles 24 L.Pound 19-27-215, W.McKnight 19-94, J.Szymanski 8-103 | Log Box |
Miami Dolphins 17 G.Fletcher 17-28-216, D.Doran 14-66, D.Lechler 8-117 | at | Carolina Panthers 33 J.Cooper 8-14-130, T.Adams 16-147, D.Dennis 4-48 | Log Box |
New England Patriots 37 G.Cook 21-26-213, D.Penxa 22-113, J.Waldroup 8-86 | at | Atlanta Falcons 14 D.Stinchcomb 15-33-138, M.Goodson 6-27, H.Tyler 3-50 | Log Box |
New York Jets 10 J.Berry 21-39-256, D.Ackerman 16-70, F.Walsh 8-157 | at | Tampa Bay Bucs 22 G.Friez 14-21-105, D.Herndon 15-86, G.Coppa 5-36 | Log Box |
Oakland Raiders 10 A.Meyers 10-23-82, C.Chase 16-83, L.Cunningham 4-58 | at | Dallas Cowboys 24 M.Niechniedowicz 14-27-144, C.Hulsey 11-76, T.Biamila 6-108 | Log Box |
Pittsburgh Steelers 33 L.Gibson 17-23-184, H.Syvrud 13-53, I.Smith 5-76 | at | Chicago Bears 20 J.Vance 19-23-204, J.Delaroche 14-34, F.Meier 3-72 | Log Box |
San Diego Chargers 19 G.Abe 12-24-133, J.Perry 14-82, N.Duncan 5-55 | at | New York Giants 24 K.Null 9-20-147, B.Scott 10-48, J.Harper 7-104 | Log Box |
Tennessee Titans 17 S.McGee 18-26-128, K.Moreno 17-72, L.Vazquez 9-112 | at | Manchester Cardinals 24 J.Booty 13-17-198, B.Schleinat 12-73, H.Redmond 4-106 | Log Box |
Cleveland Browns 14 G.Farr 21-31-160, A.Brown 6-26, T.Bunten 7-62 | at | Detroit Lions 15 K.O'Connell 17-32-180, G.Coffee 19-54, C.Camilleri 3-65 | Log Box |
Houston Texans 21 B.Rodgers 8-15-122, S.Slaton 12-51, S.Largent Jr. 4-55 | at | St. Louis Rams 20 J.Freeman 15-22-195, M.Blair 12-64, J.Nixon 6-87 | Log Box |
| Exhibition Season, Week 5 |
Manchester Cardinals 21 J.Booty 22-31-140, M.Weaver 13-66, R.Tidwell 5-74 | at | Cincinnati Bengals 35 T.Taylor 9-14-115, J.Stewart 14-63, H.Dedds 4-74 | Log Box |
Atlanta Falcons 24 D.Dixon 20-24-189, F.Smithen 17-56, B.Edwards 9-97 | at | San Diego Chargers 24 R.Shepherd 10-18-171, J.Perry 17-81, B.Swain 9-111 | Log Box |
Carolina Panthers 23 Unknown 12-17-143, T.Adams 16-34, H.Lang 6-70 | at | Oakland Raiders 10 A.Meyers 10-23-75, C.Chase 18-83, L.Cunningham 5-51 | Log Box |
Chicago Bears 20 B.Roberts 12-17-114, B.Munger 13-76, D.Butler 11-100 | at | Jacksonville Jaguars 27 C.Walker 20-34-238, N.McGarrity 12-109, A.Mathews 5-81 | Log Box |
Dallas Cowboys 14 M.Niechniedowicz 9-20-129, B.Tubbs 10-51, B.Titone 4-52 | at | Miami Dolphins 20 Unknown 15-21-181, B.Kurtzman 6-27, S.Cascini 3-69 | Log Box |
Detroit Lions 33 Unknown 15-26-119, E.Prior 5-93, M.Hagans 5-67 | at | Indianapolis Colts 38 V.McCreery 17-23-204, D.Brown 17-112, M.Rivera 5-171 | Log Box |
Green Bay Packers 27 B.Elliott 16-23-199, K.Smith 19-67, A.Negrelli 6-70 | at | Tennessee Titans 20 N.Fauntleroy 28-47-293, K.Moreno 11-54, L.Vazquez 8-148 | Log Box |
Minnesota Vikings 17 E.Bethea 7-13-111, R.Clancy 19-70, A.Cook 5-67 | at | Houston Texans 7 A.Brink 18-33-162, R.Matias 7-28, S.Largent Jr. 5-64 | Log Box |
New Orleans Saints 34 M.Stafford 17-24-188, R.Pierce 8-66, R.Mason 5-60 | at | Denver Broncos 14 S.Chrisman 13-17-146, R.Hopper 8-48, D.Hicks 7-96 | Log Box |
New York Giants 19 K.Kubus 11-15-93, I.McClennan 20-72, A.Torphy 4-45 | at | New England Patriots 17 S.Newsome 9-16-90, D.Penxa 12-89, J.Waldroup 5-81 | Log Box |
Philadelphia Eagles 13 M.Ryan 11-17-251, T.Brown 8-38, J.Szymanski 4-118 | at | New York Jets 20 V.Peete 14-24-200, V.Scibona 12-59, O.Dern 4-78 | Log Box |
Seattle Seahawks 23 J.Cutler 10-15-157, G.Manning 7-50, E.Driver 6-74 | at | Pittsburgh Steelers 20 R.Horton 11-18-122, H.Syvrud 12-44, I.Smith 6-68 | Log Box |
San Francisco 49ers 34 D.Sales 14-21-233, D.Talent 23-77, H.Gomez 5-90 | at | Cleveland Browns 14 K.Caleca 21-34-185, X.Omon 8-14, M.Fitzgerald 5-122 | Log Box |
St. Louis Rams 27 J.Freeman 10-13-114, G.Combs 17-82, C.Shotwell 3-73 | at | Baltimore Ravens 21 D.Greene 11-17-162, A.Devoe 10-72, A.Devoe 4-94 | Log Box |
Tampa Bay Bucs 31 M.Newsome 13-23-172, D.Herndon 11-159, K.Britt 4-62 | at | Kansas City Chiefs 21 B.Sutter 22-33-220, J.Collier 13-51, E.Dunn 8-92 | Log Box |
Washington Redskins 3 M.Sanchez 8-13-69, R.Riley 10-46, D.Thomas 4-57 | at | Los Angeles Blockbusters 27 K.Ellingsen 15-19-166, M.Hatcher 18-66, V.Alcott 5-115 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 31 D.Kerr 19-25-292, C.Johnson 26-102, K.Jordan 5-93 | at | New Orleans Saints 28 B.Croyle 25-33-274, C.Wells 10-48, D.Heyward-Bey 7-89 | Log Box |
Green Bay Packers 24 M.Penarroya 28-37-274, K.Smith 8-34, W.Lane 8-98 | at | Detroit Lions 14 P.Wineholt 20-33-218, W.Schulman 14-45, J.Poole 10-111 | Log Box |
Jacksonville Jaguars 13 T.Edwards 11-21-141, R.Donaldson 14-110, C.Sakurai 7-122 | at | Tennessee Titans 38 N.Fauntleroy 33-41-361, K.Moreno 15-87, L.Vazquez 7-145 | Log Box |
Kansas City Chiefs 21 W.Beamon 28-39-328, J.Collier 17-40, J.Herzog 3-92 | at | Oakland Raiders 28 C.Henne 20-30-211, C.Chase 21-100, M.Williams 8-97 | Log Box |
Minnesota Vikings 19 H.Maddux 25-36-279, R.Clancy 18-73, B.Turner 6-92 | at | Chicago Bears 3 B.Roberts 20-38-172, B.Munger 10-32, K.Burton 3-39 | Log Box |
New England Patriots 17 G.Cook 27-34-228, D.Penxa 13-21, D.MacAllister 7-81 | at | Miami Dolphins 10 G.Fletcher 23-38-254, D.Doran 3-11, S.Cascini 3-106 | Log Box |
New York Jets 10 J.Berry 13-30-141, D.Ackerman 15-56, F.Walsh 4-53 | at | Los Angeles Blockbusters 37 L.Flynn 24-43-343, M.Hatcher 20-49, C.Gonzalez 10-172 | Log Box |
Philadelphia Eagles 7 M.Ryan 16-33-178, T.Brown 6-36, J.Szymanski 4-52 | at | New York Giants 35 K.Kubus 23-33-338, T.Hoffman 32-186, P.Warren 3-76 | Log Box |
Pittsburgh Steelers 24 R.Horton 24-32-306, H.Syvrud 7-59, S.Holmes 9-142 | at | Cincinnati Bengals 17 T.Taylor 21-36-266, D.Holcombe 11-69, B.Marble 2-65 | Log Box |
San Diego Chargers 14 R.Shepherd 21-37-248, J.Perry 14-68, H.Aviles 9-88 | at | Denver Broncos 21 G.Manning 23-30-201, R.Hopper 19-113, W.Deloatch 6-66 | Log Box |
Seattle Seahawks 0 J.Cutler 12-32-107, M.Gilmore 21-135, M.Schwartz 4-41 | at | San Francisco 49ers 38 A.Hamrahi 18-23-261, L.Jenkins 26-59, H.Gomez 6-144 | Log Box |
St. Louis Rams 7 L.Biamila 17-30-152, G.Combs 21-102, E.Cochrane 5-63 | at | Manchester Cardinals 21 H.Bernstein 11-19-137, M.Weaver 22-79, G.Mancuso 3-46 | Log Box |
Tampa Bay Bucs 31 G.Friez 19-27-201, D.Herndon 24-112, R.Springer 4-49 | at | Atlanta Falcons 24 T.Alcott 20-35-253, F.Smithen 15-53, H.Tyler 9-164 | Log Box |
Washington Redskins 6 S.Prior 12-23-135, R.Riley 13-82, D.Thomas 6-66 | at | Dallas Cowboys 30 M.Niechniedowicz 18-27-178, K.West 23-96, J.Wilson 4-77 | Log Box |
Cleveland Browns 41 G.Farr 35-48-368, X.Omon 9-56, B.Fedo 8-78 | at | Baltimore Ravens 28 D.Greene 23-40-222, D.Honti 11-58, B.Nordskov 8-82 | Log Box |
Houston Texans 7 B.Rodgers 29-40-200, R.Matias 4-20, S.Largent Jr. 7-73 | at | Indianapolis Colts 33 M.Leinart 22-30-233, D.Brown 23-105, J.Hardy 6-89 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 34 T.Alcott 27-39-348, F.Smithen 14-68, H.Tyler 11-154 | at | Houston Texans 31 B.Rodgers 32-44-347, R.Matias 8-40, S.Largent Jr. 10-174 | Log Box |
Baltimore Ravens 7 M.Teel 14-26-134, A.Devoe 24-118, J.Peters 4-59 | at | Manchester Cardinals 38 H.Bernstein 11-15-121, M.Weaver 25-77, M.Weaver 5-55 | Log Box |
Los Angeles Blockbusters 28 L.Flynn 26-32-321, M.Hatcher 13-64, C.Gonzalez 9-131 | at | Philadelphia Eagles 38 M.Ryan 25-32-328, W.McKnight 19-167, J.Szymanski 6-120 | Log Box |
Cincinnati Bengals 24 T.Taylor 12-22-117, D.Holcombe 31-105, B.Pritchett 4-36 | at | Seattle Seahawks 8 J.Cutler 19-43-190, M.Gilmore 10-68, D.Byrd 3-50 | Log Box |
Dallas Cowboys 7 M.Niechniedowicz 17-26-138, K.West 10-28, J.Brayton 9-93 | at | Miami Dolphins 31 G.Fletcher 22-31-294, R.Saperstein 14-53, D.Avery 8-119 | Log Box |
Denver Broncos 17 G.Manning 35-45-355, R.Willing 15-89, D.Hicks 12-120 | at | Chicago Bears 23 J.Quinn 26-37-284, L.McCoy 11-79, F.Meier 9-122 | Log Box |
Detroit Lions 31 P.Wineholt 26-40-319, W.Schulman 14-63, B.Freeland 15-195 | at | Oakland Raiders 30 C.Henne 24-29-312, C.Chase 19-104, L.Cunningham 7-142 | Log Box |
Green Bay Packers 12 M.Penarroya 29-41-285, D.Norris 21-80, W.Lane 6-92 | at | Kansas City Chiefs 20 W.Beamon 18-27-212, J.Collier 21-171, S.Moss 6-78 | Log Box |
Indianapolis Colts 17 M.Leinart 13-26-156, D.Brown 20-54, J.Simpson 2-35 | at | Carolina Panthers 24 D.Kerr 17-26-261, A.Guenther 14-87, K.Jordan 4-74 | Log Box |
New York Jets 13 J.Berry 28-45-257, V.Scibona 5-36, W.Franklin 9-98 | at | New York Giants 26 K.Kubus 12-22-126, T.Hoffman 23-118, D.Hackett 2-30 | Log Box |
Pittsburgh Steelers 24 R.Horton 28-34-335, W.Elkon 20-49, S.Holmes 8-126 | at | St. Louis Rams 10 L.Biamila 18-31-177, G.Combs 19-149, E.Cochrane 4-52 | Log Box |
San Diego Chargers 3 R.Shepherd 16-45-173, J.Perry 9-91, H.Aviles 5-64 | at | Minnesota Vikings 23 H.Maddux 16-25-190, J.Davis 20-72, A.Cook 3-72 | Log Box |
Tampa Bay Bucs 17 G.Friez 23-51-273, D.Herndon 8-60, R.Springer 7-115 | at | Jacksonville Jaguars 45 T.Edwards 25-38-376, T.Jennings 15-66, T.Delgado 6-123 | Log Box |
Tennessee Titans 31 N.Fauntleroy 18-27-248, K.Moreno 29-123, L.Vazquez 11-174 | at | New Orleans Saints 35 B.Croyle 22-32-343, C.Wells 18-97, C.Burkhammer 7-97 | Log Box |
Washington Redskins 6 S.Prior 15-25-129, R.Riley 22-54, J.Iglesias 2-31 | at | New England Patriots 20 G.Cook 22-30-235, D.Penxa 14-87, J.Maclin 6-62 | Log Box |
Cleveland Browns 21 G.Farr 31-50-259, X.Omon 11-47, J.Newton 5-81 | at | San Francisco 49ers 43 A.Hamrahi 22-32-265, L.Jenkins 22-103, B.Phillips 6-86 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 17 T.Alcott 21-32-213, F.Smithen 13-78, H.Tyler 6-66 | at | New York Giants 24 K.Kubus 15-26-229, T.Hoffman 27-94, L.Sutton 4-109 | Log Box |
Baltimore Ravens 33 M.Teel 16-20-147, D.Honti 22-130, J.Peters 5-62 | at | Houston Texans 27 B.Rodgers 30-49-349, S.Slaton 5-36, J.Nelson 8-111 | Log Box |
Los Angeles Blockbusters 20 L.Flynn 17-29-253, M.Hatcher 16-82, V.Alcott 3-66 | at | Denver Broncos 26 G.Manning 20-28-177, R.Hopper 24-85, D.Hicks 7-61 | Log Box |
Cincinnati Bengals 28 T.Taylor 21-33-282, T.Taylor 10-78, H.Dedds 5-105 | at | Tennessee Titans 31 N.Fauntleroy 25-30-180, K.Moreno 24-144, L.Vazquez 4-43 | Log Box |
Dallas Cowboys 16 M.Niechniedowicz 23-36-228, K.West 14-52, J.Brayton 4-59 | at | Manchester Cardinals 23 H.Bernstein 18-20-204, M.Weaver 18-51, H.Redmond 2-39 | Log Box |
Green Bay Packers 26 M.Penarroya 23-32-175, D.Norris 20-79, A.Negrelli 3-59 | at | Carolina Panthers 17 D.Kerr 22-37-247, C.Johnson 14-68, K.Jordan 6-93 | Log Box |
Indianapolis Colts 31 M.Leinart 23-35-310, D.Brown 26-140, M.Rivera 10-132 | at | New York Jets 34 J.Berry 17-23-194, D.Ackerman 19-76, W.Franklin 5-67 | Log Box |
Jacksonville Jaguars 7 T.Edwards 18-28-198, R.Donaldson 10-71, C.Rodgers 2-49 | at | New England Patriots 34 G.Cook 21-26-221, D.Penxa 30-123, D.MacAllister 6-114 | Log Box |
Kansas City Chiefs 10 W.Beamon 32-49-299, J.Collier 14-64, S.Moss 4-64 | at | Cleveland Browns 13 G.Farr 34-56-324, X.Omon 12-52, P.Howard 7-64 | Log Box |
Miami Dolphins 17 G.Fletcher 24-46-270, R.Saperstein 9-25, D.Avery 6-68 | at | Oakland Raiders 24 C.Henne 10-21-82, C.Chase 24-205, M.Williams 2-31 | Log Box |
Minnesota Vikings 14 H.Maddux 29-49-312, R.Bernreuter 10-44, B.Turner 10-131 | at | New Orleans Saints 37 B.Croyle 20-33-234, C.Wells 22-95, D.Heyward-Bey 5-73 | Log Box |
San Diego Chargers 21 V.Young 19-32-301, C.Duff 18-40, A.Covington 3-67 | at | Pittsburgh Steelers 28 R.Horton 24-28-331, W.Elkon 13-42, I.Smith 9-132 | Log Box |
Seattle Seahawks 27 J.Cutler 27-38-323, M.Gilmore 9-29, E.Driver 5-118 | at | Chicago Bears 30 J.Quinn 26-36-283, B.Munger 17-68, F.Meier 5-82 | Log Box |
San Francisco 49ers 40 A.Hamrahi 22-32-266, L.Jenkins 30-84, S.Preece 4-84 | at | Detroit Lions 17 P.Wineholt 15-28-206, W.Schulman 12-52, B.Freeland 7-119 | Log Box |
Tampa Bay Bucs 17 G.Friez 17-24-207, D.Herndon 19-62, R.Springer 5-79 | at | Philadelphia Eagles 9 M.Ryan 25-42-227, W.McKnight 15-80, M.Crabtree 5-59 | Log Box |
Washington Redskins 13 S.Prior 21-29-185, R.Riley 14-65, B.Vickrey 4-64 | at | St. Louis Rams 30 J.Freeman 18-24-241, G.Combs 25-82, E.Cochrane 7-113 | Log Box |
| Regular Season, Week 4 |
Manchester Cardinals 6 H.Bernstein 25-38-172, M.Weaver 13-51, J.Shultz 5-49 | at | Tampa Bay Bucs 20 G.Friez 12-21-112, D.Herndon 23-124, G.Coppa 3-37 | Log Box |
Detroit Lions 27 P.Wineholt 23-38-261, W.Schulman 11-60, J.Poole 8-93 | at | Dallas Cowboys 37 M.Niechniedowicz 16-20-225, K.West 27-123, T.Biamila 5-79 | Log Box |
Green Bay Packers 20 M.Penarroya 16-25-165, D.Norris 28-88, M.Henry 5-90 | at | Washington Redskins 3 S.Prior 15-23-131, R.Riley 12-46, D.Thomas 8-91 | Log Box |
Indianapolis Colts 24 M.Leinart 19-32-174, D.Brown 28-147, A.Atkins 5-66 | at | Denver Broncos 8 S.Chrisman 7-15-97, R.Hopper 12-24, S.Buckley 4-71 | Log Box |
Miami Dolphins 23 G.Fletcher 21-32-239, R.Saperstein 18-71, D.Avery 7-111 | at | Cincinnati Bengals 7 T.Taylor 17-38-118, D.Holcombe 18-71, B.Marble 3-31 | Log Box |
Minnesota Vikings 21 H.Maddux 26-38-267, J.Davis 12-82, C.Blouch 8-97 | at | Philadelphia Eagles 24 M.Ryan 26-42-303, W.McKnight 13-57, J.Szymanski 10-164 | Log Box |
New England Patriots 16 G.Cook 26-37-226, D.Penxa 24-82, J.Waldroup 4-51 | at | Pittsburgh Steelers 21 R.Horton 19-27-217, W.Elkon 15-45, S.Holmes 5-84 | Log Box |
New York Jets 34 J.Berry 21-30-273, D.Ackerman 19-84, F.Walsh 5-131 | at | Baltimore Ravens 24 M.Teel 25-35-343, A.Devoe 20-82, J.Peters 6-87 | Log Box |
Oakland Raiders 0 C.Henne 15-31-161, C.Chase 16-67, M.Williams 4-54 | at | Jacksonville Jaguars 38 T.Edwards 15-15-180, T.Jennings 16-34, C.Sakurai 4-72 | Log Box |
Seattle Seahawks 28 J.Cutler 30-43-355, M.Gilmore 15-66, E.Driver 10-138 | at | Atlanta Falcons 35 T.Alcott 25-29-285, F.Smithen 12-79, J.Orr 8-89 | Log Box |
San Francisco 49ers 21 A.Hamrahi 13-22-131, L.Hancock 11-66, S.Preece 3-40 | at | Carolina Panthers 20 D.Kerr 25-39-269, T.Adams 10-90, E.Dunlap 5-62 | Log Box |
St. Louis Rams 20 J.Freeman 14-34-170, G.Combs 21-64, E.Cochrane 4-49 | at | New Orleans Saints 29 B.Croyle 21-30-296, R.Pierce 12-60, C.Burkhammer 6-109 | Log Box |
Cleveland Browns 21 G.Farr 27-40-275, X.Omon 12-38, M.Fitzgerald 4-80 | at | Los Angeles Blockbusters 59 L.Flynn 25-32-489, M.Hatcher 12-31, C.Gonzalez 8-192 | Log Box |
Houston Texans 20 B.Rodgers 33-48-283, S.Slaton 12-49, S.Largent Jr. 8-103 | at | San Diego Chargers 27 V.Young 18-29-183, B.Oliver 10-189, B.Gibson 2-42 | Log Box |
| Regular Season, Week 5 |
Baltimore Ravens 0 M.Teel 13-21-100, A.Devoe 12-38, J.Peters 5-62 | at | New England Patriots 24 G.Cook 16-25-190, D.Penxa 26-150, J.Waldroup 9-115 | Log Box |
Carolina Panthers 24 D.Kerr 15-21-200, C.Johnson 28-164, M.Bennett 3-55 | at | St. Louis Rams 17 J.Freeman 19-34-189, G.Combs 19-120, C.Shotwell 4-57 | Log Box |
Chicago Bears 22 J.Quinn 24-33-227, L.McCoy 18-79, F.Meier 3-67 | at | Washington Redskins 3 S.Prior 14-30-124, R.Riley 11-45, D.Thomas 3-39 | Log Box |
Cincinnati Bengals 11 T.Taylor 18-36-238, D.Holcombe 12-63, T.Underwood 4-65 | at | New York Jets 27 J.Berry 12-16-119, D.Ackerman 26-112, W.Franklin 2-34 | Log Box |
Detroit Lions 24 P.Wineholt 25-31-273, W.Schulman 18-86, B.Freeland 9-103 | at | Philadelphia Eagles 10 M.Ryan 25-40-254, W.McKnight 13-61, J.Szymanski 9-100 | Log Box |
Kansas City Chiefs 31 W.Beamon 26-37-198, J.Collier 18-189, J.Carlson 7-66 | at | Tennessee Titans 10 N.Fauntleroy 23-28-223, K.Moreno 22-109, F.Davis 7-74 | Log Box |
Miami Dolphins 26 G.Fletcher 32-47-410, R.Saperstein 21-99, S.Cascini 7-123 | at | Los Angeles Blockbusters 24 L.Flynn 19-36-210, M.Hatcher 16-48, P.Watkins 7-79 | Log Box |
Minnesota Vikings 17 H.Maddux 22-35-242, R.Bernreuter 12-64, B.Turner 4-77 | at | Green Bay Packers 20 M.Penarroya 25-32-288, D.Norris 16-78, M.Henry 7-113 | Log Box |
