| Exhibition Season, Week 1 |
Philadelphia Eagles 10 L.Pound 15-24-159, W.McKnight 8-40, E.Bennett 5-58 | at | New York Jets 36 J.Berry 11-17-115, D.Ackerman 29-81, O.Dern 3-45 | Log Box |
San Diego Chargers 0 W.Leatherwood 16-32-154, G.Manning 18-64, W.Nickell 6-90 | at | Washington Redskins 20 E.Stephens 12-19-89, T.Berry 20-86, K.Warren 3-30 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 10 E.Dunlap 14-28-121, D.Honti 8-58, S.Buckley 3-36 | at | Green Bay Packers 38 M.Penarroya 11-11-120, D.Norris 23-85, M.Henry 6-86 | Log Box |
Los Angeles Blockbusters 24 K.Ellingsen 16-33-178, L.Hilliard 13-42, C.Gonzalez 5-80 | at | Tampa Bay Bucs 10 G.Friez 18-43-192, H.Terrell 14-61, H.Redmond 4-66 | Log Box |
Cincinnati Bengals 27 C.Johnston 13-15-162, D.Galloway 18-109, V.Wilson 6-68 | at | Chicago Bears 20 T.Galloway 15-28-163, C.Logan 10-80, F.Meier 7-108 | Log Box |
Denver Broncos 17 G.Manning 23-31-184, R.Hopper 18-84, L.Dillingham 6-63 | at | New York Giants 20 K.Null 12-18-186, T.Hoffman 11-56, J.Harper 2-73 | Log Box |
Indianapolis Colts 13 V.McCreery 19-37-127, W.Dillick 6-34, M.Rivera 6-32 | at | St. Louis Rams 37 J.Freeman 17-19-226, M.Blair 26-94, C.Hardy 5-82 | Log Box |
Jacksonville Jaguars 24 J.Hicks 5-11-44, R.Donaldson 4-24, A.Mathews 1-19 | at | Seattle Seahawks 31 O.Wells 19-22-165, M.Gilmore 21-173, E.Driver 6-76 | Log Box |
Kansas City Chiefs 0 R.Delgado 26-46-233, Unknown 14-63, F.Morrissey 5-65 | at | Dallas Cowboys 10 R.Bomar 9-15-118, K.West 21-96, J.Shepherd 3-47 | Log Box |
Miami Dolphins 17 G.Fletcher 11-15-118, R.Saperstein 15-79, P.Turner 3-34 | at | Carolina Panthers 23 D.Kerr 13-22-148, C.Johnson 23-83, D.Dennis 4-68 | Log Box |
New England Patriots 14 S.Newsome 14-26-129, T.Brown 17-84, K.Truong 5-55 | at | New Orleans Saints 17 B.Croyle 13-25-179, C.Wells 10-36, R.Mason 4-88 | Log Box |
New York Jets 24 B.Barnes 16-24-158, D.Ackerman 17-84, K.Nelson 3-54 | at | Atlanta Falcons 21 C.Kelley 18-31-153, M.Conway 6-27, J.Orr 6-51 | Log Box |
Oakland Raiders 10 C.Henne 15-28-114, C.Ogbonnaya 17-72, G.Heinlein 3-40 | at | Philadelphia Eagles 37 M.Ryan 12-18-135, W.McKnight 18-53, J.Szymanski 5-92 | Log Box |
Pittsburgh Steelers 38 R.Horton 8-9-156, W.Elkon 11-63, I.Smith 5-84 | at | Detroit Lions 36 K.O'Connell 15-26-184, W.Schulman 12-64, C.Camilleri 5-99 | Log Box |
Tennessee Titans 10 M.Niechniedowicz 12-24-111, K.Moreno 14-87, F.Davis 3-51 | at | San Francisco 49ers 41 B.Teller 11-14-155, B.Oliver 11-84, L.Willis 3-80 | Log Box |
Cleveland Browns 17 G.Farr 27-40-215, L.Mitchell 7-32, T.Bunten 11-123 | at | Minnesota Vikings 20 E.Bethea 13-22-148, Unknown 16-54, D.Hasselbach 5-98 | Log Box |
Houston Texans 19 B.Rodgers 17-23-175, S.Slaton 13-59, M.Mieske 6-97 | at | Manchester Cardinals 14 H.Bernstein 25-40-173, M.Weaver 9-60, M.Weaver 11-60 | Log Box |
| Exhibition Season, Week 3 |
Manchester Cardinals 24 H.Bernstein 20-31-142, M.Weaver 22-123, M.Weaver 6-42 | at | Baltimore Ravens 28 E.Dunlap 16-24-302, D.Honti 15-77, J.Peters 6-90 | Log Box |
Atlanta Falcons 30 C.Kelley 10-20-155, F.Smithen 9-98, H.Tyler 7-113 | at | Oakland Raiders 38 J.Reed 7-11-96, W.Dabney 16-85, G.Heinlein 3-49 | Log Box |
Carolina Panthers 48 J.Cooper 12-20-176, C.Johnson 24-45, E.Dunlap 6-109 | at | San Diego Chargers 0 W.Leatherwood 19-43-148, F.Jones 6-34, B.Gibson 5-60 | Log Box |
Chicago Bears 7 T.Galloway 14-28-117, L.McCoy 11-58, D.Butler 4-57 | at | Tennessee Titans 31 I.Griffin 13-22-155, K.Moreno 19-85, P.Harvin 4-66 | Log Box |
Dallas Cowboys 6 R.Bomar 9-12-111, K.West 17-55, K.West 7-67 | at | New England Patriots 31 G.Cook 15-22-156, T.Brown 21-143, L.Fleming 4-56 | Log Box |
Detroit Lions 27 P.Wineholt 19-26-179, E.Prior 24-118, J.Poole 7-91 | at | Jacksonville Jaguars 3 J.Hicks 15-33-123, R.Donaldson 7-38, B.Robiskie 6-57 | Log Box |
Green Bay Packers 23 M.Penarroya 9-12-60, D.Norris 24-75, M.Henry 3-25 | at | Houston Texans 0 K.Caleca 12-23-139, V.Kirk 5-25, J.Nelson 4-67 | Log Box |
Minnesota Vikings 17 Unknown 24-39-224, T.Harvey 10-31, C.Blouch 6-67 | at | Indianapolis Colts 31 V.McCreery 13-17-104, T.Horoszowski 17-86, M.Schwartz 7-78 | Log Box |
New Orleans Saints 23 M.Stafford 16-21-142, C.Wells 28-79, C.Burkhammer 5-54 | at | Kansas City Chiefs 3 R.Delgado 18-29-167, Unknown 12-47, R.Orazi 2-39 | Log Box |
New York Giants 12 K.Null 14-30-122, X.Mejia 19-87, L.Sutton 3-57 | at | Los Angeles Blockbusters 31 D.Greene 24-43-342, S.Peckham 8-25, C.Gonzalez 4-79 | Log Box |
Seattle Seahawks 28 O.Wells 20-28-230, M.Gilmore 16-84, E.Driver 7-81 | at | Pittsburgh Steelers 55 L.Gibson 18-26-193, R.Riley 20-89, S.Holmes 6-83 | Log Box |
San Francisco 49ers 34 B.Teller 11-18-118, B.Oliver 13-48, K.Zelch 4-79 | at | Cincinnati Bengals 13 T.Taylor 15-20-111, D.Holcombe 7-48, T.Underwood 7-56 | Log Box |
St. Louis Rams 3 J.Freeman 15-27-129, M.Blair 15-80, C.Jewett 3-38 | at | Cleveland Browns 27 G.Farr 11-18-142, L.Mitchell 17-51, J.Newton 2-48 | Log Box |
Tampa Bay Bucs 19 M.Newsome 18-28-181, E.Collier 7-62, R.Springer 5-76 | at | Denver Broncos 28 G.Manning 9-12-79, R.Willing 9-90, D.Hicks 2-32 | Log Box |
Washington Redskins 13 E.Stephens 8-23-40, F.Castillo 13-36, K.Warren 3-14 | at | Miami Dolphins 42 G.Fletcher 11-14-166, R.Saperstein 19-78, M.Kelly 7-113 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 31 E.Dunlap 24-37-258, A.Devoe 18-75, B.Marshall 10-105 | at | Minnesota Vikings 14 Unknown 18-27-175, T.Harvey 6-21, D.Hasselbach 5-63 | Log Box |
Los Angeles Blockbusters 38 D.Greene 16-21-189, S.Peckham 24-118, J.Johnstone 7-92 | at | New Orleans Saints 10 M.Stafford 14-31-196, R.Pierce 7-43, C.Burkhammer 2-78 | Log Box |
Cincinnati Bengals 10 T.Taylor 10-14-137, D.Galloway 14-26, T.Underwood 5-64 | at | Detroit Lions 28 K.O'Connell 16-27-248, E.Prior 20-70, J.Poole 3-55 | Log Box |
Denver Broncos 31 G.Manning 17-31-242, R.Willing 11-93, L.Dillingham 7-89 | at | Dallas Cowboys 27 Unknown 16-35-165, K.West 17-157, T.Biamila 5-79 | Log Box |
Indianapolis Colts 21 B.Denehey 11-13-142, T.Horoszowski 18-72, M.Massaquoi 4-63 | at | Manchester Cardinals 14 A.Rasmuson 21-28-231, K.Cormier 13-62, H.Nicks 4-60 | Log Box |
Jacksonville Jaguars 3 C.Walker 12-27-121, R.Donaldson 23-92, C.Sakurai 4-56 | at | San Francisco 49ers 28 B.Teller 9-15-108, B.Oliver 13-59, S.Preece 6-95 | Log Box |
Kansas City Chiefs 24 B.Kosderka 12-16-87, C.Peerman 12-59, Q.Johnson 4-21 | at | New York Giants 14 K.Null 17-36-196, L.Hartman 3-15, J.Harper 4-111 | Log Box |
Miami Dolphins 10 C.Brennan 12-27-135, R.Saperstein 17-97, D.Avery 6-71 | at | Atlanta Falcons 24 T.Alcott 7-11-102, F.Smithen 13-25, B.Vickrey 4-49 | Log Box |
New England Patriots 30 J.Foley 16-26-184, D.Penxa 13-41, J.Maclin 5-88 | at | Tampa Bay Bucs 10 M.Newsome 17-37-127, S.Terrell 6-29, K.Blades 6-60 | Log Box |
New York Jets 24 J.Berry 9-13-140, B.Monroe 10-53, J.England 4-61 | at | Carolina Panthers 27 D.Kerr 10-20-113, C.Johnson 15-94, E.Dunlap 6-71 | Log Box |
Oakland Raiders 15 C.Henne 13-22-169, C.Ogbonnaya 13-43, D.Williams 5-117 | at | Washington Redskins 14 M.Sanchez 6-15-104, T.Berry 15-44, Z.Medaris 4-87 | Log Box |
Pittsburgh Steelers 28 R.Horton 15-20-185, R.Riley 22-95, I.Smith 5-83 | at | Chicago Bears 7 J.Quinn 13-20-115, L.McCoy 14-60, D.Butler 5-40 | Log Box |
San Diego Chargers 17 W.Leatherwood 11-11-163, G.Manning 19-64, W.Nickell 5-111 | at | Philadelphia Eagles 7 L.Pound 19-36-162, L.Pound 5-26, J.Szymanski 5-71 | Log Box |
Tennessee Titans 20 G.Chesser 7-10-104, K.Moreno 22-60, S.Walters 4-57 | at | Seattle Seahawks 15 O.Wells 24-41-282, M.Gilmore 10-51, D.Desimone 4-93 | Log Box |
Cleveland Browns 2 C.Baltzer 18-30-137, L.Mitchell 18-90, J.Newton 8-100 | at | Green Bay Packers 24 M.Penarroya 8-9-76, D.Norris 13-53, W.Lane 3-49 | Log Box |
Houston Texans 17 K.Caleca 20-31-197, V.Kirk 6-34, J.Nelson 4-63 | at | St. Louis Rams 16 L.Biamila 5-5-114, M.Blair 27-119, E.Cochrane 6-69 | Log Box |
| Exhibition Season, Week 5 |
Manchester Cardinals 14 A.Rasmuson 17-30-160, K.Cormier 14-72, F.Kidwell 3-49 | at | Cleveland Browns 13 D.Dixon 18-32-162, L.Mitchell 10-51, T.Malecki 8-75 | Log Box |
Atlanta Falcons 3 C.Kelley 22-39-187, C.Kelley 3-23, J.Orr 6-58 | at | San Diego Chargers 30 W.Leatherwood 13-19-140, G.Manning 14-40, T.Antonio 7-82 | Log Box |
Carolina Panthers 24 J.Cooper 11-18-102, C.Johnson 16-79, E.Dunlap 5-68 | at | Oakland Raiders 22 J.Reed 9-15-135, C.Chase 19-115, L.Cunningham 5-69 | Log Box |
Chicago Bears 14 J.Quinn 11-17-114, C.Logan 12-72, J.Blades 4-89 | at | Jacksonville Jaguars 17 T.Edwards 11-18-165, R.Inderwies 13-51, C.Sakurai 5-107 | Log Box |
Dallas Cowboys 31 Unknown 12-17-131, B.Tubbs 19-97, J.Shepherd 4-67 | at | Los Angeles Blockbusters 24 D.Greene 28-42-301, M.Hatcher 8-44, V.Alcott 6-85 | Log Box |
Detroit Lions 24 Unknown 23-43-292, G.Coffee 12-50, D.Kinder 7-118 | at | Tennessee Titans 17 I.Griffin 16-24-190, K.Moreno 19-69, L.Vazquez 10-164 | Log Box |
Green Bay Packers 27 J.Vance 12-19-108, D.Norris 17-79, M.Henry 3-49 | at | Indianapolis Colts 3 B.Denehey 17-32-157, Unknown 2-9, M.Rivera 5-70 | Log Box |
Minnesota Vikings 17 H.Maddux 15-20-131, Unknown 10-52, C.Blouch 4-59 | at | Houston Texans 27 K.Caleca 15-25-180, S.Slaton 13-111, J.Nelson 7-125 | Log Box |
New Orleans Saints 24 M.Stafford 17-26-199, C.Wells 19-68, D.Heyward-Bey 7-114 | at | Denver Broncos 17 G.Manning 17-31-129, R.Willing 15-75, D.Hicks 4-58 | Log Box |
New York Giants 13 K.Kubus 11-26-138, X.Mejia 15-66, L.Sutton 3-81 | at | New England Patriots 51 S.Newsome 16-21-198, T.Brown 15-126, J.Waldroup 7-108 | Log Box |
Philadelphia Eagles 20 L.Pound 16-23-147, W.McKnight 24-75, O.Smetana 6-84 | at | Miami Dolphins 13 S.McWilliams 14-32-230, D.Doran 7-19, D.Avery 7-172 | Log Box |
Seattle Seahawks 23 O.Wells 15-27-132, J.Rivera 8-54, M.Gilmore 3-52 | at | Cincinnati Bengals 24 T.Taylor 12-17-152, D.Galloway 11-66, J.Glover 4-86 | Log Box |
San Francisco 49ers 3 D.Sales 14-35-182, L.Hancock 9-28, B.Bryant 3-57 | at | Pittsburgh Steelers 26 L.Gibson 14-20-137, R.Riley 16-61, H.Lake 5-92 | Log Box |
St. Louis Rams 30 J.Freeman 11-18-91, G.Combs 18-70, E.Cochrane 4-60 | at | Baltimore Ravens 24 R.Shepherd 18-35-240, D.Honti 11-83, J.Peters 7-123 | Log Box |
Tampa Bay Bucs 5 L.Ward 14-33-124, H.Terrell 15-55, H.Redmond 3-39 | at | Kansas City Chiefs 10 W.Beamon 17-25-195, J.Collier 19-89, S.Moss 5-86 | Log Box |
Washington Redskins 28 E.Stephens 11-20-89, T.Berry 15-53, C.Sanford 3-40 | at | New York Jets 21 L.Bishop 22-30-279, B.Monroe 16-51, O.Dern 7-138 | Log Box |
| Regular Season, Week 1 |
Los Angeles Blockbusters 27 D.Greene 26-41-374, M.Hatcher 8-30, C.Gonzalez 8-163 | at | New England Patriots 24 G.Cook 23-37-248, T.Brown 16-129, J.Maclin 4-77 | Log Box |
Carolina Panthers 14 D.Kerr 21-37-237, T.Adams 10-49, E.Dunlap 7-75 | at | Tampa Bay Bucs 19 G.Friez 20-30-221, D.Herndon 23-61, K.Britt 4-54 | Log Box |
Cincinnati Bengals 15 T.Taylor 18-37-151, D.Galloway 5-68, H.Dedds 3-32 | at | Cleveland Browns 37 G.Farr 29-35-248, L.Mitchell 18-58, J.Newton 9-95 | Log Box |
Green Bay Packers 12 M.Penarroya 37-53-264, D.Norris 12-38, H.Gomez 6-53 | at | Chicago Bears 24 J.Quinn 15-24-207, L.McCoy 14-66, F.Meier 4-76 | Log Box |
Jacksonville Jaguars 20 T.Edwards 16-33-177, R.Donaldson 16-76, T.Delgado 3-52 | at | Houston Texans 16 B.Rodgers 28-43-297, S.Slaton 19-93, J.Nelson 8-121 | Log Box |
Kansas City Chiefs 23 W.Beamon 19-27-221, J.Collier 25-132, B.Turner 3-69 | at | San Diego Chargers 21 V.Young 21-28-315, G.Manning 8-35, A.Covington 7-119 | Log Box |
Miami Dolphins 20 G.Fletcher 28-37-283, R.Saperstein 18-54, D.Avery 8-101 | at | New York Jets 30 J.Berry 15-21-184, D.Ackerman 25-194, W.Franklin 7-129 | Log Box |
Minnesota Vikings 20 E.Bethea 26-46-220, R.Bernreuter 14-38, A.Cook 8-94 | at | Detroit Lions 24 P.Wineholt 26-39-392, E.Prior 15-51, D.Jackson 6-128 | Log Box |
New Orleans Saints 24 M.Stafford 36-55-294, C.Wells 13-54, R.Mason 9-95 | at | Atlanta Falcons 31 T.Alcott 27-34-374, F.Smithen 15-64, H.Tyler 10-213 | Log Box |
Oakland Raiders 23 J.Reed 11-19-215, C.Chase 22-74, D.Williams 4-111 | at | Denver Broncos 10 K.Jenkins 18-27-164, R.Willing 13-73, A.Negrelli 6-84 | Log Box |
Philadelphia Eagles 31 M.Ryan 21-29-239, W.McKnight 21-91, J.Szymanski 7-93 | at | Dallas Cowboys 17 R.Bomar 20-32-151, K.West 14-98, J.Brayton 7-72 | Log Box |
Pittsburgh Steelers 37 R.Horton 23-34-283, R.Riley 21-123, I.Smith 8-104 | at | Baltimore Ravens 13 M.Teel 18-30-190, A.Devoe 17-73, B.Marshall 4-56 | Log Box |
Seattle Seahawks 30 J.Cutler 22-31-275, M.Gilmore 18-75, D.Byrd 4-66 | at | St. Louis Rams 14 J.Freeman 17-32-198, G.Combs 25-110, C.Shotwell 6-94 | Log Box |
San Francisco 49ers 20 A.Hamrahi 23-37-224, L.Hancock 11-45, L.Willis 5-66 | at | Manchester Cardinals 12 H.Bernstein 17-35-204, K.Cormier 6-63, R.Maloney 3-64 | Log Box |
Tennessee Titans 17 I.Griffin 15-20-175, K.Moreno 32-151, F.Davis 4-54 | at | Indianapolis Colts 14 M.Leinart 27-41-255, D.Brown 15-81, M.Rivera 8-96 | Log Box |
Washington Redskins 13 M.Sanchez 18-30-191, T.Berry 20-75, K.Warren 5-48 | at | New York Giants 34 K.Kubus 18-27-310, T.Hoffman 22-66, E.Royal 5-98 | Log Box |
| Regular Season, Week 2 |
Manchester Cardinals 26 H.Bernstein 17-23-262, M.Weaver 22-103, G.Mancuso 7-95 | at | Los Angeles Blockbusters 31 D.Greene 26-40-346, S.Peckham 12-58, C.Gonzalez 11-150 | Log Box |
Baltimore Ravens 17 E.Dunlap 21-34-257, A.Devoe 12-62, B.Nordskov 6-90 | at | Dallas Cowboys 31 R.Bomar 19-24-207, K.West 27-118, J.Brayton 5-83 | Log Box |
Denver Broncos 24 K.Jenkins 26-40-217, R.Willing 12-108, A.Negrelli 4-58 | at | Carolina Panthers 28 D.Kerr 24-33-251, T.Adams 14-71, M.Bennett 4-57 | Log Box |
Detroit Lions 17 P.Wineholt 22-35-187, E.Prior 15-76, B.Freeland 5-62 | at | Jacksonville Jaguars 20 T.Edwards 20-37-236, R.Donaldson 17-83, B.Burroughs 4-59 | Log Box |
Green Bay Packers 17 M.Penarroya 30-42-247, G.Johnson 12-56, H.Gomez 8-82 | at | Tennessee Titans 21 I.Griffin 16-22-223, K.Moreno 19-73, L.Vazquez 6-129 | Log Box |
Indianapolis Colts 35 M.Leinart 16-24-216, D.Brown 28-95, J.Hardy 4-52 | at | Minnesota Vikings 13 H.Maddux 29-46-265, T.Harvey 7-49, M.Kravner 6-101 | Log Box |
Kansas City Chiefs 26 W.Beamon 26-36-325, J.Collier 17-60, S.Moss 7-106 | at | Tampa Bay Bucs 28 G.Friez 12-15-174, D.Herndon 12-112, H.Redmond 6-88 | Log Box |
Miami Dolphins 10 C.Brennan 20-38-221, R.Saperstein 13-26, D.Avery 5-105 | at | San Francisco 49ers 13 A.Hamrahi 18-25-229, L.Hancock 12-29, L.Willis 5-67 | Log Box |
New England Patriots 31 G.Cook 23-27-282, T.Brown 22-73, K.Truong 4-67 | at | Seattle Seahawks 24 J.Cutler 26-50-298, M.Gilmore 7-35, E.Driver 8-99 | Log Box |
New Orleans Saints 30 M.Stafford 21-32-223, C.Wells 21-64, C.Burkhammer 7-117 | at | Oakland Raiders 19 J.Reed 18-29-184, C.Chase 17-83, L.Cunningham 4-72 | Log Box |
New York Giants 6 K.Kubus 7-12-150, T.Hoffman 16-47, E.Royal 5-104 | at | Pittsburgh Steelers 21 R.Horton 17-29-190, R.Riley 21-118, I.Smith 4-55 | Log Box |
Philadelphia Eagles 37 M.Ryan 17-22-246, W.McKnight 23-103, J.Szymanski 5-125 | at | Cincinnati Bengals 10 T.Taylor 23-53-288, D.Galloway 9-44, H.Dedds 6-86 | Log Box |
San Diego Chargers 15 V.Young 16-44-128, G.Manning 11-75, T.Antonio 3-34 | at | Atlanta Falcons 30 T.Alcott 24-35-370, F.Smithen 21-57, H.Tyler 9-209 | Log Box |
St. Louis Rams 31 J.Freeman 21-36-234, G.Combs 16-96, E.Cochrane 4-79 | at | New York Jets 38 J.Berry 23-30-346, D.Ackerman 36-145, F.Walsh 8-155 | Log Box |
Cleveland Browns 3 G.Farr 24-41-213, M.Sanderson 9-45, P.Howard 6-76 | at | Washington Redskins 34 M.Sanchez 15-21-175, T.Berry 21-77, K.Warren 4-73 | Log Box |
Houston Texans 10 B.Rodgers 16-31-177, S.Slaton 9-55, B.Foster 2-67 | at | Chicago Bears 30 J.Quinn 21-30-197, L.McCoy 17-61, F.Meier 4-71 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 21 T.Alcott 22-32-222, F.Smithen 19-77, H.Tyler 6-96 | at | Manchester Cardinals 19 H.Bernstein 20-37-221, K.Cormier 10-62, R.Maloney 5-55 | Log Box |
Baltimore Ravens 31 E.Dunlap 20-34-195, A.Devoe 11-67, B.Marshall 4-65 | at | New York Jets 13 J.Berry 24-44-278, B.Monroe 16-60, F.Walsh 4-87 | Log Box |
Los Angeles Blockbusters 40 D.Greene 23-29-325, S.Peckham 16-62, C.Gonzalez 6-114 | at | Tennessee Titans 14 I.Griffin 21-38-223, K.Moreno 15-69, L.Vazquez 9-139 | Log Box |
Carolina Panthers 27 D.Kerr 18-29-354, T.Adams 9-62, T.Montgomery 5-166 | at | St. Louis Rams 16 L.Biamila 21-35-231, G.Combs 17-75, E.Cochrane 6-76 | Log Box |
Dallas Cowboys 27 R.Bomar 22-29-260, K.West 22-88, J.Brayton 7-81 | at | New Orleans Saints 17 M.Stafford 22-28-233, C.Wells 9-37, R.Mason 7-102 | Log Box |
Denver Broncos 6 K.Jenkins 17-34-155, G.Knops 8-112, A.Negrelli 4-42 | at | Cincinnati Bengals 31 T.Taylor 24-34-295, D.Galloway 21-74, H.Dedds 7-105 | Log Box |
Green Bay Packers 17 M.Penarroya 25-37-193, D.Norris 6-23, M.Henry 4-63 | at | Philadelphia Eagles 30 M.Ryan 27-31-305, W.McKnight 15-53, J.Szymanski 9-138 | Log Box |
Indianapolis Colts 21 M.Leinart 26-46-224, D.Brown 7-33, M.Rivera 7-78 | at | San Diego Chargers 35 V.Young 26-31-294, G.Manning 20-75, T.Antonio 5-70 | Log Box |
Kansas City Chiefs 17 W.Beamon 10-25-142, J.Collier 11-43, S.Moss 3-68 | at | Pittsburgh Steelers 52 R.Horton 31-40-353, R.Riley 29-135, I.Smith 7-121 | Log Box |
Minnesota Vikings 30 E.Bethea 24-30-284, J.Davis 20-87, M.Kravner 4-83 | at | Washington Redskins 14 M.Sanchez 15-21-151, T.Berry 17-62, K.Warren 6-82 | Log Box |
New England Patriots 21 G.Cook 18-32-165, T.Brown 20-88, J.Waldroup 4-49 | at | Jacksonville Jaguars 16 T.Edwards 31-47-325, R.Donaldson 11-58, T.Delgado 4-98 | Log Box |
New York Giants 17 K.Kubus 19-38-260, T.Hoffman 23-85, E.Royal 5-89 | at | Tampa Bay Bucs 10 L.Ward 20-33-217, D.Herndon 14-72, K.Britt 5-77 | Log Box |
Seattle Seahawks 20 J.Cutler 25-33-262, M.Gilmore 20-84, D.Desimone 5-69 | at | Detroit Lions 17 P.Wineholt 29-46-252, E.Prior 8-54, B.Freeland 7-84 | Log Box |
San Francisco 49ers 13 A.Hamrahi 18-28-193, L.Hancock 13-61, B.Bryant 4-48 | at | Chicago Bears 7 J.Quinn 16-26-133, L.McCoy 17-92, D.Butler 5-40 | Log Box |
Cleveland Browns 16 G.Farr 26-39-235, M.Sanderson 10-25, T.Bunten 6-63 | at | Miami Dolphins 22 B.Croyle 28-43-247, R.Saperstein 17-103, D.Avery 7-82 | Log Box |
Houston Texans 3 B.Rodgers 19-41-139, B.Rodgers 2-15, V.Kirk 4-35 | at | Oakland Raiders 27 J.Reed 19-27-141, C.Chase 27-109, J.Booker 3-29 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 21 T.Alcott 36-58-311, F.Smithen 11-63, J.Orr 11-95 | at | Tampa Bay Bucs 28 G.Friez 21-32-209, H.Terrell 10-91, H.Redmond 1-46 | Log Box |
Baltimore Ravens 17 E.Dunlap 16-41-191, A.Devoe 13-57, B.Nordskov 3-57 | at | Indianapolis Colts 28 M.Leinart 24-36-299, D.Brown 21-143, J.Hardy 3-83 | Log Box |
Los Angeles Blockbusters 34 D.Greene 17-29-250, S.Peckham 14-59, C.Gonzalez 4-103 | at | Miami Dolphins 7 B.Croyle 21-50-265, R.Saperstein 11-75, D.Avery 6-104 | Log Box |
Chicago Bears 0 J.Quinn 19-36-144, L.McCoy 15-63, D.Butler 6-40 | at | Carolina Panthers 35 D.Kerr 16-20-228, C.Johnson 31-131, E.Dunlap 4-58 | Log Box |
Cincinnati Bengals 27 T.Taylor 27-50-248, D.Galloway 11-33, J.Glover 5-91 | at | Jacksonville Jaguars 24 T.Edwards 17-41-173, R.Donaldson 12-51, T.Delgado 4-53 | Log Box |
Detroit Lions 17 K.O'Connell 16-29-166, E.Prior 14-86, J.Poole 6-86 | at | New Orleans Saints 31 M.Stafford 20-26-299, C.Wells 18-82, D.Heyward-Bey 10-158 | Log Box |
Minnesota Vikings 24 E.Bethea 18-28-222, T.Harvey 20-84, C.Blouch 6-81 | at | Green Bay Packers 7 M.Penarroya 28-43-297, D.Norris 8-29, W.Lane 5-80 | Log Box |
New England Patriots 45 G.Cook 21-32-284, T.Brown 18-85, L.Fleming 7-173 | at | Oakland Raiders 19 J.Reed 15-22-205, C.Chase 17-67, L.Cunningham 2-73 | Log Box |
New York Giants 6 K.Kubus 8-18-71, T.Hoffman 17-78, E.Royal 2-29 | at | Manchester Cardinals 37 H.Bernstein 23-26-286, M.Weaver 25-93, H.Nicks 5-66 | Log Box |
New York Jets 10 J.Berry 18-32-273, V.Scibona 11-24, F.Walsh 6-131 | at | Kansas City Chiefs 26 W.Beamon 30-41-419, J.Collier 17-56, F.Morrissey 7-129 | Log Box |
Seattle Seahawks 30 J.Cutler 26-31-318, M.Gilmore 26-101, E.Driver 6-101 | at | Washington Redskins 7 M.Sanchez 17-31-147, T.Berry 15-67, K.Warren 6-54 | Log Box |
San Francisco 49ers 19 A.Hamrahi 24-37-244, L.Hancock 12-71, S.Henson 7-77 | at | St. Louis Rams 14 L.Biamila 23-40-242, M.Blair 7-81, C.Shotwell 4-90 | Log Box |
Tennessee Titans 20 I.Griffin 30-47-231, K.Moreno 15-95, L.Vazquez 10-85 | at | Cleveland Browns 30 G.Farr 21-26-158, L.Mitchell 14-102, P.Howard 4-43 | Log Box |
Houston Texans 0 B.Rodgers 13-18-66, S.Slaton 10-52, M.Mieske 2-22 | at | Pittsburgh Steelers 47 R.Horton 26-35-308, R.Riley 24-89, I.Smith 7-89 | Log Box |
| Regular Season, Week 5 |
Manchester Cardinals 28 H.Bernstein 29-44-341, M.Weaver 12-54, R.Tidwell 7-94 | at | Dallas Cowboys 40 R.Bomar 21-24-299, K.West 22-126, J.Brayton 6-87 | Log Box |
Los Angeles Blockbusters 28 D.Greene 23-38-251, S.Peckham 16-58, C.Gonzalez 6-77 | at | Denver Broncos 14 K.Jenkins 16-27-151, G.Knops 12-83, D.Hicks 4-59 | Log Box |
Carolina Panthers 14 D.Kerr 18-32-181, C.Johnson 12-47, K.Jordan 7-69 | at | Atlanta Falcons 41 T.Alcott 28-32-339, F.Smithen 34-104, H.Tyler 9-99 | Log Box |
Cincinnati Bengals 27 T.Taylor 12-21-171, D.Galloway 16-52, H.Dedds 3-70 | at | Baltimore Ravens 7 E.Dunlap 18-33-201, D.Honti 13-101, B.Marshall 3-59 | Log Box |
Miami Dolphins 27 B.Croyle 14-22-187, R.Saperstein 21-42, R.Dortch 2-44 | at | San Diego Chargers 13 V.Young 26-35-178, G.Manning 15-54, J.Nixon 6-44 | Log Box |
New Orleans Saints 6 B.Brohm 7-14-65, C.Wells 15-73, R.Howe 4-55 | at | Green Bay Packers 34 M.Penarroya 28-35-253, D.Norris 19-57, M.Henry 7-76 | Log Box |
New York Jets 17 J.Berry 26-51-315, J.Berry 4-17, W.Franklin 11-155 | at | New England Patriots 27 G.Cook 25-31-298, T.Brown 20-67, J.Waldroup 6-89 | Log Box |
Oakland Raiders 19 J.Reed 16-21-124, C.Chase 29-132, D.Williams 3-30 | at | Kansas City Chiefs 9 W.Beamon 18-32-210, J.Collier 13-87, S.Moss 2-71 | Log Box |
Philadelphia Eagles 31 M.Ryan 20-37-298, Z.Shinn 8-47, J.Szymanski 10-185 | at | Seattle Seahawks 17 J.Cutler 25-44-246, M.Gilmore 15-55, E.Driver 6-92 | Log Box |
