| Exhibition Season, Week 1 |
Miami Dolphins 35 J.Bauer 14-23-188, R.Saperstein 20-110, P.Turner 3-74 | at | St. Louis Rams 17 Unknown 18-29-128, F.Gaylor 7-20, C.Jewett 5-39 | Log Box |
Houston Texans 20 M.Proctor 13-18-71, S.Slaton 16-59, W.Griffin 4-63 | at | Carolina Panthers 23 R.Deal 20-29-217, C.Johnson 9-28, R.Blazewicz 6-95 | Log Box |
| Exhibition Season, Week 2 |
Manchester Cardinals 27 H.Bernstein 17-23-300, K.Cormier 14-53, E.Cochrane 3-69 | at | San Diego Chargers 6 D.Dixon 23-46-201, R.Gerhardt 12-50, R.Coryatt 5-52 | Log Box |
Atlanta Falcons 20 T.Alcott 7-21-143, M.Conway 9-54, H.Tyler 6-99 | at | Cincinnati Bengals 17 C.Johnston 18-26-105, P.Oliver 10-93, P.Harvin 5-35 | Log Box |
Carolina Panthers 16 J.Lelie 13-20-111, T.Adams 21-86, M.Bennett 3-53 | at | Baltimore Ravens 10 M.Sanchez 11-15-105, D.Goricki 12-124, M.Sherman 6-93 | Log Box |
Chicago Bears 9 J.Quinn 8-11-64, L.McCoy 15-72, F.Meier 3-48 | at | Miami Dolphins 14 B.Croyle 15-25-186, D.Doran 15-37, S.Cascini 6-88 | Log Box |
Dallas Cowboys 13 R.Shepherd 10-21-99, W.Dillick 7-69, J.Wilson 6-42 | at | Indianapolis Colts 38 M.Leinart 22-28-302, D.Brown 23-110, M.Rivera 7-98 | Log Box |
Detroit Lions 16 P.Wineholt 22-42-296, E.Prior 16-64, J.Poole 7-115 | at | Los Angeles Blockbusters 27 I.Fenimore 10-25-175, H.Torres 14-41, D.Greene 4-95 | Log Box |
Green Bay Packers 15 S.Mayes 11-22-80, G.Johnson 9-51, J.Twitchell 6-56 | at | New York Jets 19 K.Caleca 11-17-94, L.Mitchell 14-77, L.Mitchell 1-36 | Log Box |
Minnesota Vikings 3 J.Serra 17-32-126, R.Riley 3-6, D.Hasselbach 5-45 | at | New England Patriots 27 G.Cook 9-13-90, J.Collier 21-140, J.Waldroup 4-48 | Log Box |
New Orleans Saints 20 S.Prior 14-17-195, C.Wells 18-70, D.Heyward-Bey 8-153 | at | Cleveland Browns 10 L.Ward 11-17-80, M.Sanderson 16-68, T.Bunten 3-39 | Log Box |
New York Giants 3 A.Hudson 14-33-180, T.Hoffman 12-72, E.Royal 2-47 | at | Tennessee Titans 9 G.Chesser 9-23-46, K.Moreno 14-45, T.Beckum 3-26 | Log Box |
Philadelphia Eagles 17 L.Pound 17-23-149, W.McKnight 23-99, E.Bennett 5-62 | at | Houston Texans 34 S.Chrisman 11-13-82, T.Rodriguez 14-56, W.Griffin 6-45 | Log Box |
Seattle Seahawks 7 B.Harding 17-30-221, J.Cutler 1-5, E.Weedman 1-88 | at | Denver Broncos 17 K.Jenkins 10-18-79, T.Berry 17-52, H.Finley 4-41 | Log Box |
San Francisco 49ers 23 M.Douglas 9-16-144, K.Fishley 24-94, J.Norris 5-89 | at | Kansas City Chiefs 0 W.Beamon 19-51-217, B.Berti 5-44, O.Smetana 4-79 | Log Box |
St. Louis Rams 20 Unknown 9-22-85, G.Combs 11-126, C.Shotwell 5-74 | at | Oakland Raiders 6 A.Meyers 16-21-119, D.Bennett 12-26, W.Franklin 4-61 | Log Box |
Tampa Bay Bucs 15 V.Cordie 7-12-159, M.Pietraszak 19-136, B.Givens 1-66 | at | Pittsburgh Steelers 9 M.Murray 10-15-102, B.Miller 3-33, D.Thomas 11-94 | Log Box |
Washington Redskins 33 D.Reagan 10-17-132, M.Nordskov 26-152, B.Dean 5-85 | at | Jacksonville Jaguars 17 C.Fisk 15-33-236, H.Syvrud 11-72, G.Dennis 6-135 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 17 M.Teel 24-34-224, D.Goricki 17-87, M.Sherman 4-83 | at | Philadelphia Eagles 0 L.Pound 12-27-94, W.McKnight 16-30, E.Bennett 3-33 | Log Box |
Los Angeles Blockbusters 3 I.Fenimore 16-43-216, M.Scott 9-15, V.Alcott 8-124 | at | San Francisco 49ers 9 B.Teller 7-13-73, K.Fishley 19-67, S.Moss 4-38 | Log Box |
Cincinnati Bengals 7 C.Johnston 10-29-149, P.Oliver 8-56, B.Pritchett 6-91 | at | New York Giants 45 A.Hudson 9-12-210, C.Dermody 12-49, E.Royal 4-167 | Log Box |
Denver Broncos 13 G.Givens 14-25-164, G.Knops 8-102, B.Kelley 4-54 | at | Minnesota Vikings 9 J.Serra 18-28-195, R.Riley 9-21, A.Cook 4-57 | Log Box |
Indianapolis Colts 16 M.Leinart 24-41-303, D.Brown 10-47, M.Rivera 7-84 | at | Tampa Bay Bucs 31 V.Cordie 16-26-171, M.Pietraszak 12-48, K.Britt 7-81 | Log Box |
Jacksonville Jaguars 51 C.Fisk 16-23-296, H.Syvrud 17-101, G.Dennis 9-168 | at | New Orleans Saints 24 S.Prior 16-27-163, C.Wells 15-54, D.Heyward-Bey 4-62 | Log Box |
Kansas City Chiefs 20 W.Beamon 16-30-249, R.Cortez 22-113, J.Carlson 3-81 | at | Detroit Lions 17 P.Wineholt 18-33-270, E.Prior 14-63, B.Freeland 9-160 | Log Box |
New England Patriots 27 G.Cook 10-15-96, B.Kirk 14-74, K.Truong 4-59 | at | Seattle Seahawks 7 M.Bush 20-36-142, Unknown -1--1, D.Desimone 7-54 | Log Box |
New York Jets 14 L.Bishop 10-18-105, L.Mitchell 11-106, R.George 5-55 | at | Manchester Cardinals 33 J.Daniels 13-22-116, M.Weaver 7-87, R.Williams 8-97 | Log Box |
Oakland Raiders 19 C.Henne 9-12-100, D.Bennett 13-41, B.Marshall 5-48 | at | Chicago Bears 13 N.Davis 13-20-102, B.Munger 14-62, D.Butler 5-75 | Log Box |
Pittsburgh Steelers 16 R.Horton 12-16-113, B.Gunn 11-74, I.Smith 8-96 | at | Dallas Cowboys 0 R.Shepherd 16-32-215, W.Schulman 16-54, C.Phipps 8-111 | Log Box |
San Diego Chargers 20 D.Dixon 17-27-177, R.Gerhardt 25-93, R.Coryatt 5-102 | at | Green Bay Packers 7 S.Mayes 15-24-221, G.Johnson 9-42, J.Twitchell 3-69 | Log Box |
Tennessee Titans 7 I.Griffin 11-17-77, J.McElroy 4-19, W.Nickell 8-65 | at | Atlanta Falcons 30 S.Newsome 21-28-205, M.Conway 10-62, H.Tyler 7-99 | Log Box |
Cleveland Browns 20 G.Farr 11-20-162, M.Sanderson 15-76, J.Newton 9-118 | at | Washington Redskins 33 E.Stephens 5-17-68, W.Roberson 19-129, C.Sanford 1-41 | Log Box |
| Exhibition Season, Week 4 |
Manchester Cardinals 26 J.Daniels 13-28-119, X.Mejia 17-49, C.Jarvis 4-51 | at | Denver Broncos 10 G.Givens 18-34-199, T.Berry 10-48, T.Berry 5-76 | Log Box |
Atlanta Falcons 31 S.Newsome 10-14-133, L.Fulcher 13-60, H.Tyler 3-58 | at | Pittsburgh Steelers 6 M.Murray 10-21-112, B.Gunn 7-37, D.Keller 3-31 | Log Box |
Carolina Panthers 23 J.Lelie 9-15-131, T.Adams 14-49, R.Tidwell 5-103 | at | Cleveland Browns 20 L.Ward 13-22-152, M.Sanderson 19-73, C.Houston 4-54 | Log Box |
Chicago Bears 37 N.Davis 11-22-171, C.Logan 19-81, F.Meier 4-112 | at | Los Angeles Blockbusters 17 M.Brito 18-32-194, S.Peckham 4-9, C.Gonzalez 6-61 | Log Box |
Dallas Cowboys 6 J.Berry 15-21-119, W.Schulman 10-28, J.Shepherd 4-47 | at | Tennessee Titans 31 I.Griffin 11-18-240, K.Moreno 17-103, S.Largent Jr. 7-197 | Log Box |
Detroit Lions 9 K.O'Connell 11-13-84, T.McDaniel 14-50, D.Jackson 4-37 | at | Miami Dolphins 17 B.Croyle 6-11-103, R.Saperstein 12-50, S.Cascini 3-52 | Log Box |
Green Bay Packers 17 S.Mayes 21-37-148, J.Davis 13-65, M.Henry 4-64 | at | New England Patriots 14 J.Foley 9-20-140, J.Collier 14-84, J.Strong 4-101 | Log Box |
Minnesota Vikings 15 J.Serra 11-29-90, R.Riley 15-79, T.Lipford 4-48 | at | New York Jets 9 K.Caleca 7-16-56, L.Mitchell 12-111, R.Namnath 3-26 | Log Box |
New Orleans Saints 33 S.Prior 14-23-174, C.Wells 16-63, C.Cooley 5-96 | at | Baltimore Ravens 7 M.Teel 15-31-169, D.Goricki 13-55, T.Biamila 3-39 | Log Box |
New York Giants 16 A.Hudson 11-18-115, I.McClennan 11-60, J.Orr 3-44 | at | Indianapolis Colts 13 M.Leinart 22-36-314, D.Brown 16-70, D.Dennis 5-87 | Log Box |
Philadelphia Eagles 17 L.Pound 13-18-214, W.McKnight 23-82, J.Szymanski 5-106 | at | Jacksonville Jaguars 20 T.Edwards 13-24-160, H.Syvrud 6-41, G.Dennis 7-118 | Log Box |
Seattle Seahawks 7 B.Harding 23-34-214, T.Leisle 1-2, B.Sims 5-85 | at | San Diego Chargers 20 D.Dixon 14-24-120, R.Gerhardt 25-117, W.Ross 4-43 | Log Box |
San Francisco 49ers 27 M.Douglas 16-23-126, F.Jones 15-157, C.Coffman 3-47 | at | Oakland Raiders 6 A.Meyers 14-30-84, D.Bennett 12-40, W.Franklin 6-25 | Log Box |
St. Louis Rams 12 R.Hardwick 11-19-155, C.Roberts 13-83, C.Jewett 2-65 | at | Kansas City Chiefs 24 W.Beamon 21-27-245, R.Cortez 24-56, J.Harvey 4-64 | Log Box |
Tampa Bay Bucs 10 V.Barnett 9-17-60, V.Barnett 6-27, C.Edwards 3-39 | at | Cincinnati Bengals 12 C.Johnston 7-10-103, D.Galloway 14-94, J.Foley 3-83 | Log Box |
Washington Redskins 20 D.Reagan 9-15-97, W.Roberson 19-89, H.Guliford 6-51 | at | Houston Texans 14 S.Chrisman 9-13-70, S.Slaton 14-114, J.Nelson 7-53 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 13 E.Bethea 11-27-106, D.Goricki 12-58, M.Sherman 8-65 | at | Washington Redskins 17 D.Reagan 11-24-127, W.Roberson 22-68, H.Distel 5-44 | Log Box |
Los Angeles Blockbusters 30 I.Fenimore 19-23-171, H.Torres 14-29, A.Stevens 5-84 | at | St. Louis Rams 27 J.Freeman 7-11-107, C.Roberts 9-68, C.Shotwell 4-96 | Log Box |
Cincinnati Bengals 6 T.Taylor 18-39-218, T.Taylor 6-39, H.Dedds 4-57 | at | Dallas Cowboys 27 R.Shepherd 7-11-138, K.West 28-114, J.Sudderth 2-79 | Log Box |
Denver Broncos 27 G.Givens 13-15-100, T.Berry 22-98, M.Westbrook 3-44 | at | Green Bay Packers 18 S.Mayes 12-29-102, J.Davis 13-47, M.Henry 3-36 | Log Box |
Indianapolis Colts 21 M.Leinart 20-41-230, D.Brown 17-65, M.Rivera 4-48 | at | Atlanta Falcons 10 S.Newsome 14-33-161, M.Conway 11-44, M.Perez 6-82 | Log Box |
Jacksonville Jaguars 20 T.Edwards 15-28-166, S.Kerr 8-52, G.Dennis 7-107 | at | Carolina Panthers 24 J.Lelie 7-11-102, C.Johnson 18-59, P.White 5-57 | Log Box |
Kansas City Chiefs 10 W.Beamon 20-32-193, R.Cortez 11-55, J.Carlson 5-73 | at | Chicago Bears 17 T.Galloway 9-13-110, L.McCoy 20-84, J.Hamilton 4-48 | Log Box |
Miami Dolphins 24 B.Croyle 11-20-199, R.Saperstein 10-37, B.Collins 4-79 | at | San Francisco 49ers 20 M.Douglas 20-29-210, K.Fishley 15-47, R.Dreyfuss 6-81 | Log Box |
New England Patriots 14 J.Foley 14-23-90, B.Kirk 9-74, L.Fleming 4-41 | at | Manchester Cardinals 10 J.Booty 17-35-156, X.Mejia 10-107, G.Mancuso 4-53 | Log Box |
New York Jets 24 K.Caleca 12-18-97, B.Monroe 18-80, I.Poole 5-40 | at | Seattle Seahawks 0 B.Harding 9-19-75, B.Harding 4-11, R.Blake 4-68 | Log Box |
Oakland Raiders 6 A.Meyers 13-24-118, D.Bennett 13-76, W.Franklin 5-49 | at | Detroit Lions 34 Unknown 13-24-114, G.Coffee 19-105, J.Vertescher 6-68 | Log Box |
Pittsburgh Steelers 34 M.Murray 9-13-163, S.Greene 14-46, D.Thomas 3-65 | at | New York Giants 3 A.Hudson 15-28-176, C.Dermody 7-52, D.Green 3-52 | Log Box |
San Diego Chargers 6 D.Dixon 17-35-156, R.Gerhardt 16-63, R.Coryatt 5-45 | at | Minnesota Vikings 21 T.Prior 12-19-129, R.Riley 17-76, C.Blouch 5-65 | Log Box |
Tennessee Titans 20 I.Griffin 16-27-177, K.Moreno 6-60, L.Vazquez 5-80 | at | Tampa Bay Bucs 31 V.Barnett 19-34-287, M.Pietraszak 19-84, A.Bruce 3-70 | Log Box |
Cleveland Browns 10 L.Ward 13-17-131, M.Sanderson 17-67, C.Houston 6-94 | at | Philadelphia Eagles 20 L.Pound 4-7-99, W.McKnight 15-79, J.Szymanski 4-138 | Log Box |
Houston Texans 23 B.Rodgers 8-16-111, S.Slaton 14-67, V.Fields 4-42 | at | New Orleans Saints 26 S.Prior 15-23-115, R.Pierce 15-73, R.Mason 3-33 | Log Box |
| Regular Season, Week 1 |
Manchester Cardinals 27 H.Bernstein 13-22-228, M.Weaver 19-76, E.Cochrane 4-72 | at | St. Louis Rams 9 L.Biamila 17-34-216, G.Combs 21-91, A.Patton 8-131 | Log Box |
Baltimore Ravens 24 M.Sanchez 21-37-221, D.Goricki 24-58, B.Pettigrew 5-59 | at | Cleveland Browns 18 G.Farr 13-30-116, M.Sanderson 15-92, C.Houston 4-49 | Log Box |
Los Angeles Blockbusters 27 G.Friez 25-42-349, H.Torres 12-52, C.Gonzalez 8-128 | at | New York Jets 3 L.Bishop 20-40-176, L.Mitchell 9-37, L.Mitchell 7-66 | Log Box |
Chicago Bears 10 T.Galloway 13-23-113, L.McCoy 17-60, D.Butler 4-35 | at | Minnesota Vikings 17 T.Prior 22-37-263, R.Riley 15-35, C.Blouch 5-72 | Log Box |
Cincinnati Bengals 22 T.Taylor 18-32-238, D.Galloway 15-75, J.Glover 5-89 | at | Pittsburgh Steelers 20 R.Horton 30-44-321, B.Gunn 9-23, I.Smith 8-129 | Log Box |
Dallas Cowboys 23 J.Berry 21-44-202, K.West 12-49, J.Shepherd 4-73 | at | Washington Redskins 16 D.Reagan 17-30-186, D.Reagan 6-51, K.Warren 7-121 | Log Box |
Denver Broncos 34 K.Jenkins 30-37-390, T.Berry 19-101, D.Hicks 9-138 | at | San Diego Chargers 16 D.Dixon 13-34-112, R.Gerhardt 9-36, R.Coryatt 6-46 | Log Box |
Green Bay Packers 17 M.Penarroya 23-38-226, J.Davis 10-64, J.Twitchell 4-41 | at | Detroit Lions 19 P.Wineholt 14-27-168, E.Prior 17-82, J.Poole 3-54 | Log Box |
Indianapolis Colts 33 M.Leinart 25-35-352, D.Brown 25-77, M.Rivera 8-145 | at | Houston Texans 7 B.Rodgers 19-44-213, S.Slaton 9-19, W.Garcia 4-41 | Log Box |
Kansas City Chiefs 41 W.Beamon 20-31-294, R.Cortez 14-101, H.Redmond 5-123 | at | Oakland Raiders 25 J.Reed 26-38-266, C.Chase 11-44, W.Franklin 10-91 | Log Box |
Miami Dolphins 20 B.Croyle 29-52-350, R.Saperstein 13-89, S.Cascini 7-146 | at | New England Patriots 34 G.Cook 20-37-290, B.Kirk 12-81, J.Strong 4-108 | Log Box |
New Orleans Saints 6 M.Stafford 25-45-279, C.Wells 8-42, C.Burkhammer 6-75 | at | Carolina Panthers 20 C.Tubbs 10-24-195, T.Adams 19-63, R.Tidwell 2-107 | Log Box |
Philadelphia Eagles 21 M.Ryan 24-43-272, Z.Shinn 7-42, J.Szymanski 8-121 | at | New York Giants 36 V.Young 21-34-312, T.Hoffman 18-111, D.Green 6-128 | Log Box |
Seattle Seahawks 14 B.Harding 11-31-123, M.Gilmore 11-50, S.Brock 3-55 | at | San Francisco 49ers 39 B.Teller 25-39-233, L.Hancock 13-91, S.Moss 6-75 | Log Box |
Tampa Bay Bucs 23 V.Barnett 19-31-237, M.Pietraszak 22-99, G.Coppa 3-62 | at | Atlanta Falcons 16 T.Alcott 24-39-264, M.Conway 7-33, H.Tyler 3-79 | Log Box |
Tennessee Titans 31 I.Griffin 32-46-393, K.Moreno 15-57, L.Vazquez 13-247 | at | Jacksonville Jaguars 34 C.Fisk 25-42-383, R.Donaldson 13-59, C.Sakurai 5-105 | Log Box |
| Regular Season, Week 2 |
Manchester Cardinals 34 T.Taylor 18-37-218, M.Weaver 18-73, H.Nicks 2-61 | at | Denver Broncos 31 K.Jenkins 17-32-242, G.Knops 10-41, M.Westbrook 8-130 | Log Box |
Baltimore Ravens 14 E.Bethea 26-46-255, D.Goricki 13-65, D.Goricki 5-63 | at | Tampa Bay Bucs 21 V.Barnett 15-22-198, M.Pietraszak 20-72, K.Britt 5-72 | Log Box |
Carolina Panthers 14 C.Tubbs 25-45-320, T.Adams 12-44, R.Tidwell 8-95 | at | Cincinnati Bengals 30 H.Bernstein 15-21-194, D.Galloway 19-78, H.Dedds 2-57 | Log Box |
Dallas Cowboys 27 J.Berry 14-38-127, K.West 16-115, J.Wilson 4-86 | at | Indianapolis Colts 20 M.Leinart 28-57-328, D.Brown 11-47, M.Rivera 9-119 | Log Box |
Detroit Lions 24 P.Wineholt 23-33-272, G.Coffee 22-84, B.Freeland 8-130 | at | New England Patriots 13 G.Cook 25-36-258, T.Noisy 15-75, J.Waldroup 5-64 | Log Box |
Green Bay Packers 25 M.Penarroya 17-28-279, G.Johnson 15-70, M.Henry 8-125 | at | Los Angeles Blockbusters 17 G.Friez 17-33-254, H.Torres 13-17, C.Gonzalez 8-112 | Log Box |
Jacksonville Jaguars 18 C.Fisk 20-49-248, R.Donaldson 8-33, C.Sakurai 5-71 | at | Philadelphia Eagles 21 M.Ryan 18-30-191, W.McKnight 26-109, J.Szymanski 8-85 | Log Box |
Kansas City Chiefs 21 W.Beamon 22-33-248, R.Cortez 15-68, Q.Johnson 4-64 | at | St. Louis Rams 13 L.Biamila 14-20-145, G.Combs 15-52, A.Patton 6-92 | Log Box |
Miami Dolphins 48 B.Croyle 26-53-314, R.Saperstein 12-98, P.Watkins 5-82 | at | Chicago Bears 21 T.Galloway 18-39-198, C.Logan 9-43, F.Meier 5-82 | Log Box |
New Orleans Saints 13 M.Stafford 30-45-308, C.Wells 7-26, R.Mason 7-111 | at | Pittsburgh Steelers 31 R.Horton 25-42-288, B.Gunn 14-47, I.Smith 9-155 | Log Box |
New York Jets 17 L.Bishop 8-23-125, L.Mitchell 15-58, J.Denton 3-51 | at | Minnesota Vikings 16 T.Prior 21-44-176, R.Riley 15-76, P.Hubbard 2-44 | Log Box |
San Diego Chargers 17 D.Dixon 23-29-216, R.Gerhardt 29-102, R.Coryatt 8-87 | at | Seattle Seahawks 20 B.Harding 28-40-322, M.Gilmore 11-47, P.Crane 7-102 | Log Box |
San Francisco 49ers 3 B.Teller 18-35-130, K.Fishley 20-79, J.Norris 4-45 | at | Oakland Raiders 9 J.Reed 17-33-140, D.Bennett 10-53, W.Franklin 6-84 | Log Box |
Tennessee Titans 26 I.Griffin 24-46-356, K.Moreno 9-32, L.Vazquez 7-151 | at | New York Giants 20 V.Young 21-30-268, T.Hoffman 22-57, D.Green 8-134 | Log Box |
Washington Redskins 6 E.Stephens 10-21-123, M.Nordskov 13-61, C.Sanford 3-56 | at | Houston Texans 9 B.Rodgers 23-40-278, S.Slaton 17-45, J.Nelson 3-82 | Log Box |
Cleveland Browns 18 G.Farr 24-41-220, M.Sanderson 7-46, J.Newton 6-61 | at | Atlanta Falcons 26 T.Alcott 14-26-201, M.Conway 23-103, M.Perez 2-43 | Log Box |
| Regular Season, Week 3 |
Manchester Cardinals 13 T.Taylor 22-41-166, T.Taylor 9-53, R.Williams 2-30 | at | Philadelphia Eagles 17 M.Ryan 20-30-200, W.McKnight 20-113, J.Szymanski 9-103 | Log Box |
Los Angeles Blockbusters 45 G.Friez 15-30-307, M.Scott 14-57, C.Gonzalez 9-160 | at | Tennessee Titans 14 I.Griffin 29-55-395, K.Moreno 12-45, L.Vazquez 7-183 | Log Box |
Carolina Panthers 13 C.Tubbs 15-40-184, T.Adams 18-64, K.Jordan 5-69 | at | Green Bay Packers 17 M.Penarroya 25-48-221, G.Johnson 15-46, M.Henry 6-77 | Log Box |
Chicago Bears 17 T.Galloway 10-18-134, C.Logan 8-31, F.Meier 6-101 | at | St. Louis Rams 27 J.Freeman 16-28-207, G.Combs 20-41, C.Shotwell 4-60 | Log Box |
Cincinnati Bengals 20 H.Bernstein 23-45-199, D.Galloway 11-65, P.Swann 3-31 | at | Kansas City Chiefs 21 W.Beamon 18-43-195, R.Cortez 14-45, J.Harvey 6-67 | Log Box |
Dallas Cowboys 6 J.Berry 24-52-177, K.West 7-49, J.Wilson 4-55 | at | Tampa Bay Bucs 14 V.Barnett 23-31-245, V.Barnett 8-59, K.Britt 7-67 | Log Box |
Denver Broncos 20 K.Jenkins 14-34-222, T.Berry 17-105, M.Westbrook 2-61 | at | New England Patriots 26 G.Cook 21-43-208, T.Noisy 26-115, J.Waldroup 3-59 | Log Box |
Detroit Lions 13 P.Wineholt 25-50-281, T.McDaniel 6-37, J.Poole 7-93 | at | San Francisco 49ers 23 M.Douglas 14-22-204, K.Fishley 17-77, S.Henson 2-65 | Log Box |
Jacksonville Jaguars 26 C.Fisk 21-35-272, R.Donaldson 16-47, G.Dennis 7-84 | at | Cleveland Browns 24 G.Farr 22-33-242, J.Bye 12-46, J.Newton 6-67 | Log Box |
Miami Dolphins 28 C.Brennan 14-36-184, R.Saperstein 12-88, P.Turner 2-45 | at | Indianapolis Colts 41 M.Leinart 22-41-349, D.Brown 28-129, M.Rivera 12-206 | Log Box |
New Orleans Saints 37 M.Stafford 23-33-190, C.Wells 26-101, D.Heyward-Bey 6-83 | at | Minnesota Vikings 16 T.Prior 17-34-226, R.Riley 7-37, N.Alonso 4-65 | Log Box |
New York Giants 45 V.Young 24-28-271, T.Hoffman 24-85, D.Green 8-107 | at | Atlanta Falcons 20 T.Alcott 24-41-303, M.Goodson 11-36, T.Montgomery 5-85 | Log Box |
Pittsburgh Steelers 23 R.Horton 16-27-181, S.Greene 15-97, I.Smith 4-76 | at | Oakland Raiders 9 J.Reed 25-39-246, D.Bennett 9-51, L.Cunningham 6-98 | Log Box |
San Diego Chargers 28 D.Dixon 20-25-288, R.Gerhardt 31-99, R.Coryatt 7-152 | at | New York Jets 18 L.Bishop 17-38-200, B.Monroe 5-47, F.Morrissey 4-72 | Log Box |
Seattle Seahawks 13 B.Harding 18-36-183, M.Gilmore 14-38, P.Crane 5-64 | at | Washington Redskins 7 E.Stephens 21-36-203, W.Roberson 16-72, B.Dean 3-72 | Log Box |
Houston Texans 13 B.Rodgers 30-48-293, T.Rodriguez 15-46, W.Griffin 8-102 | at | Baltimore Ravens 26 M.Sanchez 12-27-147, A.Devoe 11-48, M.Sherman 2-36 | Log Box |
| Regular Season, Week 4 |
Manchester Cardinals 30 T.Taylor 19-35-300, M.Weaver 20-88, E.Cochrane 6-79 | at | Tampa Bay Bucs 10 V.Barnett 21-39-216, M.Pietraszak 11-30, G.Coppa 4-97 | Log Box |
Baltimore Ravens 24 E.Bethea 20-43-215, D.Goricki 11-57, M.Sherman 8-96 | at | New York Jets 20 D.Farmer 20-31-162, L.Mitchell 25-93, L.Mitchell 6-44 | Log Box |
Detroit Lions 16 P.Wineholt 21-43-268, G.Coffee 17-66, B.Freeland 6-116 | at | Dallas Cowboys 19 J.Berry 6-15-46, K.West 26-164, J.Wilson 2-31 | Log Box |
Green Bay Packers 24 M.Penarroya 28-39-380, J.Davis 10-23, B.De Rooy 8-177 | at | Washington Redskins 34 E.Stephens 20-35-222, W.Roberson 17-115, C.Sanford 5-56 | Log Box |
Indianapolis Colts 31 M.Leinart 23-32-217, D.Brown 19-122, J.Hardy 4-51 | at | Denver Broncos 10 K.Jenkins 13-34-145, T.Berry 15-92, D.Hicks 4-72 | Log Box |
Miami Dolphins 17 J.Bauer 17-26-184, R.Saperstein 19-27, P.Turner 4-48 | at | Cincinnati Bengals 13 H.Bernstein 22-35-197, P.Oliver 9-43, T.Underwood 8-71 | Log Box |
Minnesota Vikings 17 T.Prior 25-46-229, R.Riley 10-43, A.Cook 4-68 | at | Philadelphia Eagles 23 M.Ryan 19-40-255, W.McKnight 26-129, J.Szymanski 9-177 | Log Box |
New England Patriots 27 G.Cook 23-34-204, T.Noisy 24-102, J.Waldroup 5-62 | at | Pittsburgh Steelers 10 R.Horton 20-31-161, B.Gunn 9-34, I.Smith 3-41 | Log Box |
Oakland Raiders 14 J.Reed 12-28-119, C.Chase 9-123, L.Cunningham 2-38 | at | Jacksonville Jaguars 40 C.Fisk 26-41-303, R.Donaldson 21-84, C.Sakurai 9-88 | Log Box |
Seattle Seahawks 17 B.Harding 21-54-234, M.Gilmore 17-80, R.Blake 6-74 | at | Atlanta Falcons 24 T.Alcott 19-29-213, L.Fulcher 9-90, T.Montgomery 5-118 | Log Box |
San Francisco 49ers 40 M.Douglas 11-25-111, L.Hancock 20-78, S.Moss 4-47 | at | Carolina Panthers 17 C.Tubbs 15-31-215, T.Adams 8-92, R.Blazewicz 4-71 | Log Box |
St. Louis Rams 30 J.Freeman 11-23-173, G.Combs 26-142, A.Patton 7-107 | at | New Orleans Saints 6 M.Stafford 19-36-162, C.Wells 10-35, C.Burkhammer 5-50 | Log Box |
Cleveland Browns 10 G.Farr 22-38-207, J.Bye 13-58, J.Newton 6-54 | at | Los Angeles Blockbusters 38 G.Friez 22-33-348, M.Scott 16-74, D.Greene 6-122 | Log Box |
Houston Texans 13 B.Rodgers 25-34-215, T.Rodriguez 18-83, V.Fields 6-63 | at | San Diego Chargers 7 D.Dixon 20-40-172, R.Gerhardt 18-107, T.Antonio 5-42 | Log Box |
| Regular Season, Week 5 |
Los Angeles Blockbusters 14 G.Friez 20-35-262, M.Scott 9-41, C.Gonzalez 8-137 | at | Miami Dolphins 16 J.Bauer 13-26-138, D.Doran 17-135, D.Avery 4-52 | Log Box |
Carolina Panthers 20 C.Tubbs 20-31-292, C.Johnson 23-58, K.Jordan 5-112 | at | St. Louis Rams 13 J.Freeman 20-39-199, G.Combs 15-76, A.Patton 7-67 | Log Box |
Chicago Bears 30 T.Galloway 30-43-312, C.Logan 15-117, J.Phillips 5-53 | at | Washington Redskins 0 E.Stephens 7-17-69, W.Roberson 15-97, H.Distel 2-25 | Log Box |
Dallas Cowboys 14 J.Berry 20-34-210, K.West 7-35, J.Wilson 7-89 | at | New York Giants 31 V.Young 22-31-327, T.Hoffman 24-121, D.Green 7-129 | Log Box |
Detroit Lions 14 P.Wineholt 18-30-195, T.McDaniel 9-78, J.Poole 5-92 | at | Philadelphia Eagles 24 M.Ryan 15-20-216, W.McKnight 24-106, J.Szymanski 7-138 | Log Box |
Kansas City Chiefs 19 W.Beamon 20-37-285, R.Cortez 23-113, J.Harvey 6-77 | at | Tennessee Titans 7 I.Griffin 19-35-214, K.Moreno 6-21, L.Vazquez 9-160 | Log Box |
Minnesota Vikings 7 T.Prior 25-44-262, R.Riley 11-53, C.Blouch 8-83 | at | Green Bay Packers 27 M.Penarroya 8-13-88, G.Johnson 13-80, W.Lane 4-77 | Log Box |
New England Patriots 13 G.Cook 18-31-163, T.Noisy 16-54, J.Waldroup 5-54 | at | Baltimore Ravens 6 M.Sanchez 17-33-218, D.Goricki 21-102, M.Sherman 2-69 | Log Box |
New York Jets 23 D.Farmer 17-31-207, L.Mitchell 17-43, C.Davis 4-64 | at | Cincinnati Bengals 6 H.Bernstein 20-35-190, H.Bernstein 7-56, H.Dedds 3-57 | Log Box |
