| Exhibition Season, Week 1 |
Baltimore Ravens 13 H.Dawson 20-32-269, D.Goricki 11-91, B.Pettigrew 5-92 | at | Chicago Bears 16 B.Lawless 19-29-148, J.Mason 7-18, W.Peterson 8-58 | Log Box |
New England Patriots 17 B.Meadows 19-32-212, M.Colley 22-127, N.Heitz 5-57 | at | New Orleans Saints 3 C.Shawver 7-13-143, K.Trombley 17-60, R.Wolflick 2-81 | Log Box |
| Exhibition Season, Week 2 |
Los Angeles Blockbusters 7 D.Henson 11-18-81, M.Scott 16-69, A.Stevens 6-37 | at | Tampa Bay Bucs 0 B.Abrams 17-26-79, L.McConnell 5-24, K.Britt 5-31 | Log Box |
Cincinnati Bengals 14 B.Copeland 16-31-193, K.Haass 14-60, M.Westbrook 2-65 | at | Detroit Lions 42 B.Lombardi 26-38-367, E.Howard 29-101, M.Barlow 4-138 | Log Box |
Denver Broncos 10 E.Gerhart 19-40-191, C.Willis 11-63, P.Fisher 8-86 | at | Washington Redskins 23 J.Sarnow 22-32-201, W.Roberson 12-54, B.Dean 5-57 | Log Box |
Indianapolis Colts 23 M.Stafford 17-26-163, D.Brown 23-118, I.Gadget 5-67 | at | Manchester Cardinals 7 K.Hanks 12-23-80, K.Cormier 6-40, E.Cochrane 4-37 | Log Box |
Jacksonville Jaguars 27 S.Van Pelt 20-35-332, C.Polasek 9-31, D.Avery 10-209 | at | Seattle Seahawks 35 A.Horn 24-36-339, B.Wilkerson 16-81, B.Shapiro 6-88 | Log Box |
Kansas City Chiefs 6 W.Beamon 10-16-146, R.Gilmore 8-51, J.Harvey 3-49 | at | Dallas Cowboys 14 J.Berry 16-27-146, M.Borick 15-50, G.Leone 6-52 | Log Box |
Miami Dolphins 19 J.Bauer 9-18-99, Q.Sinclair 14-58, B.Christmas 2-43 | at | Carolina Panthers 16 B.Denehey 21-35-190, A.Blubaum 9-43, R.Berry 7-57 | Log Box |
New York Jets 17 J.Cooper 12-30-148, R.Enman 7-36, C.Simms 7-51 | at | Atlanta Falcons 24 M.Lindsay 19-24-223, G.Neigebauer 17-74, I.Cheek 6-84 | Log Box |
Oakland Raiders 14 C.Godfrey 17-26-140, J.Watkins 18-63, R.Hughes 5-52 | at | Philadelphia Eagles 17 R.Drake 13-17-204, B.Cathey 17-67, W.Epperson 5-102 | Log Box |
Pittsburgh Steelers 30 J.Walsh 13-19-118, M.Corbett 16-61, C.Malone 7-67 | at | Minnesota Vikings 18 N.Ellis 19-34-159, W.Dotson 7-33, R.Brown 4-70 | Log Box |
Raleigh Renegades 13 D.Reid 10-15-84, M.Suckle 13-35, R.Dreyfuss 7-74 | at | New York Giants 17 C.O'Donnell 12-16-126, J.Fangboner 23-164, T.West 5-94 | Log Box |
Tennessee Titans 13 C.Henne 22-28-149, R.Gomez 12-41, K.Harding 6-59 | at | St. Louis Rams 20 M.Carlson 12-19-120, C.Burks 12-62, C.Wilke 5-63 | Log Box |
Cleveland Browns 7 G.Chesser 14-31-113, P.Branch 6-40, T.Underwood 6-70 | at | Green Bay Packers 17 W.Flynn 14-27-182, J.Doyle 23-61, H.Finch 4-103 | Log Box |
Houston Texans 24 M.Proctor 8-10-103, C.Gaudi 15-59, T.Baker 4-53 | at | San Francisco 49ers 31 Z.Evans 20-30-244, K.Fishley 22-140, G.Vamos 7-97 | Log Box |
| Exhibition Season, Week 3 |
Manchester Cardinals 16 T.Taylor 12-20-136, K.Cormier 20-85, C.Jarvis 6-74 | at | Cincinnati Bengals 17 B.Copeland 17-26-168, K.Haass 16-85, M.Westbrook 4-114 | Log Box |
Atlanta Falcons 3 R.Evans 14-31-146, L.Fulcher 4-18, B.Carthon 5-75 | at | Kansas City Chiefs 24 W.Beamon 12-19-129, R.Gilmore 16-60, H.Sapp 4-58 | Log Box |
Carolina Panthers 19 B.Denehey 17-29-208, T.McCormick 10-57, R.Emerson 4-89 | at | Raleigh Renegades 16 K.McCalla 24-37-240, M.Suckle 17-90, D.Kraus 9-104 | Log Box |
Chicago Bears 7 B.Lawless 20-35-182, J.Adamson 12-58, D.Butler 5-43 | at | Tennessee Titans 29 C.Henne 24-31-163, C.Chase 13-55, G.Tate 3-43 | Log Box |
Dallas Cowboys 31 J.Berry 12-28-105, M.Borick 17-63, F.Dunlap 8-98 | at | New York Jets 35 J.Cooper 8-22-155, R.Enman 10-41, E.Ochs 4-76 | Log Box |
Detroit Lions 27 B.Lombardi 31-52-335, E.Howard 19-58, M.Barlow 8-111 | at | Indianapolis Colts 24 M.Stafford 17-34-266, D.Brown 11-97, M.Lowell 3-107 | Log Box |
Green Bay Packers 14 W.Flynn 11-24-117, J.Doyle 10-72, D.Pettersson 2-49 | at | Jacksonville Jaguars 16 S.Van Pelt 22-40-224, C.Polasek 14-39, D.Avery 9-105 | Log Box |
Minnesota Vikings 17 N.Ellis 19-31-259, L.Holliday 8-23, D.Duffy 6-101 | at | Houston Texans 34 D.Hamilton 8-11-105, Z.Lake 20-92, T.Buchanan 3-37 | Log Box |
New Orleans Saints 19 C.Shawver 7-13-68, M.Conway 22-77, D.Noetzel 2-36 | at | Denver Broncos 6 W.Rice 16-29-166, C.Willis 9-30, S.Brock 4-47 | Log Box |
New York Giants 26 C.O'Donnell 8-16-156, J.Fangboner 22-108, D.Green 3-82 | at | Miami Dolphins 10 B.Rodgers 16-35-197, J.Lethridge 16-40, V.Wilson 6-91 | Log Box |
Philadelphia Eagles 20 B.Dansby 10-16-157, R.Moss 10-127, W.Epperson 3-76 | at | Los Angeles Blockbusters 14 D.Henson 17-30-133, M.Scott 9-38, R.Mason 4-54 | Log Box |
Seattle Seahawks 10 A.Horn 15-33-204, B.Wilkerson 20-66, D.Hernandez 1-63 | at | Cleveland Browns 13 G.Chesser 12-17-143, J.Davis 10-59, J.Passmore 3-69 | Log Box |
San Francisco 49ers 13 Z.Evans 16-32-200, K.Fishley 6-22, J.Denton 7-76 | at | Pittsburgh Steelers 27 J.Walsh 12-19-173, M.Corbett 22-111, C.Malone 3-111 | Log Box |
St. Louis Rams 7 E.Blackburn 9-12-86, G.Lyon 15-70, E.Sierra 3-37 | at | Baltimore Ravens 14 H.Dawson 13-28-145, D.Goricki 16-65, D.Goricki 4-44 | Log Box |
Tampa Bay Bucs 26 R.Hall 14-20-97, L.McConnell 13-103, L.McConnell 4-55 | at | Oakland Raiders 20 C.Godfrey 17-27-135, J.Watkins 16-106, R.Van Pelt 9-64 | Log Box |
Washington Redskins 31 D.Reagan 11-16-84, C.West 14-75, H.Distel 5-62 | at | New England Patriots 3 B.Meadows 21-39-150, M.Colley 14-52, J.Strong 5-40 | Log Box |
| Exhibition Season, Week 4 |
Manchester Cardinals 17 K.Hanks 12-22-98, M.Shannon 12-56, M.Graham 4-45 | at | Jacksonville Jaguars 37 S.Van Pelt 20-28-202, L.Montoya 13-50, M.Sherman 8-92 | Log Box |
Atlanta Falcons 16 R.Evans 16-28-186, G.Neigebauer 10-42, I.Cheek 3-61 | at | Miami Dolphins 21 B.Rodgers 18-26-176, J.Lethridge 19-67, A.Corbett 8-98 | Log Box |
Carolina Panthers 15 R.Holmes 6-10-59, A.Blubaum 24-110, R.Berry 2-24 | at | New York Jets 10 J.Cooper 14-26-169, R.Enman 10-26, J.Dela Cruz 4-68 | Log Box |
Chicago Bears 20 T.Galloway 9-13-88, J.Mason 15-47, B.Ayres 4-51 | at | Pittsburgh Steelers 17 T.Henderson 15-24-139, M.Corbett 13-58, C.Malone 6-66 | Log Box |
Dallas Cowboys 34 J.Berry 22-31-242, M.Borick 13-65, G.Leone 5-77 | at | Raleigh Renegades 6 K.McCalla 14-25-145, O.Woods 4-10, R.Coryatt 4-55 | Log Box |
Detroit Lions 9 V.Barnett 16-33-133, F.Farrell 20-43, F.Farrell 5-37 | at | Cleveland Browns 41 G.Farr 8-11-202, T.Fiammetta 3-54, J.Passmore 4-130 | Log Box |
Green Bay Packers 23 W.Flynn 11-22-78, T.Schuster 15-106, H.Finch 5-40 | at | Cincinnati Bengals 10 J.Sallee 17-23-168, Z.Butler 8-24, R.Milloy 6-102 | Log Box |
Minnesota Vikings 20 N.Ellis 18-27-167, W.Dotson 7-75, J.Maxwell 10-117 | at | Baltimore Ravens 23 H.Dawson 24-38-235, D.Goricki 16-86, R.Humphrey 4-54 | Log Box |
New Orleans Saints 13 C.Shawver 12-17-78, M.Conway 12-83, D.Noetzel 5-65 | at | Los Angeles Blockbusters 7 T.Edwards 4-10-79, M.Scott 12-70, C.Gonzalez 2-42 | Log Box |
New York Giants 31 C.O'Donnell 17-24-220, J.Fangboner 20-104, R.Jennings 3-70 | at | Kansas City Chiefs 17 P.DeWalt 18-36-221, K.Ramsey 7-34, B.Nixon 7-110 | Log Box |
Philadelphia Eagles 17 B.Dansby 20-29-220, B.Cathey 17-90, W.Epperson 5-76 | at | Denver Broncos 20 E.Gerhart 13-19-152, C.Willis 9-36, P.Fisher 5-53 | Log Box |
Seattle Seahawks 30 A.Horn 18-35-221, B.Wilkerson 26-124, D.Kerr 5-94 | at | Indianapolis Colts 7 M.Stafford 13-26-205, D.Brown 7-25, M.Lowell 4-73 | Log Box |
San Francisco 49ers 30 M.Douglas 11-18-120, K.Fishley 19-116, J.Denton 4-80 | at | Tennessee Titans 7 C.Whalen 12-20-77, K.Moreno 11-105, C.Jewett 6-48 | Log Box |
St. Louis Rams 17 M.Carlson 10-10-88, G.Combs 9-37, A.Patton 3-56 | at | Houston Texans 10 J.Taxin 23-32-197, Z.Lake 13-59, T.Buchanan 5-57 | Log Box |
Tampa Bay Bucs 10 R.Hall 12-27-148, L.McConnell 12-28, K.Britt 5-91 | at | New England Patriots 41 G.Cook 11-17-130, M.Colley 21-80, J.Strong 6-71 | Log Box |
Washington Redskins 37 D.Reagan 14-18-137, C.West 10-78, K.Fredrickson 5-85 | at | Oakland Raiders 10 B.Gosselin 13-23-68, B.Agustoni 10-84, C.McDonald 3-34 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 9 Unknown 15-38-194, B.Hendree 10-47, B.Pettigrew 6-82 | at | San Francisco 49ers 20 M.Douglas 6-9-99, R.Cortez 16-124, K.Zelch 4-50 | Log Box |
Los Angeles Blockbusters 13 D.Henson 14-31-147, M.Scott 12-43, M.Golder 5-68 | at | Washington Redskins 19 D.Reagan 15-21-201, C.West 9-57, R.Fuller 6-85 | Log Box |
Cincinnati Bengals 17 D.Wilkerson 8-18-102, K.Haass 14-67, L.Cote 2-69 | at | Seattle Seahawks 13 M.Bush 23-41-257, K.Anhorn 15-72, M.Perez 5-72 | Log Box |
Denver Broncos 23 E.Gerhart 12-22-92, C.Willis 17-59, D.Hicks 6-52 | at | Tampa Bay Bucs 9 R.Hall 11-19-82, K.Wagner 11-50, A.McPhee 5-35 | Log Box |
Indianapolis Colts 20 M.Stafford 9-17-103, D.Brown 14-97, T.Beckum 2-66 | at | Green Bay Packers 17 M.Penarroya 20-31-288, D.Myers 16-99, D.Pettersson 5-119 | Log Box |
Jacksonville Jaguars 34 R.Gardner 15-25-175, C.Polasek 16-82, M.Sherman 3-86 | at | Detroit Lions 20 V.Barnett 16-33-196, V.Barnett 5-50, D.Taggart 7-60 | Log Box |
Kansas City Chiefs 19 P.DeWalt 15-22-176, K.Ramsey 14-86, O.Randle 2-62 | at | Carolina Panthers 3 R.Holmes 4-6-62, T.McCormick 19-77, R.Berry 3-50 | Log Box |
Miami Dolphins 15 B.Rodgers 12-28-102, Q.Sinclair 15-97, V.Wilson 4-54 | at | Dallas Cowboys 31 J.Bevins 8-14-92, M.Borick 17-64, S.Vance 4-70 | Log Box |
New England Patriots 16 G.Cook 14-19-127, M.Colley 15-104, B.Jorgensen 3-56 | at | Philadelphia Eagles 7 B.Dansby 20-36-209, B.Cathey 14-54, T.Howe 7-84 | Log Box |
New York Jets 10 J.Cooper 16-32-207, W.Lunn 12-50, J.Watkins 6-81 | at | New York Giants 38 C.O'Donnell 8-15-187, S.Valentino 11-122, R.Jennings 2-79 | Log Box |
Oakland Raiders 7 J.Reed 21-38-206, J.Watkins 12-34, L.Cunningham 5-49 | at | New Orleans Saints 13 C.Shawver 6-14-82, K.Trombley 15-94, C.Burkhammer 3-51 | Log Box |
Pittsburgh Steelers 26 H.Austin 11-16-127, M.Corbett 18-132, W.Wolf 2-49 | at | St. Louis Rams 3 M.Carlson 9-28-69, T.Humphries 10-61, J.Fulcher 6-66 | Log Box |
Raleigh Renegades 19 D.Farmer 17-27-191, O.Woods 14-35, D.Thomas 4-47 | at | Atlanta Falcons 10 T.Alcott 13-17-133, L.Fulcher 12-52, M.Gelbart 7-70 | Log Box |
Tennessee Titans 35 I.Griffin 10-13-114, K.Moreno 18-87, L.Vazquez 5-72 | at | Minnesota Vikings 11 N.Ellis 20-40-265, L.Holliday 8-57, D.Duffy 4-78 | Log Box |
Cleveland Browns 19 B.Lincoln 7-15-89, P.Branch 5-42, T.Underwood 3-48 | at | Manchester Cardinals 13 K.Hanks 14-27-146, M.Shannon 16-50, K.Hartnett 2-46 | Log Box |
Houston Texans 14 J.Taxin 11-23-114, Z.Lake 22-79, L.White 5-81 | at | Chicago Bears 31 B.Lawless 21-29-236, J.Mason 14-72, D.Butler 6-88 | Log Box |
| Regular Season, Week 1 |
Manchester Cardinals 27 T.Taylor 26-49-362, K.Cormier 8-45, C.Jarvis 6-117 | at | Seattle Seahawks 33 A.Horn 13-34-257, B.Wilkerson 30-143, D.Kerr 5-127 | Log Box |
Atlanta Falcons 13 T.Alcott 33-54-297, G.Neigebauer 12-67, M.Gelbart 9-88 | at | Carolina Panthers 23 R.Holmes 6-10-89, T.McCormick 40-105, R.Emerson 2-47 | Log Box |
Baltimore Ravens 20 H.Dawson 20-37-180, D.Goricki 15-95, L.Harvey 4-52 | at | Cincinnati Bengals 24 J.Sallee 24-35-301, K.Haass 24-134, M.Westbrook 7-159 | Log Box |
Los Angeles Blockbusters 10 T.Edwards 15-28-146, M.Scott 18-70, C.Barton 4-42 | at | Miami Dolphins 3 J.Bauer 28-47-185, J.Lethridge 12-43, C.Edwards 9-63 | Log Box |
Dallas Cowboys 17 J.Berry 24-40-234, J.Kuczowski 12-37, F.Dunlap 5-61 | at | New York Giants 23 M.Ryan 18-31-150, J.Fangboner 20-120, R.Manning 6-41 | Log Box |
Denver Broncos 13 R.Diegel 18-31-180, C.Willis 15-53, D.Hicks 4-51 | at | Kansas City Chiefs 16 W.Beamon 21-30-211, R.Gilmore 21-66, J.Harvey 4-72 | Log Box |
Detroit Lions 17 B.Lombardi 13-17-188, E.Howard 20-95, T.Ammons 4-55 | at | Chicago Bears 12 B.Lawless 22-35-206, L.McCoy 24-98, W.Peterson 7-85 | Log Box |
Green Bay Packers 10 M.Penarroya 17-30-162, D.Myers 23-80, T.Schuster 2-40 | at | Minnesota Vikings 13 T.Prior 30-43-316, W.Dotson 17-62, J.Maxwell 6-79 | Log Box |
Indianapolis Colts 17 M.Stafford 19-35-215, D.Brown 18-74, I.Gadget 5-92 | at | Jacksonville Jaguars 55 C.Fisk 28-36-521, L.Montoya 14-32, G.Dennis 10-207 | Log Box |
New England Patriots 31 G.Cook 22-25-252, L.Mitchell 15-61, J.Strong 7-76 | at | New York Jets 6 D.Henson 17-44-174, W.Lunn 9-52, J.Dela Cruz 4-78 | Log Box |
Oakland Raiders 10 J.Reed 21-38-158, J.Watkins 12-66, C.McDonald 4-38 | at | Raleigh Renegades 17 T.Kennedy 8-16-82, O.Woods 18-36, R.Coryatt 2-52 | Log Box |
Philadelphia Eagles 21 R.Drake 26-45-244, T.Cox 4-40, T.Howe 5-62 | at | Washington Redskins 44 J.Sarnow 25-41-488, W.Roberson 11-79, H.Distel 8-200 | Log Box |
Pittsburgh Steelers 14 H.Austin 17-24-175, M.Corbett 22-127, H.Tyler 5-68 | at | Cleveland Browns 7 G.Farr 16-31-196, J.Davis 8-36, J.Passmore 2-37 | Log Box |
San Francisco 49ers 37 M.Douglas 18-23-221, K.Fishley 18-104, G.Vamos 6-97 | at | St. Louis Rams 0 E.Blackburn 11-24-114, C.Burks 10-44, D.Lynch 4-42 | Log Box |
Tampa Bay Bucs 10 B.Abrams 21-36-178, L.McConnell 15-61, K.Britt 7-88 | at | New Orleans Saints 23 B.Arnold 13-19-123, M.Conway 23-74, D.Noetzel 3-37 | Log Box |
Tennessee Titans 27 I.Griffin 33-49-314, K.Moreno 12-56, L.Vazquez 7-110 | at | Houston Texans 35 M.Proctor 16-26-256, C.Gaudi 24-94, D.Heyward-Bey 8-114 | Log Box |
| Regular Season, Week 2 |
Baltimore Ravens 22 H.Dawson 23-48-193, D.Goricki 13-68, B.Pettigrew 5-53 | at | Manchester Cardinals 27 T.Taylor 15-24-265, K.Cormier 23-106, E.Cochrane 5-94 | Log Box |
Carolina Panthers 3 R.Holmes 13-24-59, T.McCormick 24-95, R.Berry 3-17 | at | Indianapolis Colts 17 E.Stephens 13-25-166, D.Brown 26-95, W.Calderon 3-60 | Log Box |
Chicago Bears 6 B.Lawless 15-31-84, L.McCoy 20-58, W.Peterson 7-54 | at | Denver Broncos 33 R.Diegel 20-36-253, D.Wesley 2-34, D.Hicks 3-125 | Log Box |
Jacksonville Jaguars 20 C.Fisk 27-38-324, C.Polasek 14-87, G.Dennis 12-170 | at | Tampa Bay Bucs 14 B.Abrams 15-30-180, L.McConnell 16-127, T.Walton 3-55 | Log Box |
Kansas City Chiefs 14 W.Beamon 20-37-197, R.Gilmore 12-74, I.Nixon 3-51 | at | Green Bay Packers 17 M.Penarroya 19-39-214, D.Myers 22-80, H.Finch 2-48 | Log Box |
Miami Dolphins 7 J.Bauer 29-46-175, J.Lethridge 10-42, V.Wilson 9-52 | at | Dallas Cowboys 37 J.Bevins 14-25-160, J.Kuczowski 23-110, G.Leone 4-54 | Log Box |
Minnesota Vikings 13 T.Prior 18-28-172, L.Holliday 14-60, R.Brown 3-72 | at | Raleigh Renegades 35 T.Kennedy 18-25-224, O.Woods 17-36, R.Coryatt 5-96 | Log Box |
New England Patriots 10 G.Cook 20-49-275, G.Cook 1-15, B.Porter 6-87 | at | Washington Redskins 34 J.Sarnow 17-28-193, W.Roberson 24-108, H.Distel 6-66 | Log Box |
New Orleans Saints 17 B.Arnold 24-28-269, M.Conway 22-98, D.Noetzel 6-85 | at | Tennessee Titans 20 I.Griffin 17-38-193, K.Moreno 17-58, S.Largent Jr. 4-72 | Log Box |
New York Giants 28 M.Ryan 18-27-193, J.Fangboner 19-96, J.Fangboner 3-41 | at | New York Jets 17 D.Henson 22-39-281, R.Enman 12-48, J.Watkins 6-98 | Log Box |
Oakland Raiders 17 J.Reed 30-49-285, J.Watkins 13-54, L.Cunningham 5-113 | at | Detroit Lions 27 B.Lombardi 12-29-179, E.Howard 17-99, D.Taggart 5-75 | Log Box |
Philadelphia Eagles 13 R.Drake 15-26-227, B.Cathey 14-59, T.Howe 6-129 | at | Los Angeles Blockbusters 21 T.Edwards 24-37-233, M.Scott 16-63, C.Gonzalez 5-70 | Log Box |
Seattle Seahawks 17 A.Horn 21-36-216, T.Berry 24-153, D.Kerr 7-91 | at | Cincinnati Bengals 20 J.Sallee 16-25-242, K.Haass 17-68, R.Milloy 4-94 | Log Box |
St. Louis Rams 18 E.Blackburn 21-38-232, C.Burks 14-103, D.Lynch 5-61 | at | Pittsburgh Steelers 34 H.Austin 11-21-158, M.Corbett 12-95, T.Mayes 2-62 | Log Box |
Cleveland Browns 13 G.Farr 14-36-104, P.Branch 8-23, C.Houston 4-36 | at | San Francisco 49ers 44 M.Douglas 14-17-295, K.Fishley 23-45, G.Vamos 5-125 | Log Box |
Houston Texans 34 M.Proctor 23-33-275, C.Gaudi 21-111, D.Heyward-Bey 6-93 | at | Atlanta Falcons 6 T.Alcott 14-26-194, G.Neigebauer 12-60, I.Cheek 5-89 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 16 T.Alcott 21-34-181, G.Neigebauer 22-73, A.Bernard 7-86 | at | Seattle Seahawks 14 A.Horn 12-25-107, T.Berry 11-57, B.Shapiro 5-37 | Log Box |
Baltimore Ravens 7 H.Dawson 15-25-129, R.Humphrey 8-59, D.Goricki 6-35 | at | Tennessee Titans 41 I.Griffin 25-35-385, R.Gomez 8-76, L.Vazquez 11-229 | Log Box |
Carolina Panthers 17 B.Denehey 17-37-200, T.McCormick 13-56, F.Booker 7-63 | at | Manchester Cardinals 16 T.Taylor 15-26-164, K.Cormier 21-87, H.Nicks 4-55 | Log Box |
Chicago Bears 23 B.Lawless 15-35-167, L.McCoy 12-74, D.Wand 7-68 | at | Tampa Bay Bucs 38 B.Abrams 10-15-91, L.McConnell 22-177, L.McConnell 4-33 | Log Box |
Dallas Cowboys 13 J.Bevins 16-30-128, J.Kuczowski 23-85, S.Vance 4-61 | at | Green Bay Packers 14 M.Penarroya 11-22-138, D.Myers 20-67, D.Pettersson 2-69 | Log Box |
Denver Broncos 38 R.Diegel 18-31-213, C.Norris 7-47, D.Hicks 5-66 | at | New England Patriots 22 G.Cook 26-46-289, T.Noisy 13-74, J.Maclin 6-85 | Log Box |
Indianapolis Colts 17 M.Stafford 15-30-158, D.Brown 20-56, T.Parten 3-46 | at | Raleigh Renegades 13 T.Kennedy 24-36-228, O.Woods 13-42, R.Coryatt 4-86 | Log Box |
Jacksonville Jaguars 38 C.Fisk 21-34-335, L.Montoya 21-76, G.Dennis 7-127 | at | Kansas City Chiefs 35 W.Beamon 28-37-338, R.Gilmore 11-31, J.Harvey 6-123 | Log Box |
Miami Dolphins 13 J.Bauer 20-40-135, J.Lethridge 13-71, T.Mundt 5-34 | at | Cincinnati Bengals 14 J.Sallee 18-29-208, K.Haass 17-65, M.Westbrook 5-110 | Log Box |
Minnesota Vikings 13 T.Prior 15-29-174, W.Dotson 8-58, D.Duffy 4-79 | at | New Orleans Saints 9 B.Arnold 21-33-181, K.Trombley 10-66, D.Noetzel 9-106 | Log Box |
New York Giants 23 M.Ryan 22-42-270, J.Fangboner 17-120, R.Jennings 5-98 | at | Detroit Lions 28 B.Lombardi 17-26-171, E.Howard 16-104, D.Taggart 7-68 | Log Box |
New York Jets 0 D.Henson 30-44-202, R.Enman 13-29, C.Simms 6-54 | at | Cleveland Browns 20 G.Farr 18-27-215, P.Branch 11-28, J.Passmore 2-79 | Log Box |
Oakland Raiders 6 J.Reed 27-48-184, J.Watkins 14-124, R.Hughes 7-88 | at | Los Angeles Blockbusters 13 T.Edwards 17-31-222, M.Scott 15-54, R.Mason 4-94 | Log Box |
Pittsburgh Steelers 35 T.Henderson 15-22-246, M.Corbett 17-53, H.Tyler 3-108 | at | Houston Texans 45 M.Proctor 19-28-287, C.Gaudi 22-68, D.Heyward-Bey 4-75 | Log Box |
San Francisco 49ers 29 M.Douglas 29-41-410, K.Fishley 16-50, G.Vamos 12-208 | at | Washington Redskins 26 J.Sarnow 23-34-331, W.Roberson 15-78, B.Dean 8-122 | Log Box |
St. Louis Rams 6 M.Carlson 8-13-88, G.Combs 13-80, D.Lynch 6-72 | at | Philadelphia Eagles 31 R.Drake 10-21-165, B.Cathey 18-80, T.Howe 2-40 | Log Box |
| Regular Season, Week 4 |
Manchester Cardinals 20 T.Taylor 20-28-217, K.Cormier 20-71, H.Nicks 6-103 | at | Green Bay Packers 14 M.Penarroya 17-34-225, D.Myers 9-42, D.Pettersson 5-79 | Log Box |
Atlanta Falcons 6 T.Alcott 17-33-189, L.Fulcher 6-46, B.Carthon 3-66 | at | Philadelphia Eagles 15 R.Drake 15-27-168, B.Cathey 27-86, J.Fowlkes 3-51 | Log Box |
Los Angeles Blockbusters 17 T.Edwards 15-28-160, M.Scott 12-61, C.Barton 5-43 | at | Tennessee Titans 19 I.Griffin 19-37-265, R.Gomez 11-92, S.Largent Jr. 5-95 | Log Box |
Chicago Bears 6 B.Lawless 14-28-124, L.McCoy 25-129, W.Peterson 8-77 | at | San Francisco 49ers 41 M.Douglas 19-22-310, K.Fishley 19-40, G.Vamos 7-143 | Log Box |
Dallas Cowboys 23 J.Bevins 23-57-247, J.Kuczowski 23-84, F.Dunlap 5-56 | at | Carolina Panthers 26 B.Denehey 21-45-211, A.Blubaum 15-74, R.Berry 7-74 | Log Box |
Indianapolis Colts 38 M.Stafford 29-36-376, D.Brown 12-41, W.Calderon 10-148 | at | Houston Texans 37 M.Proctor 21-27-259, C.Gaudi 24-65, D.Heyward-Bey 8-129 | Log Box |
Kansas City Chiefs 38 W.Beamon 22-31-251, R.Gilmore 14-75, J.Harvey 5-63 | at | Baltimore Ravens 14 H.Dawson 13-25-134, D.Goricki 8-32, P.Turner 6-94 | Log Box |
Miami Dolphins 6 J.Bauer 8-16-85, C.Burton 7-31, V.Wilson 4-37 | at | New England Patriots 41 G.Cook 31-35-366, T.Noisy 37-121, J.Strong 12-124 | Log Box |
New York Giants 21 M.Ryan 11-33-104, J.Fangboner 17-101, R.Manning 3-44 | at | New Orleans Saints 24 B.Arnold 19-25-268, M.Conway 21-62, D.Noetzel 5-92 | Log Box |
New York Jets 3 J.Cooper 9-15-60, R.Enman 18-69, J.Dela Cruz 1-20 | at | Jacksonville Jaguars 34 C.Fisk 18-25-292, L.Montoya 12-28, M.Sherman 7-104 | Log Box |
Oakland Raiders 24 J.Reed 18-34-197, J.Watkins 12-49, R.Van Pelt 3-45 | at | Cincinnati Bengals 16 J.Sallee 22-38-204, Z.Butler 5-57, K.Haass 5-43 | Log Box |
Pittsburgh Steelers 24 T.Henderson 22-40-250, M.Corbett 14-92, H.Tyler 6-76 | at | Raleigh Renegades 28 T.Kennedy 19-32-200, O.Woods 15-123, R.Dreyfuss 6-63 | Log Box |
St. Louis Rams 6 E.Blackburn 22-41-216, G.Combs 11-47, A.Patton 10-91 | at | Detroit Lions 17 B.Lombardi 18-28-187, E.Howard 21-97, T.Ammons 6-76 | Log Box |
Tampa Bay Bucs 20 B.Abrams 17-25-239, L.McConnell 22-147, L.McConnell 6-129 | at | Washington Redskins 53 J.Sarnow 18-33-300, W.Roberson 22-95, D.Shaw 3-94 | Log Box |
| Regular Season, Week 5 |
Manchester Cardinals 23 T.Taylor 19-29-210, K.Cormier 23-89, H.Nicks 4-69 | at | Chicago Bears 13 B.Lawless 22-35-176, J.Adamson 8-48, W.Peterson 8-87 | Log Box |
Baltimore Ravens 17 H.Dawson 10-17-77, D.Goricki 18-117, B.Jarvis 3-20 | at | Oakland Raiders 3 J.Reed 18-32-144, J.Watkins 17-70, G.Alkateeb 4-30 | Log Box |
Los Angeles Blockbusters 33 N.Kramer 10-22-230, C.Murphy 9-68, C.Gonzalez 3-102 | at | Indianapolis Colts 14 M.Stafford 20-44-245, D.Brown 25-125, I.Gadget 4-61 | Log Box |
Carolina Panthers 10 B.Denehey 25-47-299, A.Blubaum 7-19, D.Thomas 5-67 | at | New York Giants 26 M.Ryan 14-20-217, J.Fangboner 34-155, D.Green 3-64 | Log Box |
Cincinnati Bengals 9 J.Sallee 15-31-215, K.Haass 18-85, M.Westbrook 6-109 | at | Pittsburgh Steelers 41 H.Austin 9-13-190, M.Corbett 18-115, C.Malone 3-127 | Log Box |
Dallas Cowboys 20 J.Bevins 23-45-323, J.Kuczowski 14-42, G.Leone 4-139 | at | Tampa Bay Bucs 33 B.Abrams 16-25-125, L.McConnell 22-92, K.Blades 4-38 | Log Box |
Green Bay Packers 17 R.Inzinna 14-21-177, D.Myers 12-40, B.Pieters 3-44 | at | St. Louis Rams 12 E.Blackburn 33-47-296, G.Combs 17-69, A.Patton 10-120 | Log Box |
Miami Dolphins 10 J.Bauer 17-37-175, J.Lethridge 9-62, C.Edwards 4-99 | at | Jacksonville Jaguars 36 S.Van Pelt 23-38-289, L.Montoya 20-61, M.Sherman 10-114 | Log Box |
