League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaquars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RNFL
Tampa Bay Buccaneers Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | Miami Dolphins | 24 | D.Hines 11-28-133 | D.Herndon 14-71 | R.Springer 7-77 | 41,000 | Log Box |
| Week 3 | 7 | at Kansas City Chiefs | 24 | D.Hines 6-13-89 | D.Herndon 8-41 | L.Graham 5-64 | 59,500 | Log Box |
| Week 4 | 3 | at New England Patriots | 26 | D.Hines 10-24-102 | D.Herndon 16-64 | R.Springer 5-48 | 62,600 | Log Box |
| Week 5 | 21 | Denver Broncos | 17 | S.Bridges 19-26-108 | D.Herndon 12-62 | R.Springer 7-46 | 41,700 | Log Box |
| 2015 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at New Orleans Saints | 16 | G.Friez 17-37-148 | J.Arrington 4-23 | J.Woods 3-41 | 50,500 | Log Box |
| Week 2 | 31 | Jacksonville Jaquars | 23 | G.Friez 32-42-343 | D.Herndon 13-57 | J.Woods 10-114 | 45,800 | Log Box |
| Week 3 | 42 | Chicago Bears | 28 | G.Friez 25-36-336 | D.Herndon 27-145 | J.Woods 7-144 | 47,000 | Log Box |
| Week 4 | 24 | at Washington Redskins | 41 | G.Friez 22-37-315 | D.Herndon 16-75 | J.Woods 8-183 | 67,500 | Log Box |
| Week 5 | 41 | Dallas Cowboys | 16 | G.Friez 25-28-318 | D.Herndon 16-76 | T.Codie 7-130 | 47,000 | Log Box |
| Week 6 | 25 | Atlanta Falcons | 28 | G.Friez 31-51-376 | D.Herndon 13-25 | J.Woods 9-134 | 48,300 | Log Box |
| Week 7 | 24 | Philadelphia Eagles | 29 | G.Friez 26-46-320 | D.Herndon 13-49 | T.Codie 5-83 | 46,400 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 37 | at New York Giants | 20 | G.Friez 21-29-204 | D.Herndon 21-120 | J.Woods 5-63 | 72,400 | Log Box |
| Week 10 | 23 | New Orleans Saints | 24 | G.Friez 27-40-319 | D.Herndon 19-115 | G.Coppa 8-80 | 45,800 | Log Box |
| Week 11 | 21 | at Carolina Panthers | 17 | G.Friez 16-23-238 | D.Herndon 16-71 | J.Woods 5-162 | 55,600 | Log Box |
| Week 12 | 23 | at Houston Texans | 30 | G.Friez 25-45-307 | D.Herndon 12-47 | J.Woods 7-97 | 60,500 | Log Box |
| Week 13 | 38 | at Arizona Cardinals | 10 | G.Friez 25-29-250 | D.Herndon 16-97 | J.Woods 7-70 | 30,700 | Log Box |
| Week 14 | 41 | Indianapolis Colts | 14 | G.Friez 25-35-304 | D.Herndon 21-102 | J.Woods 5-107 | 49,000 | Log Box |
| Week 15 | 31 | at Atlanta Falcons | 3 | G.Friez 30-33-279 | D.Herndon 15-44 | T.Codie 7-78 | 71,100 | Log Box |
| Week 16 | 31 | at Tennessee Titans | 11 | G.Friez 15-19-241 | D.Herndon 20-109 | J.Woods 4-63 | 61,600 | Log Box |
| Week 17 | 17 | Carolina Panthers | 38 | G.Friez 29-52-262 | J.Arrington 5-34 | R.Springer 5-64 | 49,700 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 37 | at Philadelphia Eagles | 23 | G.Friez 19-27-219 | D.Herndon 21-122 | J.Woods 6-113 | 55,300 | Log Box |
| Division |
| at San Francisco 49ers |
|
|
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | Cleveland Browns | 13 | D.Hines 14-20-110 | J.Arrington 18-106 | L.Dosoo 3-45 | 42,600 | Log Box |
| Week 3 | 17 | at Jacksonville Jaquars | 13 | S.Bridges 12-22-159 | D.Herndon 14-54 | T.Maloney 4-55 | 57,100 | Log Box |
| Week 4 | 9 | Pittsburgh Steelers | 34 | S.Bridges 8-14-103 | T.Spector 14-106 | L.Graham 4-47 | 43,900 | Log Box |
| Week 5 | 10 | at Indianapolis Colts | 17 | G.Friez 5-8-71 | J.Arrington 17-92 | J.Woods 4-64 | 56,800 | Log Box |
| 2014 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Carolina Panthers | 21 | G.Friez 24-32-359 | J.Arrington 15-88 | J.Woods 9-214 | 47,300 | Log Box |
| Week 2 | 13 | at Baltimore Ravens | 37 | G.Friez 31-47-358 | J.Arrington 6-35 | J.Woods 4-72 | 59,300 | Log Box |
| Week 3 | 31 | Washington Redskins | 17 | G.Friez 19-28-318 | D.Herndon 10-65 | J.Woods 10-206 | 46,600 | Log Box |
| Week 4 | 20 | Atlanta Falcons | 24 | G.Friez 16-28-220 | D.Herndon 12-90 | J.Woods 8-168 | 47,300 | Log Box |
| Week 5 | 24 | at Minnesota Vikings | 29 | G.Friez 29-52-354 | J.Arrington 8-55 | T.Codie 8-117 | 60,400 | Log Box |
| Week 6 | 40 | at New Orleans Saints | 16 | G.Friez 17-29-282 | D.Herndon 27-104 | J.Woods 6-101 | 42,100 | Log Box |
| Week 7 | 23 | at Detroit Lions | 0 | G.Friez 22-30-266 | J.Arrington 14-52 | J.Woods 7-110 | 59,000 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 34 | Green Bay Packers | 44 | G.Friez 22-54-315 | J.Arrington 8-62 | J.Woods 6-113 | 47,800 | Log Box |
| Week 10 | 20 | Chicago Bears | 15 | G.Friez 17-26-283 | J.Arrington 13-37 | G.Coppa 4-116 | 48,500 | Log Box |
| Week 11 | 24 | at Carolina Panthers | 31 | G.Friez 28-44-279 | J.Arrington 21-102 | J.Woods 6-84 | 62,700 | Log Box |
| Week 12 | 13 | at Cincinnati Bengals | 10 | G.Friez 20-33-276 | J.Arrington 15-56 | J.Woods 6-151 | 53,400 | Log Box |
| Week 13 | 6 | at San Francisco 49ers | 37 | G.Friez 21-38-233 | J.Arrington 13-20 | J.Woods 5-112 | 79,500 | Log Box |
| Week 14 | 14 | Pittsburgh Steelers | 34 | G.Friez 24-43-278 | D.Herndon 8-44 | T.Codie 6-91 | 51,200 | Log Box |
| Week 15 | 24 | New Orleans Saints | 20 | G.Friez 30-43-308 | D.Herndon 18-51 | J.Woods 3-75 | 49,900 | Log Box |
| Week 16 | 31 | Cleveland Browns | 7 | G.Friez 23-32-289 | J.Arrington 14-50 | J.Woods 5-111 | 51,200 | Log Box |
| Week 17 | 6 | at Atlanta Falcons | 35 | G.Friez 30-48-218 | J.Arrington 5-37 | J.Woods 6-60 | 71,100 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | at Baltimore Ravens | 16 | S.Bridges 10-18-82 | T.Spector 12-73 | D.Jackson 4-73 | 62,400 | Log Box |
| Week 3 | 20 | Houston Texans | 3 | S.Bridges 10-21-79 | D.Herndon 23-103 | H.Aviles 5-42 | 39,800 | Log Box |
| Week 4 | 23 | Cincinnati Bengals | 14 | D.Hines 5-14-87 | D.Herndon 20-190 | T.Codie 2-48 | 40,500 | Log Box |
| Week 5 | 7 | at Indianapolis Colts | 27 | D.Hines 9-21-134 | J.Arrington 7-48 | J.Woods 10-186 | 57,400 | Log Box |
| 2013 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | at Atlanta Falcons | 24 | G.Friez 19-40-267 | J.Arrington 15-75 | J.Woods 7-143 | 68,900 | Log Box |
| Week 2 | 23 | Miami Dolphins | 29 | G.Friez 28-48-339 | D.Herndon 15-90 | J.Woods 13-212 | 44,600 | Log Box |
| Week 3 | 24 | Green Bay Packers | 28 | G.Friez 27-48-306 | J.Arrington 9-50 | J.Woods 9-173 | 45,000 | Log Box |
| Week 4 | 40 | Arizona Cardinals | 20 | G.Friez 22-30-259 | J.Arrington 16-123 | J.Woods 8-139 | 42,400 | Log Box |
| Week 5 | 37 | San Francisco 49ers | 24 | G.Friez 20-33-243 | J.Arrington 20-111 | J.Woods 5-77 | 47,200 | Log Box |
| Week 6 | 16 | at St. Louis Rams | 24 | G.Friez 17-28-175 | J.Arrington 13-64 | T.Maloney 3-67 | 63,300 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 45 | at Seattle Seahawks | 13 | G.Friez 21-26-252 | J.Arrington 25-39 | J.Woods 6-79 | 43,600 | Log Box |
| Week 9 | 38 | at New Orleans Saints | 21 | G.Friez 29-41-397 | J.Arrington 15-72 | J.Woods 8-126 | 46,900 | Log Box |
| Week 10 | 26 | Atlanta Falcons | 10 | G.Friez 18-24-263 | D.Herndon 9-63 | J.Woods 8-140 | 46,500 | Log Box |
| Week 11 | 28 | at Carolina Panthers | 23 | G.Friez 20-24-231 | J.Arrington 18-55 | J.Woods 4-86 | 58,100 | Log Box |
| Week 12 | 21 | at New York Jets | 27 | G.Friez 21-38-271 | D.Herndon 12-52 | J.Woods 5-70 | 64,800 | Log Box |
| Week 13 | 13 | at New York Giants | 20 | G.Friez 24-40-175 | J.Arrington 10-79 | J.Woods 7-75 | 73,700 | Log Box |
| Week 14 | 38 | Buffalo Bills | 17 | G.Friez 19-28-279 | J.Arrington 17-126 | J.Woods 6-177 | 45,000 | Log Box |
| Week 15 | 28 | Carolina Panthers | 34 | G.Friez 16-38-188 | J.Arrington 15-57 | J.Woods 5-66 | 49,100 | Log Box |
| Week 16 | 9 | at New England Patriots | 28 | G.Friez 26-49-227 | J.Arrington 14-56 | J.Woods 7-83 | 56,600 | Log Box |
| Week 17 | 23 | New Orleans Saints | 38 | G.Friez 19-39-375 | J.Arrington 15-57 | J.Woods 12-283 | 46,500 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | Dallas Cowboys | 17 | G.Friez 24-36-261 | J.Arrington 12-60 | J.Woods 4-73 | 51,100 | Log Box |
| Division | 7 | at San Francisco 49ers | 34 | G.Friez 24-39-261 | D.Herndon 6-15 | D.Jackson 7-97 | 79,200 | Log Box |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at New England Patriots | 7 | G.Friez 7-11-63 | J.Arrington 19-97 | T.Codie 4-53 | 54,200 | Log Box |
| Week 3 | 19 | Kansas City Chiefs | 21 | S.Bridges 14-25-119 | T.Spector 18-71 | D.Jackson 2-44 | 42,300 | Log Box |
| Week 4 | 7 | at Miami Dolphins | 24 | D.Hines 13-24-89 | W.Allen 12-39 | T.Codie 3-34 | 74,600 | Log Box |
| Week 5 | 23 | San Diego Chargers | 14 | D.Hines 10-22-86 | T.Spector 13-106 | H.Aviles 4-52 | 44,200 | Log Box |
| 2012 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | at New Orleans Saints | 27 | G.Friez 18-23-155 | J.Arrington 16-86 | J.Woods 4-65 | 60,400 | Log Box |
| Week 2 | 17 | at Kansas City Chiefs | 20 | G.Friez 22-34-303 | G.Friez 4-15 | J.Woods 9-162 | 62,900 | Log Box |
| Week 3 | 20 | St. Louis Rams | 23 | G.Friez 24-37-289 | T.Spector 11-71 | J.Woods 8-130 | 47,500 | Log Box |
| Week 4 | 20 | at Washington Redskins | 24 | G.Friez 20-36-260 | J.Arrington 14-43 | J.Woods 7-136 | 75,500 | Log Box |
| Week 5 | 8 | Dallas Cowboys | 31 | G.Friez 24-45-226 | T.Spector 3-19 | J.Woods 8-114 | 46,900 | Log Box |
| Week 6 | 19 | at Atlanta Falcons | 16 | G.Friez 26-39-283 | J.Arrington 19-71 | J.Woods 14-136 | 70,300 | Log Box |
| Week 7 | 14 | Philadelphia Eagles | 19 | G.Friez 22-34-260 | J.Arrington 12-51 | J.Woods 6-160 | 45,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 27 | at New York Giants | 14 | G.Friez 23-31-247 | J.Arrington 30-122 | J.Woods 7-89 | 71,800 | Log Box |
| Week 10 | 7 | New Orleans Saints | 24 | G.Friez 24-42-224 | T.Spector 10-45 | J.Woods 8-118 | 46,900 | Log Box |
| Week 11 | 20 | Carolina Panthers | 31 | G.Friez 25-42-215 | J.Arrington 13-89 | J.Woods 6-73 | 47,500 | Log Box |
| Week 12 | 17 | San Diego Chargers | 14 | G.Friez 20-34-239 | J.Arrington 22-76 | J.Woods 5-103 | 45,500 | Log Box |
| Week 13 | 34 | at Chicago Bears | 31 | G.Friez 28-44-380 | J.Arrington 21-106 | J.Woods 11-194 | 53,900 | Log Box |
| Week 14 | 12 | at Denver Broncos | 37 | G.Friez 24-40-229 | J.Arrington 17-84 | J.Woods 14-162 | 74,100 | Log Box |
| Week 15 | 24 | Atlanta Falcons | 17 | G.Friez 26-40-355 | J.Arrington 15-59 | J.Woods 7-162 | 47,500 | Log Box |
| Week 16 | 13 | Oakland Raiders | 28 | G.Friez 25-48-299 | J.Arrington 9-6 | J.Woods 9-151 | 48,900 | Log Box |
| Week 17 | 42 | at Carolina Panthers | 52 | G.Friez 24-42-304 | J.Arrington 22-119 | J.Woods 11-172 | 51,600 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at New England Patriots | 26 | S.Bridges 13-45-162 | Unknown -1--1 | L.Brackins 8-103 | 57,800 | Log Box |
| Week 3 | 54 | San Diego Chargers | 0 | S.Bridges 16-19-134 | M.Tamayo 32-91 | H.Aviles 8-95 | 44,800 | Log Box |
| Week 4 | 3 | Buffalo Bills | 13 | P.Fulton 12-25-103 | J.Avant 10-45 | T.Codie 5-38 | 44,800 | Log Box |
| Week 5 | 13 | at Kansas City Chiefs | 20 | S.Bridges 16-30-170 | J.Arrington 15-45 | H.Aviles 5-80 | 65,900 | Log Box |
| 2011 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Carolina Panthers | 10 | G.Friez 16-25-177 | J.Arrington 35-195 | J.Woods 4-60 | 48,600 | Log Box |
| Week 2 | 26 | Jacksonville Jaquars | 35 | G.Friez 18-33-244 | J.Arrington 15-89 | T.Codie 6-82 | 50,100 | Log Box |
| Week 3 | 10 | Seattle Seahawks | 27 | G.Friez 21-32-152 | J.Arrington 10-39 | T.Codie 9-74 | 48,000 | Log Box |
| Week 4 | 20 | at Atlanta Falcons | 34 | G.Friez 17-33-253 | J.Arrington 15-71 | J.Woods 7-127 | 70,200 | Log Box |
| Week 5 | 16 | at Minnesota Vikings | 10 | G.Friez 17-29-205 | J.Arrington 29-97 | T.Codie 6-74 | 58,100 | Log Box |
| Week 6 | 33 | New Orleans Saints | 6 | G.Friez 15-23-218 | J.Arrington 33-122 | L.Brackins 4-114 | 47,400 | Log Box |
| Week 7 | 30 | at Detroit Lions | 26 | G.Friez 19-24-247 | J.Arrington 27-80 | J.Woods 6-118 | 48,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 27 | Green Bay Packers | 17 | G.Friez 21-35-295 | J.Arrington 19-89 | T.Codie 6-133 | 50,100 | Log Box |
| Week 10 | 28 | Chicago Bears | 24 | G.Friez 26-33-357 | J.Arrington 20-67 | J.Woods 7-183 | 51,900 | Log Box |
| Week 11 | 19 | at Carolina Panthers | 27 | G.Friez 31-46-305 | J.Arrington 17-81 | J.Woods 9-124 | 50,800 | Log Box |
| Week 12 | 28 | at Houston Texans | 44 | G.Friez 27-40-311 | J.Arrington 12-37 | J.Woods 6-127 | 68,200 | Log Box |
| Week 13 | 23 | at Washington Redskins | 9 | G.Friez 19-27-207 | J.Arrington 12-39 | J.Woods 4-94 | 75,700 | Log Box |
| Week 14 | 10 | Indianapolis Colts | 38 | G.Friez 23-37-185 | T.Spector 6-25 | J.Woods 6-68 | 51,900 | Log Box |
| Week 15 | 18 | at New Orleans Saints | 38 | G.Friez 21-42-303 | J.Arrington 12-37 | J.Woods 10-148 | 59,600 | Log Box |
| Week 16 | 38 | at Tennessee Titans | 13 | G.Friez 20-25-273 | J.Arrington 27-84 | J.Woods 5-56 | 53,300 | Log Box |
| Week 17 | 7 | Atlanta Falcons | 28 | G.Friez 24-47-303 | J.Arrington 13-41 | J.Woods 9-152 | 51,900 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 11 | at Pittsburgh Steelers | 19 | G.Friez 9-15-80 | M.Tamayo 5-31 | J.Woods 5-89 | 62,100 | Log Box |
| Week 3 | 10 | Houston Texans | 41 | K.White 8-16-116 | T.Spector 14-27 | L.Brackins 3-62 | 51,000 | Log Box |
| Week 4 | 21 | at Baltimore Ravens | 37 | G.Friez 11-21-103 | D.Ackerman 10-72 | L.Brackins 8-64 | 63,500 | Log Box |
| Week 5 | 13 | Indianapolis Colts | 20 | K.White 13-21-186 | D.Ackerman 12-65 | T.Codie 5-101 | 51,000 | Log Box |
| 2010 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Atlanta Falcons | 23 | G.Friez 19-29-164 | J.Arrington 15-117 | G.Dickens 6-61 | 70,600 | Log Box |
| Week 2 | 9 | Baltimore Ravens | 35 | G.Friez 16-26-138 | J.Arrington 11-102 | L.Brackins 3-32 | 52,900 | Log Box |
| Week 3 | 20 | at Green Bay Packers | 24 | G.Friez 16-32-162 | J.Arrington 11-113 | G.Dickens 3-51 | 67,700 | Log Box |
| Week 4 | 24 | Arizona Cardinals | 27 | G.Friez 25-42-237 | J.Arrington 14-86 | G.Dickens 12-117 | 52,300 | Log Box |
| Week 5 | 16 | San Francisco 49ers | 24 | G.Friez 20-39-253 | J.Arrington 17-56 | G.Dickens 8-163 | 53,600 | Log Box |
| Week 6 | 24 | at St. Louis Rams | 28 | G.Friez 25-39-256 | J.Arrington 22-108 | J.Woods 10-108 | 65,700 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 21 | at Seattle Seahawks | 28 | G.Friez 21-33-210 | T.Spector 16-57 | J.Woods 6-64 | 51,100 | Log Box |
| Week 9 | 10 | New Orleans Saints | 24 | G.Friez 14-29-153 | T.Spector 18-95 | J.Woods 6-73 | 51,000 | Log Box |
| Week 10 | 30 | Atlanta Falcons | 24 | G.Friez 17-28-251 | T.Spector 16-42 | G.Dickens 3-112 | 52,900 | Log Box |
| Week 11 | 16 | at Carolina Panthers | 21 | G.Friez 24-38-244 | T.Spector 16-43 | J.Woods 7-109 | 48,600 | Log Box |
| Week 12 | 17 | Cincinnati Bengals | 27 | G.Friez 24-38-265 | T.Spector 4-17 | J.Woods 5-110 | 51,500 | Log Box |
| Week 13 | 17 | Philadelphia Eagles | 13 | G.Friez 16-29-183 | J.Arrington 16-65 | G.Dickens 5-83 | 50,300 | Log Box |
| Week 14 | 9 | at Pittsburgh Steelers | 26 | G.Friez 16-30-135 | J.Arrington 15-58 | J.Woods 6-64 | 61,500 | Log Box |
| Week 15 | 6 | Carolina Panthers | 24 | G.Friez 23-34-235 | J.Arrington 21-41 | J.Woods 8-97 | 51,500 | Log Box |
| Week 16 | 24 | at Cleveland Browns | 23 | G.Friez 21-32-174 | J.Arrington 19-182 | A.Becht 4-42 | 72,200 | Log Box |
| Week 17 | 17 | at New Orleans Saints | 14 | G.Friez 18-31-243 | J.Arrington 21-113 | J.Woods 6-104 | 61,800 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Baltimore Ravens | 10 | T.Jackson 10-16-122 | J.Arrington 11-50 | J.Woods 6-66 | 55,900 | Log Box |
| Week 3 | 13 | at Indianapolis Colts | 30 | J.Delhomme 15-30-170 | J.Arrington 8-55 | G.Dickens 11-116 | 54,000 | Log Box |
| Week 4 | 6 | at Cleveland Browns | 40 | T.Jackson 13-36-131 | L.Hines 11-66 | G.Dickens 4-45 | 70,500 | Log Box |
| Week 5 | 16 | Houston Texans | 17 | T.Jackson 15-27-111 | L.Hines 14-64 | G.Dickens 7-47 | 55,200 | Log Box |
| 2009 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | New Orleans Saints | 37 | J.Delhomme 15-33-135 | J.Arrington 14-19 | G.Dickens 6-45 | 56,400 | Log Box |
| Week 2 | 30 | at Miami Dolphins | 27 | J.Delhomme 29-44-305 | J.Arrington 19-47 | J.Woods 9-113 | 72,000 | Log Box |
| Week 3 | 24 | at Seattle Seahawks | 30 | J.Delhomme 23-46-251 | J.Arrington 19-68 | J.Woods 9-99 | 55,400 | Log Box |
| Week 4 | 20 | Washington Redskins | 27 | J.Delhomme 25-37-309 | J.Arrington 19-59 | G.Dickens 9-91 | 57,100 | Log Box |
| Week 5 | 17 | at Dallas Cowboys | 38 | J.Delhomme 21-32-220 | J.Arrington 17-65 | J.Woods 10-105 | 59,500 | Log Box |
| Week 6 | 6 | Atlanta Falcons | 20 | J.Delhomme 16-37-227 | J.Arrington 17-108 | J.Woods 7-124 | 56,400 | Log Box |
| Week 7 | 10 | Philadelphia Eagles | 20 | T.Jackson 11-22-99 | J.Arrington 13-31 | G.Dickens 3-48 | 55,900 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 7 | at New York Giants | 34 | J.Delhomme 17-33-240 | M.Tamayo 6-38 | L.Brackins 7-144 | 69,400 | Log Box |
| Week 10 | 10 | at New Orleans Saints | 31 | T.Jackson 25-43-349 | J.Arrington 17-61 | G.Dickens 8-157 | 54,000 | Log Box |
| Week 11 | 38 | at Carolina Panthers | 13 | T.Jackson 18-23-226 | J.Arrington 20-180 | G.Dickens 9-152 | 52,000 | Log Box |
| Week 12 | 19 | New York Jets | 31 | T.Jackson 22-42-233 | J.Arrington 15-58 | J.Woods 7-116 | 54,400 | Log Box |
| Week 13 | 16 | Minnesota Vikings | 31 | T.Jackson 21-36-327 | J.Arrington 14-46 | J.Woods 9-140 | 55,200 | Log Box |
| Week 14 | 6 | at Buffalo Bills | 17 | T.Jackson 15-36-168 | J.Arrington 20-100 | J.Woods 5-71 | 42,900 | Log Box |
| Week 15 | 18 | at Atlanta Falcons | 30 | T.Jackson 15-26-223 | M.Tamayo 6-29 | J.Woods 9-156 | 71,100 | Log Box |
| Week 16 | 32 | New England Patriots | 35 | T.Jackson 22-31-426 | M.Tamayo 14-57 | J.Woods 8-274 | 54,400 | Log Box |
| Week 17 | 20 | Carolina Panthers | 13 | T.Jackson 16-25-240 | M.Tamayo 25-118 | G.Dickens 8-158 | 53,800 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Miami Dolphins | 17 | J.Fiedler 18-30-203 | D.Ackerman 9-22 | G.Dickens 6-124 | 59,400 | Log Box |
| Week 3 | 17 | at Denver Broncos | 27 | D.Orlovsky 12-35-94 | J.Arrington 11-47 | G.Dickens 5-43 | 72,100 | Log Box |
| Week 4 | 33 | Buffalo Bills | 16 | K.White 19-25-113 | R.Moats 15-48 | G.Dickens 7-77 | 58,900 | Log Box |
| Week 5 | 15 | at San Diego Chargers | 20 | K.White 12-25-131 | J.Arrington 7-65 | A.Brown 3-50 | 41,500 | Log Box |
| 2008 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Carolina Panthers | 20 | J.Fiedler 22-42-179 | J.Fiedler 10-60 | L.Brackins 10-74 | 60,100 | Log Box |
| Week 2 | 10 | Kansas City Chiefs | 20 | C.Schulz 18-27-109 | J.Arrington 15-76 | G.Dickens 3-31 | 60,100 | Log Box |
| Week 3 | 14 | at Arizona Cardinals | 17 | K.White 9-18-82 | J.Arrington 15-142 | K.Mangum 5-38 | 36,100 | Log Box |
| Week 4 | 14 | Atlanta Falcons | 27 | K.White 20-38-277 | J.Arrington 13-76 | G.Dickens 5-96 | 59,400 | Log Box |
| Week 5 | 33 | at Minnesota Vikings | 21 | J.Fiedler 14-23-207 | J.Arrington 27-169 | J.Woods 5-119 | 57,100 | Log Box |
| Week 6 | 24 | at New Orleans Saints | 21 | J.Fiedler 22-36-273 | J.Arrington 17-119 | J.Woods 10-151 | 54,800 | Log Box |
| Week 7 | 27 | at Detroit Lions | 30 | J.Fiedler 22-35-299 | J.Arrington 9-40 | J.Woods 6-120 | 55,300 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 9 | Green Bay Packers | 14 | J.Fiedler 18-44-188 | J.Arrington 22-149 | A.Becht 2-48 | 60,100 | Log Box |
| Week 10 | 20 | Chicago Bears | 31 | J.Fiedler 18-32-209 | J.Arrington 14-108 | J.Woods 9-133 | 60,100 | Log Box |
| Week 11 | 19 | at Carolina Panthers | 34 | J.Fiedler 11-23-166 | J.Arrington 11-91 | G.Dickens 4-92 | 55,000 | Log Box |
| Week 12 | 26 | at San Diego Chargers | 20 | J.Fiedler 24-40-271 | J.Arrington 18-76 | J.Woods 8-104 | 47,400 | Log Box |
| Week 13 | 23 | New York Giants | 24 | J.Fiedler 24-37-272 | J.Arrington 15-85 | J.Woods 7-121 | 59,400 | Log Box |
| Week 14 | 6 | Denver Broncos | 13 | J.Fiedler 10-20-131 | J.Arrington 9-24 | J.Woods 3-74 | 60,100 | Log Box |
| Week 15 | 24 | New Orleans Saints | 20 | K.White 14-26-237 | J.Arrington 14-36 | J.Woods 5-143 | 59,400 | Log Box |
| Week 16 | 23 | at Oakland Raiders | 37 | K.White 16-23-160 | J.Arrington 12-40 | L.Brackins 6-68 | 58,800 | Log Box |
| Week 17 | 13 | at Atlanta Falcons | 44 | K.White 18-29-268 | R.Moats 7-27 | J.Woods 7-180 | 70,200 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
