League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Blockbusters
  - - Manchester Cardinals
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Bucs
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RNFL
Los Angeles Blockbusters Schedule
| 2030 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at Detroit Lions | 31 | T.Castillo 17-33-145 | C.Murphy 10-37 | M.Golder 5-53 | 50,400 | Log Box |
| Week 3 | 3 | San Francisco 49ers | 35 | T.Castillo 13-25-76 | M.Scott 7-30 | M.Golder 6-36 | 40,600 | Log Box |
| Week 4 | 20 | at Chicago Bears | 16 | T.Castillo 11-19-170 | C.Murphy 13-121 | A.Stevens 3-53 | 52,000 | Log Box |
| Week 5 | 17 | Manchester Cardinals | 17 | T.Castillo 26-45-266 | M.Scott 13-67 | E.Prior 5-70 | 40,600 | Log Box |
| 2030 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Miami Dolphins | 30 | D.Gunn 13-34-191 | C.Murphy 17-129 | E.Prior 6-87 | 46,900 | Log Box |
| Week 2 | 13 | at Green Bay Packers | 17 | D.Gunn 15-33-170 | M.Scott 21-123 | A.Stevens 2-48 | 55,400 | Log Box |
| Week 3 | 20 | at Denver Broncos | 17 | D.Gunn 22-36-263 | M.Scott 16-86 | A.Stevens 9-116 | 69,100 | Log Box |
| Week 4 | 10 | at Tennessee Titans | 16 | D.Gunn 20-37-164 | M.Scott 9-55 | M.Scott 6-46 | 45,300 | Log Box |
| Week 5 | 23 | at Indianapolis Colts | 45 | D.Gunn 19-31-229 | M.Scott 10-71 | O.Kramer 5-91 | 47,000 | Log Box |
| Week 6 | 23 | Houston Texans | 10 | T.Castillo 19-33-163 | C.Murphy 17-74 | C.Barton 3-36 | 45,300 | Log Box |
| Week 7 | 23 | at Miami Dolphins | 0 | T.Castillo 20-28-188 | C.Murphy 21-85 | E.Prior 3-57 | 53,000 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 27 | Jacksonville Jaguars | 20 | T.Castillo 17-23-178 | M.Scott 16-109 | M.Muller 2-43 | 54,200 | Log Box |
| Week 10 | 31 | New York Jets | 21 | T.Castillo 8-16-171 | C.Murphy 16-130 | M.Muller 2-112 | 42,900 | Log Box |
| Week 11 | 3 | at New England Patriots | 20 | T.Castillo 9-24-55 | M.Scott 15-47 | O.Kramer 2-26 | 64,400 | Log Box |
| Week 12 | 10 | Detroit Lions | 20 | D.Gunn 18-21-202 | M.Scott 6-27 | C.Barton 5-77 | 56,500 | Log Box |
| Week 13 | 19 | Cleveland Browns | 13 | D.Gunn 14-23-135 | C.Murphy 12-47 | C.Barton 4-46 | 50,900 | Log Box |
| Week 14 | 20 | at Minnesota Vikings | 19 | T.Castillo 13-20-116 | M.Scott 19-93 | E.Prior 4-62 | 51,200 | Log Box |
| Week 15 | 9 | at New York Jets | 20 | D.Gunn 24-34-220 | C.Murphy 14-68 | E.Prior 7-76 | 16,500 | Log Box |
| Week 16 | 13 | Chicago Bears | 20 | D.Gunn 6-20-67 | M.Scott 14-117 | E.Prior 1-36 | 50,100 | Log Box |
| Week 17 | 10 | New England Patriots | 24 | D.Gunn 18-31-241 | C.Murphy 15-41 | C.Barton 4-77 | 62,100 | Log Box |
| 2030 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | Detroit Lions | 38 | T.Castillo 16-24-119 | C.Murphy 15-52 | E.Prior 2-33 | 43,800 | Log Box |
| Week 3 | 13 | at St. Louis Rams | 7 | T.Castillo 12-20-139 | M.Scott 11-51 | M.Golder 3-53 | 30,900 | Log Box |
| Week 4 | 20 | at Chicago Bears | 27 | T.Castillo 15-25-205 | C.Murphy 9-34 | C.Barton 5-69 | 53,600 | Log Box |
| Week 5 | 20 | Seattle Seahawks | 14 | T.Castillo 25-38-282 | C.Murphy 11-44 | M.Givens 4-72 | 47,800 | Log Box |
| 2029 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | New England Patriots | 37 | T.Castillo 6-12-54 | M.Scott 11-50 | T.Leibert 2-21 | 51,800 | Log Box |
| Week 2 | 26 | Carolina Panthers | 29 | D.Gunn 21-37-229 | C.Murphy 12-60 | E.Prior 5-67 | 47,800 | Log Box |
| Week 3 | 13 | at Pittsburgh Steelers | 31 | D.Gunn 20-31-259 | C.Murphy 13-59 | E.Prior 2-59 | 98,000 | Log Box |
| Week 4 | 10 | at Miami Dolphins | 17 | D.Gunn 17-32-157 | M.Scott 8-49 | E.Prior 4-45 | 58,500 | Log Box |
| Week 5 | 27 | at Denver Broncos | 38 | T.Castillo 20-35-153 | C.Murphy 15-94 | M.Scott 6-35 | 69,800 | Log Box |
| Week 6 | 27 | at Oakland Raiders | 20 | T.Castillo 24-30-204 | M.Scott 16-71 | A.Stevens 3-46 | 31,300 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 10 | San Diego Chargers | 17 | T.Castillo 17-25-168 | M.Scott 10-52 | E.Prior 3-53 | 46,900 | Log Box |
| Week 9 | 14 | New York Jets | 28 | T.Castillo 19-40-191 | M.Scott 10-39 | O.Kramer 5-54 | 40,600 | Log Box |
| Week 10 | 22 | Kansas City Chiefs | 24 | D.Gunn 22-41-269 | M.Scott 10-41 | E.Prior 4-75 | 48,600 | Log Box |
| Week 11 | 24 | at New England Patriots | 31 | D.Gunn 24-37-288 | M.Scott 8-47 | O.Kramer 6-95 | 67,300 | Log Box |
| Week 12 | 3 | at New Orleans Saints | 41 | D.Gunn 18-38-173 | C.Murphy 14-48 | E.Prior 3-48 | 34,400 | Log Box |
| Week 13 | 20 | Houston Texans | 26 | D.Gunn 31-51-272 | C.Murphy 7-55 | O.Kramer 4-66 | 40,600 | Log Box |
| Week 14 | 15 | at Tampa Bay Bucs | 16 | D.Gunn 19-36-233 | M.Scott 12-66 | C.Barton 4-64 | 53,300 | Log Box |
| Week 15 | 23 | Miami Dolphins | 7 | D.Gunn 22-33-262 | M.Scott 11-54 | C.Barton 4-69 | 38,900 | Log Box |
| Week 16 | 24 | Atlanta Falcons | 31 | T.Castillo 12-26-138 | J.Cash 10-28 | O.Kramer 3-53 | 47,800 | Log Box |
| Week 17 | 20 | at New York Jets | 7 | D.Gunn 20-35-142 | M.Scott 15-113 | O.Kramer 4-33 | 15,200 | Log Box |
| 2029 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Atlanta Falcons | 10 | N.Kramer 14-24-200 | C.Murphy 11-65 | A.Stevens 3-62 | 43,800 | Log Box |
| Week 3 | 15 | at Dallas Cowboys | 19 | T.Castillo 15-35-109 | M.Scott 15-40 | O.Kramer 2-40 | 78,500 | Log Box |
| Week 4 | 26 | Tampa Bay Bucs | 21 | T.Castillo 13-21-82 | M.Scott 20-73 | R.Mason 2-19 | 43,800 | Log Box |
| Week 5 | 20 | at Philadelphia Eagles | 10 | D.Gunn 12-17-197 | M.Scott 19-57 | O.Kramer 2-67 | 50,400 | Log Box |
| 2028 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at New York Jets | 17 | D.Gunn 19-34-225 | M.Scott 7-47 | A.Stevens 4-57 | 31,400 | Log Box |
| Week 2 | 13 | at Manchester Cardinals | 17 | D.Gunn 8-27-92 | C.Murphy 13-80 | R.Mason 2-39 | 39,600 | Log Box |
| Week 3 | 7 | San Diego Chargers | 30 | T.Castillo 15-30-137 | C.Murphy 10-12 | M.Golder 3-30 | 50,900 | Log Box |
| Week 4 | 23 | Cleveland Browns | 6 | D.Gunn 18-28-210 | M.Scott 19-48 | C.Barton 6-67 | 54,900 | Log Box |
| Week 5 | 12 | at Miami Dolphins | 7 | D.Gunn 15-26-120 | M.Scott 15-70 | C.Barton 5-45 | 61,400 | Log Box |
| Week 6 | 20 | at Pittsburgh Steelers | 39 | D.Gunn 22-34-251 | M.Scott 14-69 | R.Mason 5-82 | 95,900 | Log Box |
| Week 7 | 27 | at Baltimore Ravens | 0 | D.Gunn 17-24-258 | M.Scott 23-44 | R.Mason 2-64 | 30,500 | Log Box |
| Week 8 | 10 | New York Jets | 13 | D.Gunn 15-29-107 | C.Murphy 5-60 | R.Mason 5-42 | 50,900 | Log Box |
| Week 9 | 12 | Cincinnati Bengals | 10 | D.Gunn 23-37-252 | M.Scott 12-50 | A.Stevens 5-63 | 49,300 | Log Box |
| Week 10 | 0 | at New England Patriots | 38 | D.Gunn 10-21-94 | M.Scott 14-52 | A.Stevens 5-37 | 67,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 10 | St. Louis Rams | 24 | D.Gunn 21-42-229 | M.Scott 11-42 | R.Mason 4-73 | 55,700 | Log Box |
| Week 13 | 13 | at Tennessee Titans | 14 | T.Castillo 18-33-162 | C.Murphy 18-48 | R.Mason 9-77 | 53,500 | Log Box |
| Week 14 | 31 | at Seattle Seahawks | 21 | T.Castillo 23-36-247 | M.Scott 12-65 | M.Givens 7-65 | 41,600 | Log Box |
| Week 15 | 21 | New England Patriots | 16 | T.Castillo 17-35-236 | M.Scott 11-47 | A.Stevens 2-70 | 62,100 | Log Box |
| Week 16 | 3 | San Francisco 49ers | 35 | T.Castillo 14-26-136 | M.Scott 7-43 | A.Stevens 2-45 | 63,800 | Log Box |
| Week 17 | 16 | Miami Dolphins | 13 | T.Castillo 20-40-255 | M.Scott 24-122 | R.Mason 8-123 | 47,800 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 0 | at Cleveland Browns | 24 | D.Gunn 11-18-98 | M.Scott 10-43 | A.Stevens 3-31 | 72,500 | Log Box |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Tampa Bay Bucs | 0 | D.Henson 11-18-81 | M.Scott 16-69 | A.Stevens 6-37 | 44,700 | Log Box |
| Week 3 | 14 | Philadelphia Eagles | 20 | D.Henson 17-30-133 | M.Scott 9-38 | R.Mason 4-54 | 48,600 | Log Box |
| Week 4 | 7 | New Orleans Saints | 13 | T.Edwards 4-10-79 | M.Scott 12-70 | C.Gonzalez 2-42 | 48,600 | Log Box |
| Week 5 | 13 | at Washington Redskins | 19 | D.Henson 14-31-147 | M.Scott 12-43 | M.Golder 5-68 | 45,800 | Log Box |
| 2027 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Miami Dolphins | 3 | T.Edwards 15-28-146 | M.Scott 18-70 | C.Barton 4-42 | 59,700 | Log Box |
| Week 2 | 21 | Philadelphia Eagles | 13 | T.Edwards 24-37-233 | M.Scott 16-63 | C.Gonzalez 5-70 | 59,900 | Log Box |
| Week 3 | 13 | Oakland Raiders | 6 | T.Edwards 17-31-222 | M.Scott 15-54 | R.Mason 4-94 | 57,300 | Log Box |
| Week 4 | 17 | at Tennessee Titans | 19 | T.Edwards 15-28-160 | M.Scott 12-61 | C.Barton 5-43 | 64,200 | Log Box |
| Week 5 | 33 | at Indianapolis Colts | 14 | N.Kramer 10-22-230 | C.Murphy 9-68 | C.Gonzalez 3-102 | 42,000 | Log Box |
| Week 6 | 28 | Houston Texans | 31 | N.Kramer 17-29-191 | M.Scott 11-65 | R.Mason 4-57 | 65,300 | Log Box |
| Week 7 | 40 | Miami Dolphins | 14 | T.Edwards 26-41-254 | M.Scott 17-53 | R.Mason 4-60 | 56,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 28 | Jacksonville Jaguars | 30 | T.Edwards 17-31-209 | M.Scott 17-104 | C.Gonzalez 6-88 | 65,300 | Log Box |
| Week 10 | 26 | at New York Jets | 27 | T.Edwards 16-23-159 | M.Scott 18-120 | R.Mason 3-35 | 31,600 | Log Box |
| Week 11 | 10 | New England Patriots | 28 | N.Kramer 15-26-130 | M.Scott 11-53 | C.Gonzalez 4-42 | 63,800 | Log Box |
| Week 12 | 13 | at Dallas Cowboys | 20 | D.Henson 21-35-151 | M.Scott 16-63 | M.Golder 2-41 | 82,000 | Log Box |
| Week 13 | 9 | at Baltimore Ravens | 21 | D.Henson 17-31-164 | C.Murphy 5-35 | R.Mason 4-51 | 32,800 | Log Box |
| Week 14 | 10 | Washington Redskins | 51 | D.Henson 10-20-118 | M.Scott 12-27 | R.Mason 3-56 | 65,300 | Log Box |
| Week 15 | 17 | New York Jets | 13 | D.Henson 18-28-158 | M.Scott 15-47 | C.Gonzalez 7-85 | 46,900 | Log Box |
| Week 16 | 26 | at New York Giants | 17 | D.Henson 22-30-205 | M.Scott 11-60 | A.Stevens 6-67 | 71,200 | Log Box |
| Week 17 | 6 | at New England Patriots | 12 | D.Henson 14-22-141 | M.Scott 11-66 | R.Mason 4-40 | 68,000 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Green Bay Packers | 19 | D.Henson 9-17-68 | M.Scott 7-38 | M.Golder 2-39 | 51,400 | Log Box |
| Week 3 | 17 | San Francisco 49ers | 24 | D.Henson 14-21-106 | M.Scott 7-39 | C.Gonzalez 4-78 | 53,400 | Log Box |
| Week 4 | 33 | at Detroit Lions | 7 | T.Edwards 7-8-108 | M.Scott 19-80 | C.Barton 1-62 | 51,600 | Log Box |
| Week 5 | 27 | Seattle Seahawks | 13 | N.Kramer 19-30-229 | L.Rivers 11-32 | C.Gonzalez 6-71 | 54,900 | Log Box |
| 2026 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | New England Patriots | 23 | T.Edwards 30-44-376 | M.Scott 18-67 | R.Mason 13-178 | 58,900 | Log Box |
| Week 2 | 13 | at Green Bay Packers | 19 | T.Edwards 20-36-234 | M.Scott 14-75 | C.Gonzalez 7-95 | 62,500 | Log Box |
| Week 3 | 10 | at Houston Texans | 17 | T.Edwards 18-37-167 | M.Scott 6-27 | C.Gonzalez 6-58 | 43,300 | Log Box |
| Week 4 | 33 | Miami Dolphins | 17 | T.Edwards 18-24-199 | M.Scott 17-130 | C.Gonzalez 6-94 | 54,900 | Log Box |
| Week 5 | 13 | at Denver Broncos | 21 | T.Edwards 21-37-246 | M.Scott 15-38 | C.Gonzalez 5-74 | 59,800 | Log Box |
| Week 6 | 20 | at Oakland Raiders | 14 | T.Edwards 18-27-271 | M.Scott 19-62 | R.Mason 5-88 | 37,900 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 17 | San Diego Chargers | 13 | T.Edwards 20-27-192 | M.Scott 17-121 | M.Golder 3-77 | 56,500 | Log Box |
| Week 9 | 9 | at New York Jets | 24 | T.Edwards 26-44-260 | O.Rejchrt 5-33 | R.Mason 9-92 | 45,000 | Log Box |
| Week 10 | 13 | Kansas City Chiefs | 10 | T.Edwards 30-48-235 | M.Scott 14-50 | M.Golder 4-52 | 61,300 | Log Box |
| Week 11 | 10 | at New England Patriots | 38 | T.Edwards 15-35-167 | M.Scott 10-69 | A.Stevens 3-57 | 68,000 | Log Box |
| Week 12 | 17 | Detroit Lions | 14 | T.Edwards 18-26-167 | M.Scott 15-52 | R.Mason 3-40 | 55,700 | Log Box |
| Week 13 | 12 | Baltimore Ravens | 24 | T.Edwards 20-40-188 | M.Scott 11-51 | C.Barton 4-68 | 59,900 | Log Box |
| Week 14 | 13 | at Minnesota Vikings | 24 | N.Kramer 23-39-222 | O.Rejchrt 14-34 | A.Stevens 9-85 | 55,200 | Log Box |
| Week 15 | 6 | at Miami Dolphins | 27 | N.Kramer 18-37-185 | G.Castillo 4-11 | R.Mason 3-52 | 57,700 | Log Box |
| Week 16 | 9 | Chicago Bears | 13 | D.Henson 14-29-140 | M.Scott 9-31 | C.Gonzalez 4-44 | 62,900 | Log Box |
| Week 17 | 13 | New York Jets | 20 | D.Henson 23-36-256 | M.Scott 14-21 | A.Stevens 9-134 | 64,600 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Chicago Bears | 0 | B.Harding 12-17-112 | M.Scott 17-97 | R.Mason 3-46 | 53,400 | Log Box |
| Week 3 | 14 | at Manchester Cardinals | 44 | T.Edwards 9-13-147 | M.Scott 7-15 | C.Gonzalez 4-86 | 33,600 | Log Box |
| Week 4 | 23 | at Detroit Lions | 19 | B.Harding 13-16-123 | M.Scott 15-126 | A.Stevens 5-53 | 53,200 | Log Box |
| Week 5 | 18 | Seattle Seahawks | 21 | B.Harding 15-23-125 | H.Torres 10-27 | D.Hackett 4-67 | 53,400 | Log Box |
| 2025 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at New York Jets | 21 | T.Edwards 19-30-305 | M.Scott 13-56 | R.Mason 6-118 | 43,200 | Log Box |
| Week 2 | 34 | Carolina Panthers | 23 | T.Edwards 20-25-316 | M.Scott 14-55 | A.Stevens 6-129 | 59,900 | Log Box |
| Week 3 | 17 | Houston Texans | 24 | T.Edwards 16-25-189 | M.Scott 15-113 | R.Mason 7-126 | 64,600 | Log Box |
| Week 4 | 13 | Cleveland Browns | 15 | L.Flynn 13-24-149 | M.Scott 18-62 | C.Gonzalez 3-49 | 64,600 | Log Box |
| Week 5 | 24 | at Miami Dolphins | 14 | T.Edwards 21-31-238 | M.Scott 19-74 | R.Mason 6-96 | 69,800 | Log Box |
| Week 6 | 10 | at Pittsburgh Steelers | 35 | T.Edwards 30-46-273 | M.Scott 10-34 | C.Gonzalez 9-127 | 98,600 | Log Box |
| Week 7 | 7 | at Baltimore Ravens | 13 | T.Edwards 19-36-261 | H.Torres 7-48 | R.Mason 4-96 | 47,100 | Log Box |
| Week 8 | 10 | New York Jets | 20 | T.Edwards 10-23-129 | M.Scott 16-100 | C.Gonzalez 3-58 | 61,300 | Log Box |
| Week 9 | 27 | Cincinnati Bengals | 13 | T.Edwards 20-28-302 | H.Torres 12-73 | R.Mason 6-89 | 54,900 | Log Box |
| Week 10 | 16 | at New England Patriots | 29 | T.Edwards 14-23-178 | H.Torres 12-52 | R.Mason 4-57 | 68,000 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 30 | at New Orleans Saints | 10 | T.Edwards 25-33-342 | M.Scott 20-69 | C.Gonzalez 4-111 | 48,300 | Log Box |
| Week 13 | 27 | at San Diego Chargers | 21 | T.Edwards 28-41-321 | H.Torres 14-45 | R.Mason 11-172 | 50,400 | Log Box |
| Week 14 | 13 | at Tampa Bay Bucs | 10 | T.Edwards 26-33-252 | M.Scott 9-28 | C.Gonzalez 9-70 | 57,200 | Log Box |
| Week 15 | 6 | New England Patriots | 29 | T.Edwards 12-43-233 | H.Torres 11-80 | C.Gonzalez 5-96 | 66,900 | Log Box |
| Week 16 | 20 | Atlanta Falcons | 17 | T.Edwards 24-30-217 | M.Scott 16-44 | R.Mason 5-82 | 66,900 | Log Box |
| Week 17 | 33 | Miami Dolphins | 9 | T.Edwards 16-24-271 | H.Torres 12-67 | R.Mason 5-148 | 58,100 | Log Box |
| 2025 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2024 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | New Orleans Saints | 12 | G.Friez 11-18-131 | M.Scott 9-24 | C.Gonzalez 5-72 | 50,100 | Log Box |
| Week 3 | 48 | at Dallas Cowboys | 17 | T.Edwards 19-22-211 | M.Scott 15-56 | C.Gonzalez 7-87 | 79,600 | Log Box |
| Week 4 | 28 | Tampa Bay Bucs | 20 | G.Friez 9-18-132 | M.Scott 10-43 | C.Gonzalez 4-74 | 48,600 | Log Box |
| Week 5 | 17 | at Washington Redskins | 22 | T.Edwards 12-33-123 | M.Scott 9-114 | C.Gonzalez 7-104 | 55,500 | Log Box |
| 2024 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 18 | Miami Dolphins | 6 | G.Friez 20-39-215 | M.Scott 13-81 | C.Gonzalez 4-80 | 55,700 | Log Box |
| Week 2 | 21 | at Manchester Cardinals | 15 | G.Friez 23-43-264 | M.Scott 22-142 | C.Gonzalez 5-76 | 42,900 | Log Box |
| Week 3 | 33 | at Denver Broncos | 17 | G.Friez 19-32-317 | H.Torres 13-59 | R.Mason 5-108 | 68,200 | Log Box |
| Week 4 | 27 | at Tennessee Titans | 29 | G.Friez 26-38-308 | M.Scott 12-68 | C.Gonzalez 9-119 | 62,800 | Log Box |
| Week 5 | 27 | at Indianapolis Colts | 6 | G.Friez 21-28-233 | M.Scott 12-47 | R.Mason 5-120 | 43,100 | Log Box |
| Week 6 | 17 | Houston Texans | 20 | T.Edwards 21-39-302 | M.Scott 12-52 | C.Gonzalez 5-103 | 61,300 | Log Box |
| Week 7 | 34 | at Miami Dolphins | 7 | T.Edwards 13-22-133 | M.Scott 21-186 | A.Stevens 5-38 | 72,900 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 21 | Jacksonville Jaguars | 16 | T.Edwards 12-28-223 | H.Torres 12-71 | C.Gonzalez 7-170 | 62,900 | Log Box |
| Week 10 | 21 | New York Jets | 27 | T.Edwards 18-35-265 | M.Scott 10-43 | C.Gonzalez 3-64 | 62,900 | Log Box |
| Week 11 | 31 | at New England Patriots | 24 | T.Edwards 17-33-224 | M.Scott 16-98 | R.Mason 4-80 | 67,700 | Log Box |
| Week 12 | 16 | St. Louis Rams | 13 | T.Edwards 17-27-201 | M.Scott 20-111 | R.Mason 7-76 | 60,600 | Log Box |
| Week 13 | 21 | Cleveland Browns | 34 | T.Edwards 24-41-374 | H.Torres 11-80 | C.Gonzalez 8-158 | 62,900 | Log Box |
| Week 14 | 40 | Seattle Seahawks | 9 | T.Edwards 16-27-256 | M.Scott 18-110 | R.Mason 4-83 | 61,300 | Log Box |
| Week 15 | 27 | at New York Jets | 0 | T.Edwards 25-38-317 | H.Torres 22-46 | R.Mason 10-105 | 45,800 | Log Box |
| Week 16 | 21 | at San Francisco 49ers | 14 | T.Edwards 13-28-213 | H.Torres 26-142 | C.Gonzalez 2-76 | 94,900 | Log Box |
| Week 17 | 10 | New England Patriots | 24 | B.Harding 25-45-247 | D.Goodwin 3-25 | R.Mason 8-104 | 62,900 | Log Box |
| 2024 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 27 | Denver Broncos | 17 | T.Edwards 14-20-273 | M.Scott 11-74 | M.Perez 4-80 | 62,900 | Log Box |
| Division | 31 | at Pittsburgh Steelers | 17 | T.Edwards 25-34-286 | H.Torres 30-117 | C.Gonzalez 7-109 | 67,000 | Log Box |
| Conf. | 33 | Tennessee Titans | 24 | T.Edwards 21-29-324 | M.Scott 12-78 | R.Mason 7-211 | 62,900 | Log Box |
| Champ. | 28 | vs Chicago Bears | 24 | T.Edwards 18-26-277 | M.Scott 12-68 | C.Gonzalez 6-94 | 62,600 | Log Box |
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Tampa Bay Bucs | 30 | B.Harding 9-25-114 | M.Scott 14-99 | A.Stevens 7-85 | 48,600 | Log Box |
| Week 3 | 21 | at Washington Redskins | 40 | B.Harding 16-24-205 | M.Scott 7-66 | D.Greene 4-89 | 49,300 | Log Box |
| Week 4 | 34 | at Carolina Panthers | 8 | G.Friez 11-22-142 | D.Goodwin 18-51 | D.Greene 4-70 | 56,400 | Log Box |
| Week 5 | 9 | Philadelphia Eagles | 14 | B.Harding 25-44-238 | M.Scott 13-48 | C.Gonzalez 8-98 | 46,100 | Log Box |
| 2023 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at New England Patriots | 34 | G.Friez 19-40-241 | M.Scott 9-41 | R.Mason 9-136 | 67,000 | Log Box |
| Week 2 | 3 | Philadelphia Eagles | 20 | B.Harding 7-13-102 | M.Scott 7-25 | A.Bruce 2-46 | 51,800 | Log Box |
| Week 3 | 20 | at Pittsburgh Steelers | 3 | B.Harding 24-37-270 | B.Miller 7-37 | C.Gonzalez 3-72 | 67,000 | Log Box |
| Week 4 | 20 | at Miami Dolphins | 15 | G.Friez 19-24-185 | D.Goodwin 3-5 | C.Gonzalez 2-43 | 73,600 | Log Box |
| Week 5 | 16 | at Denver Broncos | 10 | G.Friez 24-34-248 | D.Goodwin 13-40 | R.Mason 6-91 | 65,500 | Log Box |
| Week 6 | 48 | Oakland Raiders | 7 | G.Friez 14-18-253 | M.Scott 11-31 | C.Gonzalez 6-172 | 52,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 30 | San Diego Chargers | 3 | G.Friez 21-31-268 | D.Goodwin 17-81 | R.Mason 6-97 | 59,900 | Log Box |
| Week 9 | 10 | New York Jets | 20 | G.Friez 23-39-337 | M.Scott 9-33 | C.Gonzalez 7-151 | 61,300 | Log Box |
| Week 10 | 20 | at Kansas City Chiefs | 17 | G.Friez 19-27-237 | D.Goodwin 13-55 | R.Mason 4-80 | 66,400 | Log Box |
| Week 11 | 21 | New England Patriots | 10 | G.Friez 26-38-347 | D.Goodwin 14-50 | C.Gonzalez 12-141 | 61,300 | Log Box |
| Week 12 | 28 | at Dallas Cowboys | 16 | G.Friez 22-41-278 | H.Torres 12-51 | C.Gonzalez 9-101 | 78,000 | Log Box |
| Week 13 | 33 | Tennessee Titans | 20 | G.Friez 23-35-399 | M.Scott 14-46 | C.Gonzalez 8-196 | 61,300 | Log Box |
| Week 14 | 10 | Washington Redskins | 16 | G.Friez 17-33-213 | M.Scott 13-52 | C.Gonzalez 7-111 | 61,300 | Log Box |
| Week 15 | 17 | Miami Dolphins | 14 | G.Friez 20-42-181 | H.Torres 10-14 | A.Stevens 4-55 | 61,300 | Log Box |
| Week 16 | 20 | at New York Giants | 23 | G.Friez 20-32-288 | H.Torres 14-50 | A.Stevens 5-111 | 79,700 | Log Box |
| Week 17 | 19 | at New York Jets | 18 | G.Friez 21-29-223 | H.Torres 17-80 | C.Gonzalez 8-84 | 47,000 | Log Box |
