| New England Patriots | 0 | 3 | 7 | 13 | - | 23 |
| Washington Redskins | 10 | 7 | 0 | 0 | - | 17 |
| Scoring Summary |
|---|
| 1Q: 10:33 WAS - Dave Thomas 2 pass from Carson Palmer (Mike Hooks extra point) |
| 1Q: 01:32 WAS - Mike Hooks 31 field goal |
| 2Q: 04:47 WAS - Jon England 17 pass from Carson Palmer (Mike Hooks extra point) |
| 2Q: 00:17 NED - Teddy Swanger 52 field goal |
| 3Q: 07:39 NED - Alan Hosken 5 pass from Kenny Kubus (Teddy Swanger extra point) |
| 4Q: 15:00 NED - Teddy Swanger 22 field goal |
| 4Q: 05:50 NED - Raymond VanKirk 3 pass from Kenny Kubus (Teddy Swanger extra point) |
| 4Q: 02:10 NED - Teddy Swanger 56 field goal |
| Team Statistics | NED | WAS |
|---|---|---|
| Record | 2-0 | 1-1 |
| First Downs | 23 | 17 |
| - by Rushing | 7 | 4 |
| - by Passing | 16 | 13 |
| - by Penalty | 0 | 0 |
| Total Net Yards | 411 | 316 |
| - Offensive Plays | 72 | 61 |
| - Yards per Play | 5.71 | 5.18 |
| Net Rushing Yards | 145 | 89 |
| - Rushing Attempts | 28 | 21 |
| - Yards per Rush | 5.18 | 4.24 |
| Net Passing Yards | 266 | 227 |
| - Att./Comp./Intrcpt | 43 - 30 - 3 | 39 - 18 - 0 |
| - Gross Passing Yards | 282 | 231 |
| - Sacks/Yards Lost | 1/16 | 1/4 |
| - Yards per Pass Play | 6.05 | 5.68 |
| Fumbles/Lost | 1/0 | 0/0 |
| 3rd Down Conversions | 10/18 | 6/15 |
| - Avg. YtG on 3rd Down | 5.1 | 7.2 |
| 4th Down Conversions | 0/0 | 1/2 |
| Penalties/Yards | 4/25 | 2/10 |
| Punt Returns/Yards | 2/9 | 1/7 |
| Kick Returns/Yards | 2/38 | 3/53 |
| Interception Ret./Yards | 0/0 | 3/41 |
| 2pt Conversions | 0/0 | 0/0 |
| Red Zone Visits | 3 | 3 |
| - Red Zone TDs/FGs | 2/1 | 2/1 |
| Avg. Drive Start | OWN 28 | OWN 27 |
| Time of Possession | 35:50 | 24:10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Se |
|---|