League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RNFL
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Jose Shultz | Bruised Ribcage | Probable | 3 Weeks |
| Atlanta Falcons | Injury | Status | Expected Return |
| Jason Avant | Ruptured Elbow Tendon | Out | 15 Weeks |
| Dawan Landry | Separated Shoulder | Probable | 1 Week |
| Michael Vick | None | 100% |
|
| Baltimore Ravens | Injury | Status | Expected Return |
| Rodney Floyd | Pulled Groin | Probable | 1 Week |
| Nicky Bryant | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| Casey Harrison | Strained Patellar Tendon | Doubtful | 4 Weeks |
| Earl Mills | Sprained Knee | Questionable | 3 Weeks |
| Cobra Kinney | Knee Tendinitis | Probable | 1 Week |
| Walter Malone | None | 100% |
|
| Carolina Panthers | Injury | Status | Expected Return |
| Kamerion Wimbley | Turf Toe | Doubtful | Unknown |
| Van Arroyo | Reconstructive Knee Surgery | Out | 30 Weeks |
| Chicago Bears | Injury | Status | Expected Return |
| Rodney Duffy | Impaired Vision | Out | Unknown |
| Randall Perry | Turf Toe | Doubtful | Unknown |
| Nicky Crayton | Compound Leg Fracture | Out | 20 Weeks |
| Terrence Holt | Torn Knee Cartilage | Out | 4 Weeks |
| D.J. Moran | Strained Back | Out | 3 Weeks |
| Cincinnati Bengals | Injury | Status | Expected Return |
| Charles Badley | Sprained Knee | Questionable | 3 Weeks |
| Sean Taylor | Hyperextended Elbow | Questionable | 2 Weeks |
| Seth McKinney | Broken Finger | Probable | 1 Week |
| Alan Gardner | Knee Tendinitis | Probable | 1 Week |
| Cleveland Browns | Injury | Status | Expected Return |
| Gabe DeAngelis | Torn Quadriceps Muscle | Out | 36 Weeks |
| Kirk Tidwell | Broken Foot | Out | 8 Weeks |
| Shaun Bernard | Knee Tendinitis | Probable | 2 Weeks |
| Gabe Dickens | None | 100% |
|
| Cornell Duff | None | 100% |
|
| Dallas Cowboys | Injury | Status | Expected Return |
| Jack Burton | High Ankle Sprain | Out | 12 Weeks |
| Sedrick Buckley | Torn Ankle Ligament | Out | 9 Weeks |
| Alan Chapman | Strained Elbow Tendon | Out | 3 Weeks |
| Keyonta Marshall | None | 100% |
|
| Denver Broncos | Injury | Status | Expected Return |
| Trent Blackwell | Pulled Calf Muscle | Out | 3 Weeks |
| Herman Bennett | Bruised Heel | Probable | 1 Week |
| Louie Bish | Broken Tibia | Probable | 1 Week |
| Chris Kuper | None | 100% |
|
| Detroit Lions | Injury | Status | Expected Return |
| Dexter Sigmon | Knee Tendinitis | Probable | 1 Week |
| Wally Metzger | Pulled Groin | Probable | 1 Week |
| Green Bay Packers | Injury | Status | Expected Return |
| Darnell Humphries | Broken Foot | Doubtful | 6 Weeks |
| Lawrence Czech | Broken Fibula | Out | 5 Weeks |
| Andre McManus | Ruptured Elbow Tendon | Probable | 3 Weeks |
| Wesley Lane | None | 100% |
|
| Houston Texans | Injury | Status | Expected Return |
| Brenden Kilpatrick | Repetitive Concussion Syndrome | Out | 7 Weeks |
| Gus Cook | Separated Shoulder | Questionable | 2 Weeks |
| Devin Maxwell | Sprained Knee | Probable | 1 Week |
| Fernando Hall | Torn Knee Cartilage | Probable | 1 Week |
| Thurman Falvey | None | 100% |
|
| Larry Osborne | None | 100% |
|
| Indianapolis Colts | Injury | Status | Expected Return |
| Odell Thurman | Knee Tendinitis | Probable | 4 Weeks |
| Ralph Manifold | Sprained Knee | Questionable | 2 Weeks |
| Raymond Whalen | None | 100% |
|
| Johnathan Joseph | None | 100% |
|
| Walter Kubler | None | 100% |
|
| Gilbert Mancuso | None | 100% |
|
| Jacksonville Jaquars | Injury | Status | Expected Return |
| Ko Simpson | Strained Adductor Muscle | Out | 4 Weeks |
| Courtney Rigot | Sprained Knee | Probable | 2 Weeks |
| Cary Evans | Knee Tendinitis | Probable | 1 Week |
| Byron Leftwich | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Rufus Andersen | Hyperextended Elbow | Questionable | 2 Weeks |
| Herman Edmond | Elbow Contusion | Probable | 1 Week |
| Donnell Damron | None | 100% |
|
| Roderick Schroeder | None | 100% |
|
| Miami Dolphins | Injury | Status | Expected Return |
| Larry Parker | Torn Patellar Tendon | Out | 36 Weeks |
| Blake Reynolds | Shoulder Tendinitis | Probable | 3 Weeks |
| Grady Polanco | Strained Back | Doubtful | 2 Weeks |
| Earl Coon | Sprained Knee | Probable | 2 Weeks |
| Eric Shipman | Bad Cold | Probable | 1 Week |
| Minnesota Vikings | Injury | Status | Expected Return |
| Lamar Zardiackas | Compound Leg Fracture | Out | 25 Weeks |
| Brady Turner | MCL Damage to the Knee | Out | 4 Weeks |
| Brian Calhoun | Sprained Ankle | Probable | 2 Weeks |
| Jesse Jepson | None | 100% |
|
| Mitchell Wadsworth | None | 100% |
|
| New England Patriots | Injury | Status | Expected Return |
| Cory Rodgers | Torn Ankle Ligament | Out | 18 Weeks |
| Lincoln Heaton | Strained Adductor Muscle | Out | 5 Weeks |
| B.J. Enman | Hyperextended Knee | Out | 4 Weeks |
| Cornelius Kemp | None | 100% |
|
| New Orleans Saints | Injury | Status | Expected Return |
| Donnie Wynn | Strained Hamstring | Questionable | Unknown |
| Damon Covington | Sprained Knee | Doubtful | 3 Weeks |
| Gus Brizzolara | Sprained Knee | Questionable | 3 Weeks |
| New York Giants | Injury | Status | Expected Return |
| Alex Barron | Severe Hamstring Pull | Out | 15 Weeks |
| Laurence Hitt | Broken Clavicle | Out | 5 Weeks |
| David Hester | Strained Achilles Tendon | Probable | 1 Week |
| Preston Morrison | None | 100% |
|
| Bert Farr | None | 100% |
|
| New York Jets | Injury | Status | Expected Return |
| E.J. Whitley | Bruised Sternum | Probable | 2 Weeks |
| Marcus Johnson | None | 100% |
|
| Oakland Raiders | Injury | Status | Expected Return |
| Kelvin Colby | Elbow Ligament Surgery | Out | 25 Weeks |
| Mike Goodwin | Bruised Sternum | Probable | 7 Weeks |
| Maurice Drew | Elbow Bursitis | Questionable | 3 Weeks |
| Wayne Dixon | Sprained Knee | Questionable | 2 Weeks |
| Winston Dabney | Broken Ankle | Probable | 1 Week |
| Mike Williams | None | 100% |
|
| Wally Schulters | None | 100% |
|
| Ethan McIntyre | None | 100% |
|
| Emmitt Grant | None | 100% |
|
| Philadelphia Eagles | Injury | Status | Expected Return |
| Bruce Roberts | Strained Hamstring | Questionable | Unknown |
| Andy Zuck | Strained Hamstring | Questionable | Unknown |
| Rich Westbrook | ACL Knee Surgery | Probable | 3 Weeks |
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Drew Eichhorst | Impaired Vision | Out | Unknown |
| Brian Buckley | None | 100% |
|
| Ross Sukova | None | 100% |
|
| San Diego Chargers | Injury | Status | Expected Return |
| Phillip Diaz | Sprained Thumb | Probable | 1 Week |
| San Francisco 49ers | Injury | Status | Expected Return |
| Mitchell Israelson | Pulled Calf Muscle | Doubtful | 2 Weeks |
| Donny Rombach | Strained Patellar Tendon | Probable | 1 Week |
| Ray Kirk | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Cedric Benson | Strained Elbow Tendon | Out | 6 Weeks |
| Jay Cutler | Strained Quadriceps Muscle | Probable | 1 Week |
| Buddy Horiszny | Sprained Thumb | Probable | 1 Week |
| Chuck Bauer | None | 100% |
|
| J.C. Cencerik | None | 100% |
|
| St. Louis Rams | Injury | Status | Expected Return |
| Kerry Balderas | Strained Hamstring | Questionable | Unknown |
| Gabe Coleman | Knee Tendinitis | Probable | 4 Weeks |
| Jamar Williams | Separated Shoulder | Probable | 1 Week |
| Lance Biamila | None | 100% |
|
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Cary Duffy | Separated Shoulder | Out | 3 Weeks |
| Graham Burgess | Bruised Sternum | Probable | 3 Weeks |
| Rex Springer | Hyperextended Elbow | Questionable | 2 Weeks |
| Jason Brown | None | 100% |
|
| Gene Coppa | None | 100% |
|
| Tennessee Titans | Injury | Status | Expected Return |
| Kelly Perry | Hyperextended Knee | Doubtful | 3 Weeks |
| T.J. Rushing | Separated Shoulder | Probable | 2 Weeks |
| Lamar Cucina | Broken Hand | Probable | 2 Weeks |
| Frank Ingram | Broken Ribs | Questionable | 2 Weeks |
| Jerome Kowalski | Strained Elbow Tendon | Probable | 1 Week |
| Joey Vance | None | 100% |
|
| Washington Redskins | Injury | Status | Expected Return |
| Bernie Titone | Bruised Sternum | Probable | 6 Weeks |
| John Henry | Strained Calf Muscle | Probable | 1 Week |
| Mike Johnson | Sprained Ankle | Probable | 1 Week |
| Grant Hudson | Bruised Sternum | Probable | 1 Week |
| Kenny Peterson | None | 100% |
|
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|