League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RNFL
Transactions Report
| Stage | Player | Team | Pos | Transaction | Terms |
| Pre-Draft | Akers, David | San Diego Chargers | K | retired |
|
| Pre-Draft | Hovan, Chris | St. Louis Rams | DT | retired |
|
| Pre-Draft | Kennedy, Kenoy | New York Giants | S | retired |
|
| Pre-Draft | Meester, Brad | San Diego Chargers | C | retired |
|
| Pre-Draft | Ashworth, Tom | Carolina Panthers | T | retired |
|
| Pre-Draft | Bashir, Idrees | Carolina Panthers | S | retired |
|
| Pre-Draft | Davis, Leonard | Arizona Cardinals | C | retired |
|
| Pre-Draft | Drummond, Eddie | Pittsburgh Steelers | WR | retired |
|
| Pre-Draft | Foote, Larry | San Diego Chargers | OLB | retired |
|
| Pre-Draft | Harris, Napoleon | Seattle Seahawks | ILB | retired |
|
| Pre-Draft | Henderson, John | Tampa Bay Buccaneers | DT | retired |
|
| Pre-Draft | Lelie, Ashley | Pittsburgh Steelers | WR | retired |
|
| Pre-Draft | Lott, Andre | New York Jets | S | retired |
|
| Pre-Draft | McAddley, Jason | Indianapolis Colts | WR | retired |
|
| Pre-Draft | Peppers, Julius | Indianapolis Colts | DE | retired |
|
| Pre-Draft | Stallworth, Donte' | New Orleans Saints | WR | retired |
|
| Pre-Draft | Williams, Mike | San Diego Chargers | G | retired |
|
| Pre-Draft | Aiken, Sam | Miami Dolphins | WR | retired |
|
| Pre-Draft | Black, Jordan | New York Giants | G | retired |
|
| Pre-Draft | Briggs, Lance | Dallas Cowboys | OLB | retired |
|
| Pre-Draft | Brown, Christopher | Houston Texans | RB | retired |
|
| Pre-Draft | Burleson, Nate | Minnesota Vikings | WR | retired |
|
| Pre-Draft | Clark, Dallas | San Francisco 49ers | TE | retired |
|
| Pre-Draft | Crowell, Angelo | New England Patriots | OLB | retired |
|
| Pre-Draft | Diehl, Dave | Minnesota Vikings | G | retired |
|
| Pre-Draft | Fargas, Justin | Oakland Raiders | RB | retired |
|
| Pre-Draft | Garrett, Kevin | St. Louis Rams | CB | retired |
|
| Pre-Draft | Groce, DeJuan | Tampa Bay Buccaneers | CB | retired |
|
| Pre-Draft | Harris, Kwame | San Francisco 49ers | T | retired |
|
| Pre-Draft | Johnson, Todd | St. Louis Rams | S | retired |
|
| Pre-Draft | Kiel, Terrence | San Diego Chargers | S | retired |
|
| Pre-Draft | Mathis, Rashean | Jacksonville Jaquars | S | retired |
|
| Pre-Draft | Mitchell, Kawika | San Diego Chargers | OLB | retired |
|
| Pre-Draft | Nattiel, Mike | Cleveland Browns | OLB | retired |
|
| Pre-Draft | Pace, Calvin | Cleveland Browns | DE | retired |
|
| Pre-Draft | Smith, L.J. | Philadelphia Eagles | TE | retired |
|
| Pre-Draft | Sullivan, Jonathan | Atlanta Falcons | DT | retired |
|
| Pre-Draft | Thompson, Chaun | Houston Texans | OLB | retired |
|
| Pre-Draft | Tillman, Charles | Pittsburgh Steelers | CB | retired |
|
| Pre-Draft | Tinoisamoa, Pisa | Kansas City Chiefs | OLB | retired |
|
| Pre-Draft | Trufant, Marcus | Pittsburgh Steelers | CB | retired |
|
| Pre-Draft | Veal, Demetrin | Atlanta Falcons | DE | retired |
|
| Pre-Draft | Wade, Bobby | Kansas City Chiefs | WR | retired |
|
| Pre-Draft | Weathersby, Dennis | Carolina Panthers | CB | retired |
|
| Pre-Draft | Williams, Kevin | Minnesota Vikings | DE | retired |
|
| Pre-Draft | Wilson, Eugene | Cleveland Browns | S | retired |
|
| Pre-Draft | Woolfolk, Andre | Indianapolis Colts | CB | retired |
|
| Pre-Draft | Young, Walter | Pittsburgh Steelers | WR | retired |
|
| Pre-Draft | Lorz, Winston | Denver Broncos | T | retired |
|
| Pre-Draft | Cobb, Rob | Atlanta Falcons | DT | retired |
|
| Pre-Draft | Meadows, Percy | Buffalo Bills | CB | retired |
|
| Pre-Draft | Kafka, Paul | San Francisco 49ers | G | retired |
|
| Pre-Draft | D'Herde, Jeff | Pittsburgh Steelers | ILB | retired |
|
| Pre-Draft | Anderko, Walter | Miami Dolphins | OLB | retired |
|
| Pre-Draft | Scott, Teddy | Atlanta Falcons | RB | retired |
|
| Pre-Draft | Jones, Julius | Philadelphia Eagles | RB | retired |
|
| Pre-Draft | Williams, Reggie | Atlanta Falcons | WR | retired |
|
| Pre-Draft | Bell, Jacob | Oakland Raiders | G | retired |
|
| Pre-Draft | Snee, Chris | Atlanta Falcons | G | retired |
|
| Pre-Draft | Smiley, Justin | New York Jets | G | retired |
|
| Pre-Draft | Canidate, Kim | Oakland Raiders | T | retired |
|
| Pre-Draft | Harris, Tommie | Chicago Bears | DT | retired |
|
| Pre-Draft | Williams, D.J. | San Diego Chargers | OLB | retired |
|
| Pre-Draft | Rogers, Harvey | Baltimore Ravens | S | retired |
|
| Pre-Draft | Kuczowski, Gilbert | St. Louis Rams | RB | retired |
|
| Pre-Draft | Standafer, Sean | Buffalo Bills | TE | retired |
|
| Pre-Draft | Leff, Darrin | Denver Broncos | WR | retired |
|
| Pre-Draft | Ellis, Glenn | New York Giants | G | retired |
|
| Pre-Draft | Stevenson, Fred | New Orleans Saints | DE | retired |
|
| Pre-Draft | Hanks, Ricky | Seattle Seahawks | DT | retired |
|
| Pre-Draft | Williams, Cadillac | Denver Broncos | RB | retired |
|
| Pre-Draft | Fason, Ciatrick | Pittsburgh Steelers | RB | retired |
|
| Staff Stage 1 | Crouch, Jake | Denver Broncos | DE | released |
|
| Staff Stage 1 | Holmes, | Baltimore Ravens | --- | hired as lead scout |
|
| Staff Stage 1 | Hongamen, | New York Jets | --- | hired as lead scout |
|
| Staff Stage 1 | O'Donnell, | San Diego Chargers | --- | hired as lead scout |
|
| Staff Stage 1 | Swager, | Dallas Cowboys | --- | hired as lead scout |
|
| Staff Stage 1 | Booker, Jimmie | Carolina Panthers | --- | hired as head coach |
|
| Staff Stage 1 | Cooksey, George | Philadelphia Eagles | --- | hired as head coach |
|
| Staff Stage 1 | Mayes, Marshall | New York Giants | --- | hired as head coach |
|
| Staff Stage 1 | Rayburn, Gerald | Tampa Bay Buccaneers | --- | hired as head coach |
|
| Staff Stage 1 | Maloney, Lenny | San Diego Chargers | --- | hired as offensive coordinator |
|
| Staff Stage 1 | Stevens, Jack | Denver Broncos | --- | hired as offensive coordinator |
|
| Staff Stage 1 | Rowland, Brett | Atlanta Falcons | --- | hired as offensive coordinator |
|
| Staff Stage 1 | Preston, Tom | New York Giants | --- | hired as offensive coordinator |
|
| Staff Stage 1 | Lake, Phillip | Indianapolis Colts | --- | hired as offensive coordinator |
|
| Staff Stage 1 | Hoover, Alfred | Miami Dolphins | --- | hired as defensive coordinator |
|
| Staff Stage 1 | Warren, Jake | Atlanta Falcons | --- | hired as defensive coordinator |
|
| Staff Stage 2 | Burns, | San Francisco 49ers | --- | hired as lead scout |
|
| Staff Stage 2 | Armstrong, | Oakland Raiders | --- | hired as lead scout |
|
| Staff Stage 2 | Walker, | Houston Texans | --- | hired as lead scout |
|
| Staff Stage 2 | Wolf, | Kansas City Chiefs | --- | hired as lead scout |
|
| Staff Stage 2 | Wilcox, Dustin | Oakland Raiders | --- | hired as head coach |
|
| Staff Stage 2 | Maier, Mack | San Diego Chargers | --- | hired as head coach |
|
| Staff Stage 2 | Sellers, Cary | Dallas Cowboys | --- | hired as head coach |
|
| Staff Stage 2 | Gray, Bucky | Tampa Bay Buccaneers | --- | hired as offensive coordinator |
|
| Staff Stage 2 | Cente, Lar | Philadelphia Eagles | --- | hired as offensive coordinator |
|
| Staff Stage 2 | Warrick, B.J. | Oakland Raiders | --- | hired as defensive coordinator |
|
| Staff Stage 2 | Newhart, Mitchell | San Diego Chargers | --- | hired as defensive coordinator |
|
| Staff Stage 2 | Natale, Ernie | Baltimore Ravens | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Mathes, | Minnesota Vikings | --- | hired as lead scout |
|
| Staff Stage 3 | Baxter, | St. Louis Rams | --- | hired as lead scout |
|
| Staff Stage 3 | Gardner, Jimmie | New York Jets | --- | hired as head coach |
|
| Staff Stage 3 | Hanlon, Edward | Cleveland Browns | --- | hired as head coach |
|
| Staff Stage 3 | Washington, Leslie | St. Louis Rams | --- | hired as head coach |
|
| Staff Stage 3 | Clayton, Travis | St. Louis Rams | --- | hired as offensive coordinator |
|
| Staff Stage 3 | Ligeski, Cris | Oakland Raiders | --- | hired as offensive coordinator |
|
| Staff Stage 3 | McKenzie, Barry | Denver Broncos | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Snell, Butch | New England Patriots | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Lindsay, Otis | Philadelphia Eagles | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Ambra, Darrin | St. Louis Rams | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Hamilton, Bill | Cleveland Browns | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Levine, | Denver Broncos | --- | hired as lead scout |
|
| Staff Stage 3 | Hester, | Philadelphia Eagles | --- | hired as lead scout |
|
| Staff Stage 3 | Henry, | Tampa Bay Buccaneers | --- | hired as lead scout |
|
| Staff Stage 3 | McElroy, Billy | Carolina Panthers | --- | hired as offensive coordinator |
|
| Staff Stage 3 | Lattimore, Randal | Chicago Bears | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Ginste, Dana | Green Bay Packers | --- | hired as offensive coordinator |
|
| Staff Stage 3 | Fletcher, London | Kansas City Chiefs | --- | hired as offensive coordinator |
|
| Staff Stage 3 | Kuehler, Deron | Minnesota Vikings | --- | hired as offensive coordinator |
|
| Staff Stage 3 | Pritchett, Nolan | New York Jets | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Timmons, Renaldo | Tennessee Titans | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Baldwin, Kendrick | Houston Texans | --- | hired as offensive coordinator |
|
| Pre-Free Agency | Bright, Bob | Atlanta Falcons | WR | sent to play in summer league |
|
| Pre-Free Agency | Conley, Wesley | Buffalo Bills | G | sent to play in summer league |
|
| Pre-Free Agency | Bloomer, Greg | Carolina Panthers | DE | sent to play in summer league |
|
| Pre-Free Agency | Buchanan, Sedrick | Chicago Bears | C | designated as a franchise player |
|
| Pre-Free Agency | Hansen, Andrew | Chicago Bears | T | sent to play in summer league |
|
| Pre-Free Agency | McKinney, Seth | Cincinnati Bengals | C | designated as a franchise player |
|
| Pre-Free Agency | England, Greg | Cincinnati Bengals | DE | sent to play in summer league |
|
| Pre-Free Agency | Flannery, Frank | Dallas Cowboys | RB | designated as a franchise player |
|
| Pre-Free Agency | Wickson, Dominic | Dallas Cowboys | S | sent to play in summer league |
|
| Pre-Free Agency | Graham, Kelly | Detroit Lions | CB | designated as a franchise player |
|
| Pre-Free Agency | Freeland, Benjamin | Detroit Lions | WR | sent to play in summer league |
|
| Pre-Free Agency | Norris, Devin | Green Bay Packers | RB | designated as a franchise player |
|
| Pre-Free Agency | Burrows, Gilbert | Green Bay Packers | G | sent to play in summer league |
|
| Pre-Free Agency | Boldin, Anquan | Jacksonville Jaquars | WR | designated as a franchise player |
|
| Pre-Free Agency | Edwards, Tony | Jacksonville Jaquars | QB | sent to play in summer league |
|
| Pre-Free Agency | Kirchhof, Conrad | Miami Dolphins | T | designated as a franchise player |
|
| Pre-Free Agency | Devine, Jack | Miami Dolphins | CB | sent to play in summer league |
|
| Pre-Free Agency | Covington, Al | Minnesota Vikings | WR | designated as a franchise player |
|
| Pre-Free Agency | Sandstrom, Reuben | Minnesota Vikings | ILB | sent to play in summer league |
|
| Pre-Free Agency | Shipman, Reggie | New England Patriots | DE | sent to play in summer league |
|
| Pre-Free Agency | Zastudil, Dave | New York Jets | P | designated as a franchise player |
|
| Pre-Free Agency | Lane, Heath | New York Jets | DE | sent to play in summer league |
|
| Pre-Free Agency | McCleary, Phillip | Oakland Raiders | G | designated as a franchise player |
|
| Pre-Free Agency | Blick, Clyde | Oakland Raiders | OLB | sent to play in summer league |
|
| Pre-Free Agency | Jefferson, Heath | Philadelphia Eagles | QB | sent to play in summer league |
|
| Pre-Free Agency | Benoit, Leon | Pittsburgh Steelers | OLB | sent to play in summer league |
|
| Pre-Free Agency | Koski, Ronald | San Diego Chargers | S | sent to play in summer league |
|
| Pre-Free Agency | Winfield, Shannon | Seattle Seahawks | G | designated as a franchise player |
|
| Pre-Free Agency | Phillips, Bennie | San Francisco 49ers | WR | sent to play in summer league |
|
| Pre-Free Agency | Keith, Trevor | St. Louis Rams | OLB | sent to play in summer league |
|
| Pre-Free Agency | Gross, Jordan | Tampa Bay Buccaneers | T | designated as a franchise player |
|
| Pre-Free Agency | Hughes, Zach | Tampa Bay Buccaneers | C | sent to play in summer league |
|
| Pre-Free Agency | Palmer, Carson | Tennessee Titans | QB | designated as a franchise player |
|
| Pre-Free Agency | Butler, Johnny | Tennessee Titans | S | sent to play in summer league |
|
| Pre-Free Agency | Vickrey, Bernie | Cleveland Browns | WR | sent to play in summer league |
|
| Pre-Free Agency | Maxwell, Devin | Houston Texans | RB | sent to play in summer league |
|
| Pre-Free Agency | Reynolds, Robbie | Houston Texans | DT | designated as a franchise player |
|
| FA Stage 1 | Newsome, Zack | Kansas City Chiefs | QB | will re-enter the draft |
|
| FA Stage 1 | McDaniel, Aaron | Atlanta Falcons | QB | will re-enter the draft |
|
| FA Stage 1 | Bruce, Kent | New York Jets | FB | will re-enter the draft |
|
| FA Stage 1 | Goodwin, Grady | Cleveland Browns | WR | will re-enter the draft |
|
| FA Stage 1 | Gwynn, Maurice | Indianapolis Colts | WR | will re-enter the draft |
|
| FA Stage 1 | Horn, Orlando | Indianapolis Colts | C | will re-enter the draft |
|
| FA Stage 1 | Dozier, Vernon | Atlanta Falcons | T | will re-enter the draft |
|
| FA Stage 1 | Fredericks, Everett | Philadelphia Eagles | ILB | will re-enter the draft |
|
| FA Stage 1 | Hall, Kennedy | Indianapolis Colts | CB | will re-enter the draft |
|
| FA Stage 1 | Brennan, Melvin | Indianapolis Colts | S | will re-enter the draft |
|
| FA Stage 1 | Leary, Lorenzo | Indianapolis Colts | S | will re-enter the draft |
|
| FA Stage 1 | 1st round choice, 2015 | Tennessee Titans | --- | received in trade from Washington |
|
| FA Stage 1 | 1st round choice, 2015 | Tennessee Titans | --- | received in trade from Washington |
|
| FA Stage 1 | 2nd round choice, 2015 | Tennessee Titans | --- | received in trade from Washington |
|
| FA Stage 1 | Palmer, Carson | Washington Redskins | QB | received in trade from Tennessee |
|
| FA Stage 1 | Riley, Richie | Washington Redskins | RB | received in trade from Tennessee |
|
| FA Stage 1 | 1st round choice, 2015 | Tennessee Titans | --- | received in trade from Indianapolis |
|
| FA Stage 1 | 2nd round choice, 2015 | Tennessee Titans | --- | received in trade from Indianapolis |
|
| FA Stage 1 | 3rd round choice, 2016 | Tennessee Titans | --- | received in trade from Indianapolis |
|
| FA Stage 1 | Sims, Rob | Indianapolis Colts | G | received in trade from Tennessee |
|
| FA Stage 1 | Brennan, Glenn | Indianapolis Colts | G | received in trade from Tennessee |
|
| FA Stage 1 | Ward, Kendall | Atlanta Falcons | CB | signed to a new contract | $790,000, 1yr. |
| FA Stage 1 | Clinton, Danny | Atlanta Falcons | TE | signed to a new contract | $790,000, 1yr. |
| FA Stage 1 | Stephenson, Zach | Atlanta Falcons | G | signed to a new contract | $790,000, 1yr. |
| FA Stage 1 | Rayford, Walter | Atlanta Falcons | T | signed to a new contract | $640,000, 1yr. |
| FA Stage 1 | Irwin, Jonathan | Baltimore Ravens | WR | signed a renegotiated contract | $10.98 mil., 3 yrs. |
| FA Stage 1 | Atkins, Allen | Baltimore Ravens | TE | signed a renegotiated contract | $14.19 mil., 3 yrs. |
| FA Stage 1 | Peters, Jeffrey | Baltimore Ravens | WR | signed a renegotiated contract | $22.83 mil., 4 yrs. |
| FA Stage 1 | Ferguson, Vince | Baltimore Ravens | OLB | signed a renegotiated contract | $13.78 mil., 4 yrs. |
| FA Stage 1 | McCargo, John | Baltimore Ravens | DT | signed a renegotiated contract | $9.95 mil., 3 yrs. |
| FA Stage 1 | Dunlap, Darnell | Baltimore Ravens | G | released |
|
| FA Stage 1 | Greene, David | Baltimore Ravens | QB | signed a renegotiated contract | $20.42 mil., 3 yrs. |
| FA Stage 1 | Weber, Nicky | Carolina Panthers | S | signed a renegotiated contract | $14.10 mil., 5 yrs. |
| FA Stage 1 | Bunn, Johnny | Carolina Panthers | WR | signed a renegotiated contract | $4.25 mil., 3 yrs. |
| FA Stage 1 | Brewer, Graham | Carolina Panthers | TE | turned down a contract offer | $4.50 mil., 3 yrs. |
| FA Stage 1 | Schulman, Winston | Chicago Bears | RB | turned down a contract offer | $1.88 mil., 2 yrs. |
| FA Stage 1 | Roche, Christian | Chicago Bears | RB | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Pritchett, Bucky | Chicago Bears | TE | signed to a new contract | $1.76 mil., 2 yrs. |
| FA Stage 1 | Schneider, Leo | Chicago Bears | TE | signed to a new contract | $1.71 mil., 2 yrs. |
| FA Stage 1 | Theriault, Jessie | Chicago Bears | TE | signed to a new contract | $640,000, 1yr. |
| FA Stage 1 | Moy, Edwin | Chicago Bears | WR | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Shields, Blake | Chicago Bears | C | signed to a new contract | $1.71 mil., 2 yrs. |
| FA Stage 1 | Glover, Al | Chicago Bears | G | signed to a new contract | $640,000, 1yr. |
| FA Stage 1 | Shea, Doug | Chicago Bears | P | signed to a new contract | $1.71 mil., 2 yrs. |
| FA Stage 1 | Delrio, Ray | Chicago Bears | ILB | turned down a contract offer | $10.24 mil., 3 yrs. |
| FA Stage 1 | Buchanan, Sedrick | Chicago Bears | C | turned down a contract offer | $29.81 mil., 4 yrs. |
| FA Stage 1 | Spiliotis, Terry | Chicago Bears | OLB | signed to a new contract | $640,000, 1yr. |
| FA Stage 1 | Chrisman, Stephen | Dallas Cowboys | QB | signed to a new contract | $1.17 mil., 2 yrs. |
| FA Stage 1 | Rhodes, J.R. | Dallas Cowboys | K | signed to a new contract | $790,000, 1yr. |
| FA Stage 1 | Cass, Shane | Denver Broncos | DE | signed a renegotiated contract | $15.66 mil., 5 yrs. |
| FA Stage 1 | Battle, Jorge | Denver Broncos | DT | signed a renegotiated contract | $14.02 mil., 4 yrs. |
| FA Stage 1 | Blackwell, Trent | Denver Broncos | CB | signed a renegotiated contract | $6.23 mil., 4 yrs. |
| FA Stage 1 | Meyer, Everett | Denver Broncos | S | signed a renegotiated contract | $16.49 mil., 5 yrs. |
| FA Stage 1 | Landrum, Winston | Denver Broncos | OLB | signed to a new contract | $1.79 mil., 2 yrs. |
| FA Stage 1 | Cochrane, Jorge | Denver Broncos | CB | signed to a new contract | $3.45 mil., 3 yrs. |
| FA Stage 1 | Cooper, Benjamin | Denver Broncos | RB | signed to a new contract | $1.51 mil., 2 yrs. |
| FA Stage 1 | Alston, Todd | Denver Broncos | TE | signed to a new contract | $1.28 mil., 2 yrs. |
| FA Stage 1 | Bish, Louie | Denver Broncos | G | signed to a new contract | $1.28 mil., 2 yrs. |
| FA Stage 1 | Flynn, Leon | Detroit Lions | QB | signed a renegotiated contract | $2.01 mil., 2 yrs. |
| FA Stage 1 | Grabovez, Dana | Detroit Lions | RB | signed a renegotiated contract | $9.65 mil., 3 yrs. |
| FA Stage 1 | Lancaster, Casey | Detroit Lions | RB | signed a renegotiated contract | $1.91 mil., 2 yrs. |
| FA Stage 1 | Drew, Maurice | Detroit Lions | RB | released |
|
| FA Stage 1 | Bratcher, K.C. | Detroit Lions | TE | turned down a contract offer | $7.29 mil., 3 yrs. |
| FA Stage 1 | Athanas, Brock | Detroit Lions | TE | signed a renegotiated contract | $1.90 mil., 2 yrs. |
| FA Stage 1 | Gouveia, Juan | Detroit Lions | TE | released |
|
| FA Stage 1 | Rogers, Charles | Detroit Lions | WR | signed a renegotiated contract | $7.09 mil., 2 yrs. |
| FA Stage 1 | Freeland, Benjamin | Detroit Lions | WR | signed a renegotiated contract | $1.42 mil., 2 yrs. |
| FA Stage 1 | Floyd, Rodney | Detroit Lions | G | released |
|
| FA Stage 1 | Sante, Ricardo | Detroit Lions | T | signed a renegotiated contract | $1.42 mil., 2 yrs. |
| FA Stage 1 | Colledge, Daryn | Detroit Lions | T | signed a renegotiated contract | $14.88 mil., 5 yrs. |
| FA Stage 1 | Stevenson, C.J. | Detroit Lions | P | signed a renegotiated contract | $1.42 mil., 2 yrs. |
| FA Stage 1 | Wilfork, Vince | Detroit Lions | DT | signed a renegotiated contract | $11.17 mil., 2 yrs. |
| FA Stage 1 | Crassweller, Robbie | Detroit Lions | DT | signed a renegotiated contract | $27.64 mil., 4 yrs. |
| FA Stage 1 | Chance, Eric | Detroit Lions | OLB | signed a renegotiated contract | $18.44 mil., 4 yrs. |
| FA Stage 1 | Graham, Kelly | Detroit Lions | CB | signed a renegotiated contract | $15.58 mil., 3 yrs. |
| FA Stage 1 | Conley, Oliver | Detroit Lions | CB | signed a renegotiated contract | $10.91 mil., 3 yrs. |
| FA Stage 1 | Smith, Eric | Detroit Lions | S | signed a renegotiated contract | $18.98 mil., 4 yrs. |
| FA Stage 1 | Gardner, Karl | Detroit Lions | S | signed a renegotiated contract | $2.18 mil., 2 yrs. |
| FA Stage 1 | Norris, Devin | Green Bay Packers | RB | turned down a contract offer | $55.10 mil., 5 yrs. |
| FA Stage 1 | Brennan, Glenn | Indianapolis Colts | G | signed a renegotiated contract | $18.27 mil., 4 yrs. |
| FA Stage 1 | Popp, Donnie | Indianapolis Colts | T | signed a renegotiated contract | $17.32 mil., 4 yrs. |
| FA Stage 1 | Merriman, Shawne | Indianapolis Colts | ILB | signed a renegotiated contract | $6.62 mil., 3 yrs. |
| FA Stage 1 | Leinart, Matt | Indianapolis Colts | QB | signed a renegotiated contract | $105.78 mil., 6 yrs. |
| FA Stage 1 | Edwards, Tony | Jacksonville Jaquars | QB | signed a renegotiated contract | $4.35 mil., 3 yrs. |
| FA Stage 1 | McGarrity, Norm | Jacksonville Jaquars | RB | turned down a contract offer | $770,000, 1yr. |
| FA Stage 1 | Randle, Paul | Jacksonville Jaquars | RB | signed to a new contract | $510,000, 1yr. |
| FA Stage 1 | Miller, Heath | Jacksonville Jaquars | TE | signed a renegotiated contract | $3.31 mil., 2 yrs. |
| FA Stage 1 | Boldin, Anquan | Jacksonville Jaquars | WR | turned down a contract offer | $17.68 mil., 2 yrs. |
| FA Stage 1 | Ware, Demarcus | Jacksonville Jaquars | DE | signed a renegotiated contract | $16.19 mil., 2 yrs. |
| FA Stage 1 | Kaske, Dwayne | Jacksonville Jaquars | ILB | signed a renegotiated contract | $13.86 mil., 4 yrs. |
| FA Stage 1 | McElroy, Blaine | Minnesota Vikings | RB | signed to a new contract | $1.93 mil., 2 yrs. |
| FA Stage 1 | Howard, Kris | Minnesota Vikings | RB | signed to a new contract | $1.35 mil., 2 yrs. |
| FA Stage 1 | Fields, Bryant | Minnesota Vikings | WR | signed to a new contract | $790,000, 1yr. |
| FA Stage 1 | Fox, Alvaro | Minnesota Vikings | G | signed to a new contract | $640,000, 1yr. |
| FA Stage 1 | Herdeg, Crazylegs | Minnesota Vikings | G | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Kravner, Marc | Minnesota Vikings | TE | signed a renegotiated contract | $18.01 mil., 4 yrs. |
| FA Stage 1 | Mathews, Darrell | Minnesota Vikings | C | signed a renegotiated contract | $9.59 mil., 3 yrs. |
| FA Stage 1 | MacAllister, Dwight | New England Patriots | RB | signed to a new contract | $3.30 mil., 3 yrs. |
| FA Stage 1 | Presley, Gerald | New England Patriots | FB | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Waldroup, Jake | New England Patriots | WR | signed to a new contract | $3.31 mil., 3 yrs. |
| FA Stage 1 | Issa, Colin | New England Patriots | G | signed to a new contract | $1.71 mil., 2 yrs. |
| FA Stage 1 | Middleton, Lincoln | New England Patriots | T | signed to a new contract | $1.22 mil., 1yr. |
| FA Stage 1 | Covington, Eddie | New England Patriots | DE | signed to a new contract | $1.72 mil., 2 yrs. |
| FA Stage 1 | Gonzalez, Vince | New England Patriots | S | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Dillingham, Lamont | New England Patriots | WR | signed a renegotiated contract | $3.40 mil., 3 yrs. |
| FA Stage 1 | Forbes, Moe | New England Patriots | G | signed a renegotiated contract | $9.07 mil., 3 yrs. |
| FA Stage 1 | Mathis, Evan | New England Patriots | G | turned down a contract offer | $11.80 mil., 3 yrs. |
| FA Stage 1 | Gansereit, Leroy | New England Patriots | T | signed a renegotiated contract | $10.01 mil., 3 yrs. |
| FA Stage 1 | Fleming, Louie | New England Patriots | WR | signed a renegotiated contract | $20.19 mil., 5 yrs. |
| FA Stage 1 | Ringrose, Oliver | New England Patriots | TE | signed a renegotiated contract | $2.97 mil., 3 yrs. |
| FA Stage 1 | Borders, Sedrick | New Orleans Saints | TE | signed to a new contract | $900,000, 1yr. |
| FA Stage 1 | Roberts, Harry | New Orleans Saints | S | signed to a new contract | $630,000, 1yr. |
| FA Stage 1 | Godfrey, Jerald | New Orleans Saints | QB | signed to a new contract | $790,000, 1yr. |
| FA Stage 1 | Carr, Jumbo | New Orleans Saints | WR | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Brennan, Aaron | New Orleans Saints | ILB | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Gutierrez, Shane | New Orleans Saints | S | signed to a new contract | $640,000, 1yr. |
| FA Stage 1 | Lehr, K.C. | New York Giants | WR | signed to a new contract | $790,000, 1yr. |
| FA Stage 1 | Harper, Jay | New York Giants | TE | signed to a new contract | $590,000, 1yr. |
| FA Stage 1 | Gonzalez, Donny | New York Giants | RB | signed to a new contract | $790,000, 1yr. |
| FA Stage 1 | Hitt, Laurence | New York Giants | ILB | turned down a contract offer | $14.93 mil., 3 yrs. |
| FA Stage 1 | Barron, Alex | New York Giants | T | signed a renegotiated contract | $7.10 mil., 3 yrs. |
| FA Stage 1 | Clayton, Michael | New York Giants | WR | signed a renegotiated contract | $7.38 mil., 2 yrs. |
| FA Stage 1 | Fisk, Dean | New York Giants | QB | signed a renegotiated contract | $17.62 mil., 4 yrs. |
| FA Stage 1 | Zastudil, Dave | New York Jets | P | turned down a contract offer | $3.06 mil., 2 yrs. |
| FA Stage 1 | Lynch, Scottie | New York Jets | K | signed a renegotiated contract | $3.22 mil., 3 yrs. |
| FA Stage 1 | Wineholt, Phil | New York Jets | QB | signed to a new contract | $1.75 mil., 2 yrs. |
| FA Stage 1 | Vaughn, Vickiel | New York Jets | S | signed a renegotiated contract | $2.10 mil., 2 yrs. |
| FA Stage 1 | Hanks, Jeremy | New York Jets | S | signed a renegotiated contract | $8.00 mil., 3 yrs. |
| FA Stage 1 | Whiting, Floyd | New York Jets | RB | signed a renegotiated contract | $1.84 mil., 2 yrs. |
| FA Stage 1 | Spencer, Chris | New York Jets | C | signed a renegotiated contract | $17.24 mil., 3 yrs. |
| FA Stage 1 | Galloway, Jamie | New York Jets | ILB | signed a renegotiated contract | $1.16 mil., 2 yrs. |
| FA Stage 1 | Whitley, E.J. | New York Jets | C | signed a renegotiated contract | $2.40 mil., 2 yrs. |
