League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
RNFL
Transactions Report
| Stage | Player | Team | Pos | Transaction | Terms |
| Pre-Draft | Irwin, Ray | Miami Dolphins | P | retired |
|
| Pre-Draft | Bishop, Antoine | Denver Broncos | P | retired |
|
| Pre-Draft | Hamrahi, Amos | San Francisco 49ers | QB | retired |
|
| Pre-Draft | Willis, Lance | San Francisco 49ers | WR | retired |
|
| Pre-Draft | Zukowsky, Roderick | New Orleans Saints | C | retired |
|
| Pre-Draft | Joens, Jake | Kansas City Chiefs | C | retired |
|
| Pre-Draft | Buie, Henry |
| C | retired |
|
| Pre-Draft | Jepson, Jesse | Cleveland Browns | C | retired |
|
| Pre-Draft | Covington, Rich | Baltimore Ravens | P | retired |
|
| Pre-Draft | Snyder, Robert | New York Giants | K | retired |
|
| Pre-Draft | Schanding, Andre | Cincinnati Bengals | DT | retired |
|
| Pre-Draft | Holmes, Santonio | Pittsburgh Steelers | WR | retired |
|
| Pre-Draft | Moll, Tony | New Orleans Saints | T | retired |
|
| Pre-Draft | Justice, Winston | Kansas City Chiefs | T | retired |
|
| Pre-Draft | Oshinowo, Babatunde | Los Angeles Blockbusters | DT | retired |
|
| Pre-Draft | Ngata, Haloti | Arizona Cardinals | DT | retired |
|
| Pre-Draft | Pollard, Bernard |
| S | retired |
|
| Pre-Draft | Landry, Dawan | Tennessee Titans | S | retired |
|
| Pre-Draft | Whitner, Donte | Kansas City Chiefs | S | retired |
|
| Pre-Draft | Watkins, Pat | San Francisco 49ers | S | retired |
|
| Pre-Draft | Rincon, Ken |
| FB | retired |
|
| Pre-Draft | Warren, Phil | New York Giants | TE | retired |
|
| Pre-Draft | Hitchcock, Everett | Miami Dolphins | TE | retired |
|
| Pre-Draft | Kravner, Marc | Minnesota Vikings | TE | retired |
|
| Pre-Draft | Covington, Al | San Diego Chargers | WR | retired |
|
| Pre-Draft | Buchanan, Sedrick | Pittsburgh Steelers | G | retired |
|
| Pre-Draft | Buchanan, Casey | San Diego Chargers | G | retired |
|
| Pre-Draft | Cass, Shane | St. Louis Rams | DE | retired |
|
| Pre-Draft | James, Grady |
| DE | retired |
|
| Pre-Draft | Price, Morris | San Francisco 49ers | DE | retired |
|
| Pre-Draft | Saathoff, Dominic | Pittsburgh Steelers | DE | retired |
|
| Pre-Draft | Hanks, Dixon | Kansas City Chiefs | DE | retired |
|
| Pre-Draft | Stotts, Clyde |
| DT | retired |
|
| Pre-Draft | Singleton, Keith | Detroit Lions | DT | retired |
|
| Pre-Draft | Borders, Steven |
| DT | retired |
|
| Pre-Draft | Carr, Hunter |
| DT | retired |
|
| Pre-Draft | Schwartz, Hugh | Detroit Lions | DT | retired |
|
| Pre-Draft | Sampson, Randall | Los Angeles Blockbusters | S | retired |
|
| Pre-Draft | Shuttleworth, Harold | Los Angeles Blockbusters | CB | retired |
|
| Pre-Draft | Gardner, Alan |
| CB | retired |
|
| Pre-Draft | Campbell, Spencer | San Diego Chargers | S | retired |
|
| Pre-Draft | Smithwick, Xavier |
| RB | retired |
|
| Pre-Draft | Parrish, Michael |
| FB | retired |
|
| Pre-Draft | Godfrey, Erik |
| FB | retired |
|
| Pre-Draft | Aviles, Howard | Pittsburgh Steelers | WR | retired |
|
| Pre-Draft | McCleary, Phillip | Oakland Raiders | G | retired |
|
| Pre-Draft | Prescott, Michael | San Francisco 49ers | G | retired |
|
| Pre-Draft | Downs, Lincoln |
| T | retired |
|
| Pre-Draft | Cassidy, Jose |
| T | retired |
|
| Pre-Draft | Eden, Lincoln |
| DE | retired |
|
| Pre-Draft | Burks, Jose | Atlanta Falcons | DT | retired |
|
| Pre-Draft | Delrio, Ray |
| ILB | retired |
|
| Pre-Draft | George, Brad |
| OLB | retired |
|
| Pre-Draft | Carlson, Glenn | New York Giants | ILB | retired |
|
| Pre-Draft | Monroe, Vinny |
| OLB | retired |
|
| Pre-Draft | Newhart, Buddy |
| CB | retired |
|
| Pre-Draft | Duncan, Nick | San Diego Chargers | WR | retired |
|
| Pre-Draft | Preece, Sammie | San Francisco 49ers | WR | retired |
|
| Pre-Draft | Shultz, Jose | Arizona Cardinals | WR | retired |
|
| Pre-Draft | Hingis, Rico |
| T | retired |
|
| Pre-Draft | Popp, Donnie |
| T | retired |
|
| Pre-Draft | Klingler, Lester | Tennessee Titans | DE | retired |
|
| Pre-Draft | Alston, Brett |
| DE | retired |
|
| Pre-Draft | Butts, B.J. |
| DE | retired |
|
| Pre-Draft | Reynolds, Blake |
| DT | retired |
|
| Pre-Draft | Thomason, Glenn | Carolina Panthers | DT | retired |
|
| Pre-Draft | Jeffries, Adam | Minnesota Vikings | DT | retired |
|
| Pre-Draft | Margraff, Pat |
| ILB | retired |
|
| Pre-Draft | Sanford, Raymond | Oakland Raiders | CB | retired |
|
| Pre-Draft | Terrell, Rusty |
| S | retired |
|
| Pre-Draft | Hudson, Joel |
| S | retired |
|
| Pre-Draft | Kaufmann, Carlton |
| S | retired |
|
| Pre-Draft | Herndon, Derrick |
| RB | retired |
|
| Pre-Draft | Hatcher, Maurice |
| RB | retired |
|
| Pre-Draft | Bess, Shane |
| FB | retired |
|
| Pre-Draft | Rodriguez, Phillip | Detroit Lions | TE | retired |
|
| Pre-Draft | Prior, Lance |
| TE | retired |
|
| Pre-Draft | Carder, Craig | Arizona Cardinals | C | retired |
|
| Pre-Draft | Boniol, Ernie | Minnesota Vikings | C | retired |
|
| Pre-Draft | Ford, Neil | Kansas City Chiefs | G | retired |
|
| Pre-Draft | Gaulin, Percy | Philadelphia Eagles | T | retired |
|
| Pre-Draft | Chelios, Blake |
| T | retired |
|
| Pre-Draft | Carrano, Edward |
| DE | retired |
|
| Pre-Draft | Powell, Willie |
| OLB | retired |
|
| Pre-Draft | Page, Winfred |
| OLB | retired |
|
| Pre-Draft | Foss, Chester |
| CB | retired |
|
| Pre-Draft | Clemente, Ike |
| CB | retired |
|
| Pre-Draft | Leary, Lorenzo |
| S | retired |
|
| Pre-Draft | Hiley, David | Dallas Cowboys | C | retired |
|
| Pre-Draft | Bridges, Ike |
| G | retired |
|
| Pre-Draft | Braham, Desmond | Atlanta Falcons | T | retired |
|
| Pre-Draft | Dresback, Louis |
| T | retired |
|
| Pre-Draft | Kemp, Jeremy |
| CB | retired |
|
| Pre-Draft | Davis, Fred | Tennessee Titans | TE | retired |
|
| Pre-Draft | Crooks, Andy | Houston Texans | DE | retired |
|
| Staff Stage 1 | Bush, | St. Louis Rams | --- | hired as lead scout |
|
| Staff Stage 1 | Barnes, | Denver Broncos | --- | hired as lead scout |
|
| Staff Stage 1 | Wolf, | Tampa Bay Buccaneers | --- | hired as lead scout |
|
| Staff Stage 1 | Michel, | Washington Redskins | --- | hired as lead scout |
|
| Staff Stage 1 | Owens, | Jacksonville Jaguars | --- | hired as lead scout |
|
| Staff Stage 1 | Rayburn, Gerald | Pittsburgh Steelers | --- | hired as head coach |
|
| Staff Stage 1 | Harden, Leon | New York Giants | --- | hired as head coach |
|
| Staff Stage 1 | Preston, Tom | Chicago Bears | --- | hired as offensive coordinator |
|
| Staff Stage 1 | Avery, John | Green Bay Packers | --- | hired as offensive coordinator |
|
| Staff Stage 1 | Jefferson, Dana | Indianapolis Colts | --- | hired as offensive coordinator |
|
| Staff Stage 1 | Durham, Scottie | Pittsburgh Steelers | --- | hired as defensive coordinator |
|
| Staff Stage 1 | McElroy, David | Detroit Lions | --- | hired as defensive coordinator |
|
| Staff Stage 1 | Muir, Ronald | Indianapolis Colts | --- | hired as defensive coordinator |
|
| Staff Stage 1 | MacDonald, Nathan | Washington Redskins | --- | hired as defensive coordinator |
|
| Staff Stage 1 | Brock, Neil | Baltimore Ravens | C | released |
|
| Staff Stage 2 | Bycroft, | Philadelphia Eagles | --- | hired as lead scout |
|
| Staff Stage 2 | Voorhees, | Seattle Seahawks | --- | hired as lead scout |
|
| Staff Stage 2 | Kirk, | Houston Texans | --- | hired as lead scout |
|
| Staff Stage 2 | Whalen, Irv | Denver Broncos | --- | hired as head coach |
|
| Staff Stage 2 | Houston, Dusty | Detroit Lions | --- | hired as head coach |
|
| Staff Stage 2 | Rasheed, Saleem | Chicago Bears | --- | hired as head coach |
|
| Staff Stage 2 | Shipman, Eric | Houston Texans | --- | hired as head coach |
|
| Staff Stage 2 | McElroy, Billy | San Francisco 49ers | --- | hired as offensive coordinator |
|
| Staff Stage 2 | Haddock, Steven | New York Giants | --- | hired as offensive coordinator |
|
| Staff Stage 2 | Snee, Chris | Detroit Lions | --- | hired as offensive coordinator |
|
| Staff Stage 2 | Wilkins, Jeff | Baltimore Ravens | --- | hired as defensive coordinator |
|
| Staff Stage 2 | Marshall, Butch | Baltimore Ravens | WR | released |
|
| Staff Stage 2 | Glenn, Brandon | Houston Texans | T | changed primary position to LT |
|
| Staff Stage 3 | Noland, | Minnesota Vikings | --- | hired as lead scout |
|
| Staff Stage 3 | Hopper, | Carolina Panthers | --- | hired as lead scout |
|
| Staff Stage 3 | Klein, Cole | San Francisco 49ers | --- | hired as head coach |
|
| Staff Stage 3 | Ellison, Desmond | Seattle Seahawks | --- | hired as offensive coordinator |
|
| Staff Stage 3 | Elstrom, Deon | Baltimore Ravens | --- | hired as offensive coordinator |
|
| Staff Stage 3 | Maier, Mack | Atlanta Falcons | --- | hired as head coach |
|
| Staff Stage 3 | Dugans, | Atlanta Falcons | --- | hired as lead scout |
|
| Staff Stage 3 | Hongamen, | Chicago Bears | --- | hired as lead scout |
|
| Staff Stage 3 | Molina, | Detroit Lions | --- | hired as lead scout |
|
| Staff Stage 3 | Kaske, | Green Bay Packers | --- | hired as lead scout |
|
| Staff Stage 3 | Burroughs, Graham | Kansas City Chiefs | --- | hired as head coach |
|
| Staff Stage 3 | Baxter, | Kansas City Chiefs | --- | hired as lead scout |
|
| Staff Stage 3 | Scott, | New York Giants | --- | hired as lead scout |
|
| Staff Stage 3 | McCain, | San Diego Chargers | --- | hired as lead scout |
|
| Staff Stage 3 | McCaskill, Billy | Los Angeles Blockbusters | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Rhoads, Rodney | Carolina Panthers | --- | hired as offensive coordinator |
|
| Staff Stage 3 | Warrick, B.J. | Green Bay Packers | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Cleaver, Myron | Kansas City Chiefs | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Gregg, Lewis | Oakland Raiders | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Reed, David | Tennessee Titans | --- | hired as defensive coordinator |
|
| Pre-Free Agency | Watkins, Percy | Miami Dolphins | TE | designated as a franchise player |
|
| Pre-Free Agency | Harris, Hardy | Tennessee Titans | DE | designated as a franchise player |
|
| Pre-Free Agency | Brooks, Marshall | Cincinnati Bengals | G | designated as a franchise player |
|
| Pre-Free Agency | Dato, Benjamin | Oakland Raiders | P | designated as a franchise player |
|
| Pre-Free Agency | Cutler, Jay | Seattle Seahawks | QB | designated as a franchise player |
|
| Pre-Free Agency | Bates, Preston | Miami Dolphins | DE | sent to play in summer league |
|
| Pre-Free Agency | Tubbs, Clarence | Carolina Panthers | QB | sent to play in summer league |
|
| Pre-Free Agency | Lang, Henry | Carolina Panthers | TE | designated as a franchise player |
|
| Pre-Free Agency | Shaw, Darrell | Arizona Cardinals | TE | sent to play in summer league |
|
| Pre-Free Agency | Fenimore, Irv | Los Angeles Blockbusters | QB | sent to play in summer league |
|
| Pre-Free Agency | Jefferson, Nolan | Los Angeles Blockbusters | DE | designated as a franchise player |
|
| Pre-Free Agency | Berry, Jeremy | Dallas Cowboys | QB | designated as a franchise player |
|
| Pre-Free Agency | Ramirez, Kenneth | Dallas Cowboys | FB | sent to play in summer league |
|
| Pre-Free Agency | Jenkins, Louie | Denver Broncos | CB | sent to play in summer league |
|
| Pre-Free Agency | Christiansen, Cornelius | Detroit Lions | DE | designated as a franchise player |
|
| Pre-Free Agency | Calixto, Kent | Detroit Lions | G | sent to play in summer league |
|
| Pre-Free Agency | Pressley, DeMarrio | Indianapolis Colts | DT | designated as a franchise player |
|
| Pre-Free Agency | Rhodes, Danny | Indianapolis Colts | QB | sent to play in summer league |
|
| Pre-Free Agency | Horenstein, Phil | Jacksonville Jaguars | C | designated as a franchise player |
|
| Pre-Free Agency | Fisk, Conrad | Jacksonville Jaguars | QB | sent to play in summer league |
|
| Pre-Free Agency | Marshall, Russell | Minnesota Vikings | DT | designated as a franchise player |
|
| Pre-Free Agency | Prior, Terrell | Minnesota Vikings | QB | sent to play in summer league |
|
| Pre-Free Agency | Webb, Spencer | New York Jets | DT | sent to play in summer league |
|
| Pre-Free Agency | Caudle, Sam | Philadelphia Eagles | T | sent to play in summer league |
|
| Pre-Free Agency | Smith, Irv | Pittsburgh Steelers | WR | designated as a franchise player |
|
| Pre-Free Agency | Lane, Jim | Pittsburgh Steelers | G | sent to play in summer league |
|
| Pre-Free Agency | Swan, Andy | San Diego Chargers | T | sent to play in summer league |
|
| Pre-Free Agency | Rhodes, Luke | San Diego Chargers | T | designated as a franchise player |
|
| Pre-Free Agency | Tinker, Danny | San Francisco 49ers | S | sent to play in summer league |
|
| Pre-Free Agency | Dodds, Leo | St. Louis Rams | T | sent to play in summer league |
|
| Pre-Free Agency | Gordon, Marvin | Tampa Bay Buccaneers | S | sent to play in summer league |
|
| Pre-Free Agency | Reagan, Donnie | Washington Redskins | QB | sent to play in summer league |
|
| FA Stage 1 | Winslett, Glenn | Seattle Seahawks | G | released |
|
| FA Stage 1 | James, Morris | Seattle Seahawks | DE | released |
|
| FA Stage 1 | Nield, J.C. | Jacksonville Jaguars | RB | will re-enter the draft |
|
| FA Stage 1 | Shumate, Tito | Atlanta Falcons | P | will re-enter the draft |
|
| FA Stage 1 | Beck, Edwin | Carolina Panthers | DT | will re-enter the draft |
|
| FA Stage 1 | Levy, Rufus | Carolina Panthers | OLB | will re-enter the draft |
|
| FA Stage 1 | Fredrickson, Leslie | Seattle Seahawks | CB | sent to play in summer league |
|
| FA Stage 1 | Rasmuson, Andy | Arizona Cardinals | QB | signed to a new contract | $2.49 mil., 3 yrs. |
| FA Stage 1 | Mejia, Xavier | Arizona Cardinals | RB | signed to a new contract | $620,000, 1yr. |
| FA Stage 1 | Dole, Junior | Arizona Cardinals | RB | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Fanaika, Paul | Arizona Cardinals | G | signed to a new contract | $1.57 mil., 2 yrs. |
| FA Stage 1 | Shaw, Dexter | Arizona Cardinals | ILB | signed to a new contract | $3.03 mil., 3 yrs. |
| FA Stage 1 | Bruton, David | Arizona Cardinals | S | signed to a new contract | $2.59 mil., 3 yrs. |
| FA Stage 1 | Clemons, Chris | Arizona Cardinals | S | signed to a new contract | $1.57 mil., 2 yrs. |
| FA Stage 1 | Cormier, Karl | Arizona Cardinals | RB | signed a renegotiated contract | $24.13 mil., 5 yrs. |
| FA Stage 1 | Weaver, Mitch | Arizona Cardinals | RB | signed a renegotiated contract | $14.92 mil., 2 yrs. |
| FA Stage 1 | Cochrane, Ed | Arizona Cardinals | WR | signed a renegotiated contract | $24.62 mil., 5 yrs. |
| FA Stage 1 | Walsh, Fernando | Arizona Cardinals | WR | signed a renegotiated contract | $11.59 mil., 2 yrs. |
| FA Stage 1 | Croxton, Barry | Arizona Cardinals | OLB | signed a renegotiated contract | $2.64 mil., 3 yrs. |
| FA Stage 1 | McKenzie, Tyrone | Arizona Cardinals | OLB | signed a renegotiated contract | $14.52 mil., 5 yrs. |
| FA Stage 1 | Frederick, Johnnie | Arizona Cardinals | S | signed a renegotiated contract | $11.36 mil., 3 yrs. |
| FA Stage 1 | Pettigrew, Brandon | Baltimore Ravens | TE | signed a renegotiated contract | $22.55 mil., 3 yrs. |
| FA Stage 1 | Devoe, Antoine | Baltimore Ravens | RB | signed a renegotiated contract | $4.69 mil., 2 yrs. |
| FA Stage 1 | Graham, Andy | Baltimore Ravens | T | signed a renegotiated contract | $6.49 mil., 3 yrs. |
| FA Stage 1 | Rodriguez, Robert | Baltimore Ravens | FB | released |
|
| FA Stage 1 | Emerson, Randal | Carolina Panthers | P | signed a renegotiated contract | $9.99 mil., 4 yrs. |
| FA Stage 1 | Stoltenberg, Edward | Carolina Panthers | DE | signed a renegotiated contract | $16.42 mil., 4 yrs. |
| FA Stage 1 | White, Pat | Carolina Panthers | WR | signed to a new contract | $890,000, 1yr. |
| FA Stage 1 | Berry, Jeremy | Dallas Cowboys | QB | turned down a contract offer | $40.07 mil., 5 yrs. |
| FA Stage 1 | Williams, Eddie | Dallas Cowboys | FB | signed to a new contract | $8.40 mil., 4 yrs. |
| FA Stage 1 | Kelly, Walt | Dallas Cowboys | WR | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Briton, Eben | Dallas Cowboys | T | signed to a new contract | $43.84 mil., 7 yrs. |
| FA Stage 1 | McAfee, Pat | Dallas Cowboys | K | signed to a new contract | $7.80 mil., 3 yrs. |
| FA Stage 1 | Lewis, Keenan | Dallas Cowboys | CB | signed to a new contract | $810,000, 1yr. |
| FA Stage 1 | Bish, Louie | Denver Broncos | G | signed a renegotiated contract | $15.01 mil., 3 yrs. |
| FA Stage 1 | Hicks, Dwayne | Denver Broncos | WR | signed a renegotiated contract | $29.34 mil., 4 yrs. |
| FA Stage 1 | Edgerton, Benjamin | Denver Broncos | S | signed a renegotiated contract | $3.53 mil., 2 yrs. |
| FA Stage 1 | Negrelli, Andy | Denver Broncos | WR | signed a renegotiated contract | $6.41 mil., 4 yrs. |
| FA Stage 1 | O'Connell, Kevin | Detroit Lions | QB | signed a renegotiated contract | $2.22 mil., 2 yrs. |
| FA Stage 1 | Prior, Edgar | Detroit Lions | RB | signed a renegotiated contract | $1.84 mil., 2 yrs. |
| FA Stage 1 | Coffee, Glen | Detroit Lions | RB | signed to a new contract | $1.76 mil., 2 yrs. |
| FA Stage 1 | Poole, Jon | Detroit Lions | WR | signed a renegotiated contract | $8.82 mil., 2 yrs. |
| FA Stage 1 | Gomez, Johnny | Detroit Lions | C | signed to a new contract | $19.18 mil., 4 yrs. |
| FA Stage 1 | Beavers, Bruce | Detroit Lions | G | signed a renegotiated contract | $14.52 mil., 2 yrs. |
| FA Stage 1 | Sante, Ricardo | Detroit Lions | T | signed a renegotiated contract | $18.09 mil., 3 yrs. |
| FA Stage 1 | Curtis, Renaldo | Detroit Lions | K | signed a renegotiated contract | $6.02 mil., 3 yrs. |
| FA Stage 1 | Stevenson, C.J. | Detroit Lions | P | signed a renegotiated contract | $10.39 mil., 4 yrs. |
| FA Stage 1 | Kreuser, Darrell | Detroit Lions | DE | signed to a new contract | $3.37 mil., 3 yrs. |
| FA Stage 1 | Crassweller, Robbie | Detroit Lions | DT | signed a renegotiated contract | $13.80 mil., 2 yrs. |
| FA Stage 1 | Wedeman, Dexter | Detroit Lions | ILB | signed a renegotiated contract | $2.69 mil., 3 yrs. |
| FA Stage 1 | Harding, Graham | Detroit Lions | OLB | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Holbrook, Bennie | Detroit Lions | CB | signed a renegotiated contract | $25.01 mil., 3 yrs. |
| FA Stage 1 | Delgado, Louie | Detroit Lions | CB | signed a renegotiated contract | $1.76 mil., 2 yrs. |
| FA Stage 1 | Jaffe, Ken | Detroit Lions | S | signed a renegotiated contract | $14.29 mil., 3 yrs. |
| FA Stage 1 | McBath, Darcel | Detroit Lions | S | signed a renegotiated contract | $12.57 mil., 4 yrs. |
| FA Stage 1 | Cobb, Quinn | Detroit Lions | S | signed a renegotiated contract | $2.41 mil., 2 yrs. |
| FA Stage 1 | Lowe, Lewis | Indianapolis Colts | TE | signed to a new contract | $1.61 mil., 2 yrs. |
| FA Stage 1 | Price, Fernando | Indianapolis Colts | CB | signed to a new contract | $1.44 mil., 2 yrs. |
| FA Stage 1 | Johnson, Quinn | Kansas City Chiefs | FB | signed to a new contract | $11.58 mil., 4 yrs. |
| FA Stage 1 | Nelson, Shawn | Kansas City Chiefs | TE | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | McDonald, Clinton | Kansas City Chiefs | DT | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Owens, Allen | Kansas City Chiefs | ILB | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Finch, Raymond | Kansas City Chiefs | OLB | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Mouton, Ryan | Kansas City Chiefs | CB | signed to a new contract | $1.73 mil., 2 yrs. |
| FA Stage 1 | Delgado, Richie | Kansas City Chiefs | QB | signed to a new contract | $1.20 mil., 1yr. |
| FA Stage 1 | Banks, Albert | Kansas City Chiefs | FB | signed to a new contract | $620,000, 1yr. |
| FA Stage 1 | Reitz, Fred | Kansas City Chiefs | CB | signed to a new contract | $620,000, 1yr. |
| FA Stage 1 | Watkins, Percy | Miami Dolphins | TE | signed a renegotiated contract | $15.01 mil., 3 yrs. |
| FA Stage 1 | Turner, Patrick | Miami Dolphins | WR | signed a renegotiated contract | $3.86 mil., 3 yrs. |
| FA Stage 1 | Saperstein, Reggie | Miami Dolphins | RB | signed a renegotiated contract | $9.02 mil., 2 yrs. |
| FA Stage 1 | Cascini, Skip | Miami Dolphins | WR | signed a renegotiated contract | $18.29 mil., 4 yrs. |
| FA Stage 1 | Avery, Donnie | Miami Dolphins | WR | signed a renegotiated contract | $25.72 mil., 3 yrs. |
| FA Stage 1 | Bates, Preston | Miami Dolphins | DE | signed a renegotiated contract | $5.56 mil., 3 yrs. |
| FA Stage 1 | Beuter, Donald | Miami Dolphins | DT | signed a renegotiated contract | $19.98 mil., 3 yrs. |
| FA Stage 1 | Coyote, Erik | Miami Dolphins | FB | signed a renegotiated contract | $5.16 mil., 3 yrs. |
| FA Stage 1 | Legursky, Doug | Miami Dolphins | C | signed a renegotiated contract | $9.01 mil., 3 yrs. |
| FA Stage 1 | Moroney, Wade | Miami Dolphins | S | signed a renegotiated contract | $20.49 mil., 3 yrs. |
| FA Stage 1 | Williams, Chris | Miami Dolphins | T | signed a renegotiated contract | $16.94 mil., 3 yrs. |
| FA Stage 1 | Smith, Al | Minnesota Vikings | OLB | signed to a new contract | $3.75 mil., 3 yrs. |
| FA Stage 1 | McElroy, Darrell | Minnesota Vikings | ILB | signed to a new contract | $4.05 mil., 3 yrs. |
| FA Stage 1 | Harbin, Pete | Minnesota Vikings | TE | signed to a new contract | $4.35 mil., 3 yrs. |
| FA Stage 1 | Luigs, Jonathan | Minnesota Vikings | G | signed to a new contract | $5.12 mil., 3 yrs. |
| FA Stage 1 | Foley, Jackie | New England Patriots | QB | signed to a new contract | $2.49 mil., 3 yrs. |
| FA Stage 1 | Vance, Ralph | New England Patriots | G | turned down a contract offer | $2.70 mil., 3 yrs. |
| FA Stage 1 | Monroe, Eugene | New England Patriots | T | signed to a new contract | $43.00 mil., 6 yrs. |
| FA Stage 1 | Roberson, Burt | New England Patriots | P | signed to a new contract | $2.56 mil., 3 yrs. |
| FA Stage 1 | Diaz, Cedric | New England Patriots | K | signed to a new contract | $2.55 mil., 3 yrs. |
| FA Stage 1 | Horsley, Andrew | New England Patriots | DE | signed to a new contract | $2.55 mil., 3 yrs. |
| FA Stage 1 | Gailey, Bennie | New England Patriots | DE | signed to a new contract | $550,000, 1yr. |
| FA Stage 1 | Magee, Alex | New England Patriots | DT | turned down a contract offer | $2.70 mil., 3 yrs. |
| FA Stage 1 | Kruger, Paul | New England Patriots | OLB | signed to a new contract | $2.55 mil., 3 yrs. |
| FA Stage 1 | Pritchett, Ross | New England Patriots | OLB | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Nolan, Troy | New England Patriots | S | signed to a new contract | $2.55 mil., 3 yrs. |
| FA Stage 1 | Donaldson, Walt | New Orleans Saints | K | signed a renegotiated contract | $8.90 mil., 2 yrs. |
| FA Stage 1 | Clayton, Wes | New Orleans Saints | OLB | signed a renegotiated contract | $38.50 mil., 4 yrs. |
| FA Stage 1 | Pickett, Danny | New Orleans Saints | G | signed a renegotiated contract | $33.13 mil., 5 yrs. |
| FA Stage 1 | Mason, Rico | New Orleans Saints | WR | signed a renegotiated contract | $33.56 mil., 5 yrs. |
| FA Stage 1 | Laws, Trevor | New Orleans Saints | DT | signed a renegotiated contract | $30.33 mil., 5 yrs. |
| FA Stage 1 | Fisk, Arnold | New Orleans Saints | S | signed a renegotiated contract | $10.25 mil., 4 yrs. |
| FA Stage 1 | Caldwell, Antione | New Orleans Saints | C | signed a renegotiated contract | $5.74 mil., 3 yrs. |
| FA Stage 1 | Coffey, Renaldo | New Orleans Saints | OLB | signed a renegotiated contract | $14.52 mil., 3 yrs. |
| FA Stage 1 | Marks, Sen'Derrick | New Orleans Saints | DT | signed a renegotiated contract | $20.68 mil., 4 yrs. |
| FA Stage 1 | Dixon, Maurice | New York Giants | P | signed to a new contract | $1.78 mil., 2 yrs. |
| FA Stage 1 | Brown, Cody | New York Giants | OLB | signed to a new contract | $810,000, 1yr. |
| FA Stage 1 | Stamps, Daniel | New York Jets | K | signed a renegotiated contract | $10.66 mil., 4 yrs. |
| FA Stage 1 | Robertson, Paul | New York Jets | P | signed a renegotiated contract | $5.06 mil., 3 yrs. |
| FA Stage 1 | Mitchell, Lester | New York Jets | RB | signed a renegotiated contract | $24.16 mil., 5 yrs. |
| FA Stage 1 | Compton, Tyrus | New York Jets | T | signed a renegotiated contract | $49.24 mil., 6 yrs. |
| FA Stage 1 | Timms, Roger | New York Jets | DT | signed to a new contract | $1.34 mil., 2 yrs. |
| FA Stage 1 | Castillo, Ken | New York Jets | DE | signed a renegotiated contract | $8.86 mil., 3 yrs. |
| FA Stage 1 | Felton, Blaine | New York Jets | G | signed a renegotiated contract | $17.79 mil., 5 yrs. |
| FA Stage 1 | Majka, Oliver | New York Jets | TE | signed to a new contract | $1.41 mil., 2 yrs. |
| FA Stage 1 | Poole, Irv | New York Jets | WR | turned down a contract offer | $3.14 mil., 2 yrs. |
| FA Stage 1 | Webb, Spencer | New York Jets | DT | signed a renegotiated contract | $10.08 mil., 4 yrs. |
| FA Stage 1 | Elliott, Isaac | New York Jets | OLB | signed a renegotiated contract | $25.78 mil., 5 yrs. |
| FA Stage 1 | Justin, Gene | New York Jets | ILB | turned down a contract offer | $1.91 mil., 2 yrs. |
| FA Stage 1 | Bell, Kahlil | Philadelphia Eagles | RB | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Ducrot, Scott | Philadelphia Eagles | TE | signed to a new contract | $620,000, 1yr. |
| FA Stage 1 | Ladd, Monty | Philadelphia Eagles | WR | signed to a new contract | $520,000, 1yr. |
| FA Stage 1 | Kinney, Dennis | Philadelphia Eagles | CB | signed to a new contract | $620,000, 1yr. |
| FA Stage 1 | Buehler, David | Philadelphia Eagles | K | signed a renegotiated contract | $8.47 mil., 3 yrs. |
| FA Stage 1 | Banks, Heath | Philadelphia Eagles | DT | signed a renegotiated contract | $9.71 mil., 2 yrs. |
| FA Stage 1 | Crabtree, Michael | Philadelphia Eagles | WR | signed a renegotiated contract | $16.24 mil., 5 yrs. |
| FA Stage 1 | Gruttadauria, Tyrus | Philadelphia Eagles | S | signed a renegotiated contract | $3.78 mil., 2 yrs. |
| FA Stage 1 | Pound, Louis | Philadelphia Eagles | QB | signed a renegotiated contract | $4.93 mil., 2 yrs. |
